2010-11 Sacred Heart Men's Basketball
Sacred Heart Individual Game-by-Game (Final)
All games
#23 MONTES, Louis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Fairfield 11/13/10 8 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 1 0 0.0
at Fordham 11/15/10 13 2-2 1.000 2-2 1.000 3-4 .750 1 1 2 1.5 2 0 1 1 0 0 9 4.5
at Massachusetts 11/17/10 20 3-4 .750 1-2 .500 1-2 .500 2 4 6 3.0 4 0 1 1 1 1 8 5.7
at Brown 11/20/10 15 2-3 .667 0-1 .000 0-0 .000 1 0 1 2.5 3 0 1 1 1 0 4 5.3
NEW HAMPSHIRE 11/23/10 16 0-2 .000 0-0 .000 2-2 1.000 4 2 6 3.2 3 0 0 2 0 0 2 4.6
MOUNT ST. MARY'S 12/02/10 25 0-2 .000 0-0 .000 2-4 .500 5 4 9 4.2 2 0 0 4 1 0 2 4.2
WAGNER 12/04/10 32 1-6 .167 1-3 .333 6-6 1.000 2 5 7 4.6 4 0 2 1 2 1 9 4.9
at Lafayette 12/06/10 25 4-6 .667 1-2 .500 4-4 1.000 1 1 2 4.3 1 0 1 1 0 0 13 5.9
HARTFORD 12/08/10 17 0-2 .000 0-2 .000 4-4 1.000 1 4 5 4.3 1 0 0 3 1 1 4 5.7
at Stony Brook 12/11/10 17 2-4 .500 1-1 1.000 0-0 .000 1 1 2 4.1 0 0 0 0 1 1 5 5.6
at Yale 12/19/10 19 4-7 .571 0-2 .000 0-0 .000 1 4 5 4.2 2 0 1 1 1 1 8 5.8
at Providence College 12/21/10 20 3-7 .429 1-3 .333 0-0 .000 0 4 4 4.2 2 0 1 3 0 1 7 5.9
HOLY CROSS 01/02/11 20 5-6 .833 2-2 1.000 5-8 .625 1 1 2 4.0 2 0 0 0 0 0 17 6.8
at Fairleigh Dickinson 01/06/11 18 1-3 .333 0-1 .000 1-3 .333 2 1 3 3.9 4 0 0 3 0 1 3 6.5
at Monmouth 01/08/11 21 4-6 .667 1-2 .500 0-0 .000 1 5 6 4.1 4 0 0 2 2 0 9 6.7
CENTRAL CONNECTICUT 01/13/11 28 3-7 .429 1-2 .500 2-2 1.000 1 4 5 4.1 5 1 0 3 0 1 9 6.8
BRYANT 01/15/11 21 3-10 .300 0-2 .000 2-2 1.000 3 0 3 4.1 4 0 0 1 1 1 8 6.9
at Mount St. Mary's 01/20/11 17 0-5 .000 0-1 .000 0-1 .000 1 3 4 4.1 3 0 1 1 0 1 0 6.5
at Wagner 01/22/11 22 1-6 .167 1-3 .333 2-2 1.000 1 1 2 3.9 2 0 0 2 0 0 5 6.4
SAINT FRANCIS (PA) 01/27/11 19 3-7 .429 1-3 .333 1-2 .500 0 2 2 3.9 1 0 1 1 2 0 8 6.5
ROBERT MORRIS 01/29/11 5 1-3 .333 0-1 .000 0-0 .000 1 1 2 3.8 0 0 0 1 0 0 2 6.3
at Long Island 02/03/11 11 2-6 .333 0-0 .000 0-0 .000 1 1 2 3.7 5 1 0 1 0 0 4 6.2
at St. Francis (NY) 02/05/11 21 0-2 .000 0-1 .000 0-0 .000 1 3 4 3.7 1 0 1 1 0 0 0 5.9
at Quinnipiac 02/09/11 * 22 4-7 .571 2-4 .500 1-2 .500 0 2 2 3.6 5 1 1 0 0 1 11 6.1
QUINNIPIAC 02/14/11 * 34 4-7 .571 2-5 .400 2-2 1.000 1 13 14 4.0 3 0 3 1 1 0 12 6.4
at Central Connecticut 02/17/11 * 20 2-5 .400 1-2 .500 2-2 1.000 1 5 6 4.1 4 0 0 2 1 0 7 6.4
at Bryant 02/19/11 * 31 6-7 .857 4-5 .800 3-3 1.000 1 4 5 4.1 5 1 2 2 2 1 19 6.9
FAIRLEIGH DICKINSON 02/24/11 * 23 2-8 .250 0-3 .000 0-0 .000 0 6 6 4.2 5 1 2 2 2 0 4 6.8
MONMOUTH 02/26/11 * 30 7-10 .700 1-4 .250 6-6 1.000 7 6 13 4.5 4 0 2 3 1 1 21 7.2
Totals......................... 6 590 69-153 .451 23-61 .377 49-61 .803 42 89 131 4.5 82 5 21 45 20 14 210 7.2
Games played: 29
Minutes/game: 20.3
Points/game: 7.2
FG Pct: 45.1
3FG Pct: 37.7
FT Pct: 80.3
Rebounds/game: 4.5
Assists/game: 0.7
Turnovers/game: 1.6
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.7