![]() |
Brian Sheehan | #22 | F | Sacred Heart
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 22 | 10 | 12 | 42 | -14 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Ryerson | W, 5-4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 7 | at Minnesota | L, 9-0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Minnesota | L, 6-0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 14 | at Clarkson | L, 3-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Clarkson | L, 5-2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | Bentley | L, 7-3 | 2 | 0 | 2 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 28 | at American Int'l | L, 7-4 | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 4 | at Air Force | L, 2-1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 5 | at Air Force | L, 3-2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 11 | Army | L, 2-1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 12 | at Holy Cross | L, 6-4 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 16 | at Connecticut | L, 8-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 22 | Yale | W, 7-6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 26 | Niagara | L, 3-2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 27 | Niagara | T, 4-4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Robert Morris | L, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 3 | Robert Morris | L, 10-4 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dec 9 | at Quinnipiac | L, 6-1 | 0 | 0 | 0 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Dartmouth | L, 4-1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 6 | at Mercyhurst | L, 9-1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 7 | at Mercyhurst | L, 3-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 14 | Rochester Inst. | L, 10-0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 15 | Rochester Inst. | L, 3-0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 21 | at Canisius | L, 2-0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 22 | at Canisius | L, 4-3 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 27 | at American Int'l | W, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | American Int'l | L, 3-2 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 3 | at Bentley | L, 5-2 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 4 | Bentley | T, 3-3 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 10 | at Connecticut | T, 5-5 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 12 | Connecticut | W, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 17 | at Holy Cross | L, 6-1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Holy Cross | L, 3-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 24 | Army | W, 5-3 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 25 | at Army | W, 5-3 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 2 | at Bentley | L, 5-3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 3 | at Bentley | W, 4-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 4 | at Bentley | L, 5-0 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
























