![]() |
Brian Sheehan | #22 | F | Sacred Heart
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 22 | 10 | 12 | 42 | -14 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 10 | 12 | 22 | 42 | -14 | 1 | 0 | 0 | 0 | 0 | 71 |
| Conference | 27 | 10 | 10 | 20 | 14 | -8 | 1 | 0 | 0 | 0 | 0 | 57 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Home | 14 | 4 | 4 | 8 | 8 | -6 | 1 | 0 | 0 | 0 | 0 | 29 |
| Away | 23 | 6 | 8 | 14 | 34 | -8 | 0 | 0 | 0 | 0 | 0 | 42 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Losses | 28 | 8 | 10 | 18 | 42 | -10 | 1 | 0 | 0 | 0 | 0 | 58 |
| Ties | 3 | 2 | 1 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 6 | 4 | 1 | 5 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 9 |
| November | 8 | 1 | 4 | 5 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 19 |
| December | 4 | 0 | 3 | 3 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 9 |
| January | 8 | 2 | 2 | 4 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 14 |
| February | 8 | 3 | 2 | 5 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 13 |
| March | 3 | 0 | 0 | 0 | 14 | -4 | 0 | 0 | 0 | 0 | 0 | 7 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
























