Sacred Heart at UConn
at Storrs, Conn.
11/2/2013 at 7:05 pm
at Storrs, Conn.
11/2/2013 at 7:05 pm
Sacred Heart
2 |
UConn
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Sacred Heart (2-5-0) | 1 | 1 | 0 | 2 |
UConn (2-2-1) | 2 | 2 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UConn | 07:37 | KIRTLAND, Patrick ( unassisted) |
UConn | 14:55 | PP - POE, Jacob ( PAULY, Shawn & NORRIS, Brent ) |
Sacred Heart | 19:38 | PP - RAYNER, Will ( SHEEHAN, Brian & MINELLO, Jordan ) |
-- 2nd -- | ||
UConn | 05:30 | PP - LATTA, Billy ( SIMS, Jordan & BOUCHARD, Tyler ) |
Sacred Heart | 08:40 | JASPER, Evan ( MINELLO, Jordan & DANFORTH, Justin ) |
UConn | 17:43 | PP - LATTA, Billy ( SIMS, Jordan & KUNNAS, Joona ) |
-- 3rd -- | ||
(no scoring) |
Sacred Heart | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Will Rayner | 1 | 0 | 0 | 2 | 0-0 | 0 | |
5 | Tyler Shaw * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
8 | Jeff Carroll | 0 | 0 | 0 | 0 | 0-0 | 2 | |
9 | Ben Lake | 0 | 0 | 0 | 3 | 7-16 | 0 | |
12 | Drew George | 0 | 0 | 0 | 2 | 0-0 | 2 | |
13 | Daniel Lisi | 0 | 0 | -1 | 5 | 0-0 | 0 | |
14 | Evan Jasper * | lw | 1 | 0 | +1 | 3 | 2-2 | 2 |
15 | Jake Lynes | 0 | 0 | -1 | 0 | 0-1 | 0 | |
16 | Mitch Nylen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
17 | Justin Danforth * | c | 0 | 1 | +1 | 2 | 9-15 | 0 |
18 | Spencer Graboski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Chad Filteau | 0 | 0 | 0 | 2 | 10-18 | 2 | |
21 | Neil Fachini * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
22 | Brian Sheehan | 0 | 1 | 0 | 6 | 2-2 | 0 | |
23 | Jordan Minello * | rw | 0 | 2 | +1 | 2 | 1-1 | 0 |
24 | David Iacono | 0 | 0 | +1 | 4 | 0-0 | 0 | |
25 | Jacob Brightbill | 0 | 0 | +1 | 0 | 0-0 | 0 | |
27 | Nick Lotito | 0 | 0 | -1 | 0 | 7-11 | 0 | |
31 | Andrew Bodnarchuk * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 32 | 38-66 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Andrew Bodnarchuk | 4 | 57:31 | 17 | 21 | 0 | ||
Empty net | 0 | 02:29 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 17 | 21 | 0 |
UConn | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Ryan Segalla | 0 | 0 | -1 | 0 | 0-0 | 2 | |
4 | Kyle Huson * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
5 | Jacob Poe | 1 | 0 | -1 | 1 | 0-0 | 0 | |
6 | Ben Oskroba | 0 | 0 | +1 | 0 | 0-0 | 0 | |
7 | Joona Kunnas | 0 | 1 | 0 | 1 | 0-0 | 0 | |
9 | Shawn Pauly | 0 | 1 | +1 | 5 | 3-13 | 0 | |
12 | Tyler Bouchard | 0 | 1 | 0 | 2 | 0-0 | 0 | |
13 | Brent Norris | 0 | 1 | 0 | 0 | 4-5 | 0 | |
15 | Brad Smith | 0 | 0 | -1 | 0 | 5-9 | 0 | |
16 | Billy Latta * | rw | 2 | 0 | 0 | 4 | 1-1 | 0 |
17 | Ryan Tyson | 0 | 0 | -1 | 0 | 2-7 | 0 | |
18 | Trevor Gerling | 0 | 0 | +1 | 0 | 0-0 | 0 | |
19 | Jordan Sims * | c | 0 | 2 | 0 | 1 | 13-29 | 0 |
21 | Sean Gaffney | 0 | 0 | 0 | 1 | 0-1 | 0 | |
24 | Patrick Kirtland | 1 | 0 | +1 | 3 | 0-1 | 2 | |
26 | Kevin Tuohy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
27 | Cody Sharib * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
28 | Joey Ferriss | 0 | 0 | 0 | 2 | 0-0 | 0 | |
31 | Robby Nichols * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Tyler Cooke * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
Totals | 4 | 6 | 21 | 28-66 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Robby Nichols | 2 | 60:00 | 30 | 32 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UConn | 11:09 | SEGALLA, Ryan: INTERFERENCE | MINOR | 2 minutes | ||
Sacred Heart | 13:58 | JASPER, Evan: TRIPPING | MINOR | 2 minutes | ||
UConn | 19:09 | KIRTLAND, Patrick: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Sacred Heart | 03:46 | CARROLL, Jeff: BOARDING | MINOR | 2 minutes | ||
Sacred Heart | 10:42 | FILTEAU, Chad: ROUGHING | MINOR | 2 minutes | ||
UConn | 13:40 | COOKE, Tyler: HOOKING | MINOR | 2 minutes | ||
Sacred Heart | 15:58 | GEORGE, Drew: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Sacred Heart | 13:58 | NYLEN, Mitch: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sacred Heart | 11 | 13 | 8 | 32 |
UConn | 7 | 10 | 4 | 21 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:13 Attendance: 818 Referee: Joe Baudo Linesman: Jason Brown Linesman: Dan Paniocco Goal Judge: Chris Rousseau |
* Starter