![]() |
Photos | Recap | Box Score | Preview
Wagner at Sacred Heart
@ Fairfield, Conn. (Campus Field)
4/2/2011 at 7:00 pm
@ Fairfield, Conn. (Campus Field)
4/2/2011 at 7:00 pm
|
Wagner
4 |
Sacred Heart
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wagner (0-8, 0-1 NEC) | 0 | 1 | 2 | 1 | 4 |
| Sacred Heart (4-5, 1-0 NEC) | 2 | 3 | 6 | 7 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wagner | Sacred Heart | ||
| Sacred Heart | 06:23 | SARDELLI, Tom (unassisted) | 0 | 1 |
| Sacred Heart | 00:02 | BRADLEY, Pierce (MADIGAN, Eric) | 0 | 2 |
| -- 2nd -- | Wagner | Sacred Heart | ||
| Sacred Heart | 14:04 | UP - FERRINO, Matt (MILLER, Alex) | 0 | 3 |
| Sacred Heart | 11:55 | MILLER, Alex (MAWDSLEY, Mike) | 0 | 4 |
| Sacred Heart | 06:23 | DAUSES, Trevor (unassisted) | 0 | 5 |
| Wagner | 01:52 | O'ROURKE,Colin (unassisted) | 1 | 5 |
| -- 3rd -- | Wagner | Sacred Heart | ||
| Sacred Heart | 13:05 | MADIGAN, Eric (CATON, Tim) | 1 | 6 |
| Sacred Heart | 12:57 | DODDS, Bailey (MADIGAN, Eric) | 1 | 7 |
| Wagner | 10:33 | HURLEY,Mike (FAUGHNAN, Brian) | 2 | 7 |
| Sacred Heart | 10:04 | FOLEY, Shane (DAUSES, Trevor) | 2 | 8 |
| Sacred Heart | 09:19 | MADIGAN, Eric (unassisted) | 2 | 9 |
| Sacred Heart | 05:39 | MADIGAN, Eric (unassisted) | 2 | 10 |
| Sacred Heart | 05:24 | DODDS, Bailey (SANDERS, Tim) | 2 | 11 |
| Wagner | 00:33 | O'ROURKE,Colin (PERKINS,Cory) | 3 | 11 |
| -- 4th -- | Wagner | Sacred Heart | ||
| Sacred Heart | 14:37 | BADOLATO, Bryan (SANDERS, Tim) | 3 | 12 |
| Sacred Heart | 13:09 | BADOLATO, Bryan (unassisted) | 3 | 13 |
| Sacred Heart | 12:32 | GANNON, Matt (MARQUIS, Cody) | 3 | 14 |
| Sacred Heart | 12:25 | KONTOS, Stephen (unassisted) | 3 | 15 |
| Sacred Heart | 11:15 | KING, Matt (MARQUIS, Cody) | 3 | 16 |
| Sacred Heart | 07:09 | WHITFIELD, Tom (GANNON, Matt) | 3 | 17 |
| Sacred Heart | 05:48 | WHITFIELD, Tom (RICH, Myles) | 3 | 18 |
| Wagner | 01:13 | HURLEY,Mike (unassisted) | 4 | 18 |
Wagner |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACUMBER, WILL | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 2 | RUBIN,Peter | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | FAUGHNAN, Brian | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 4 | HOJNOSKI,John | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 5 | HEDGES, William | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 7 | PERKINS,Cory | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 8 | MORRISSEY, Sam * | a | 0 | 0 | 6 | 3 | 1 | 1 | 1 |
| 9 | GABALDI, Nicholas * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SHUTTE, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | FOX, Zach * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 12 | PHILLIPS, David | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | HURLEY,Mike * | a | 2 | 0 | 6 | 5 | 2 | 0 | 0 |
| 15 | DEROSA,R.J. * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | ISDANER,Cody * | a | 0 | 0 | 3 | 2 | 3 | 2 | 0 |
| 18 | DOTY,Dustin * | m | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 20 | KELLER, Krey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | RUSHTON,John * | m | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 22 | CUZZUPE,James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | ANDREJACK, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | O'ROURKE,Colin * | m | 2 | 0 | 4 | 3 | 2 | 4 | 2 |
| 37 | SZILEZY, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | MARTINS, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | SHAW,Colin * | d | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| Totals | 4 | 2 | 32 | 17 | 24 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | GABALDI, Nicholas (L, 0-8) | 15 | 47:35 | 11 | 26 |
| 2 | RUBIN,Peter | 3 | 12:25 | 2 | 5 |
| Totals | 18 | 60:00 | 13 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: KELLER, Krey 0-2; RUSHTON,John 6-23; ANDREJACK, John 0-1 | |||||||||
| PIM: DOTY,Dustin 1-60; RUSHTON,John 1-60; O'ROURKE,Colin 1-30; SHAW,Colin 1-60 |
Sacred Heart |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Cordaro | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bailey Dodds * | 2 | 0 | 4 | 4 | 0 | 1 | 1 | |
| 3 | Bryan Badolato | 2 | 0 | 2 | 2 | 1 | 3 | 0 | |
| 4 | Aaron Lupo | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 6 | Matt Gannon | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 7 | Joe Gannon | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Mike Mawdsley * | 0 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 9 | Chris Casey * | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 10 | Nick Soubry | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eric Crepinsek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Alex Miller | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Shane Foley | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 16 | Cody Marquis | 0 | 2 | 2 | 0 | 1 | 3 | 0 | |
| 17 | Tim Caton | 0 | 1 | 0 | 0 | 4 | 1 | 0 | |
| 18 | Michael Mortali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Matt Ferrino | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 20 | Billy Skelos * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Trevor Dauses | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 22 | Matt King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Tim Sanders | 0 | 2 | 1 | 1 | 3 | 1 | 1 | |
| 24 | Jared Carrier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ben Cimmino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Myles Rich | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Alex Dvoretsky | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Loren Scott | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Stephen Kontos * | 1 | 0 | 1 | 1 | 8 | 1 | 0 | |
| 32 | Zach Frank * | G | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | Andrew Newbold | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Ryan Hughes | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dylan Morrisey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Tom Sardelli | 1 | 0 | 7 | 4 | 1 | 0 | 0 | |
| 38 | Pierce Bradley | D | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 39 | Pat Fletcher * | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 41 | Timothy Margiotta | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 44 | Eric Madigan * | 3 | 2 | 4 | 4 | 2 | 0 | 0 | |
| 45 | Rock Tate * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | Mack Fuller | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 47 | Tom Whitfield | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 48 | Peter Mormino | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 49 | Tim Lewis * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 50 | Tom Horak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 12 | 42 | 31 | 41 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Zach Frank (W, 4-5) | 3 | 45:00 | 9 | 12 |
| 29 | Alex Dvoretsky | 0 | 9:13 | 1 | 1 |
| 0 | Kyle Cordaro | 1 | 4:34 | 2 | 3 |
| 34 | Ryan Hughes | 0 | 1:13 | 1 | 1 |
| Totals | 4 | 60:00 | 13 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Cimmino 4-5; Stephen Kontos 16-21 | |||||||||
| PIM: Tim Caton 1-60; Trevor Dauses 1-60; Mack Fuller 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 4 | 2 | 5 | 2 | 13 |
| Sacred Heart | 6 | 1 | 2 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 2 | 8 | 5 | 9 | 24 |
| Sacred Heart | 8 | 7 | 17 | 9 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 5 | 6 | 6 | 5 | 22 |
| Sacred Heart | 6 | 5 | 6 | 6 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 7-8 | 6-7 | 7-8 | 3-6 | 23-29 |
| Sacred Heart | 7-8 | 6-6 | 6-7 | 5-6 | 24-27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 0-3 | 2-5 | 2-9 | 2-9 | 6-26 |
| Sacred Heart | 3-3 | 3-5 | 7-9 | 7-9 | 20-26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 0-2 | 0-0 | 0-0 | 0-1 | 0-3 |
| Sacred Heart | 0-0 | 1-2 | 0-1 | 0-1 | 1-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 13 | 7 | 5 | 7 | 32 |
| Sacred Heart | 8 | 9 | 14 | 11 | 42 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Sacred Heart | 60 seconds | 08:39 | DAUSES, Trevor: - ILLEGAL BODY CHECK | ||
| Sacred Heart | 60 seconds | 05:46 | CATON, Tim: - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Wagner | 60 seconds | 14:20 | DOTY,Dustin: - SLASHING | ||
| Wagner | 60 seconds | 13:21 | RUSHTON,John: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Wagner | 60 seconds | 02:28 | SHAW,Colin: - CROSS-CHECK | ||
| -- 4th -- | |||||
| Wagner | 30 seconds | 12:05 | O'ROURKE,Colin: - DELAY OF GAME | ||
| Sacred Heart | 60 seconds | 02:25 | FULLER, Mack: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 383 Officials and game personnel: Steven Murray ; James Vignona ; Michael Zeldman ; Brendan Flynn |
| Starter * |
























