![]() |
Recap | Box Score | Preview
Mount St. Mary's at Sacred Heart
@ Fairfield, Conn. (Campus Field)
4/9/2011 at 1:00 PM
@ Fairfield, Conn. (Campus Field)
4/9/2011 at 1:00 PM
|
Mt. St. Mary's
11 |
Sacred Heart
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mt. St. Mary's (5-5 (2-0 NEC)) | 2 | 0 | 6 | 3 | 11 |
| Sacred Heart (4-6 (1-1 NEC)) | 2 | 1 | 0 | 4 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. St. Mary's | Sacred Heart | ||
| Mt. St. Mary's | 10:49 | SCHMIDT, Brett (unassisted) | 1 | 0 |
| Sacred Heart | 05:42 | DAUSES, Trevor (unassisted) | 1 | 1 |
| Sacred Heart | 03:00 | MAWDSLEY, Mike (CATON, Tim) | 1 | 2 |
| Mt. St. Mary's | 00:19 | SCALLEY, Andrew (unassisted) | 2 | 2 |
| -- 2nd -- | Mt. St. Mary's | Sacred Heart | ||
| Sacred Heart | 14:29 | UP - MAWDSLEY, Mike (MADIGAN, Eric) | 2 | 3 |
| -- 3rd -- | Mt. St. Mary's | Sacred Heart | ||
| Mt. St. Mary's | 13:40 | SCHMIDT, Brett (unassisted) | 3 | 3 |
| Mt. St. Mary's | 13:03 | OSOSKI, Eric (SCHMIDT, Bryant) | 4 | 3 |
| Mt. St. Mary's | 11:06 | LEHRER, Cody (SCALLEY, Andrew) | 5 | 3 |
| Mt. St. Mary's | 09:28 | STRANIX, Daniel (LEHRER, Cody) | 6 | 3 |
| Mt. St. Mary's | 05:49 | UP - LEHRER, Cody (SCALLEY, Andrew) | 7 | 3 |
| Mt. St. Mary's | 04:52 | SCALLEY, Andrew (unassisted) | 8 | 3 |
| -- 4th -- | Mt. St. Mary's | Sacred Heart | ||
| Sacred Heart | 12:27 | MADIGAN, Eric (unassisted) | 8 | 4 |
| Mt. St. Mary's | 11:54 | SCHMIDT, Brett (unassisted) | 9 | 4 |
| Mt. St. Mary's | 10:58 | SCHMIDT, Brett (unassisted) | 10 | 4 |
| Sacred Heart | 07:52 | SARDELLI, Tom (unassisted) | 10 | 5 |
| Mt. St. Mary's | 04:36 | LEHRER, Cody (unassisted) | 11 | 5 |
| Sacred Heart | 03:44 | KING, Matt (MAWDSLEY, Mike) | 11 | 6 |
| Sacred Heart | 03:00 | MAWDSLEY, Mike (unassisted) | 11 | 7 |
Mt. St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | ADKINS, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | MILLER, Andrew * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | STAPOR, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | GOLDEN, Anthony | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | SCHMIDT, Brett * | a | 4 | 0 | 8 | 5 | 3 | 1 | 0 |
| 10 | McDONOUGH, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | MOORE, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | DiBARTOLO, T.C. * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | SHUKRI, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | SCALLEY, Andrew * | a | 2 | 2 | 8 | 3 | 3 | 3 | 0 |
| 17 | OSOSKI, Eric * | m | 1 | 0 | 8 | 3 | 0 | 0 | 0 |
| 18 | HARRISON, Brendan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 20 | TRAPP, Ben | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 21 | OWEN, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | KELLETT, Christian | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | SCHMIDT, Bryant * | m | 0 | 1 | 8 | 3 | 1 | 2 | 0 |
| 26 | BURNS, Mark | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 27 | LEHRER, Cody * | a | 3 | 1 | 8 | 4 | 2 | 2 | 0 |
| 30 | ANDERSON, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | PIERCE, Shane | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | CAREY, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | ANDERSON, John | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 36 | YATES, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | ROONEY, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | STRANIX, Daniel * | m | 1 | 0 | 3 | 1 | 2 | 3 | 0 |
| 43 | SCHMIDT, Justin * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | RAINES, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | DOWNS, Kevin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 11 | 4 | 47 | 20 | 28 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | DiBARTOLO, T.C. (W, 5-5) | 7 | 60:00 | 9 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: TRAPP, Ben 11-20 | |||||||||
| PIM: BURNS, Mark 1-60 |
Sacred Heart |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Dodds * | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 4 | Aaron Lupo | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 6 | Matt Gannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mike Mawdsley * | 3 | 1 | 6 | 4 | 1 | 3 | 0 | |
| 9 | Chris Casey | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 10 | Nick Soubry | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Eric Crepinsek | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 12 | Alex Miller | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Shane Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cody Marquis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Tim Caton * | 0 | 1 | 1 | 0 | 4 | 0 | 2 | |
| 20 | Billy Skelos * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Trevor Dauses | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 22 | Matt King | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Tim Sanders | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 26 | Parker Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ben Cimmino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Alex Dvoretsky | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Loren Scott | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Stephen Kontos * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | Zach Frank * | G | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 33 | Andrew Newbold | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Tom Sardelli | 1 | 0 | 7 | 3 | 0 | 0 | 0 | |
| 38 | Pierce Bradley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Pat Fletcher * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Eric Madigan * | 1 | 1 | 3 | 1 | 2 | 1 | 0 | |
| 45 | Rock Tate * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 48 | Peter Mormino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Tim Lewis * | D | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 3 | 28 | 16 | 31 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Zach Frank (L, 4-6) | 11 | 55:24 | 9 | 20 |
| 29 | Alex Dvoretsky | 0 | 4:36 | 0 | 0 |
| Totals | 11 | 60:00 | 9 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Cimmino 2-8; Stephen Kontos 7-12 | |||||||||
| PIM: Mike Mawdsley 1-30; Nick Soubry 1-30; Tim Caton 3-180; Rock Tate 1-60; Tim Lewis 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 2 | 4 | 1 | 2 | 9 |
| Sacred Heart | 2 | 2 | 2 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 6 | 6 | 9 | 7 | 28 |
| Sacred Heart | 7 | 9 | 5 | 10 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 3 | 4 | 2 | 6 | 15 |
| Sacred Heart | 4 | 4 | 9 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 3-4 | 3-4 | 4-5 | 3-3 | 13-16 |
| Sacred Heart | 4-6 | 4-5 | 1-4 | 7-8 | 16-23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 3-5 | 0-1 | 4-7 | 4-7 | 11-20 |
| Sacred Heart | 2-5 | 1-1 | 3-7 | 3-7 | 9-20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 0-0 | 0-2 | 1-4 | 0-1 | 1-7 |
| Sacred Heart | 0-1 | 1-0 | 0-0 | 0-0 | 1-1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 12 | 7 | 14 | 14 | 47 |
| Sacred Heart | 6 | 10 | 5 | 7 | 28 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mt. St. Mary's | 60 seconds | 00:00 | BURNS, Mark: - SLASHING | ||
| -- 2nd -- | |||||
| Sacred Heart | 60 seconds | 11:04 | TATE, Rock: - CROSS-CHECK | ||
| Sacred Heart | 30 seconds | 05:03 | MAWDSLEY, Mike: - PUSHING | ||
| -- 3rd -- | |||||
| Sacred Heart | 60 seconds | 06:41 | CATON, Tim: - SLASHING | ||
| Sacred Heart | 60 seconds | 04:11 | LEWIS, Tim: - SLASHING | ||
| Sacred Heart | 60 seconds | 04:11 | CATON, Tim: - CROSS-CHECK | ||
| Sacred Heart | 60 seconds | 00:00 | CATON, Tim: - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Sacred Heart | 30 seconds | 01:31 | SOUBRY, Nick: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 376 Officials and game personnel: John Kenny ; James Vignona ; James Goralnik ; Brendan Flynn |
| Starter * |
























