![]() |
Loren Scott | #30 | D | Sacred Heart
| gp | p | g | a |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 26 | at St. John's (N.Y.) | L, 15-7 |
| Apr 2 | Wagner | W, 18-4 |
| Apr 9 | Mount St. Mary's | L, 11-7 |
| Apr 16 | Bryant | L, 9-7 |
| Apr 23 | at Quinnipiac | L, 18-9 |
| Apr 30 | at Robert Morris | L, 27-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 1 | 0 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 1 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
























