![]() |
Stephen Kontos | #31 | | Sacred Heart
| gp | p | g | a |
|---|---|---|---|
| 13 | 2 | 2 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 2 | 0 | 2 | 0 | 0 | 72 | 6 | 4 | 172-302 | 6 | 33.3 | 4 | 66.7 |
| Conference | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 3 | 74-118 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 33 | 3 | 1 | 80-141 | 4 | 25.0 | 2 | 50.0 |
| Away | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 39 | 3 | 3 | 92-161 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 21 | 3 | 1 | 61-94 | 2 | 50.0 | 1 | 50.0 |
| Losses | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 51 | 3 | 3 | 111-208 | 4 | 25.0 | 3 | 75.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 21-45 | 1 | 0.0 | 1 | 100.0 |
| March | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 28 | 3 | 2 | 85-160 | 4 | 50.0 | 2 | 50.0 |
| April | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 2 | 66-97 | 1 | 0.0 | 1 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
























