Sacred Heart at Saint Joseph's
@ Philadelphia, Pa. (Sweeney Field )
4/19/2014 at 1:00 PM
@ Philadelphia, Pa. (Sweeney Field )
4/19/2014 at 1:00 PM
Sacred Heart
9 |
Saint Joseph's
21 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Sacred Heart (5-8, 3-2 NEC) | 2 | 1 | 5 | 1 | 9 |
Saint Joseph's (10-3, 5-0 NEC) | 6 | 6 | 4 | 5 | 21 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Sacred Heart | Saint Joseph's | ||
Saint Joseph's | 12:22 | MCGEE, Ryan (RASTIVO, Michael ) | 0 | 1 |
Saint Joseph's | 10:39 | RASTIVO, Michael (unassisted) | 0 | 2 |
Saint Joseph's | 09:01 | SWANICK, Pat (SIMANSKI, Johnny ) | 0 | 3 |
Saint Joseph's | 07:06 | RASTIVO, Michael (MCGEE, Ryan ) | 0 | 4 |
Sacred Heart | 05:21 | MASI, Brian (unassisted) | 1 | 4 |
Sacred Heart | 03:57 | MARQUIS, Cody (DODGE, Alex ) | 2 | 4 |
Saint Joseph's | 00:44 | JOAQUIM, Anthony (unassisted) | 2 | 5 |
Saint Joseph's | 00:11 | SIMANSKI, Johnny (DOUGHERTY, Mike ) | 2 | 6 |
-- 2nd -- | Sacred Heart | Saint Joseph's | ||
Saint Joseph's | 13:19 | DOUGHERTY, Mike (unassisted) | 2 | 7 |
Sacred Heart | 12:29 | GANNON, Matt (MILLER, Alex ) | 3 | 7 |
Saint Joseph's | 12:23 | ABBOTT, Will (unassisted) | 3 | 8 |
Saint Joseph's | 10:53 | RASTIVO, Michael (MCGEE, Ryan ) | 3 | 9 |
Saint Joseph's | 09:17 | VANDEGRIFT, Ray (unassisted) | 3 | 10 |
Saint Joseph's | 06:37 | SWANICK, Pat (MCGEE, Ryan ) | 3 | 11 |
Saint Joseph's | 01:39 | UP - DOUGHERTY, Mike (RASTIVO, Michael ) | 3 | 12 |
-- 3rd -- | Sacred Heart | Saint Joseph's | ||
Sacred Heart | 12:30 | MILLER, Alex (DODGE, Alex ) | 4 | 12 |
Saint Joseph's | 09:14 | SIMANSKI, Johnny (GABELMAN, Richard ) | 4 | 13 |
Sacred Heart | 08:16 | MARQUIS, Cody (unassisted) | 5 | 13 |
Saint Joseph's | 06:22 | CAVANAUGH, Josh (unassisted) | 5 | 14 |
Saint Joseph's | 03:40 | MCGEE, Ryan (unassisted) | 5 | 15 |
Sacred Heart | 02:52 | GANNON, Matt (unassisted) | 6 | 15 |
Sacred Heart | 02:16 | DODGE, Alex (MARQUIS, Cody ) | 7 | 15 |
Saint Joseph's | 00:44 | SWANICK, Pat (DOUGHERTY, Mike ) | 7 | 16 |
Sacred Heart | 00:18 | MILLER, Alex (unassisted) | 8 | 16 |
-- 4th -- | Sacred Heart | Saint Joseph's | ||
Saint Joseph's | 12:14 | RASTIVO, Michael (unassisted) | 8 | 17 |
Saint Joseph's | 12:08 | MCGEE, Ryan (ABBOTT, Will ) | 8 | 18 |
Saint Joseph's | 07:20 | MCGEE, Ryan (RASTIVO, Michael ) | 8 | 19 |
Saint Joseph's | 02:32 | RAUCCI, Robert (unassisted) | 8 | 20 |
Sacred Heart | 01:08 | DAUSES, Alec (unassisted) | 9 | 20 |
Saint Joseph's | 01:02 | SARCONA, Matt (ABBOTT, Will ) | 9 | 21 |
Sacred Heart |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
0 | Ian Farley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Matt Gannon * | a | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
4 | Bryce Jurk | 0 | 0 | 3 | 1 | 3 | 2 | 1 | |
7 | Alec Dauses | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
8 | Mike Mawdsley * | a | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
9 | Alex Dodge * | m | 1 | 2 | 7 | 4 | 5 | 4 | 0 |
10 | Jerome Rigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Christian Turri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Alex Miller | 2 | 1 | 3 | 2 | 1 | 1 | 0 | |
13 | Seth Richard | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
14 | Joe Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Cody Marquis * | a | 2 | 1 | 8 | 5 | 2 | 1 | 0 |
18 | Brian Masi | 1 | 0 | 10 | 3 | 0 | 1 | 0 | |
20 | Nick Fairley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
21 | Ryan O'Donoghue | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
22 | Michael Slaughter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | Mitch Hall | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
24 | Jared Carrier * | d | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Jimmy Eazor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Jon Flood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
28 | Mark Macdonald * | m | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
29 | Alec Dvoretsky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
30 | Thomas Diplacido | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
31 | Connor Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Andrew Newbold * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
34 | Ryan Hughes * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
36 | Spencer Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Sean Miller * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
42 | Owen Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Chase Godfrey * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Joe Burek | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
51 | Mark Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | Andrew Burnett | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 9 | 4 | 43 | 23 | 28 | 15 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
34 | Ryan Hughes | 8 | 17:38 | 3 | 11 |
27 | Jon Flood (L, 3-2) | 12 | 40:28 | 12 | 24 |
29 | Alec Dvoretsky | 1 | 1:54 | 2 | 3 |
Totals | 21 | 60:00 | 17 | 38 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Joe Kemp 1-2; Mark Macdonald 15-30; Andrew Burnett 2-3 | |||||||||
PIM: Jared Carrier 1-60; Alec Dvoretsky 1-60; Andrew Newbold 2-90 |
Saint Joseph's |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | VANDEGRIFT, Ray * | a | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | BLASCO, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | RASTIVO, Michael * | a | 4 | 3 | 7 | 5 | 0 | 1 | 0 |
4 | RAUCCI, Robert | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
5 | ANNESLEY, Billy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | DAVIS, Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | GARRAHAN, Bryan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | SELF, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | JONES, T.J. * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
16 | MCERLEAN, Joe | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
17 | WATTS, Rob | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
18 | MCGEE, Ryan * | a | 4 | 3 | 9 | 8 | 3 | 0 | 1 |
19 | WOLF, Evan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
20 | ELLIOTT, Chase | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
21 | SIMANSKI, Johnny * | m | 2 | 1 | 4 | 2 | 2 | 1 | 0 |
22 | ABBOTT, Will | 1 | 2 | 1 | 1 | 7 | 1 | 0 | |
23 | MANNING, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | BARROW, Kevin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
27 | O'DONNELL, Dylan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
29 | DOUGHERTY, Mike * | m | 2 | 2 | 7 | 5 | 0 | 0 | 0 |
30 | REIDINGER, Kevin | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
31 | SARCONA, Matt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
33 | TALARICO, Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | WOLF, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | GIUNTA, Charles * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
36 | WINCHELL, John * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
37 | MILIONE, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | BRUUN, Kyle | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
39 | GABELMAN, Richard | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
40 | FARRELL, Will | 0 | 0 | 1 | 1 | 8 | 1 | 2 | |
41 | TAGGERT, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | RILEY, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | KUBIKOWSKI, Connor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
45 | JOAQUIM, Anthony | 1 | 0 | 1 | 1 | 5 | 2 | 2 | |
47 | SWANICK, Pat * | a | 3 | 0 | 4 | 3 | 0 | 0 | 0 |
50 | CAVANAUGH, Josh | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 21 | 12 | 51 | 38 | 36 | 9 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
13 | JONES, T.J. (W, 4-1 (2-0 NEC)) | 9 | 60:00 | 14 | 23 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: ABBOTT, Will 11-24; MANNING, Danny 6-11 | |||||||||
PIM: DOUGHERTY, Mike 2-90; WINCHELL, John 1-30; KUBIKOWSKI, Connor 1-60; SWANICK, Pat 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Sacred Heart | 3 | 2 | 6 | 6 | 17 |
Saint Joseph's | 2 | 3 | 5 | 4 | 14 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Sacred Heart | 6 | 7 | 9 | 6 | 28 |
Saint Joseph's | 12 | 7 | 10 | 7 | 36 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Sacred Heart | 3 | 5 | 2 | 5 | 15 |
Saint Joseph's | 1 | 5 | 2 | 1 | 9 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Sacred Heart | 3-3 | 1-2 | 6-6 | 4-4 | 14 -15 |
Saint Joseph's | 4-4 | 5-7 | 8-9 | 7-7 | 24 -27 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Sacred Heart | 4-9 | 5-9 | 5-10 | 4-7 | 18 -35 |
Saint Joseph's | 5-9 | 4-9 | 5-10 | 3-7 | 17 -35 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Sacred Heart | 0-0 | 0-1 | 0-2 | 0-1 | 0 -4 |
Saint Joseph's | 0-0 | 1-1 | 0-1 | 0-1 | 1 -3 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Sacred Heart | 7 | 13 | 15 | 8 | 43 |
Saint Joseph's | 13 | 10 | 12 | 16 | 51 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Sacred Heart | 0 | 1 | 0 | 0 | 1 |
Saint Joseph's | 0 | 2 | 1 | 1 | 4 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
(no penalties) | |||||
-- 2nd -- | |||||
Saint Joseph's | 30 seconds | 07:35 | WINCHELL, John : - PUSHING | ||
Sacred Heart | 60 seconds | 02:38 | NEWBOLD, Andrew : - UNNECESSARY ROUGHNESS | ||
-- 3rd -- | |||||
Sacred Heart | 30 seconds | 12:10 | NEWBOLD, Andrew : - PUSHING | ||
Saint Joseph's | 30 seconds | 11:20 | DOUGHERTY, Mike : - PUSHING | ||
Saint Joseph's | 60 seconds | 03:40 | DOUGHERTY, Mike : - UNNECESSARY ROUGHNESS | ||
Sacred Heart | 60 seconds | 03:40 | CARRIER, Jared : - SLASHING | ||
Saint Joseph's | 60 seconds | 00:18 | KUBIKOWSKI, Connor : - CROSS-CHECK | ||
-- 4th -- | |||||
Saint Joseph's | 30 seconds | 12:55 | SWANICK, Pat : - PUSHING | ||
Sacred Heart | 60 seconds | 02:32 | DVORETSKY, Alec : - CROSS-CHECK | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:02 Attendance: 1347 Officials and game personnel: Dan Ferry ; Michael Donnellan ; Kevin Schaefer ; Nikki Philpot |
Starter * |