Mount St. Mary's at Sacred Heart October 14, 2011
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Mark Plaisance - d | 0 | 0 | 0 | 0 |
5 - Alex Ockford - d | 0 | 0 | 0 | 0 |
6 - Mauricio Navarrete | 0 | 0 | 0 | 0 |
7 - Matthew Steele | 1 | 0 | 0 | 0 |
8 - Ian Hendrie - d | 0 | 0 | 0 | 0 |
10 - Chris Wheeler - f | 3 | 1 | 0 | 0 |
12 - Patrtick Wheeler - m | 0 | 0 | 0 | 0 |
14 - Koudzo Komlan - m - Yellow card 39:29 | 0 | 0 | 0 | 0 |
17 - Brett Smoot | 0 | 0 | 0 | 0 |
18 - Kyle Patrick - f | 0 | 0 | 0 | 0 |
20 - Jimmy Ockford - m/f | 0 | 0 | 0 | 0 |
22 - Zoncher Dennis - m | 0 | 0 | 0 | 0 |
23 - Jimmy Kane | 0 | 0 | 0 | 0 |
24 - Alex Graver - m | 0 | 0 | 0 | 0 |
26 - Peter Steve - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 4 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Alex Fait - gk | 0 | 0 | 0 | 0 |
2 - Matt Gilmore | 0 | 0 | 0 | 0 |
4 - Joey Lyons | 0 | 0 | 0 | 0 |
5 - Alex Danais | 0 | 0 | 0 | 0 |
6 - Simon Harrsen - d | 0 | 0 | 0 | 0 |
7 - Omer Levy - d | 3 | 3 | 0 | 0 |
8 - Marcelo Simoes - mf | 0 | 0 | 0 | 0 |
9 - Johnny El-Hachem | 0 | 0 | 0 | 0 |
10 - Marcello Castro - d | 0 | 0 | 0 | 0 |
11 - Justin Brewer - f | 1 | 0 | 0 | 0 |
13 - Andrew Borts | 0 | 0 | 0 | 0 |
14 - K. Dekaneas - mf | 0 | 0 | 0 | 0 |
15 - Brian Francolini - f | 3 | 2 | 1 | 0 |
18 - Edwin Victor - mf | 1 | 1 | 0 | 0 |
22 - Evan Kennedy - mf | 0 | 0 | 0 | 0 |
23 - Aaron Burrell - d | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 9 | 7 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
26 - Peter Steve (L, 5-6-1, 2-3 NEC) | 7 | 1 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Alex Fait (W, 6-4-2, 2-1-2 NEC) | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Sacred Heart
1st
|
32:58 | FRANCOLINI, Brian (unassisted) - rebound from keeper off shot by 7 | 0 - 1 |
Period | Time | Fouls |
---|---|---|
Sacred Heart
1st
|
39:29 | Yellow card - KOMLAN, Koudzo |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Mary's | 1 | 3 | 4 |
Sacred Heart | 9 | 0 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Mary's | 6 | 0 | 6 |
Sacred Heart | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Mary's | 0 | 1 | 1 |
Sacred Heart | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Mary's | 6 | 6 | 12 |
Sacred Heart | 8 | 5 | 13 |
Date/Time: | October 14, 2011 |
---|---|
Location: | Fairfield, CT |
Stadium: | Campus Field |
Game Length: | 1:39 |
Attendance: | 130 |
Referee: | Guido gonzalez |
Asst. Referee: | Chinedu Ogbenta |
: | Jose Sandoval |
Scorer: | Katie Sullivan |
Play By Play
00:00 | STEVE, Peter at goalie for MT St Marys. | ||
00:00 | FAIT, Alex at goalie for Sacred Heart. | ||
02:50 | Shot by SHU BREWER, Justin WIDE. | ||
Foul on Sacred Heart. | |||
Foul on MT St Marys. | |||
Foul on Sacred Heart. | |||
07:27 | Shot by MOUNT WHEELER, Chris WIDE. | ||
08:11 | Shot by SHU LEVY, Omer, SAVE STEVE, Peter. | ||
Foul on Sacred Heart. | |||
Foul on MT St Marys. | |||
Foul on Sacred Heart. | |||
Foul on MT St Marys. | |||
12:19 | Shot by SHU LEVY, Omer, SAVE STEVE, Peter. | ||
Foul on Sacred Heart. | |||
Foul on Sacred Heart. | |||
17:29 | Shot by SHU FRANCOLINI, Brian, SAVE STEVE, Peter. | ||
Foul on MT St Marys. | |||
21:24 | Shot by SHU BURRELL, Aaron, SAVE STEVE, Peter. | ||
22:44 | Shot by SHU FRANCOLINI, Brian WIDE. | ||
22:54 | Substitution!SHU substitution: DANAIS, Alex for BURRELL, Aaron. | ||
Foul on Sacred Heart. | |||
Foul on MT St Marys. | |||
27:56 | Offside against Sacred Heart. | ||
32:02 | Substitution!MOUNT substitution: NAVARRETE, Mauricio for GRAVER, Alex. | ||
32:02 | Substitution!MOUNT substitution: STEELE, Matthew for PATRICK, Kyle. | ||
Foul on MT St Marys. | |||
32:58 | Goal!GOAL by SHU FRANCOLINI, Brian (FIRST GOAL). *rebound from keeper off shot by 7 ( 0 - 1 ) |
||
32:57 | Shot by SHU LEVY, Omer, SAVE STEVE, Peter. | ||
Foul on Sacred Heart. | |||
39:29 | Yellow card on MOUNT KOMLAN, Koudzo. | ||
39:54 | Substitution!SHU substitution: EL-HACHEM, Johnny for FRANCOLINI, Brian. | ||
40:46 | Shot by SHU VICTOR, Edwin, SAVE STEVE, Peter. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Sacred Heart. | |||
54:57 | Shot by MOUNT WHEELER, Chris HIGH. | ||
Foul on MT St Marys. | |||
57:26 | Shot by MOUNT WHEELER, Chris, SAVE FAIT, Alex. | ||
Foul on Sacred Heart. | |||
60:44 | Substitution!SHU substitution: BORTS, Andrew for VICTOR, Edwin. | ||
Foul on MT St Marys. | |||
Foul on MT St Marys. | |||
66:05 | Offside against Sacred Heart. | ||
66:52 | Substitution!MOUNT substitution: STEELE, Matthew for HENDRIE, Ian. | ||
67:16 | Corner kick by MOUNT PATRICK, Kyle [67:16]. | ||
67:27 | Shot by MOUNT STEELE, Matthew WIDE. | ||
Foul on MT St Marys. | |||
70:41 | Substitution!MOUNT substitution: SMOOT, Brett for KOMLAN, Koudzo. | ||
70:41 | Substitution!SHU substitution: LYONS, Joey for BURRELL, Aaron. | ||
Foul on Sacred Heart. | |||
74:32 | Substitution!SHU substitution: EL-HACHEM, Johnny for BREWER, Justin. | ||
75:18 | Substitution!MOUNT substitution: HENDRIE, Ian for GRAVER, Alex. | ||
Foul on Sacred Heart. | |||
77:24 | Substitution!SHU substitution: VICTOR, Edwin for KENNEDY, Evan. | ||
78:05 | Offside against Sacred Heart. | ||
83:12 | Substitution!SHU substitution: BREWER, Justin for EL-HACHEM, Johnny. | ||
Foul on MT St Marys. | |||
Foul on MT St Marys. | |||
Foul on Sacred Heart. | |||
-- End of 2nd Period -- | |||
back to top |