2022-23 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Shea, Neil | 37 | 14 | 16 | 30 | 133 | .105 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 6-12 | 6 | 0 | 0 | 12 |
| 24 | Magera, Austin | 37 | 8 | 20 | 28 | 105 | .076 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 13-26 | 13 | 0 | 0 | 22 |
| 12 | Lombardi, Kevin | 36 | 12 | 12 | 24 | 107 | .112 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 10-23 | 9 | 1 | 0 | 7 |
| 28 | Joughin, Marcus | 35 | 8 | 16 | 24 | 45 | .178 | -1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 7 |
| 29 | Goehring, Todd | 37 | 11 | 11 | 22 | 80 | .138 | -17 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 15 |
| 23 | Tuck, Braeden | 37 | 5 | 15 | 20 | 45 | .111 | -2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 11 |
| 22 | Hutchison, Conner | 34 | 3 | 17 | 20 | 57 | .053 | -16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 21 |
| 11 | Steele, Ryan | 26 | 10 | 9 | 19 | 49 | .204 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 7 |
| 8 | Sansbury, Hunter | 37 | 7 | 11 | 18 | 57 | .123 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-23 | 4 | 1 | 1 | 58 |
| 20 | Humphrey, Blake | 37 | 4 | 10 | 14 | 64 | .063 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 9 |
| 9 | Ebrahim, Daniel | 27 | 7 | 6 | 13 | 60 | .117 | -4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 7 |
| 18 | Jaworski, John | 36 | 3 | 10 | 13 | 55 | .055 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 16 |
| 6 | Britt, Logan | 37 | 2 | 10 | 12 | 60 | .033 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12-24 | 12 | 0 | 0 | 40 |
| 2 | Kislin, Julian | 30 | 2 | 5 | 7 | 37 | .054 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 16 |
| 25 | Fantauzzi, Dante | 34 | 2 | 3 | 5 | 28 | .071 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-23 | 4 | 1 | 1 | 16 |
| 17 | Connolly, Aidan | 15 | 4 | 0 | 4 | 27 | .148 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 2 |
| 27 | Dawson, Patrick | 36 | 2 | 2 | 4 | 28 | .071 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 41 |
| 10 | Hanzawa, Chikara | 27 | 1 | 3 | 4 | 17 | .059 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 4 |
| 21 | Clifton, Tim | 34 | 1 | 2 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 3 | Anderson, Grant | 13 | 0 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 16 | Robbins, Dylan | 32 | 1 | 0 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 5 | Kulbis-Marino, Andrius | 13 | 0 | 1 | 1 | 11 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 11 |
| 14 | Kennette, Brendan | 5 | 0 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 3 |
| 4 | Urup, Jeppe | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Hoban, Cody | 8 | 0 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| Total | 37 | 107 | 184 | 291 | 1111 | .096 | -18 | 19 | 1 | 19 | 17 | 1 | 2 | 0 | 7 | 131-295 | 125 | 3 | 3 | 346 | |
| Opponents | 37 | 112 | 184 | 296 | 993 | .113 | -1 | 22 | 3 | 18 | 17 | 2 | 1 | 0 | 7 | 136-327 | 126 | 5 | 4 | 446 |





























