2024-25 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Trudeau, Felix | 39 | 15 | 23 | 38 | 130 | .115 | 1 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 20-64 | 17 | 0 | 0 | 13 |
| 18 | Jaworski, John | 39 | 13 | 18 | 31 | 80 | .163 | 8 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 24 |
| 91 | Pabich, Reid | 39 | 13 | 15 | 28 | 78 | .167 | 13 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 9-18 | 9 | 0 | 0 | 14 |
| 6 | Adamson, Mikey | 37 | 12 | 15 | 27 | 61 | .197 | 11 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 35 |
| 37 | Dorrington, Max | 38 | 12 | 10 | 22 | 67 | .179 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 18-47 | 16 | 1 | 1 | 21 |
| 8 | Sansbury, Hunter | 39 | 6 | 15 | 21 | 82 | .073 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-30 | 5 | 2 | 1 | 97 |
| 28 | Joughin, Marcus | 39 | 3 | 18 | 21 | 58 | .052 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 32 |
| 17 | Ghirardosi, Tyler | 32 | 8 | 11 | 19 | 50 | .160 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 30 |
| 53 | Guerra, Matthew | 39 | 7 | 12 | 19 | 73 | .096 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-37 | 11 | 1 | 1 | 24 |
| 27 | Galata, Cole | 38 | 6 | 7 | 13 | 32 | .188 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-11 | 3 | 1 | 0 | 19 |
| 11 | Hewitt, Jake | 33 | 5 | 8 | 13 | 37 | .135 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 14 |
| 86 | Tardif, Charles | 35 | 2 | 9 | 11 | 24 | .083 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 19 |
| 4 | Driscoll, John | 39 | 2 | 8 | 10 | 49 | .041 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 55 |
| 19 | Bongo, Jake | 22 | 3 | 4 | 7 | 24 | .125 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 10 |
| 2 | VanRooyan, Aiden | 32 | 1 | 6 | 7 | 39 | .026 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 21 |
| 24 | Rubin, Michael | 31 | 1 | 6 | 7 | 17 | .059 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 21 |
| 25 | Tremblay, Jeremi | 24 | 2 | 4 | 6 | 21 | .095 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-21 | 3 | 1 | 1 | 2 |
| 78 | Blanchard, Gabe | 38 | 0 | 6 | 6 | 47 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-31 | 8 | 1 | 1 | 39 |
| 9 | Ebrahim, Daniel | 33 | 3 | 2 | 5 | 49 | .061 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 3 | Minnehan, Paul | 14 | 1 | 3 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 7 | Sundquist, Garrett | 20 | 1 | 3 | 4 | 14 | .071 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 27 |
| 10 | Hlusiak, Rylee | 14 | 1 | 1 | 2 | 10 | .100 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 5 | Amell, Luke | 7 | 1 | 0 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 29 | Levyy, Vitaly | 9 | 0 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 12 | Gendron, Willyam | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 21 | Dumas, Brendan | 8 | 0 | 0 | 0 | 6 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| Total | 39 | 118 | 206 | 324 | 1080 | .109 | 106 | 21 | 1 | 22 | 21 | 0 | 1 | 0 | 3 | 164-413 | 149 | 7 | 5 | 542 | |
| Opponents | 39 | 101 | 176 | 277 | 1171 | .086 | -120 | 25 | 2 | 17 | 13 | 5 | 3 | 1 | 7 | 152-337 | 146 | 3 | 3 | 469 |





























