![]() |
Recap | Box Score | Box Score | Preview
true
Fairleigh Dickinson at Sacred Heart
@ Fairfield, CT - William H. Pitt Center
2/28/2011 at 7:00 pm
@ Fairfield, CT - William H. Pitt Center
2/28/2011 at 7:00 pm
|
Fairleigh Dickinson
59 |
Sacred Heart
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (14-15, 7-11 NEC) | 28 | 31 | 59 |
| Sacred Heart (18-11, 12-6 NEC) | 35 | 30 | 65 |
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | WALLACE, Esther - c | 24 | 2-6 | 0-1 | 3-6 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 3 | 7 |
| 05 | SAUNDERS, Jasmyra - g | 31 | 10-24 | 4-8 | 1-4 | 3 | 5 | 8 | 2 | 2 | 0 | 5 | 4 | 25 |
| 12 | LAURY, Mariyah - g | 36 | 3-7 | 1-2 | 2-2 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 9 |
| 23 | SYKES, Jordan - g | 33 | 0-2 | 0-0 | 4-4 | 0 | 10 | 10 | 1 | 1 | 1 | 3 | 1 | 4 |
| 30 | PANKEY, Danielle - g | 35 | 3-9 | 1-2 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | CRAWFORD, Desiree | 14 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| 14 | LONGO, Amy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | KELLY, Tara | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | MAYROSE, Alyssa | 16 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| 45 | KILLIAN, Kayla | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
6-16 37.5% |
13-20 65.0% |
13 | 26 | 39 | 8 | 10 | 2 | 21 | 17 | 59 | ||
Sacred Heart | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Callan Taylor - F | 40 | 5-14 | 0-3 | 6-8 | 6 | 10 | 16 | 1 | 0 | 0 | 3 | 2 | 16 |
| 1 | Ericka Norman - G | 30 | 5-12 | 0-0 | 5-6 | 2 | 4 | 6 | 7 | 6 | 0 | 5 | 4 | 15 |
| 3 | Kiley Evans - G | 32 | 4-8 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 8 |
| 4 | Maggie Cosgrove - G | 40 | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 32 | Alexis Campbell - G | 34 | 5-11 | 2-5 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Blair Koniszewski | 9 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Morgan Merriman | 10 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 6 |
| 42 | Enjoli Bland | 5 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
4-14 28.6% |
13-18 72.2% |
13 | 27 | 40 | 12 | 8 | 0 | 15 | 20 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Fairleigh Dickinson-None; Sacred Heart-None. Officials: Kenneth Kelly, Butch Discher, Norma Jones Attendance: 332 Time: 7:00 pm |
























