![]() |
Sacred Heart
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 60.2 | 39.5 | 33.9 | 71.6 | 34.0 | 12.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Alisa Apo | Sr | G | 2 | 1 | 16.5 | 1.5-6.5 | 23.1 | 1.0-3.0 | 33.3 | 2.0-3.0 | 66.7 | 6.0 | |
| 1 | Ericka Norman | Fr | G | 18 | 16 | 29.6 | 3.2-7.6 | 42.3 | 0.4-1.6 | 25.0 | 2.4-3.8 | 63.8 | 9.3 | |
| 4 | Maggie Cosgrove | Sr | G | 18 | 18 | 33.5 | 3.4-7.7 | 44.2 | 2.1-4.1 | 50.0 | 0.6-0.8 | 71.4 | 9.4 | |
| 42 | Enjoli Bland | Fr | F | 16 | 8 | 11.2 | 0.5-1.8 | 27.6 | 0.0-0.0 | - | 0.2-0.7 | 27.3 | 1.2 | |
| 20 | Callan Taylor | Jr | F | 18 | 18 | 35.2 | 5.1-11.8 | 43.2 | 1.5-4.1 | 36.5 | 3.3-3.8 | 85.5 | 15.0 | |
| 12 | Blair Koniszewski | Fr | F | 16 | - | 9.9 | 1.1-3.7 | 28.8 | 0.8-2.8 | 27.3 | 0.4-0.7 | 54.5 | 3.2 | |
| 23 | Maureen Reilly | Sr | F | 7 | 4 | 13.0 | 1.9-4.9 | 38.2 | 0.1-0.6 | 25.0 | 1.1-1.7 | 66.7 | 5.0 | |
| 32 | Alexis Campbell | Jr | G | 18 | 5 | 20.7 | 2.0-5.4 | 37.1 | 0.3-1.2 | 27.3 | 1.4-1.7 | 83.3 | 5.7 | |
| 3 | Kiley Evans | So | G | 18 | 18 | 29.8 | 3.3-8.8 | 37.7 | 0.6-2.3 | 24.4 | 2.2-2.5 | 88.9 | 9.4 | |
| 15 | Morgan Merriman | So | G | 18 | 2 | 20.5 | 3.0-6.6 | 45.4 | 0.0-0.0 | - | 0.8-1.5 | 55.6 | 6.8 | |
| 21 | Kris Iovino | Jr | G | 7 | - | 5.7 | 0.1-0.7 | 20.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.4 | |
| 45 | Elise Lorenz | Fr | C | 7 | - | 5.1 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 | |
| 31 | Markie Schmidt | Sr | F | 3 | - | 3.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Totals | 18 | 18 | 200.0 | 22.7-56.2 | 40.3 | 5.7-16.4 | 34.8 | 11.9-16.3 | 72.8 | 62.9 | ||||
| Opponent | 18 | 18 | 200.0 | 19.8-51.6 | 38.4 | 3.9-13.7 | 28.9 | 12.6-19.4 | 64.8 | 56.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Alisa Apo | Sr | G | 2 | 1 | 16.5 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.5 | 4.0 | 1.0 | 0.0 | |
| 1 | Ericka Norman | Fr | G | 18 | 16 | 29.6 | 0.7 | 3.0 | 3.7 | 2.5 | 0.0 | 4.7 | 2.9 | 1.6 | 2.6 | 0.1 | |
| 4 | Maggie Cosgrove | Sr | G | 18 | 18 | 33.5 | 0.5 | 1.4 | 1.9 | 2.9 | 0.1 | 1.8 | 2.0 | 0.9 | 1.0 | 0.0 | |
| 42 | Enjoli Bland | Fr | F | 16 | 8 | 11.2 | 0.9 | 1.1 | 2.0 | 1.5 | 0.0 | 0.6 | 0.8 | 0.8 | 0.6 | 0.2 | |
| 20 | Callan Taylor | Jr | F | 18 | 18 | 35.2 | 3.7 | 7.6 | 11.3 | 2.3 | 0.0 | 2.4 | 3.2 | 0.7 | 1.8 | 0.5 | |
| 12 | Blair Koniszewski | Fr | F | 16 | - | 9.9 | 0.5 | 0.9 | 1.4 | 0.6 | 0.0 | 0.5 | 0.7 | 0.7 | 0.3 | 0.0 | |
| 23 | Maureen Reilly | Sr | F | 7 | 4 | 13.0 | 1.1 | 1.3 | 2.4 | 2.0 | 0.0 | 0.6 | 0.9 | 0.7 | 1.0 | 0.3 | |
| 32 | Alexis Campbell | Jr | G | 18 | 5 | 20.7 | 1.0 | 0.6 | 1.6 | 2.0 | 0.0 | 0.9 | 1.5 | 0.6 | 1.2 | 0.2 | |
| 3 | Kiley Evans | So | G | 18 | 18 | 29.8 | 1.6 | 2.8 | 4.4 | 1.6 | 0.1 | 1.5 | 3.0 | 0.5 | 1.2 | 0.1 | |
| 15 | Morgan Merriman | So | G | 18 | 2 | 20.5 | 0.7 | 2.8 | 3.4 | 2.8 | 0.2 | 0.6 | 1.8 | 0.3 | 0.6 | 0.6 | |
| 21 | Kris Iovino | Jr | G | 7 | - | 5.7 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 | |
| 45 | Elise Lorenz | Fr | C | 7 | - | 5.1 | 0.0 | 0.7 | 0.7 | 1.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | |
| 31 | Markie Schmidt | Sr | F | 3 | - | 3.7 | 0.3 | 2.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| Totals | 18 | 18 | 200.0 | 11.4 | 23.8 | 35.3 | 17.6 | 0.0 | 13.3 | 17.1 | 0.8 | 9.9 | 1.8 | ||||
| Opponent | 18 | 18 | 200.0 | 11.9 | 24.8 | 36.7 | 16.5 | 0.0 | 10.0 | 21.1 | 0.5 | 7.6 | 3.7 | ||||
























