![]() |
Audio | Video | Recap | Box Score | Preview
true
Wagner at Sacred Heart
@ Fairfield, CT - William H. Pitt Center
1/30/2012 at 7:00 pm
@ Fairfield, CT - William H. Pitt Center
1/30/2012 at 7:00 pm
|
Wagner
57 |
Sacred Heart
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wagner (2-18, 1-8 NEC) | 25 | 32 | 57 |
| Sacred Heart (15-5, 8-1 NEC) | 41 | 26 | 67 |
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HEILIGER, Shawn-Mari | 34 | 1-3 | 0-2 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
| 4 | CLARK, Kelly | 29 | 3-6 | 0-0 | 5-6 | 0 | 8 | 8 | 1 | 0 | 2 | 0 | 3 | 11 |
| 11 | FOURNIER, Veronick | 25 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 2 |
| 13 | THOMPSON, Jacqui | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 |
| 42 | THORPE, Brittney | 26 | 3-7 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | BLAIS, Stephanie | 13 | 1-8 | 1-4 | 0-2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
| 14 | ARCHAMBAULT, Marie-L | 30 | 5-9 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 3 | 11 |
| 22 | AMOROSA, Laura | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | ROBINSON, Chanez | 6 | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32 | HICKS, Kanifa | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 2 |
| 33 | NWAIGWE, Ugo | 13 | 3-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | 2 | 8 | 10 | 0 | 0 | ||||||||
| TOTALS |
20-48 41.7% |
2-13 15.4% |
15-20 75.0% |
9 | 25 | 34 | 10 | 6 | 4 | 24 | 12 | 57 | ||
Sacred Heart | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ericka Norman | 27 | 4-9 | 0-2 | 2-2 | 1 | 2 | 3 | 5 | 7 | 0 | 2 | 3 | 10 |
| 12 | Blair Koniszewski | 31 | 5-9 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 14 |
| 20 | Callan Taylor | 35 | 5-14 | 1-3 | 4-4 | 2 | 5 | 7 | 4 | 2 | 1 | 1 | 3 | 15 |
| 32 | Alexis Campbell | 23 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| 42 | Enjoli Bland | 19 | 2-5 | 0-0 | 2-4 | 5 | 3 | 8 | 2 | 1 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Kiley Evans | 23 | 4-10 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 8 |
| 5 | Katie Shepard | 17 | 1-3 | 0-0 | 1-1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 |
| 15 | Morgan Merriman | 17 | 2-7 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 5 | 4 |
| 21 | Kris Iovino | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 45 | Elise Lorenz | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
5-14 35.7% |
10-15 66.7% |
10 | 23 | 33 | 18 | 16 | 4 | 13 | 17 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Wagner-None; Sacred Heart-None. Officials: Kenneth Kelly (R), Joanne Aldrich (U), Attendance: 0 Time: 7:00 pm |
























