![]() |
Audio | Video | Live stats | Recap | Box Score | Preview
true
Fairleigh Dickinson at Sacred Heart
@ Fairfield, CT - William H. Pitt Center
3/3/2012 at 1:00 pm
@ Fairfield, CT - William H. Pitt Center
3/3/2012 at 1:00 pm
|
Fairleigh Dickinson
58 |
Sacred Heart
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (13-18) | 28 | 30 | 58 |
| Sacred Heart (23-7) | 31 | 31 | 62 |
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CRAWFORD, Desiree | 11 | 1-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 |
| 12 | LAURY, Mariyah | 19 | 4-5 | 0-1 | 4-5 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 12 |
| 15 | WALLACE, Esther | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| 30 | PANKEY, Danielle | 19 | 2-5 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | ANDRADES, Amanda | 18 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | CHILDS, Torrie | 12 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | LONGO, Amy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NUNES, Mariah | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | LIVERMORE, Erika | 9 | 3-5 | 0-0 | 0-1 | 1 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 6 |
| TM | TEAM | 0 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
1-4 25.0% |
7-9 77.8% |
6 | 14 | 20 | 4 | 2 | 3 | 9 | 7 | 30 | ||
Sacred Heart | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ericka Norman | 20 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 |
| 20 | Callan Taylor | 19 | 2-6 | 0-1 | 0-0 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 4 |
| 30 | G. Washington | 19 | 3-9 | 2-4 | 1-2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| 32 | Alexis Campbell | 14 | 3-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 8 |
| 42 | Enjoli Bland | 7 | 1-1 | 0-0 | 4-6 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Katie Shepard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Blair Koniszewski | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | Morgan Merriman | 14 | 2-5 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 4 |
| TM | TEAM | 1 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
4-9 44.4% |
5-8 62.5% |
5 | 10 | 15 | 6 | 5 | 1 | 5 | 7 | 31 | ||
























