![]() |
Audio | Video | Live stats | Recap | Box Score | Preview
true
Fairleigh Dickinson at Sacred Heart
@ Fairfield, CT - William H. Pitt Center
3/3/2012 at 1:00 pm
@ Fairfield, CT - William H. Pitt Center
3/3/2012 at 1:00 pm
|
Fairleigh Dickinson
58 |
Sacred Heart
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (13-18) | 28 | 30 | 58 |
| Sacred Heart (23-7) | 31 | 31 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Fairleigh Dickinson | Score | Sacred Heart |
| 19:42 | Turnover by ANDRADES,AMANDA | - | |
| 19:41 | - | Steal by NORMAN,ERICKA | |
| 19:40 | - | Turnover by NORMAN,ERICKA | |
| 19:39 | Steal by ANDRADES,AMANDA | - | |
| 19:33 | Turnover by WALLACE,ESTHER | - | |
| 19:33 | - | Steal by NORMAN,ERICKA | |
| 19:33 | Foul by WALLACE,ESTHER | - | |
| 19:22 | - | Turnover by BLAND,ENJOLI | |
| 19:21 | Steal by PANKEY,DANIELLE | - | |
| 19:19 | PANKEY,DANIELLE missed layup | - | |
| 19:19 | - | BLAND,ENJOLI defensive rebound | |
| 19:01 | - | Turnover by WASHINGTON,G | |
| 18:52 | Turnover by CRAWFORD,DESIREE | - | |
| 18:51 | - | Steal by WASHINGTON,G | |
| 18:41 | 0-2 | TAYLOR,CALLAN made layup | |
| 18:22 | Turnover by ANDRADES,AMANDA | - | |
| 18:18 | - | Steal by CAMPBELL,ALEXIS | |
| 18:17 | Foul by LAURY,MARIYAH | - | |
| 18:17 | - | NORMAN,ERICKA missed free throw | |
| 18:17 | - | TEAM deadball rebound | |
| 18:17 | - | NORMAN,ERICKA missed free throw | |
| 18:17 | LAURY,MARIYAH defensive rebound | - | |
| 18:00 | Turnover by CRAWFORD,DESIREE | - | |
| 18:00 | Foul by CRAWFORD,DESIREE | - | |
| 18:00 | LIVERMORE,ERIKA enters the game | - | |
| 18:00 | CRAWFORD,DESIREE goes to the bench | - | |
| 17:51 | 0-4 | TAYLOR,CALLAN made jump shot | |
| 17:51 | - | Assist by NORMAN,ERICKA | |
| 17:38 | LAURY,MARIYAH made 3-pt. jump shot | 3-4 | |
| 17:38 | Assist by WALLACE,ESTHER | - | |
| 17:09 | - | NORMAN,ERICKA missed jump shot | |
| 17:09 | - | TAYLOR,CALLAN offensive rebound | |
| 17:03 | 3-6 | TAYLOR,CALLAN made jump shot | |
| 16:41 | PANKEY,DANIELLE missed jump shot | - | |
| 16:41 | - | WASHINGTON,G defensive rebound | |
| 16:31 | 3-8 | BLAND,ENJOLI made layup | |
| 16:31 | - | Assist by TAYLOR,CALLAN | |
| 16:29 | 30SEC TIMEOUT by Fairleigh Dickinson | - | |
| 16:21 | LAURY,MARIYAH missed layup | - | |
| 16:21 | - | TAYLOR,CALLAN defensive rebound | |
| 16:13 | 3-10 | MERRIMAN,MORGAN made layup | |
| 16:13 | - | Assist by NORMAN,ERICKA | |
| 15:53 | Turnover by PANKEY,DANIELLE | - | |
| 15:52 | - | Steal by NORMAN,ERICKA | |
| 15:44 | - | TAYLOR,CALLAN missed layup | |
| 15:44 | Block by PANKEY,DANIELLE | - | |
| 15:43 | - | TAYLOR,CALLAN offensive rebound | |
| 15:42 | - | TAYLOR,CALLAN missed layup | |
| 15:42 | WALLACE,ESTHER defensive rebound | - | |
| 15:31 | LIVERMORE,ERIKA missed layup | - | |
| 15:31 | - | Block by MERRIMAN,MORGAN | |
| 15:29 | - | MERRIMAN,MORGAN defensive rebound | |
| 15:14 | 3-12 | TAYLOR,CALLAN made layup | |
| 15:14 | - | Assist by NORMAN,ERICKA | |
| 15:00 | PANKEY,DANIELLE missed 3-pt. jump shot | - | |
| 15:00 | - | NORMAN,ERICKA defensive rebound | |
| 14:52 | 3-14 | MERRIMAN,MORGAN made layup | |
| 14:52 | - | Assist by NORMAN,ERICKA | |
| 14:50 | 30SEC TIMEOUT by Fairleigh Dickinson | - | |
| 14:50 | CRAWFORD,DESIREE enters the game | - | |
| 14:50 | CHILDS,TORRIE enters the game | - | |
| 14:50 | NUNES,MARIAH enters the game | - | |
| 14:50 | LAURY,MARIYAH goes to the bench | - | |
| 14:50 | WALLACE,ESTHER goes to the bench | - | |
| 14:50 | LIVERMORE,ERIKA goes to the bench | - | |
| 14:50 | - | MERRIMAN,MORGAN enters the game | |
| 14:50 | - | KONISZEWSKI,BLAIR enters the game | |
| 14:50 | - | CAMPBELL,ALEXIS goes to the bench | |
| 14:50 | - | BLAND,ENJOLI goes to the bench | |
| 14:25 | NUNES,MARIAH missed jump shot | - | |
| 14:25 | - | TEAM defensive rebound | |
| 14:22 | - | MEDIA TIMEOUT by Sacred Heart | |
| 14:10 | - | MERRIMAN,MORGAN missed layup | |
| 14:10 | ANDRADES,AMANDA defensive rebound | - | |
| 13:57 | CRAWFORD,DESIREE made jump shot | 5-14 | |
| 13:57 | Assist by PANKEY,DANIELLE | - | |
| 13:49 | 5-15 | WASHINGTON,G made free throw | |
| 13:49 | 5-16 | WASHINGTON,G made free throw | |
| 13:49 | - | SHEPARD,KATIE enters the game | |
| 13:49 | - | NORMAN,ERICKA goes to the bench | |
| 13:44 | Foul by NUNES,MARIAH | - | |
| 13:24 | CRAWFORD,DESIREE missed jump shot | - | |
| 13:24 | NUNES,MARIAH offensive rebound | - | |
| 13:18 | NUNES,MARIAH made 3-pt. jump shot | 8-16 | |
| 13:18 | Assist by ANDRADES,AMANDA | - | |
| 13:06 | 8-18 | MERRIMAN,MORGAN made layup | |
| 13:06 | - | Assist by WASHINGTON,G | |
| 12:46 | CRAWFORD,DESIREE missed layup | - | |
| 12:46 | - | Block by MERRIMAN,MORGAN | |
| 12:46 | TEAM offensive rebound | - | |
| 12:46 | LAURY,MARIYAH enters the game | - | |
| 12:46 | ANDRADES,AMANDA goes to the bench | - | |
| 12:46 | - | CAMPBELL,ALEXIS enters the game | |
| 12:46 | - | WASHINGTON,G goes to the bench | |
| 12:38 | - | Foul by KONISZEWSKI,BLAIR | |
| 12:19 | CRAWFORD,DESIREE missed jump shot | - | |
| 12:19 | LAURY,MARIYAH offensive rebound | - | |
| 12:14 | - | Foul by CAMPBELL,ALEXIS | |
| 11:51 | NUNES,MARIAH missed layup | - | |
| 11:51 | - | TAYLOR,CALLAN defensive rebound | |
| 11:44 | - | MERRIMAN,MORGAN missed layup | |
| 11:44 | LAURY,MARIYAH defensive rebound | - | |
| 11:32 | - | Foul by TAYLOR,CALLAN | |
| 11:32 | MEDIA TIMEOUT by Fairleigh Dickinson | - | |
| 11:32 | PANKEY,DANIELLE made free throw | 9-18 | |
| 11:32 | PANKEY,DANIELLE missed free throw | - | |
| 11:32 | - | TEAM defensive rebound | |
| 11:32 | WALLACE,ESTHER enters the game | - | |
| 11:32 | LIVERMORE,ERIKA enters the game | - | |
| 11:32 | CRAWFORD,DESIREE goes to the bench | - | |
| 11:32 | CHILDS,TORRIE goes to the bench | - | |
| 11:32 | - | BLAND,ENJOLI enters the game | |
| 11:32 | - | NORMAN,ERICKA enters the game | |
| 11:32 | - | SHEPARD,KATIE goes to the bench | |
| 11:32 | - | MERRIMAN,MORGAN goes to the bench | |
| 11:02 | - | Turnover by NORMAN,ERICKA | |
| 11:02 | - | WASHINGTON,G enters the game | |
| 11:02 | - | KONISZEWSKI,BLAIR goes to the bench | |
| 10:56 | Turnover by LAURY,MARIYAH | - | |
| 10:54 | - | Steal by NORMAN,ERICKA | |
| 10:50 | - | WASHINGTON,G missed jump shot | |
| 10:50 | LIVERMORE,ERIKA defensive rebound | - | |
| 10:41 | PANKEY,DANIELLE made layup | 11-18 | |
| 10:24 | - | Turnover by CAMPBELL,ALEXIS | |
| 10:22 | Steal by LAURY,MARIYAH | - | |
| 09:59 | Turnover by PANKEY,DANIELLE | - | |
| 09:33 | - | Turnover by BLAND,ENJOLI | |
| 09:33 | LONGO,AMY enters the game | - | |
| 09:33 | PANKEY,DANIELLE goes to the bench | - | |
| 09:33 | - | KONISZEWSKI,BLAIR enters the game | |
| 09:33 | - | MERRIMAN,MORGAN enters the game | |
| 09:33 | - | BLAND,ENJOLI goes to the bench | |
| 09:33 | - | CAMPBELL,ALEXIS goes to the bench | |
| 09:16 | LIVERMORE,ERIKA missed layup | - | |
| 09:16 | - | Block by MERRIMAN,MORGAN | |
| 09:16 | - | MERRIMAN,MORGAN defensive rebound | |
| 08:59 | - | MERRIMAN,MORGAN missed layup | |
| 08:59 | WALLACE,ESTHER defensive rebound | - | |
| 08:48 | WALLACE,ESTHER missed jump shot | - | |
| 08:48 | LIVERMORE,ERIKA offensive rebound | - | |
| 08:43 | LIVERMORE,ERIKA missed layup | - | |
| 08:43 | TEAM offensive rebound | - | |
| 08:41 | LIVERMORE,ERIKA made layup | 13-18 | |
| 08:41 | Assist by NUNES,MARIAH | - | |
| 08:22 | 13-20 | MERRIMAN,MORGAN made layup | |
| 08:22 | - | Assist by TAYLOR,CALLAN | |
| 07:51 | Turnover by NUNES,MARIAH | - | |
| 07:51 | - | Steal by NORMAN,ERICKA | |
| 07:51 | - | MEDIA TIMEOUT by Sacred Heart | |
| 07:51 | ANDRADES,AMANDA enters the game | - | |
| 07:51 | CRAWFORD,DESIREE enters the game | - | |
| 07:51 | CHILDS,TORRIE enters the game | - | |
| 07:51 | WALLACE,ESTHER goes to the bench | - | |
| 07:51 | LIVERMORE,ERIKA goes to the bench | - | |
| 07:51 | NUNES,MARIAH goes to the bench | - | |
| 07:39 | - | TAYLOR,CALLAN missed layup | |
| 07:39 | Block by CRAWFORD,DESIREE | - | |
| 07:36 | - | TAYLOR,CALLAN offensive rebound | |
| 07:35 | - | TAYLOR,CALLAN missed layup | |
| 07:35 | TEAM defensive rebound | - | |
| 07:14 | LONGO,AMY missed 3-pt. jump shot | - | |
| 07:14 | - | NORMAN,ERICKA defensive rebound | |
| 07:04 | - | WASHINGTON,G missed layup | |
| 07:04 | Block by CHILDS,TORRIE | - | |
| 07:02 | TEAM defensive rebound | - | |
| 06:41 | CRAWFORD,DESIREE made jump shot | 15-20 | |
| 06:25 | - | Turnover by KONISZEWSKI,BLAIR | |
| 06:06 | LONGO,AMY missed jump shot | - | |
| 06:06 | - | TEAM defensive rebound | |
| 05:39 | 15-22 | NORMAN,ERICKA made jump shot | |
| 05:14 | CHILDS,TORRIE made jump shot | 17-22 | |
| 05:14 | Assist by LAURY,MARIYAH | - | |
| 04:53 | - | KONISZEWSKI,BLAIR missed 3-pt. jump shot | |
| 04:53 | TEAM defensive rebound | - | |
| 04:49 | PANKEY,DANIELLE enters the game | - | |
| 04:49 | LIVERMORE,ERIKA enters the game | - | |
| 04:49 | LONGO,AMY goes to the bench | - | |
| 04:49 | CRAWFORD,DESIREE goes to the bench | - | |
| 04:49 | - | CAMPBELL,ALEXIS enters the game | |
| 04:49 | - | KONISZEWSKI,BLAIR goes to the bench | |
| 04:34 | PANKEY,DANIELLE missed layup | - | |
| 04:34 | - | WASHINGTON,G defensive rebound | |
| 04:26 | - | Turnover by MERRIMAN,MORGAN | |
| 04:24 | Steal by PANKEY,DANIELLE | - | |
| 04:19 | PANKEY,DANIELLE missed layup | - | |
| 04:19 | LIVERMORE,ERIKA offensive rebound | - | |
| 04:18 | - | Foul by CAMPBELL,ALEXIS | |
| 04:18 | LIVERMORE,ERIKA missed free throw | - | |
| 04:18 | TEAM deadball rebound | - | |
| 04:18 | LIVERMORE,ERIKA made free throw | 18-22 | |
| 04:18 | - | KONISZEWSKI,BLAIR enters the game | |
| 04:18 | - | CAMPBELL,ALEXIS goes to the bench | |
| 04:04 | Foul by PANKEY,DANIELLE | - | |
| 04:04 | 18-23 | WASHINGTON,G made free throw | |
| 04:04 | 18-24 | WASHINGTON,G made free throw | |
| 03:44 | ANDRADES,AMANDA missed layup | - | |
| 03:44 | - | KONISZEWSKI,BLAIR defensive rebound | |
| 03:31 | - | Turnover by TAYLOR,CALLAN | |
| 03:29 | Steal by PANKEY,DANIELLE | - | |
| 03:25 | PANKEY,DANIELLE made layup | 20-24 | |
| 03:05 | Foul by LIVERMORE,ERIKA | - | |
| 03:05 | - | MEDIA TIMEOUT by Sacred Heart | |
| 03:05 | WALLACE,ESTHER enters the game | - | |
| 03:05 | CHILDS,TORRIE goes to the bench | - | |
| 03:05 | - | BLAND,ENJOLI enters the game | |
| 03:05 | - | MERRIMAN,MORGAN goes to the bench | |
| 03:01 | 20-27 | KONISZEWSKI,BLAIR made 3-pt. jump shot | |
| 03:01 | - | Assist by NORMAN,ERICKA | |
| 02:46 | PANKEY,DANIELLE made 3-pt. jump shot | 23-27 | |
| 02:31 | - | WASHINGTON,G missed jump shot | |
| 02:31 | WALLACE,ESTHER defensive rebound | - | |
| 02:08 | PANKEY,DANIELLE missed jump shot | - | |
| 02:08 | - | BLAND,ENJOLI defensive rebound | |
| 01:58 | 23-29 | TAYLOR,CALLAN made jump shot | |
| 01:58 | - | Assist by KONISZEWSKI,BLAIR | |
| 01:38 | Turnover by LIVERMORE,ERIKA | - | |
| 01:37 | - | Steal by NORMAN,ERICKA | |
| 01:33 | - | WASHINGTON,G missed jump shot | |
| 01:33 | - | TAYLOR,CALLAN offensive rebound | |
| 01:16 | 23-31 | TAYLOR,CALLAN made jump shot | |
| 01:16 | - | Assist by NORMAN,ERICKA | |
| 01:15 | - | 30SEC TIMEOUT by Sacred Heart | |
| 01:15 | CRAWFORD,DESIREE enters the game | - | |
| 01:15 | NUNES,MARIAH enters the game | - | |
| 01:15 | LONGO,AMY enters the game | - | |
| 01:15 | CHILDS,TORRIE enters the game | - | |
| 01:15 | WALLACE,ESTHER goes to the bench | - | |
| 01:15 | LAURY,MARIYAH goes to the bench | - | |
| 01:15 | PANKEY,DANIELLE goes to the bench | - | |
| 01:15 | LIVERMORE,ERIKA goes to the bench | - | |
| 00:58 | ANDRADES,AMANDA missed 3-pt. jump shot | - | |
| 00:58 | CHILDS,TORRIE offensive rebound | - | |
| 00:53 | CHILDS,TORRIE made jump shot | 25-31 | |
| 00:34 | - | WASHINGTON,G missed layup | |
| 00:34 | NUNES,MARIAH defensive rebound | - | |
| 00:24 | LONGO,AMY made 3-pt. jump shot | 28-31 | |
| 00:24 | Assist by ANDRADES,AMANDA | - | |
| 00:02 | - | WASHINGTON,G missed layup | |
| 00:02 | - | WASHINGTON,G offensive rebound | |
| 00:00 | - | WASHINGTON,G missed layup | |
| 00:00 | Block by CRAWFORD,DESIREE | - | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Fairleigh Dickinson | Score | Sacred Heart |
| 19:49 | PANKEY,DANIELLE missed layup | - | |
| 19:49 | - | CAMPBELL,ALEXIS defensive rebound | |
| 19:15 | - | Turnover by TEAM | |
| 19:03 | LAURY,MARIYAH missed 3-pt. jump shot | - | |
| 19:03 | CRAWFORD,DESIREE offensive rebound | - | |
| 18:59 | CRAWFORD,DESIREE missed layup | - | |
| 18:59 | - | BLAND,ENJOLI defensive rebound | |
| 18:40 | Foul by LAURY,MARIYAH | - | |
| 18:40 | 28-32 | BLAND,ENJOLI made free throw | |
| 18:40 | 28-33 | BLAND,ENJOLI made free throw | |
| 18:40 | LIVERMORE,ERIKA enters the game | - | |
| 18:40 | CRAWFORD,DESIREE goes to the bench | - | |
| 18:40 | - | MERRIMAN,MORGAN enters the game | |
| 18:40 | - | TAYLOR,CALLAN goes to the bench | |
| 18:15 | LAURY,MARIYAH made jump shot | 30-33 | |
| 18:01 | 30-35 | BLAND,ENJOLI made layup | |
| 18:01 | - | Assist by MERRIMAN,MORGAN | |
| 17:45 | LIVERMORE,ERIKA made jump shot | 32-35 | |
| 17:45 | Assist by ANDRADES,AMANDA | - | |
| 17:24 | Foul by WALLACE,ESTHER | - | |
| 17:24 | 32-36 | BLAND,ENJOLI made free throw | |
| 17:24 | 32-37 | BLAND,ENJOLI made free throw | |
| 17:24 | CHILDS,TORRIE enters the game | - | |
| 17:24 | WALLACE,ESTHER goes to the bench | - | |
| 17:24 | - | TAYLOR,CALLAN enters the game | |
| 17:24 | - | BLAND,ENJOLI goes to the bench | |
| 17:11 | ANDRADES,AMANDA missed jump shot | - | |
| 17:11 | - | TAYLOR,CALLAN defensive rebound | |
| 17:00 | - | WASHINGTON,G missed layup | |
| 17:00 | Block by CHILDS,TORRIE | - | |
| 16:57 | CHILDS,TORRIE defensive rebound | - | |
| 16:50 | LIVERMORE,ERIKA missed layup | - | |
| 16:50 | - | Block by MERRIMAN,MORGAN | |
| 16:48 | - | TAYLOR,CALLAN defensive rebound | |
| 16:20 | - | CAMPBELL,ALEXIS missed jump shot | |
| 16:20 | - | WASHINGTON,G offensive rebound | |
| 16:00 | - | TAYLOR,CALLAN missed 3-pt. jump shot | |
| 16:00 | LIVERMORE,ERIKA defensive rebound | - | |
| 15:57 | - | Foul by CAMPBELL,ALEXIS | |
| 15:57 | MEDIA TIMEOUT by Fairleigh Dickinson | - | |
| 15:57 | CRAWFORD,DESIREE enters the game | - | |
| 15:57 | NUNES,MARIAH enters the game | - | |
| 15:57 | LONGO,AMY enters the game | - | |
| 15:57 | LAURY,MARIYAH goes to the bench | - | |
| 15:57 | PANKEY,DANIELLE goes to the bench | - | |
| 15:57 | LIVERMORE,ERIKA goes to the bench | - | |
| 15:57 | - | KONISZEWSKI,BLAIR enters the game | |
| 15:57 | - | CAMPBELL,ALEXIS goes to the bench | |
| 15:34 | CRAWFORD,DESIREE missed jump shot | - | |
| 15:34 | NUNES,MARIAH offensive rebound | - | |
| 15:13 | Turnover by CRAWFORD,DESIREE | - | |
| 15:13 | - | Steal by KONISZEWSKI,BLAIR | |
| 15:13 | Foul by ANDRADES,AMANDA | - | |
| 15:01 | 32-39 | MERRIMAN,MORGAN made layup | |
| 15:01 | - | Assist by NORMAN,ERICKA | |
| 14:34 | CRAWFORD,DESIREE made layup | 34-39 | |
| 14:34 | Assist by CHILDS,TORRIE | - | |
| 14:34 | - | Foul by KONISZEWSKI,BLAIR | |
| 14:34 | CRAWFORD,DESIREE made free throw | 35-39 | |
| 14:34 | PANKEY,DANIELLE enters the game | - | |
| 14:34 | LAURY,MARIYAH enters the game | - | |
| 14:34 | LONGO,AMY goes to the bench | - | |
| 14:34 | ANDRADES,AMANDA goes to the bench | - | |
| 14:22 | - | Turnover by NORMAN,ERICKA | |
| 14:21 | Steal by CHILDS,TORRIE | - | |
| 13:59 | NUNES,MARIAH missed layup | - | |
| 13:59 | - | KONISZEWSKI,BLAIR defensive rebound | |
| 13:49 | Foul by CRAWFORD,DESIREE | - | |
| 13:49 | - | CAMPBELL,ALEXIS enters the game | |
| 13:49 | - | KONISZEWSKI,BLAIR goes to the bench | |
| 13:47 | - | WASHINGTON,G missed 3-pt. jump shot | |
| 13:47 | LAURY,MARIYAH defensive rebound | - | |
| 13:41 | NUNES,MARIAH made layup | 37-39 | |
| 13:41 | Assist by LAURY,MARIYAH | - | |
| 13:24 | 37-41 | MERRIMAN,MORGAN made layup | |
| 13:24 | - | Assist by TAYLOR,CALLAN | |
| 13:02 | CHILDS,TORRIE missed jump shot | - | |
| 13:02 | PANKEY,DANIELLE offensive rebound | - | |
| 12:58 | - | Foul by WASHINGTON,G | |
| 12:58 | PANKEY,DANIELLE made free throw | 38-41 | |
| 12:58 | PANKEY,DANIELLE made free throw | 39-41 | |
| 12:58 | LIVERMORE,ERIKA enters the game | - | |
| 12:58 | WALLACE,ESTHER enters the game | - | |
| 12:58 | ANDRADES,AMANDA enters the game | - | |
| 12:58 | CHILDS,TORRIE goes to the bench | - | |
| 12:58 | CRAWFORD,DESIREE goes to the bench | - | |
| 12:58 | NUNES,MARIAH goes to the bench | - | |
| 12:36 | - | Turnover by TAYLOR,CALLAN | |
| 12:13 | LIVERMORE,ERIKA missed layup | - | |
| 12:13 | WALLACE,ESTHER offensive rebound | - | |
| 12:10 | WALLACE,ESTHER missed layup | - | |
| 12:10 | - | MERRIMAN,MORGAN defensive rebound | |
| 12:00 | - | TAYLOR,CALLAN missed jump shot | |
| 12:00 | LIVERMORE,ERIKA defensive rebound | - | |
| 11:50 | Turnover by WALLACE,ESTHER | - | |
| 11:47 | - | Steal by MERRIMAN,MORGAN | |
| 11:43 | - | WASHINGTON,G missed layup | |
| 11:43 | - | TAYLOR,CALLAN offensive rebound | |
| 11:38 | 39-43 | TAYLOR,CALLAN made jump shot | |
| 11:17 | PANKEY,DANIELLE made jump shot | 41-43 | |
| 10:43 | - | CAMPBELL,ALEXIS missed jump shot | |
| 10:43 | TEAM defensive rebound | - | |
| 10:43 | MEDIA TIMEOUT by Fairleigh Dickinson | - | |
| 10:42 | CHILDS,TORRIE enters the game | - | |
| 10:42 | CRAWFORD,DESIREE enters the game | - | |
| 10:42 | LIVERMORE,ERIKA goes to the bench | - | |
| 10:42 | WALLACE,ESTHER goes to the bench | - | |
| 10:42 | - | BLAND,ENJOLI enters the game | |
| 10:42 | - | MERRIMAN,MORGAN goes to the bench | |
| 10:32 | LAURY,MARIYAH made layup | 43-43 | |
| 10:32 | - | Foul by BLAND,ENJOLI | |
| 10:32 | LAURY,MARIYAH made free throw | 44-43 | |
| 10:20 | 44-45 | CAMPBELL,ALEXIS made layup | |
| 10:20 | - | Assist by NORMAN,ERICKA | |
| 09:52 | CHILDS,TORRIE missed jump shot | - | |
| 09:52 | - | TAYLOR,CALLAN defensive rebound | |
| 09:31 | - | Turnover by NORMAN,ERICKA | |
| 09:11 | - | Foul by BLAND,ENJOLI | |
| 09:11 | LAURY,MARIYAH made free throw | 45-45 | |
| 09:11 | LAURY,MARIYAH made free throw | 46-45 | |
| 09:11 | - | KONISZEWSKI,BLAIR enters the game | |
| 09:11 | - | WASHINGTON,G goes to the bench | |
| 08:45 | - | Turnover by NORMAN,ERICKA | |
| 08:44 | Steal by CRAWFORD,DESIREE | - | |
| 08:15 | PANKEY,DANIELLE missed layup | - | |
| 08:15 | CHILDS,TORRIE offensive rebound | - | |
| 08:14 | Turnover by TEAM | - | |
| 08:14 | - | WASHINGTON,G enters the game | |
| 08:14 | - | CAMPBELL,ALEXIS goes to the bench | |
| 07:59 | - | KONISZEWSKI,BLAIR missed 3-pt. jump shot | |
| 07:59 | - | BLAND,ENJOLI offensive rebound | |
| 07:55 | Foul by CRAWFORD,DESIREE | - | |
| 07:55 | - | MEDIA TIMEOUT by Sacred Heart | |
| 07:55 | - | BLAND,ENJOLI missed free throw | |
| 07:55 | - | TEAM deadball rebound | |
| 07:55 | - | BLAND,ENJOLI missed free throw | |
| 07:55 | ANDRADES,AMANDA defensive rebound | - | |
| 07:37 | PANKEY,DANIELLE made 3-pt. jump shot | 49-45 | |
| 07:22 | - | KONISZEWSKI,BLAIR missed 3-pt. jump shot | |
| 07:22 | CHILDS,TORRIE defensive rebound | - | |
| 07:00 | CHILDS,TORRIE missed jump shot | - | |
| 07:00 | - | NORMAN,ERICKA defensive rebound | |
| 06:50 | - | TAYLOR,CALLAN missed jump shot | |
| 06:50 | - | BLAND,ENJOLI offensive rebound | |
| 06:43 | - | TAYLOR,CALLAN missed layup | |
| 06:43 | LAURY,MARIYAH defensive rebound | - | |
| 06:32 | LAURY,MARIYAH made jump shot | 51-45 | |
| 06:30 | - | 30SEC TIMEOUT by Sacred Heart | |
| 06:14 | - | MERRIMAN,MORGAN missed layup | |
| 06:14 | Block by WALLACE,ESTHER | - | |
| 06:13 | - | TEAM offensive rebound | |
| 06:09 | - | WASHINGTON,G missed jump shot | |
| 06:09 | TEAM defensive rebound | - | |
| 05:54 | - | Foul by MERRIMAN,MORGAN | |
| 05:54 | LAURY,MARIYAH missed free throw | - | |
| 05:54 | TEAM deadball rebound | - | |
| 05:54 | LAURY,MARIYAH made free throw | 52-45 | |
| 05:54 | LIVERMORE,ERIKA enters the game | - | |
| 05:54 | WALLACE,ESTHER enters the game | - | |
| 05:54 | CHILDS,TORRIE goes to the bench | - | |
| 05:54 | CRAWFORD,DESIREE goes to the bench | - | |
| 05:54 | - | MERRIMAN,MORGAN enters the game | |
| 05:54 | - | BLAND,ENJOLI goes to the bench | |
| 05:46 | 52-48 | WASHINGTON,G made 3-pt. jump shot | |
| 05:31 | Turnover by LIVERMORE,ERIKA | - | |
| 05:31 | - | Steal by CAMPBELL,ALEXIS | |
| 05:14 | - | MERRIMAN,MORGAN missed layup | |
| 05:14 | WALLACE,ESTHER defensive rebound | - | |
| 04:54 | LIVERMORE,ERIKA made layup | 54-48 | |
| 04:54 | Assist by ANDRADES,AMANDA | - | |
| 04:29 | 54-51 | CAMPBELL,ALEXIS made 3-pt. jump shot | |
| 04:27 | - | 30SEC TIMEOUT by Sacred Heart | |
| 04:27 | - | CAMPBELL,ALEXIS enters the game | |
| 04:27 | - | KONISZEWSKI,BLAIR goes to the bench | |
| 04:05 | Turnover by ANDRADES,AMANDA | - | |
| 04:03 | - | Steal by MERRIMAN,MORGAN | |
| 03:58 | 54-54 | WASHINGTON,G made 3-pt. jump shot | |
| 03:58 | - | Assist by NORMAN,ERICKA | |
| 03:46 | 30SEC TIMEOUT by Fairleigh Dickinson | - | |
| 03:29 | ANDRADES,AMANDA missed 3-pt. jump shot | - | |
| 03:29 | LIVERMORE,ERIKA offensive rebound | - | |
| 03:25 | LIVERMORE,ERIKA made layup | 56-54 | |
| 03:11 | - | WASHINGTON,G missed jump shot | |
| 03:11 | Block by LIVERMORE,ERIKA | - | |
| 03:09 | LIVERMORE,ERIKA defensive rebound | - | |
| 03:08 | Turnover by LIVERMORE,ERIKA | - | |
| 03:06 | - | MEDIA TIMEOUT by Sacred Heart | |
| 03:06 | CRAWFORD,DESIREE enters the game | - | |
| 03:06 | CHILDS,TORRIE enters the game | - | |
| 03:06 | LIVERMORE,ERIKA goes to the bench | - | |
| 03:06 | WALLACE,ESTHER goes to the bench | - | |
| 02:53 | - | MERRIMAN,MORGAN missed layup | |
| 02:53 | LIVERMORE,ERIKA defensive rebound | - | |
| 02:52 | - | Foul by TAYLOR,CALLAN | |
| 02:52 | LIVERMORE,ERIKA missed free throw | - | |
| 02:52 | - | TAYLOR,CALLAN defensive rebound | |
| 02:33 | - | WASHINGTON,G missed 3-pt. jump shot | |
| 02:33 | PANKEY,DANIELLE defensive rebound | - | |
| 02:11 | LAURY,MARIYAH made jump shot | 58-54 | |
| 02:01 | 58-57 | CAMPBELL,ALEXIS made 3-pt. jump shot | |
| 01:27 | Turnover by ANDRADES,AMANDA | - | |
| 01:27 | - | 30SEC TIMEOUT by Sacred Heart | |
| 01:27 | LIVERMORE,ERIKA enters the game | - | |
| 01:27 | CRAWFORD,DESIREE goes to the bench | - | |
| 01:13 | 58-59 | TAYLOR,CALLAN made layup | |
| 00:55 | Turnover by CRAWFORD,DESIREE | - | |
| 00:49 | - | TEAM TIMEOUT by Sacred Heart | |
| 00:30 | 58-61 | WASHINGTON,G made jump shot | |
| 00:30 | - | Assist by NORMAN,ERICKA | |
| 00:16 | Turnover by LAURY,MARIYAH | - | |
| 00:15 | - | Steal by CAMPBELL,ALEXIS | |
| 00:09 | Foul by ANDRADES,AMANDA | - | |
| 00:08 | Foul by LAURY,MARIYAH | - | |
| 00:08 | 58-62 | WASHINGTON,G made free throw | |
| 00:08 | - | WASHINGTON,G missed free throw | |
| 00:08 | LIVERMORE,ERIKA defensive rebound | - | |
| 00:00 | PANKEY,DANIELLE missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
























