![]() |
Enjoli Bland | #42 | | Sacred Heart
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 2.8 | 38.4 | - | 61.4 | 4.8 | 0.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Siena | W, 62-45 | 1 | 23 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | Columbia | W, 60-42 | 1 | 23 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Lehigh | W, 68-51 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Colgate | W, 78-51 | 1 | 24 | 3-7 | 42.9 | 0-0 | - | 2-5 | 40.0 | 8 |
| Nov 26 | at St. Joseph's | L, 63-54 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Stony Brook | W, 55-33 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Central Conn. St. | W, 53-40 | 1 | 30 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Quinnipiac | W, 74-65 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | at Saint Peter's | W, 80-55 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 11 | Cal Poly | W, 89-69 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 18 | at Albany (N.Y.) | L, 64-54 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Manhattan | L, 62-50 | 1 | 26 | 5-5 | 100.0 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 3 | at St. Bonaventure | L, 67-63 | 1 | 18 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 7 | Long Island | W, 74-59 | 1 | 30 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 9 | St. Francis (N.Y.) | W, 62-33 | 1 | 20 | 0-0 | - | 0-0 | - | 3-3 | 100.0 | 3 |
| Jan 14 | at Robert Morris | W, 71-64 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | at St. Francis (Pa.) | W, 85-56 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 21 | Central Conn. St. | W, 63-57 | 1 | 18 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Quinnipiac | L, 71-34 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 28 | Mount St. Mary's | W, 72-54 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 30 | Wagner | W, 67-57 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 4 | at Fairleigh Dickinson | W, 62-47 | 1 | 32 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Monmouth | L, 70-50 | 1 | 22 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | Bryant | W, 79-64 | 1 | 26 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 15 | at Bryant | W, 74-67 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at St. Francis (N.Y.) | W, 57-53 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Feb 20 | at Long Island | L, 74-68 | 1 | 21 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 25 | St. Francis (Pa.) | W, 66-61 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 27 | Robert Morris | W, 70-66 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | Fairleigh Dickinson | W, 62-58 | 1 | 14 | 2-2 | 100.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Mar 6 | Robert Morris | W, 61-56 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | Monmouth | W, 58-48 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 18 | vs. Georgia Tech | L, 76-50 | 1 | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
























