2011-12 Sacred Heart Women's Basketball
Sacred Heart Individual Game-by-Game (as of Dec 12, 2012)
All games
#12 KONISZEWSKI, Blair
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Siena College 11/11/11 12 2-7 .286 2-7 .286 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 6 6.0
COLUMBIA 11/13/11 18 2-8 .250 2-6 .333 0-0 .000 0 1 1 0.5 0 0 1 0 0 1 6 6.0
LEHIGH 11/16/11 16 5-9 .556 2-6 .333 1-1 1.000 1 0 1 0.7 1 0 0 0 0 0 13 8.3
at Colgate 11/22/11 15 2-6 .333 2-5 .400 4-4 1.000 0 1 1 0.8 1 0 2 1 0 0 10 8.8
at Saint Joseph's 11/26/11 19 3-10 .300 3-7 .429 2-3 .667 1 1 2 1.0 1 0 1 0 1 0 11 9.2
STONY BROOK 11/30/11 11 1-5 .200 1-4 .250 0-0 .000 1 4 5 1.7 0 0 0 4 0 1 3 8.2
at Central Connecticut 12/3/11 12 2-7 .286 2-6 .333 0-0 .000 0 2 2 1.7 1 0 0 1 0 0 6 7.9
at Quinnipiac 12/5/11 14 3-9 .333 2-7 .286 0-0 .000 0 0 0 1.5 3 0 1 2 0 0 8 7.9
at Saint Peter's Colle 12/08/11 15 2-6 .333 1-4 .250 5-5 1.000 2 2 4 1.8 0 0 2 1 2 1 10 8.1
CAL POLY 12/11/11 12 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 3 7.6
at ALBANY 12/18/11 17 3-12 .250 2-9 .222 0-0 .000 1 1 2 1.7 2 0 2 1 0 2 8 7.6
at Manhattan 12/30/11 22 3-10 .300 1-6 .167 0-0 .000 0 4 4 1.9 0 0 2 5 0 3 7 7.6
at St. Bonaventure 01/03/12 24 4-10 .400 3-8 .375 0-0 .000 2 2 4 2.1 4 0 1 1 0 2 11 7.8
LIU BROOKLYN 01/07/12 17 2-6 .333 2-6 .333 1-2 .500 0 0 0 1.9 0 0 0 3 0 0 7 7.8
SFNY 01/09/12 21 2-8 .250 2-7 .286 0-0 .000 2 1 3 2.0 2 0 1 1 1 1 6 7.7
at Robert Morris 01/14/12 26 5-17 .294 5-16 .313 3-3 1.000 1 1 2 2.0 1 0 2 1 0 0 18 8.3
at Saint Francis U. 01/16/12 17 3-11 .273 1-7 .143 0-0 .000 0 2 2 2.0 3 0 6 2 2 1 7 8.2
CENTRAL CONNECTICUT 01/21/12 23 1-8 .125 1-7 .143 2-3 .667 0 4 4 2.1 0 0 1 2 0 0 5 8.1
QUINNIPIAC 01/23/12 26 0-10 .000 0-7 .000 0-0 .000 1 3 4 2.2 0 0 1 2 2 1 0 7.6
MOUNT ST. MARY'S 01/28/12 * 26 4-11 .364 3-8 .375 1-4 .250 1 1 2 2.2 1 0 0 3 0 2 12 7.9
WAGNER 01/30/12 * 31 5-9 .556 4-8 .500 0-0 .000 0 2 2 2.2 2 0 1 1 0 1 14 8.1
at Fairleigh Dickinson 2/4/2012 * 27 5-12 .417 4-8 .500 0-2 .000 1 4 5 2.3 0 0 2 2 0 2 14 8.4
at Monmouth 02/06/12 * 25 2-8 .250 2-8 .250 0-0 .000 0 1 1 2.3 1 0 3 4 0 2 6 8.3
BRYANT 02/11/12 21 5-10 .500 5-10 .500 0-0 .000 1 1 2 2.3 2 0 1 2 0 1 15 8.6
at Bryant 02/15/12 13 1-9 .111 1-6 .167 0-0 .000 0 0 0 2.2 1 0 0 4 0 1 3 8.4
at SFNY 02/18/12 11 1-3 .333 1-3 .333 0-0 .000 1 1 2 2.2 0 0 1 0 0 1 3 8.2
at LIU Brooklyn 02/20/12 30 5-11 .455 4-10 .400 1-2 .500 0 2 2 2.1 1 0 1 2 1 0 15 8.4
SAINT FRANCIS U. 02/25/12 23 4-10 .400 2-5 .400 0-0 .000 1 4 5 2.3 0 0 1 0 0 2 10 8.5
ROBERT MORRIS 02/27/12 27 1-9 .111 1-7 .143 0-0 .000 1 2 3 2.3 0 0 2 0 1 1 3 8.3
FAIRLEIGH DICKINSON 03/03/12 20 1-4 .250 1-4 .250 0-0 .000 0 2 2 2.3 2 0 1 1 0 1 3 8.1
ROBERT MORRIS 03/06/12 20 0-8 .000 0-8 .000 0-0 .000 0 2 2 2.3 1 0 1 2 0 1 0 7.8
MONMOUTH 03/11/12 11 1-5 .200 1-5 .200 0-0 .000 0 0 0 2.2 2 0 0 0 0 1 3 7.7
vs Georgia Tech 03/18/12 18 2-7 .286 1-4 .250 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 5 7.6
Totals......................... 4 640 83-280 .296 65-224 .290 20-29 .690 18 52 70 2.1 34 0 37 48 10 30 251 7.6
Games played: 33
Minutes/game: 19.4
Points/game: 7.6
FG Pct: 29.6
3FG Pct: 29.0
FT Pct: 69.0
Rebounds/game: 2.1
Assists/game: 1.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.3