Sacred Heart
Cumulative Season Statistics
|
Overall Team Statistics |
Overall: 4-13-0 Conf: 2-5-0 Home: 2-5-0 Away: 2-8-0 Neut: 0-0-0 |
TEAM STATISTICS | SHU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 21-122 | 49-349 |
Goals scored per game | 1.24 | 2.88 |
Shot pct. | .172 | .140 |
Shots on goal-Attempts | 73-122 | 213-349 |
SOG pct. | .598 | .610 |
Shots/Game | 7.2 | 20.5 |
Assists | 15 | 35 |
PENALTY CORNERS | 86 | 188 |
Goals off corners | 6 | 10 |
PENALTY STROKES | 1-1 | 0-0 |
PENALTIES | ||
Green cards | 10 | 7 |
Yellow cards | 5 | 3 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 822 | 1828 |
Dates/Avg Per Date | 7/117 | 10/183 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 4-13-0 Conf: 2-5-0 Home: 2-5-0 Away: 2-8-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv | Corners |
22 | KASTEN, Lindsay | 17-14 | 841 | 7 | 0 | 14 | 21 | .333 | 15 | .714 | 3 | 0-0 | 0 | 7 |
12 | LUHRS, Dana | 17-17 | 1186 | 5 | 3 | 13 | 33 | .152 | 16 | .485 | 0 | 0-0 | 0 | 0 |
16 | CARLSON, Chelsea | 17-16 | 895 | 1 | 8 | 10 | 20 | .050 | 13 | .650 | 0 | 0-0 | 0 | 59 |
14 | FAZIO, Stephanie | 17-17 | 1026 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 0 | 0-0 | 0 | 2 |
7 | DUVEN, Karly | 17-16 | 846 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 1 | 0-0 | 0 | 0 |
23 | MELILLO, Alex | 17-1 | 358 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 1-1 | 0 | 0 |
10 | MAZIN, Katie | 14-1 | 427 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 | 0 |
1 | SALINDONG, Leah | 17-4 | 410 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 5 |
20 | GARCIA, Jessica | 17-13 | 1065 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
3 | BOYD, Kate | 16-15 | 857 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 0 | 0 |
8 | ROBINSON, Hannah | 4-3 | 227 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 12 |
34 | POBUTKIEWICZ, Kim | 6-0 | 77 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 |
25 | HOEPPNER, Maddie | 15-13 | 859 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 |
15 | FRYE, Stephanie | 6-1 | 51 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 1 |
32 | FEYKO, Melinda | 1-0 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
17 | HUBICSAK-MULDOWNEY,C | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
13 | KIMBOROWICZ, Nikki | 16-16 | 1066 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
6 | O'MALLEY, Jen | 7-2 | 160 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
4 | ROY, Ali | 10-5 | 369 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
2 | GRAUER, Steph | 17-16 | 1079 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
Total............... | 17 | - | 21 | 15 | 57 | 122 | .172 | 73 | .598 | 4 | 1-1 | 2 | - | |
Opponents........... | 17 | - | 49 | 35 | 133 | 349 | .140 | 213 | .610 | 13 | 0-0 | 0 | - |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
44 | STOW, Kim | 17-17 | 1249:17 | 49 | 2.75 | 163 | .769 | 4 | 12 | 0 | 3 | 349 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Total............... | 17 | 1249:17 | 49 | 2.75 | 164 | .770 | 4 | 12 | 0 | 3 | 349 | |
Opponents........... | 17 | 1249:17 | 21 | 1.18 | 52 | .712 | 12 | 4 | 0 | 4 | 121 |
Team Statistics |
|