2011-12 Sacred Heart Women's Golf
4/17/2012 -- Univ. of Hartford Invitational
Rockledge Country Club West -- Hartford, CT
Par 72, 5722 yards -- 6 teams, 39 players
Sacred Heart | 326 | 330 | 656 | +80 | 4th |
RIBER, Gabriella | 80 | 78 | 158 | +14 | t-5th |
BERGIN, Carly | 80 | 80 | 160 | +16 | t-8th |
RIBER, MIchelle | 81 | 87 | 168 | +24 | 23rd |
MCGOVERN, Claire | 87 | 85 | 172 | +28 | t-28th |
CARNAHAN, Brianna | 85 | 89 | 174 | +30 | t-32nd |
# Indicates individual player