![]() |
Recap | Box Score
Penn vs Sacred Heart
@ Kissimmee, Fla. | Osceola Complex
@ Kissimmee, Fla. | Osceola Complex
3/8/2011 at 9 a.m.
|
Penn
11 |
Sacred Heart
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn (4-1) | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 11 | 15 | 2 |
| Sacred Heart (2-4) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
Penn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gorney lf | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Caso ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Prystowsky c | 3 | 4 | 3 | 1 | 1 | 0 | 0 |
| Coloma rf | 4 | 2 | 3 | 5 | 1 | 0 | 2 |
| Johnson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe dh | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| Dahlerbruch 3b | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Placentra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melendez cf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Podzimkova 1b | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
| Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erosa 2b | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Voves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 15 | 11 | 5 | 5 | 11 |
| Batting | |||||||
|
2B: Prystowsky 2; Dahlerbruch 3B: Coloma RBI: Prystowsky; Coloma 5; Dahlerbruch 2; Melendez 2; Podzimkova Sac: Melendez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Caso 2 | |||||||
Sacred Heart | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Froelich cf | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jade Bowins lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Courtney Lee 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Liz Tsipouras dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Annie Dreher 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Shannon McCoy c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Melissa Tobin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasmin Vicente 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carley Rudloff rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nikki Surkes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Garza ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Sidor | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Marissa Montemagni 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erin McAndrews ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 1 | 2 | 7 |
| Batting | |||||||
|
2B: Taylor Froelich RBI: Nicole Sidor 2 Sac: Jade Bowins |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alyssa Garza; Marissa Montemagni | |||||||
Penn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Voves (W, 3-0) | 7.0 | 7 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Voves 30 | |||||||
| Pitches-Strikes: Voves 116-75; | |||||||
Sacred Heart | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jen Russell (L, 1-2) | 6.0 | 9 | 7 | 7 | 5 | 4 | 0 |
| Taylor Lane | 1.0 | 6 | 4 | 4 | 0 | 1 | 0 |
| Totals | 7.0 | 15 | 11 | 11 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jen Russell 36; Taylor Lane 9 HBP: Jen Russell 3 | |||||||
| Pitches-Strikes: RUSSELL 144-90; LANE 28-21; | |||||||
| Scoring Summary |
|---|
| Penn - Top 1st |
| Dahlerbruch hit by pitch, RBI; Wolfe advanced to second; Coloma advanced to third; Prystowsky scored. |
| Melendez singled up the middle, 2 RBI; Dahlerbruch advanced to second; Wolfe scored; Coloma scored. |
| Sacred Heart - Bottom 1st |
| Penn - Top 2nd |
| Sacred Heart - Bottom 2nd |
| Penn - Top 3rd |
| Sacred Heart - Bottom 3rd |
| Penn - Top 4th |
| Coloma singled to left field, RBI; Prystowsky scored. |
| Sacred Heart - Bottom 4th |
| SIDOR singled, 2 RBI; SURKES advanced to second; TOBIN scored; DREHER scored. |
| Penn - Top 5th |
| Sacred Heart - Bottom 5th |
| Penn - Top 6th |
| Coloma tripled to left center, 2 RBI; Prystowsky scored; Caso scored. |
| Dahlerbruch doubled, RBI; Coloma scored. |
| Sacred Heart - Bottom 6th |
| Penn - Top 7th |
| Prystowsky doubled down the lf line, RBI; Caso advanced to third; Gorney scored. |
| Coloma singled to left field, 2 RBI; Prystowsky scored; Caso scored. |
| Podzimkova singled to left field, RBI; Melendez advanced to second; Wolfe scored. |
| Sacred Heart - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Osceola Complex Attendance: 260 Duration: 2:11 |
Weather: Clear Game: SBGAME06 |
























