![]() |
Sacred Heart
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 232 | .292 | .359 | .423 | 31 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 4 | vs. Northern Illinois | W, 6-5 | 0 |
| Mar 4 | vs. Santa Clara | L, 7-6 | 0 |
| Mar 5 | vs. Santa Clara | L, 8-6 | 0 |
| Mar 5 | at Colorado St. | W, 12-9 | 108 |
| Mar 6 | vs. Northern Illinois | L, 6-5 | 0 |
| Mar 8 | vs. Penn | L, 11-2 | 260 |
| Mar 8 | vs. Indiana St. | L, 2-1 | 0 |
| Mar 9 | vs. Temple | W, 9-2 | 50 |
| Mar 9 | vs. Eastern Kentucky | W, 4-1 | 260 |
| Mar 11 | vs. Holy Cross | W, 1-0 | 50 |
| Mar 11 | vs. Lehigh | L, 4-2 | 0 |
| Mar 12 | vs. Detroit-Mercy | W, 9-1 | 0 |
| Mar 12 | vs. Colgate | L, 5-3 | 0 |
| Mar 18 | vs. Lafayette | W, 12-2 | 0 |
| Mar 18 | vs. Seton Hall | W, 5-0 | 0 |
| Mar 19 | vs. Manhattan | L, 10-8 | 0 |
| Mar 19 | vs. Manhattan | W, 1-0 | 0 |
| Mar 20 | at Seton Hall | L, 3-1 | 134 |
| Mar 23 | Connecticut | - | |
| Mar 26 | Wagner | W, 4-0 | 129 |
| Mar 26 | Wagner | W, 7-1 | 131 |
| Mar 27 | Siena | L, 3-2 | 188 |
| Mar 27 | Siena | W, 3-2 | 188 |
| Mar 30 | at Stony Brook | L, 3-0 | 38 |
| Mar 30 | at Stony Brook | W, 12-2 | 42 |
| Apr 2 | Monmouth | W, 2-1 | 145 |
| Apr 2 | Monmouth | L, 12-3 | 144 |
| Apr 3 | Mount St. Mary's | W, 7-3 | 130 |
| Apr 3 | Mount St. Mary's | W, 11-2 | 130 |
| Apr 6 | at Dartmouth | L, 10-9 | 32 |
| Apr 6 | at Dartmouth | L, 9-4 | 0 |
| Apr 9 | at Central Connecticut State | W, 4-0 | 126 |
| Apr 9 | at Central Connecticut State | L, 2-0 | 153 |
| Apr 10 | at Fairleigh Dickinson | W, 5-2 | 0 |
| Apr 10 | at Fairleigh Dickinson | L, 5-0 | 0 |
| Apr 13 | at Yale | - | |
| Apr 13 | at Yale | - | |
| Apr 14 | Fairfield | W, 3-0 | 210 |
| Apr 17 | at Robert Morris | L, 3-2 | 143 |
| Apr 17 | at Robert Morris | W, 10-7 | 0 |
| Apr 18 | at Saint Francis U | L, 4-3 | 0 |
| Apr 18 | at Saint Francis U | W, 7-3 | 75 |
| Apr 20 | at Fairfield | W, 5-0 | 51 |
| Apr 22 | Quinnipiac | L, 2-0 | 200 |
| Apr 22 | Quinnipiac | W, 8-0 | 200 |
| Apr 23 | South Dakota | - | |
| Apr 23 | South Dakota | - | |
| Apr 28 | at Hartford | - | |
| Apr 28 | at Hartford | - | |
| Apr 30 | LIU Brooklyn | W, 2-0 | 244 |
| Apr 30 | LIU Brooklyn | W, 7-0 | 250 |
| May 1 | at Bryant | W, 3-2 | 156 |
| May 1 | at Bryant | W, 4-3 | 201 |
| May 13 | vs. Quinnipiac | W, 4-3 | 107 |
| May 14 | at Robert Morris | W, 7-3 | 142 |
| May 20 | at Texas A&M | L, 10-2 | 1098 |
| May 21 | vs. LSU | L, 10-0 | 0 |
























