![]() |
Sacred Heart
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 232 | .292 | .359 | .423 | 31 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Northern Illinois | W, 6-5 | 25 | 6 | 5 | 4 | 0 | 0 | 3 | 3 | 7 | 0 | 0 |
| Mar 4 | vs. Santa Clara | L, 7-6 | 33 | 6 | 13 | 2 | 0 | 2 | 6 | 3 | 0 | 1 | 1 |
| Mar 5 | vs. Santa Clara | L, 8-6 | 32 | 6 | 10 | 2 | 0 | 1 | 6 | 6 | 3 | 2 | 0 |
| Mar 5 | at Colorado St. | W, 12-9 | 32 | 12 | 9 | 2 | 0 | 2 | 10 | 9 | 5 | 1 | 0 |
| Mar 6 | vs. Northern Illinois | L, 6-5 | 33 | 5 | 10 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 0 |
| Mar 8 | vs. Penn | L, 11-2 | 28 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Mar 8 | vs. Indiana St. | L, 2-1 | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 9 | vs. Temple | W, 9-2 | 30 | 9 | 13 | 2 | 0 | 2 | 7 | 1 | 1 | 2 | 1 |
| Mar 9 | vs. Eastern Kentucky | W, 4-1 | 27 | 4 | 10 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 |
| Mar 11 | vs. Holy Cross | W, 1-0 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 |
| Mar 11 | vs. Lehigh | L, 4-2 | 27 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 1 |
| Mar 12 | vs. Detroit-Mercy | W, 9-1 | 28 | 9 | 9 | 2 | 0 | 2 | 9 | 5 | 4 | 1 | 0 |
| Mar 12 | vs. Colgate | L, 5-3 | 29 | 3 | 7 | 2 | 0 | 0 | 3 | 2 | 6 | 2 | 0 |
| Mar 18 | vs. Lafayette | W, 12-2 | 31 | 12 | 12 | 4 | 0 | 1 | 10 | 9 | 1 | 4 | 1 |
| Mar 18 | vs. Seton Hall | W, 5-0 | 31 | 5 | 13 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 1 |
| Mar 19 | vs. Manhattan | L, 10-8 | 32 | 8 | 11 | 3 | 0 | 2 | 8 | 6 | 1 | 0 | 0 |
| Mar 19 | vs. Manhattan | W, 1-0 | 20 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Mar 20 | at Seton Hall | L, 3-1 | 26 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
| Mar 23 | Connecticut | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Wagner | W, 4-0 | 25 | 4 | 8 | 2 | 0 | 1 | 3 | 0 | 5 | 1 | 0 |
| Mar 26 | Wagner | W, 7-1 | 30 | 7 | 11 | 2 | 1 | 0 | 6 | 3 | 4 | 1 | 1 |
| Mar 27 | Siena | L, 3-2 | 28 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 0 |
| Mar 27 | Siena | W, 3-2 | 25 | 3 | 8 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 |
| Mar 30 | at Stony Brook | L, 3-0 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 |
| Mar 30 | at Stony Brook | W, 12-2 | 30 | 12 | 13 | 1 | 0 | 1 | 8 | 3 | 8 | 0 | 0 |
| Apr 2 | Monmouth | W, 2-1 | 22 | 2 | 6 | 1 | 0 | 0 | 2 | 4 | 5 | 1 | 1 |
| Apr 2 | Monmouth | L, 12-3 | 25 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 7 | 0 | 0 |
| Apr 3 | Mount St. Mary's | W, 7-3 | 28 | 7 | 10 | 1 | 1 | 0 | 6 | 5 | 0 | 1 | 0 |
| Apr 3 | Mount St. Mary's | W, 11-2 | 26 | 11 | 14 | 5 | 0 | 0 | 10 | 3 | 4 | 0 | 1 |
| Apr 6 | at Dartmouth | L, 10-9 | 37 | 9 | 13 | 1 | 1 | 2 | 9 | 2 | 9 | 0 | 0 |
| Apr 6 | at Dartmouth | L, 9-4 | 22 | 4 | 7 | 0 | 1 | 1 | 4 | 2 | 4 | 1 | 0 |
| Apr 9 | at Central Connecticut State | W, 4-0 | 31 | 4 | 9 | 1 | 0 | 2 | 4 | 1 | 6 | 0 | 0 |
| Apr 9 | at Central Connecticut State | L, 2-0 | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 10 | at Fairleigh Dickinson | W, 5-2 | 30 | 5 | 9 | 0 | 0 | 3 | 5 | 0 | 5 | 3 | 0 |
| Apr 10 | at Fairleigh Dickinson | L, 5-0 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Apr 13 | at Yale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Yale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Fairfield | W, 3-0 | 21 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 1 |
| Apr 17 | at Robert Morris | L, 3-2 | 31 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
| Apr 17 | at Robert Morris | W, 10-7 | 31 | 10 | 12 | 3 | 0 | 3 | 10 | 2 | 7 | 0 | 0 |
| Apr 18 | at Saint Francis U | L, 4-3 | 28 | 3 | 9 | 1 | 0 | 1 | 3 | 3 | 4 | 2 | 0 |
| Apr 18 | at Saint Francis U | W, 7-3 | 31 | 7 | 11 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 1 |
| Apr 20 | at Fairfield | W, 5-0 | 31 | 5 | 13 | 4 | 1 | 0 | 5 | 1 | 4 | 0 | 0 |
| Apr 22 | Quinnipiac | L, 2-0 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Apr 22 | Quinnipiac | W, 8-0 | 16 | 8 | 6 | 2 | 0 | 0 | 8 | 7 | 1 | 2 | 0 |
| Apr 23 | South Dakota | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | South Dakota | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Hartford | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Hartford | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | LIU Brooklyn | W, 2-0 | 22 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 1 |
| Apr 30 | LIU Brooklyn | W, 7-0 | 28 | 7 | 10 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
| May 1 | at Bryant | W, 3-2 | 27 | 3 | 7 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| May 1 | at Bryant | W, 4-3 | 38 | 4 | 10 | 4 | 0 | 0 | 4 | 3 | 8 | 1 | 2 |
| May 13 | vs. Quinnipiac | W, 4-3 | 22 | 4 | 6 | 2 | 0 | 0 | 3 | 5 | 5 | 2 | 1 |
| May 14 | at Robert Morris | W, 7-3 | 34 | 7 | 14 | 1 | 0 | 0 | 6 | 3 | 8 | 1 | 0 |
| May 20 | at Texas A&M | L, 10-2 | 22 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0 |
| May 21 | vs. LSU | L, 10-0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
























