Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2022-23 Women's Basketball Cumulative Statistics

Team Stats (19-14, 12-4)

Overall Team Statistics
Statistic Sacred Heart Opponents
Scoring
Total Points 2056 1957
Points Per Game 62.3 59.3
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 752-1974 700-1797
FG: Percentage .381 .390
FG: Per Game 22.8 21.2
3PT: Made-Attempted 170-636 184-596
3PT: Percentage .267 .309
3PT: Per Game 5.2 5.6
FT: Made-Attempted 382-579 373-571
FT: Percentage .660 .653
FT: Per Game 11.6 11.3
Rebounding
Total 1229 1238
Per Game 37.2 37.5
Margin -0.3 --
Assists
Total 345 399
Per Game 10.5 12.1
Turnovers
Total 511 627
Per Game 15.5 19.0
Margin 3.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 18.3 14.2
Steals
Total 313 215
Per Game 9.5 6.5
Blocks
Total 105 100
Per Game 3.2 3.0
Attendance
Total 6219 10353
Per Game 17-366 14-740

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pryor, Ny'Ceara 33 33 1112 33.7 221 511 .432 17 86 .198 127 190 .668 586 17.8 63 159 222 6.7 94 143 89 122 6
23 Bonner, Sajada 32 32 1041 32.5 114 338 .337 60 198 .303 53 71 .746 341 10.7 27 79 106 3.3 67 29 59 30 13
03 Wood, Amelia 33 10 690 20.9 80 224 .357 39 118 .331 54 69 .783 253 7.7 40 140 180 5.5 67 27 63 34 12
30 Tucker, Olivia 33 31 1057 32.0 81 256 .316 33 125 .264 39 45 .867 234 7.1 12 49 61 1.8 62 39 49 32 8
24 Johnson, Sierra 33 22 862 26.1 64 175 .366 8 44 .182 47 76 .618 183 5.5 44 64 108 3.3 79 53 92 29 11
34 Wood, Kelsey 33 14 540 16.4 67 129 .519 0 0 .000 22 49 .449 156 4.7 63 102 165 5.0 70 20 43 29 11
13 Stroemel, Carly 31 3 471 15.2 53 134 .396 0 2 .000 15 29 .517 121 3.9 35 64 99 3.2 64 9 26 13 31
22 Brannon, Ciara 25 16 308 12.3 36 82 .439 0 0 .000 7 25 .280 79 3.2 49 30 79 3.2 65 7 34 4 10
05 Jackson, Wil'Lisha 20 4 206 10.3 16 60 .267 7 27 .259 7 10 .700 46 2.3 5 13 18 0.9 19 5 17 8 2
10 Owusu-Mensah, Afia 18 0 145 8.1 13 34 .382 1 11 .091 11 15 .733 38 2.1 7 12 19 1.1 15 6 10 4 0
12 Klein, Maya 13 0 75 5.8 5 18 .278 3 14 .214 0 0 .000 13 1.0 0 6 6 0.5 1 4 6 2 1
33 Marshall, Savannah 12 0 75 6.3 2 9 .222 2 9 .222 0 0 .000 6 0.5 2 7 9 0.8 5 3 7 5 0
04 Hallum, Kennadie 6 0 18 3.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 1 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 87 155 4.7 0 0 15 0 0  
Total 33 6600 200.0 752 1974 .381 170 636 .267 382 579 .660 2056 62.30 415 814 1229 37.2 609 345 511 313 105
Opponents 33 6600 200.0 700 1797 .390 184 596 .309 373 571 .653 1957 59.30 346 892 1238 37.5 574 399 627 215 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pryor, Ny'Ceara 16 16 538 33.6 111 248 .448 7 44 .159 69 101 .683 298 18.6 28 75 103 6.4 47 77 4.8 48 65 4
23 Bonner, Sajada 16 16 559 34.9 66 180 .367 34 107 .318 32 40 .800 198 12.4 14 40 54 3.4 36 17 1.1 28 18 9
30 Tucker, Olivia 16 16 527 32.9 45 126 .357 16 57 .281 17 19 .895 123 7.7 7 28 35 2.2 43 15 0.9 24 15 5
24 Johnson, Sierra 16 12 469 29.3 38 111 .342 4 25 .160 33 54 .611 113 7.1 28 36 64 4.0 41 17 1.1 41 15 8
03 Wood, Amelia 16 4 338 21.1 42 116 .362 18 56 .321 24 32 .750 126 7.9 22 75 97 6.1 30 20 1.3 31 17 7
34 Wood, Kelsey 16 5 232 14.5 38 60 .633 0 0 .000 12 27 .444 88 5.5 30 42 72 4.5 32 10 0.6 13 11 5
22 Brannon, Ciara 16 11 227 14.2 28 63 .444 0 0 .000 5 18 .278 61 3.8 32 18 50 3.1 42 4 0.3 26 1 8
13 Stroemel, Carly 14 0 177 12.6 17 49 .347 0 0 .000 8 9 .889 42 3.0 22 24 46 3.3 29 3 0.2 10 6 9
12 Klein, Maya 5 0 22 4.4 2 4 .500 2 3 .667 0 0 .000 6 1.2 0 3 3 0.6 0 1 0.2 1 0 1
04 Hallum, Kennadie 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
05 Jackson, Wil'Lisha 5 0 36 7.2 0 10 .000 0 5 .000 0 0 .000 0 0.0 1 2 3 0.6 3 0 0.0 4 1 0
33 Marshall, Savannah 8 0 56 7.0 2 8 .250 2 8 .250 0 0 .000 6 0.8 2 6 8 1.0 4 2 0.3 5 4 0
10 Owusu-Mensah, Afia 4 0 12 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 1 1 0.3 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 35 66 4.1 0 0 0.0 9 0 0  
Total 16 3200 200.0 390 979 .398 83 306 .271 200 300 .667 1063 66.44 218 386 604 37.8 308 167 10.4 241 155 56
Opponents 16 3200 200.0 323 853 .379 92 292 .315 199 299 .666 937 58.56 172 412 584 36.5 293 190 11.9 322 98 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pryor, Ny'Ceara 33 33 1112 221 511 .432 17 86 .198 127 190 .668 586 17.8
23 Bonner, Sajada 32 32 1041 114 338 .337 60 198 .303 53 71 .746 341 10.7
30 Tucker, Olivia 33 31 1057 81 256 .316 33 125 .264 39 45 .867 234 7.1
03 Wood, Amelia 33 10 690 80 224 .357 39 118 .331 54 69 .783 253 7.7
24 Johnson, Sierra 33 22 862 64 175 .366 8 44 .182 47 76 .618 183 5.5
34 Wood, Kelsey 33 14 540 67 129 .519 0 0 .000 22 49 .449 156 4.7
22 Brannon, Ciara 25 16 308 36 82 .439 0 0 .000 7 25 .280 79 3.2
13 Stroemel, Carly 31 3 471 53 134 .396 0 2 .000 15 29 .517 121 3.9
05 Jackson, Wil'Lisha 20 4 206 16 60 .267 7 27 .259 7 10 .700 46 2.3
10 Owusu-Mensah, Afia 18 0 145 13 34 .382 1 11 .091 11 15 .733 38 2.1
12 Klein, Maya 13 0 75 5 18 .278 3 14 .214 0 0 .000 13 1.0
04 Hallum, Kennadie 6 0 18 0 4 .000 0 2 .000 0 0 .000 0 0.0
33 Marshall, Savannah 12 0 75 2 9 .222 2 9 .222 0 0 .000 6 0.5
Total 33 6600 752 1974 .381 170 636 .267 382 579 .660 2056 62.30
Opponents 33 6600 700 1797 .390 184 596 .309 373 571 .653 1957 59.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pryor, Ny'Ceara 33 33.7 .432 .198 .668 1.9 4.8 6.7 4.3 3.7 0.2 17.8
23 Bonner, Sajada 32 32.5 .337 .303 .746 0.8 2.5 3.3 0.9 0.9 0.4 10.7
30 Tucker, Olivia 33 32.0 .316 .264 .867 0.4 1.5 1.8 1.2 1.0 0.2 7.1
03 Wood, Amelia 33 20.9 .357 .331 .783 1.2 4.2 5.5 0.8 1.0 0.4 7.7
24 Johnson, Sierra 33 26.1 .366 .182 .618 1.3 1.9 3.3 1.6 0.9 0.3 5.5
34 Wood, Kelsey 33 16.4 .519 .000 .449 1.9 3.1 5.0 0.6 0.9 0.3 4.7
22 Brannon, Ciara 25 12.3 .439 .000 .280 2.0 1.2 3.2 0.3 0.2 0.4 3.2
13 Stroemel, Carly 31 15.2 .396 .000 .517 1.1 2.1 3.2 0.3 0.4 1.0 3.9
05 Jackson, Wil'Lisha 20 10.3 .267 .259 .700 0.3 0.7 0.9 0.3 0.4 0.1 2.3
10 Owusu-Mensah, Afia 18 8.1 .382 .091 .733 0.4 0.7 1.1 0.3 0.2 0.0 2.1
12 Klein, Maya 13 5.8 .278 .214 .000 0.0 0.5 0.5 0.3 0.2 0.1 1.0
04 Hallum, Kennadie 6 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.2 0.0 0.0
33 Marshall, Savannah 12 6.3 .222 .222 .000 0.2 0.6 0.8 0.3 0.4 0.0 0.5
Total 33 200.0 .381 .267 .660 12.6 24.7 37.2 10.5 9.5 3.2 62.30
Opponents 33 200.0 .390 .309 .653 10.5 27.0 37.5 12.1 6.5 3.0 59.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hartford 11/07/22 72-34 W 29-69 .420 7-26 .269 7-14 .500 20 30 50 50.0 15 19 12 2 12 72 72.0
vs La Salle 11/10/22 48-69 L 19-57 .333 3-15 .200 7-12 .583 10 27 37 43.5 17 10 26 7 13 48 60.0
vs Monmouth 11/13/22 62-77 L 22-63 .349 6-20 .300 12-21 .571 15 19 34 40.3 18 8 11 1 8 62 60.7
at Brown 11/16/22 35-56 L 12-61 .197 1-15 .067 10-17 .588 14 37 51 43.0 16 5 22 3 11 35 54.3
vs Iona 11/20/22 56-65 L 22-53 .415 8-26 .308 4-4 1.000 10 13 23 39.0 17 12 22 2 9 56 54.6
at Butler 11/25/22 39-64 L 16-60 .267 3-22 .136 4-10 .400 9 26 35 38.3 23 5 16 2 8 39 52.0
at Fla. Atlantic 11/26/22 66-68 L 23-55 .418 6-17 .353 14-20 .700 13 17 30 37.1 21 12 18 0 13 66 54.0
at Army West Point 12/01/22 48-50 L 17-55 .309 4-17 .235 10-14 .714 8 24 32 36.5 19 10 14 4 6 48 53.3
vs Bryant 12/07/22 56-67 L 23-58 .397 7-28 .250 3-12 .250 10 19 29 35.7 22 13 15 4 8 56 53.6
at Fairfield 12/11/22 69-58 W 19-52 .365 8-23 .348 23-30 .767 8 29 37 35.8 17 9 16 5 14 69 55.1
vs Providence 12/20/22 52-64 L 20-60 .333 8-25 .320 4-4 1.000 12 23 35 35.7 14 10 17 5 5 52 54.8
vs Mercy 12/31/22 81-44 W 30-61 .492 8-20 .400 13-15 .867 10 29 39 36.0 19 17 15 2 13 81 57.0
vs LIU 01/06/23 63-53 W 22-60 .367 4-24 .167 15-20 .750 14 25 39 36.2 12 11 18 5 12 63 57.5
at Stonehill 01/08/23 70-56 W 26-57 .456 5-14 .357 13-24 .542 14 25 39 36.4 22 10 13 7 7 70 58.4
vs St. Francis Brooklyn 01/14/23 76-60 W 25-51 .490 13-18 .722 13-16 .813 5 20 25 35.7 13 16 15 7 10 76 59.5
at Saint Francis (PA) 01/16/23 73-60 W 27-62 .435 6-18 .333 13-20 .650 11 20 31 35.4 20 11 14 4 16 73 60.4
vs Merrimack 01/19/23 64-66 L 23-65 .354 2-19 .105 16-19 .842 9 24 33 35.2 19 7 8 4 7 64 60.6
vs Fairleigh Dickinson 01/21/23 71-62 W 25-56 .446 4-14 .286 17-22 .773 14 23 37 35.3 16 9 20 1 14 71 61.2
at LIU 01/26/23 70-58 W 28-64 .438 3-15 .200 11-23 .478 23 23 46 35.9 14 15 15 2 4 70 61.6
vs Stonehill 01/28/23 66-61 W 25-60 .417 6-19 .316 10-16 .625 10 25 35 35.9 24 12 10 2 8 66 61.9
at Wagner 02/02/23 65-47 W 22-55 .400 4-16 .250 17-27 .630 8 23 31 35.6 15 9 22 1 11 65 62.0
at Central Conn. St. 02/04/23 64-79 L 23-58 .397 3-19 .158 15-21 .714 17 23 40 35.8 28 7 26 2 10 64 62.1
vs Saint Francis (PA) 02/09/23 68-34 W 26-58 .448 5-19 .263 11-21 .524 11 24 35 35.8 21 15 15 4 21 68 62.3
at Fairleigh Dickinson 02/16/23 70-67 W 27-66 .409 5-20 .250 11-13 .846 15 22 37 35.8 21 5 10 1 7 70 62.7
at Merrimack 02/18/23 66-73 L 24-72 .333 10-31 .323 8-11 .727 14 25 39 36.0 21 10 10 5 8 66 62.8
at St. Francis Brooklyn 02/23/23 55-58 L 22-75 .293 3-20 .150 8-12 .667 25 21 46 36.3 26 10 12 2 10 55 62.5
vs Central Conn. St. 02/25/23 56-45 W 22-61 .361 6-19 .316 6-14 .429 15 23 38 36.4 16 9 11 1 5 56 62.3
vs Wagner 03/02/23 66-58 W 23-59 .390 4-21 .190 16-21 .762 13 40 53 37.0 20 11 22 8 5 66 62.4
vs LIU 03/06/23 63-44 W 21-61 .344 5-18 .278 16-28 .571 17 31 48 37.4 16 11 14 1 12 63 62.4
vs Merrimack 03/09/23 68-61 W 21-55 .382 5-13 .385 21-28 .750 15 25 40 37.5 19 12 13 3 6 68 62.6
at Fairleigh Dickinson 03/12/23 72-60 W 29-58 .500 3-10 .300 11-18 .611 10 31 41 37.6 16 8 14 0 9 72 62.9
at Southern U. 03/15/23 57-47 W 21-58 .362 3-21 .143 12-17 .706 8 28 36 37.5 14 13 14 7 10 57 62.7
at Stanford 03/17/23 49-92 L 18-59 .305 2-14 .143 11-15 .733 8 20 28 37.2 18 4 11 1 1 49 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartford 11/07/22 34-72 L 13-45 .289 5-17 .294 3-10 .300 4 22 26 26.0 20 10 21 1 5 34 34.0
La Salle 11/10/22 69-48 W 24-56 .429 11-26 .423 10-18 .556 9 31 40 33.0 15 16 22 6 10 69 51.5
Monmouth 11/13/22 77-62 W 28-52 .538 8-16 .500 13-15 .867 7 30 37 34.3 19 17 17 5 4 77 60.0
Brown 11/16/22 56-35 W 21-63 .333 6-23 .261 8-14 .571 7 39 46 37.3 14 11 18 6 9 56 59.0
Iona 11/20/22 65-56 W 25-43 .581 6-14 .429 9-10 .900 5 21 26 35.0 13 14 24 1 12 65 60.2
Butler 11/25/22 64-39 W 23-52 .442 5-16 .313 13-24 .542 9 39 48 37.2 12 9 19 0 6 64 60.8
Fla. Atlantic 11/26/22 68-66 W 26-53 .491 3-12 .250 13-21 .619 15 21 36 37.0 15 9 20 4 8 68 61.9
Army West Point 12/01/22 50-48 W 17-58 .293 6-17 .353 10-18 .556 14 28 42 37.6 14 8 17 2 5 50 60.4
Bryant 12/07/22 67-56 W 23-52 .442 5-15 .333 16-20 .800 9 28 37 37.6 18 18 15 2 7 67 61.1
Fairfield 12/11/22 58-69 L 21-57 .368 7-16 .438 9-17 .529 11 29 40 37.8 23 14 21 1 7 58 60.8
Providence 12/20/22 64-52 W 26-62 .419 4-10 .400 8-11 .727 15 28 43 38.3 9 14 13 5 6 64 61.1
Mercy 12/31/22 44-81 L 15-53 .283 3-15 .200 11-20 .550 10 23 33 37.8 15 8 19 0 8 44 59.7
LIU 01/06/23 53-63 L 20-53 .377 6-17 .353 7-8 .875 9 27 36 37.7 22 16 23 3 8 53 59.2
Stonehill 01/08/23 56-70 L 19-54 .352 6-22 .273 12-17 .706 12 23 35 37.5 19 13 19 2 4 56 58.9
St. Francis Brooklyn 01/14/23 60-76 L 23-56 .411 3-11 .273 11-17 .647 6 19 25 36.7 13 11 19 3 9 60 59.0
Saint Francis (PA) 01/16/23 60-73 L 22-47 .468 2-9 .222 14-21 .667 5 22 27 36.1 19 9 23 5 5 60 59.1
Merrimack 01/19/23 66-64 W 22-53 .415 5-22 .227 17-27 .630 10 33 43 36.5 16 14 17 4 4 66 59.5
Fairleigh Dickinson 01/21/23 62-71 L 24-60 .400 7-29 .241 7-10 .700 16 20 36 36.4 17 8 25 1 8 62 59.6
LIU 01/26/23 58-70 L 21-54 .389 13-29 .448 3-4 .750 11 21 32 36.2 24 15 20 7 6 58 59.5
Stonehill 01/28/23 61-66 L 19-52 .365 7-23 .304 16-24 .667 11 29 40 36.4 19 13 11 4 2 61 59.6
Wagner 02/02/23 47-65 L 19-47 .404 1-7 .143 8-16 .500 6 29 35 36.3 21 12 28 2 11 47 59.0
Central Conn. St. 02/04/23 79-64 W 23-52 .442 10-15 .667 23-29 .793 10 20 30 36.0 21 14 21 3 13 79 59.9
Saint Francis (PA) 02/09/23 34-68 L 12-48 .250 3-16 .188 7-18 .389 17 27 44 36.4 19 6 33 0 3 34 58.8
Fairleigh Dickinson 02/16/23 67-70 L 22-50 .440 8-20 .400 15-21 .714 9 25 34 36.3 16 13 16 1 3 67 59.1
Merrimack 02/18/23 73-66 W 23-59 .390 13-28 .464 14-17 .824 12 36 48 36.8 18 17 17 4 2 73 59.7
St. Francis Brooklyn 02/23/23 58-55 W 18-43 .419 4-16 .250 18-29 .621 9 27 36 36.7 16 6 21 2 3 58 59.6
Central Conn. St. 02/25/23 45-56 L 15-55 .273 3-20 .150 12-13 .923 15 29 44 37.0 14 9 17 7 6 45 59.1
Wagner 03/02/23 58-66 L 21-70 .300 1-8 .125 15-28 .536 14 25 39 37.1 19 14 12 4 11 58 59.0
LIU 03/06/23 44-63 L 16-52 .308 4-24 .167 8-11 .727 6 30 36 37.0 22 7 19 1 8 44 58.5
Merrimack 03/09/23 61-68 L 20-58 .345 7-27 .259 14-18 .778 17 22 39 37.1 24 13 20 2 2 61 58.6
Fairleigh Dickinson 03/12/23 60-72 L 22-59 .373 5-26 .192 11-15 .733 7 22 29 36.8 18 14 13 3 5 60 58.6
Southern U. 03/15/23 47-57 L 20-54 .370 1-9 .111 6-9 .667 7 32 39 36.9 21 6 20 2 7 47 58.3
Stanford 03/17/23 92-49 W 37-75 .493 6-21 .286 12-21 .571 22 35 57 37.5 9 21 7 7 8 92 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartford 11/07/22 72-34 38 29-69/13-45 .420/.289 7-26/5-17 .269/.294 7-14/3-10 .500-.300 50/26 24 19/10 12/21 2/1 12/5 15/20
La Salle 11/10/22 48-69 -21 19-57/24-56 .333/.429 3-15/11-26 .200/.423 7-12/10-18 .583-.556 37/40 -3 10/16 26/22 7/6 13/10 17/15
Monmouth 11/13/22 62-77 -15 22-63/28-52 .349/.538 6-20/8-16 .300/.500 12-21/13-15 .571-.867 34/37 -3 8/17 11/17 1/5 8/4 18/19
Brown 11/16/22 35-56 -21 12-61/21-63 .197/.333 1-15/6-23 .067/.261 10-17/8-14 .588-.571 51/46 5 5/11 22/18 3/6 11/9 16/14
Iona 11/20/22 56-65 -9 22-53/25-43 .415/.581 8-26/6-14 .308/.429 4-4/9-10 1.000-.900 23/26 -3 12/14 22/24 2/1 9/12 17/13
Butler 11/25/22 39-64 -25 16-60/23-52 .267/.442 3-22/5-16 .136/.313 4-10/13-24 .400-.542 35/48 -13 5/9 16/19 2/0 8/6 23/12
Fla. Atlantic 11/26/22 66-68 -2 23-55/26-53 .418/.491 6-17/3-12 .353/.250 14-20/13-21 .700-.619 30/36 -6 12/9 18/20 0/4 13/8 21/15
Army West Point 12/01/22 48-50 -2 17-55/17-58 .309/.293 4-17/6-17 .235/.353 10-14/10-18 .714-.556 32/42 -10 10/8 14/17 4/2 6/5 19/14
Bryant 12/07/22 56-67 -11 23-58/23-52 .397/.442 7-28/5-15 .250/.333 3-12/16-20 .250-.800 29/37 -8 13/18 15/15 4/2 8/7 22/18
Fairfield 12/11/22 69-58 11 19-52/21-57 .365/.368 8-23/7-16 .348/.438 23-30/9-17 .767-.529 37/40 -3 9/14 16/21 5/1 14/7 17/23
Providence 12/20/22 52-64 -12 20-60/26-62 .333/.419 8-25/4-10 .320/.400 4-4/8-11 1.000-.727 35/43 -8 10/14 17/13 5/5 5/6 14/9
Mercy 12/31/22 81-44 37 30-61/15-53 .492/.283 8-20/3-15 .400/.200 13-15/11-20 .867-.550 39/33 6 17/8 15/19 2/0 13/8 19/15
LIU 01/06/23 63-53 10 22-60/20-53 .367/.377 4-24/6-17 .167/.353 15-20/7-8 .750-.875 39/36 3 11/16 18/23 5/3 12/8 12/22
Stonehill 01/08/23 70-56 14 26-57/19-54 .456/.352 5-14/6-22 .357/.273 13-24/12-17 .542-.706 39/35 4 10/13 13/19 7/2 7/4 22/19
St. Francis Brooklyn 01/14/23 76-60 16 25-51/23-56 .490/.411 13-18/3-11 .722/.273 13-16/11-17 .813-.647 25/25 0 16/11 15/19 7/3 10/9 13/13
Saint Francis (PA) 01/16/23 73-60 13 27-62/22-47 .435/.468 6-18/2-9 .333/.222 13-20/14-21 .650-.667 31/27 4 11/9 14/23 4/5 16/5 20/19
Merrimack 01/19/23 64-66 -2 23-65/22-53 .354/.415 2-19/5-22 .105/.227 16-19/17-27 .842-.630 33/43 -10 7/14 8/17 4/4 7/4 19/16
Fairleigh Dickinson 01/21/23 71-62 9 25-56/24-60 .446/.400 4-14/7-29 .286/.241 17-22/7-10 .773-.700 37/36 1 9/8 20/25 1/1 14/8 16/17
LIU 01/26/23 70-58 12 28-64/21-54 .438/.389 3-15/13-29 .200/.448 11-23/3-4 .478-.750 46/32 14 15/15 15/20 2/7 4/6 14/24
Stonehill 01/28/23 66-61 5 25-60/19-52 .417/.365 6-19/7-23 .316/.304 10-16/16-24 .625-.667 35/40 -5 12/13 10/11 2/4 8/2 24/19
Wagner 02/02/23 65-47 18 22-55/19-47 .400/.404 4-16/1-7 .250/.143 17-27/8-16 .630-.500 31/35 -4 9/12 22/28 1/2 11/11 15/21
Central Conn. St. 02/04/23 64-79 -15 23-58/23-52 .397/.442 3-19/10-15 .158/.667 15-21/23-29 .714-.793 40/30 10 7/14 26/21 2/3 10/13 28/21
Saint Francis (PA) 02/09/23 68-34 34 26-58/12-48 .448/.250 5-19/3-16 .263/.188 11-21/7-18 .524-.389 35/44 -9 15/6 15/33 4/0 21/3 21/19
Fairleigh Dickinson 02/16/23 70-67 3 27-66/22-50 .409/.440 5-20/8-20 .250/.400 11-13/15-21 .846-.714 37/34 3 5/13 10/16 1/1 7/3 21/16
Merrimack 02/18/23 66-73 -7 24-72/23-59 .333/.390 10-31/13-28 .323/.464 8-11/14-17 .727-.824 39/48 -9 10/17 10/17 5/4 8/2 21/18
St. Francis Brooklyn 02/23/23 55-58 -3 22-75/18-43 .293/.419 3-20/4-16 .150/.250 8-12/18-29 .667-.621 46/36 10 10/6 12/21 2/2 10/3 26/16
Central Conn. St. 02/25/23 56-45 11 22-61/15-55 .361/.273 6-19/3-20 .316/.150 6-14/12-13 .429-.923 38/44 -6 9/9 11/17 1/7 5/6 16/14
Wagner 03/02/23 66-58 8 23-59/21-70 .390/.300 4-21/1-8 .190/.125 16-21/15-28 .762-.536 53/39 14 11/14 22/12 8/4 5/11 20/19
LIU 03/06/23 63-44 19 21-61/16-52 .344/.308 5-18/4-24 .278/.167 16-28/8-11 .571-.727 48/36 12 11/7 14/19 1/1 12/8 16/22
Merrimack 03/09/23 68-61 7 21-55/20-58 .382/.345 5-13/7-27 .385/.259 21-28/14-18 .750-.778 40/39 1 12/13 13/20 3/2 6/2 19/24
Fairleigh Dickinson 03/12/23 72-60 12 29-58/22-59 .500/.373 3-10/5-26 .300/.192 11-18/11-15 .611-.733 41/29 12 8/14 14/13 0/3 9/5 16/18
Southern U. 03/15/23 57-47 10 21-58/20-54 .362/.370 3-21/1-9 .143/.111 12-17/6-9 .706-.667 36/39 -3 13/6 14/20 7/2 10/7 14/21
Stanford 03/17/23 49-92 -43 18-59/37-75 .305/.493 2-14/6-21 .143/.286 11-15/12-21 .733-.571 28/57 -29 4/21 11/7 1/7 1/8 18/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Mercy (12/31/22)
FIELD GOALS MADE 30 Mercy (12/31/22)
FIELD GOAL ATTEMPTS 75 St. Francis Brooklyn (02/23/23)
3 PT FIELD GOALS MADE 13 St. Francis Brooklyn (01/14/23)
3 PT FG ATTEMPTS 31 Merrimack (02/18/23)
FREE THROWS MADE 23 Fairfield (12/11/22)
FREE THROW ATTEMPTS 30 Fairfield (12/11/22)
REBOUNDS 53 Wagner (03/02/23)
ASSISTS 19 Hartford (11/07/22)
STEALS 21 Saint Francis (PA) (02/09/23)
BLOCKED SHOTS 8 Wagner (03/02/23)
TURNOVERS 26 La Salle (11/10/22); Central Conn. St. (02/04/23)
FOULS 28 Central Conn. St. (02/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Pryor,Ny'Ceara Fairfield (12/11/22)
FIELD GOALS MADE 11 Pryor,Ny'Ceara Merrimack (02/18/23)
FIELD GOAL ATTEMPTS 30 Pryor,Ny'Ceara Merrimack (02/18/23)
3 PT FIELD GOALS MADE 6 Bonner,Sajada St. Francis Brooklyn (01/14/23)
3 PT FG ATTEMPTS 12 Bonner,Sajada Bryant (12/07/22)
FREE THROWS MADE 11 Pryor,Ny'Ceara Fairfield (12/11/22)
FREE THROW ATTEMPTS 14 Pryor,Ny'Ceara Fairfield (12/11/22)
REBOUNDS 13 Wood,Amelia; Pryor,Ny'Ceara Wagner (03/02/23); Brown (11/16/22)
ASSISTS 10 Pryor,Ny'Ceara Southern U. (03/15/23)
STEALS 8 Pryor,Ny'Ceara Saint Francis (PA) (02/09/23)
BLOCKED SHOTS 4 Stroemel,Carly La Salle (11/10/22); Army West Point (12/01/22)
TURNOVERS 7 Johnson,Sierra Central Conn. St. (02/04/23)
FOULS 5 Pryor,Ny'Ceara; Tucker,Olivia; Bonner,Sajada; Brannon,Ciara Bryant (12/07/22); Stonehill (01/28/23); Merrimack (03/09/23); Central Conn. St. (02/04/23); Fairleigh Dickinson (02/16/23); St. Francis Brooklyn (02/23/23); Southern U. (03/15/23); Stanford (03/17/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pryor, Ny'Ceara 33 586 17.8
#23 Bonner, Sajada 32 341 10.7
#03 Wood, Amelia 33 253 7.7
#30 Tucker, Olivia 33 234 7.1
#24 Johnson, Sierra 33 183 5.5
#34 Wood, Kelsey 33 156 4.7
#13 Stroemel, Carly 31 121 3.9
#22 Brannon, Ciara 25 79 3.2
#05 Jackson, Wil'Lisha 20 46 2.3
#10 Owusu-Mensah, Afia 18 38 2.1
#12 Klein, Maya 13 13 1.0
#33 Marshall, Savannah 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pryor, Ny'Ceara 33 221 511 .432 6.7 15.5
#23 Bonner, Sajada 32 114 338 .337 3.6 10.6
#30 Tucker, Olivia 33 81 256 .316 2.5 7.8
#03 Wood, Amelia 33 80 224 .357 2.4 6.8
#34 Wood, Kelsey 33 67 129 .519 2.0 3.9
#24 Johnson, Sierra 33 64 175 .366 1.9 5.3
#13 Stroemel, Carly 31 53 134 .396 1.7 4.3
#22 Brannon, Ciara 25 36 82 .439 1.4 3.3
#05 Jackson, Wil'Lisha 20 16 60 .267 0.8 3.0
#10 Owusu-Mensah, Afia 18 13 34 .382 0.7 1.9
