2019-20 Men's Basketball Statistics - SHU
Games
9
Pts per game
79.8
FG %
44.1
3PT %
32.0
FT %
80.7
Reb per game
42.3
Ast per game
16.1
Schedule Summary | |
---|---|
Overall (Pct.) | 5-4 (.556) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 3 |
Home | 2-0 |
Away | 3-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 19 | Brown | W, 84-63 |
Nov 22 | at Presbyterian | W, 83-57 |
Nov 23 | at Albany | L, 72-65 |
Nov 24 | at Quinnipiac | W, 97-80 |
Dec 1 | Pine Manor | W, 101-57 |
Dec 4 | at UMass Lowell | W, 89-86 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | - | ||
Points | 718 | - | ||
Points per game | 79.8 | - | ||
FG made per game | 28.2 | - | ||
FG attempts per game | 64.0 | - | ||
FG Pct | 44.1 | - | ||
3PT made per game | 8.0 | - | ||
3PT attempts per game | 25.0 | - | ||
3PT Pct | 32.0 | - | ||
FT made per game | 15.3 | - | ||
FT attempt per game | 19.0 | - | ||
FT Pct | 80.7 | - | ||
Off rebounds per game | 13.1 | - | ||
Def rebounds per game | 29.2 | - | ||
Total rebounds per game | 42.3 | - | ||
Rebound margin per game | 5.3 | - | ||
Assists per game | 16.1 | - | ||
Turnovers per game | 15.6 | - | ||
Steals per game | 6.0 | - | ||
Blocks per game | 3.7 | - | ||
Personal fouls per game | 15.1 | - | ||
Points per game allowed | 76.2 | - | ||
Opponents' Field goal percentage | 42.1 | - | ||
Opponents' 3PT percentage | 34.1 | - | ||
Home Attendance | 918 | - | ||
Home Attendance average | 459 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Clarke | Sophomore | G | 8 | - | 21.3 | 2.4-7.0 | 33.9 | 1.2-3.9 | 32.3 | 3.0-3.4 | 88.9 | 9.0 |
2 | Koreem Ozier | Sophomore | G | 9 | 9 | 30.0 | 5.4-14.0 | 38.9 | 2.8-7.0 | 39.7 | 2.3-3.1 | 75.0 | 16.0 |
3 | Myles Cephas | Sophomore | F | 3 | 0 | 4.7 | 0.7-1.3 | 50.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 |
4 | Alex Watson | Junior | G | 7 | 0 | 6.7 | 0.7-1.4 | 50.0 | 0.4-1.0 | 42.9 | 0.0-0.0 | - | 1.9 |
5 | Zach Pfaffenberger | Sophomore | F | 4 | - | 10.3 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
11 | Cameron Parker | Sophomore | G | 9 | 9 | 32.9 | 3.3-7.6 | 44.1 | 0.7-2.0 | 33.3 | 3.0-3.4 | 87.1 | 10.3 |
13 | Chaylyn Martin | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Tyler Thomas | First-Year | G | 9 | 0 | 17.2 | 2.1-6.7 | 31.7 | 1.0-4.6 | 22.0 | 0.4-0.4 | 100.0 | 5.7 |
24 | E.J. Anosike | Junior | G/F | 9 | 9 | 31.7 | 6.0-11.3 | 52.9 | 0.4-2.0 | 22.2 | 3.8-4.6 | 82.9 | 16.2 |
25 | Jare'l Spellman | RS-Senior | F | 9 | 9 | 25.2 | 3.7-6.3 | 57.9 | 0.0-0.0 | - | 1.4-2.0 | 72.2 | 8.8 |
30 | Kinnon LaRose | RS-Senior | G | 9 | 9 | 32.2 | 4.3-9.2 | 47.0 | 1.6-5.0 | 31.1 | 1.7-2.4 | 68.2 | 11.9 |
32 | Abood Abuissa | First-Year | G | 1 | 0 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 9 | 9 | 200.0 | 28.2-64.0 | 44.1 | 8.0-25.0 | 32.0 | 15.3-19.0 | 80.7 | 79.8 | |||
Opponent | 9 | 9 | 200.0 | 29.0-68.9 | 42.1 | 8.0-23.4 | 34.1 | 10.2-14.3 | 71.3 | 76.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Clarke | Sophomore | G | 8 | - | 21.3 | 0.0 | 1.1 | 1.1 | 1.3 | - | 1.8 | 2.3 | 0.8 | 0.5 | 0.0 |
2 | Koreem Ozier | Sophomore | G | 9 | 9 | 30.0 | 1.1 | 2.4 | 3.6 | 3.2 | 0.1 | 1.1 | 2.8 | 0.4 | 1.6 | 0.1 |
3 | Myles Cephas | Sophomore | F | 3 | 0 | 4.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
4 | Alex Watson | Junior | G | 7 | 0 | 6.7 | 0.0 | 0.3 | 0.3 | 0.9 | 0.0 | 0.3 | 0.4 | 0.7 | 0.9 | 0.1 |
5 | Zach Pfaffenberger | Sophomore | F | 4 | - | 10.3 | 1.0 | 0.3 | 1.3 | 2.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 |
11 | Cameron Parker | Sophomore | G | 9 | 9 | 32.9 | 0.3 | 4.9 | 5.2 | 0.6 | 0.0 | 9.3 | 4.0 | 2.3 | 0.7 | 0.1 |
13 | Chaylyn Martin | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tyler Thomas | First-Year | G | 9 | 0 | 17.2 | 1.0 | 1.7 | 2.7 | 1.4 | 0.0 | 0.3 | 0.4 | 0.8 | 0.4 | 0.2 |
24 | E.J. Anosike | Junior | G/F | 9 | 9 | 31.7 | 3.4 | 6.8 | 10.2 | 1.8 | 0.1 | 1.7 | 2.9 | 0.6 | 0.8 | 0.1 |
25 | Jare'l Spellman | RS-Senior | F | 9 | 9 | 25.2 | 2.8 | 5.9 | 8.7 | 3.2 | 0.2 | 0.6 | 1.3 | 0.4 | 0.3 | 2.3 |
30 | Kinnon LaRose | RS-Senior | G | 9 | 9 | 32.2 | 2.0 | 4.8 | 6.8 | 2.0 | 0.0 | 1.1 | 1.2 | 0.9 | 1.0 | 0.6 |
32 | Abood Abuissa | First-Year | G | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 9 | 9 | 200.0 | 13.1 | 29.2 | 42.3 | 15.1 | 0.6 | 16.1 | 15.6 | 1.0 | 6.0 | 3.7 | |||
Opponent | 9 | 9 | 200.0 | 12.7 | 24.3 | 37.0 | 18.4 | 0.4 | 17.7 | 12.2 | 1.4 | 7.6 | 4.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Clarke | Sophomore | G | 8 | - | 170 | 19-56 | 33.9 | 10-31 | 32.3 | 24-27 | 88.9 | 72 |
2 | Koreem Ozier | Sophomore | G | 9 | 9 | 270 | 49-126 | 38.9 | 25-63 | 39.7 | 21-28 | 75.0 | 144 |
3 | Myles Cephas | Sophomore | F | 3 | 0 | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
4 | Alex Watson | Junior | G | 7 | 0 | 47 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | - | 13 |
5 | Zach Pfaffenberger | Sophomore | F | 4 | - | 41 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
11 | Cameron Parker | Sophomore | G | 9 | 9 | 296 | 30-68 | 44.1 | 6-18 | 33.3 | 27-31 | 87.1 | 93 |
13 | Chaylyn Martin | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Tyler Thomas | First-Year | G | 9 | 0 | 155 | 19-60 | 31.7 | 9-41 | 22.0 | 4-4 | 100.0 | 51 |
24 | E.J. Anosike | Junior | G/F | 9 | 9 | 285 | 54-102 | 52.9 | 4-18 | 22.2 | 34-41 | 82.9 | 146 |
25 | Jare'l Spellman | RS-Senior | F | 9 | 9 | 227 | 33-57 | 57.9 | 0-0 | - | 13-18 | 72.2 | 79 |
30 | Kinnon LaRose | RS-Senior | G | 9 | 9 | 290 | 39-83 | 47.0 | 14-45 | 31.1 | 15-22 | 68.2 | 107 |
32 | Abood Abuissa | First-Year | G | 1 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 9 | 9 | 1800 | 254-576 | 44.1 | 72-225 | 32.0 | 138-171 | 80.7 | 718 | |||
Opponent | 9 | 9 | 1800 | 261-620 | 42.1 | 72-211 | 34.1 | 92-129 | 71.3 | 686 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Clarke | Sophomore | G | 8 | - | 170 | 0 | 9 | 9 | 10 | - | 14 | 18 | 0.8 | 4 | 0 |
2 | Koreem Ozier | Sophomore | G | 9 | 9 | 270 | 10 | 22 | 32 | 29 | 1 | 10 | 25 | 0.4 | 14 | 1 |
3 | Myles Cephas | Sophomore | F | 3 | 0 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
4 | Alex Watson | Junior | G | 7 | 0 | 47 | 0 | 2 | 2 | 6 | 0 | 2 | 3 | 0.7 | 6 | 1 |
5 | Zach Pfaffenberger | Sophomore | F | 4 | - | 41 | 4 | 1 | 5 | 9 | 1 | 1 | 2 | 0.5 | 1 | 1 |
11 | Cameron Parker | Sophomore | G | 9 | 9 | 296 | 3 | 44 | 47 | 5 | 0 | 84 | 36 | 2.3 | 6 | 1 |
13 | Chaylyn Martin | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tyler Thomas | First-Year | G | 9 | 0 | 155 | 9 | 15 | 24 | 13 | 0 | 3 | 4 | 0.8 | 4 | 2 |
24 | E.J. Anosike | Junior | G/F | 9 | 9 | 285 | 31 | 61 | 92 | 16 | 1 | 15 | 26 | 0.6 | 7 | 1 |
25 | Jare'l Spellman | RS-Senior | F | 9 | 9 | 227 | 25 | 53 | 78 | 29 | 2 | 5 | 12 | 0.4 | 3 | 21 |
30 | Kinnon LaRose | RS-Senior | G | 9 | 9 | 290 | 18 | 43 | 61 | 18 | 0 | 10 | 11 | 0.9 | 9 | 5 |
32 | Abood Abuissa | First-Year | G | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
Totals | 9 | 9 | 1800 | 118 | 263 | 381 | 136 | 5 | 145 | 140 | 1.0 | 54 | 33 | |||
Opponent | 9 | 9 | 1800 | 114 | 219 | 333 | 166 | 4 | 159 | 110 | 1.4 | 68 | 41 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Clarke | Sophomore | G | 8 | - | 21.3 | 4.5-13.2 | 33.9 | 2.4-7.3 | 32.3 | 5.6-6.4 | 88.9 | 16.9 |
2 | Koreem Ozier | Sophomore | G | 9 | 9 | 30.0 | 7.3-18.7 | 38.9 | 3.7-9.3 | 39.7 | 3.1-4.1 | 75.0 | 21.3 |
3 | Myles Cephas | Sophomore | F | 3 | 0 | 4.7 | 5.7-11.4 | 50.0 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 14.3 |
4 | Alex Watson | Junior | G | 7 | 0 | 6.7 | 4.3-8.5 | 50.0 | 2.6-6.0 | 42.9 | 0.0-0.0 | - | 11.1 |
5 | Zach Pfaffenberger | Sophomore | F | 4 | - | 10.3 | 3.9-9.8 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 7.8 |
11 | Cameron Parker | Sophomore | G | 9 | 9 | 32.9 | 4.1-9.2 | 44.1 | 0.8-2.4 | 33.3 | 3.6-4.2 | 87.1 | 12.6 |
13 | Chaylyn Martin | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Tyler Thomas | First-Year | G | 9 | 0 | 17.2 | 4.9-15.5 | 31.7 | 2.3-10.6 | 22.0 | 1.0-1.0 | 100.0 | 13.2 |
24 | E.J. Anosike | Junior | G/F | 9 | 9 | 31.7 | 7.6-14.3 | 52.9 | 0.6-2.5 | 22.2 | 4.8-5.8 | 82.9 | 20.5 |
25 | Jare'l Spellman | RS-Senior | F | 9 | 9 | 25.2 | 5.8-10.0 | 57.9 | 0.0-0.0 | - | 2.3-3.2 | 72.2 | 13.9 |
30 | Kinnon LaRose | RS-Senior | G | 9 | 9 | 32.2 | 5.4-11.4 | 47.0 | 1.9-6.2 | 31.1 | 2.1-3.0 | 68.2 | 14.8 |
32 | Abood Abuissa | First-Year | G | 1 | 0 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 9 | 9 | 200.0 | 28.2-64.0 | 44.1 | 8.0-25.0 | 32.0 | 15.3-19.0 | 80.7 | 79.8 | |||
Opponent | 9 | 9 | 200.0 | 29.0-68.9 | 42.1 | 8.0-23.4 | 34.1 | 10.2-14.3 | 71.3 | 76.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Clarke | Sophomore | G | 8 | - | 21.3 | 0.0 | 2.1 | 2.1 | 2.4 | 0.0 | 3.3 | 4.2 | 0.8 | 0.9 | 0.0 |
2 | Koreem Ozier | Sophomore | G | 9 | 9 | 30.0 | 1.5 | 3.3 | 4.7 | 4.3 | 0.1 | 1.5 | 3.7 | 0.4 | 2.1 | 0.1 |
3 | Myles Cephas | Sophomore | F | 3 | 0 | 4.7 | 0.0 | 2.9 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
4 | Alex Watson | Junior | G | 7 | 0 | 6.7 | 0.0 | 1.7 | 1.7 | 5.1 | 0.0 | 1.7 | 2.6 | 0.7 | 5.1 | 0.9 |
5 | Zach Pfaffenberger | Sophomore | F | 4 | - | 10.3 | 3.9 | 1.0 | 4.9 | 8.8 | 1.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 |
11 | Cameron Parker | Sophomore | G | 9 | 9 | 32.9 | 0.4 | 5.9 | 6.4 | 0.7 | 0.0 | 11.4 | 4.9 | 2.3 | 0.8 | 0.1 |
13 | Chaylyn Martin | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tyler Thomas | First-Year | G | 9 | 0 | 17.2 | 2.3 | 3.9 | 6.2 | 3.4 | 0.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.5 |
24 | E.J. Anosike | Junior | G/F | 9 | 9 | 31.7 | 4.4 | 8.6 | 12.9 | 2.2 | 0.1 | 2.1 | 3.6 | 0.6 | 1.0 | 0.1 |
25 | Jare'l Spellman | RS-Senior | F | 9 | 9 | 25.2 | 4.4 | 9.3 | 13.7 | 5.1 | 0.4 | 0.9 | 2.1 | 0.4 | 0.5 | 3.7 |
30 | Kinnon LaRose | RS-Senior | G | 9 | 9 | 32.2 | 2.5 | 5.9 | 8.4 | 2.5 | 0.0 | 1.4 | 1.5 | 0.9 | 1.2 | 0.7 |
32 | Abood Abuissa | First-Year | G | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 9 | 9 | 200.0 | 13.1 | 29.2 | 42.3 | 15.1 | 0.6 | 16.1 | 15.6 | 1.0 | 6.0 | 3.7 | |||
Opponent | 9 | 9 | 200.0 | 12.7 | 24.3 | 37.0 | 18.4 | 0.4 | 17.7 | 12.2 | 1.4 | 7.6 | 4.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Clarke | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Koreem Ozier | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Myles Cephas | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Alex Watson | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Zach Pfaffenberger | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Cameron Parker | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Chaylyn Martin | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Tyler Thomas | First-Year | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | E.J. Anosike | Junior | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Jare'l Spellman | RS-Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Kinnon LaRose | RS-Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Abood Abuissa | First-Year | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Clarke | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Koreem Ozier | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Myles Cephas | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Alex Watson | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Zach Pfaffenberger | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Cameron Parker | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Chaylyn Martin | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tyler Thomas | First-Year | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | E.J. Anosike | Junior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Jare'l Spellman | RS-Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Kinnon LaRose | RS-Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Abood Abuissa | First-Year | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Clarke | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Koreem Ozier | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Myles Cephas | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Alex Watson | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Zach Pfaffenberger | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Cameron Parker | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Chaylyn Martin | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Tyler Thomas | First-Year | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | E.J. Anosike | Junior | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Jare'l Spellman | RS-Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Kinnon LaRose | RS-Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Abood Abuissa | First-Year | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Clarke | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Koreem Ozier | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Myles Cephas | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Alex Watson | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Zach Pfaffenberger | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Cameron Parker | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Chaylyn Martin | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tyler Thomas | First-Year | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | E.J. Anosike | Junior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Jare'l Spellman | RS-Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Kinnon LaRose | RS-Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Abood Abuissa | First-Year | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Clarke | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Koreem Ozier | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Myles Cephas | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Alex Watson | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Zach Pfaffenberger | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Cameron Parker | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Chaylyn Martin | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Tyler Thomas | First-Year | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | E.J. Anosike | Junior | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Jare'l Spellman | RS-Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Kinnon LaRose | RS-Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Abood Abuissa | First-Year | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Clarke | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Koreem Ozier | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Myles Cephas | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Alex Watson | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Zach Pfaffenberger | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Cameron Parker | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Chaylyn Martin | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tyler Thomas | First-Year | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | E.J. Anosike | Junior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Jare'l Spellman | RS-Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Kinnon LaRose | RS-Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Abood Abuissa | First-Year | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | at Providence | L, 106-60 | 19-59 | 32.2 | 6-20 | 30.0 | 16-23 | 69.6 | 14 | 23 | 37 | 10 | 19 | 4 | 4 | 12 | 60 |
Nov 8 | at UConn | L, 89-67 | 19-63 | 30.2 | 4-23 | 17.4 | 25-26 | 96.2 | 19 | 30 | 49 | 8 | 25 | 2 | 1 | 21 | 67 |
Nov 16 | at Binghamton | L, 76-72 | 27-67 | 40.3 | 9-30 | 30.0 | 9-17 | 52.9 | 16 | 37 | 53 | 10 | 14 | 2 | 2 | 14 | 72 |
Nov 19 | Brown | W, 84-63 | 27-54 | 50.0 | 8-20 | 40.0 | 22-29 | 75.9 | 12 | 25 | 37 | 14 | 17 | 10 | 4 | 18 | 84 |
Nov 22 | at Presbyterian | W, 83-57 | 30-59 | 50.8 | 10-29 | 34.5 | 13-14 | 92.9 | 9 | 34 | 43 | 18 | 19 | 11 | 9 | 10 | 83 |
Nov 23 | at Albany | L, 72-65 | 21-59 | 35.6 | 5-20 | 25.0 | 18-19 | 94.7 | 11 | 29 | 40 | 8 | 15 | 3 | 1 | 13 | 65 |
Nov 24 | at Quinnipiac | W, 97-80 | 36-60 | 60.0 | 13-27 | 48.1 | 12-15 | 80.0 | 7 | 27 | 34 | 26 | 12 | 3 | 5 | 20 | 97 |
Dec 1 | Pine Manor | W, 101-57 | 42-87 | 48.3 | 12-37 | 32.4 | 5-6 | 83.3 | 17 | 33 | 50 | 33 | 10 | 16 | 7 | 8 | 101 |
Dec 4 | at UMass Lowell | W, 89-86 | 33-68 | 48.5 | 5-19 | 26.3 | 18-22 | 81.8 | 13 | 25 | 38 | 18 | 9 | 3 | 0 | 20 | 89 |
Dec 8 | at Hartford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 15 | at UCF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 22 | at Holy Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 29 | Lafayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 2 | Merrimack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Wagner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | at Fairleigh Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
