Chad Filteau #19 F SHU
gp
35
p
16
g
7
a
9
pim
14
+/-
-15
Recent Games | ||
---|---|---|
Feb 18 | Holy Cross | L, 3-2 |
Feb 24 | Army West Point | W, 5-3 |
Feb 25 | at Army West Point | W, 5-3 |
Mar 2 | at Bentley | L, 5-3 |
Mar 3 | at Bentley | W, 4-2 |
Mar 4 | at Bentley | L, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 35 | 25 | ||
Points | 16 | 10 | ||
Goals | 7 | 3 | ||
Assists | 9 | 7 | ||
PIM | 14 | 10 | ||
+/- | -15 | -10 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 6 | 4 | ||
Game-winning goals | 1 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 50 | 37 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 # | Ryerson | W, 5-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 7 | at Minnesota | L, 9-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 8 | at Minnesota | L, 6-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14 | at Clarkson | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 15 | at Clarkson | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 25 | Bentley | L, 7-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 28 | at American Int'l | L, 7-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 4 | at Air Force | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 | at Air Force | L, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 11 | Army West Point | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 12 | at Holy Cross | L, 6-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | at UConn | L, 8-3 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22 | Yale | W, 7-6 | - | 2 | 0 | 2 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 2 |
Nov 26 | Niagara | L, 3-2 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 27 | Niagara | T, 4-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | Robert Morris | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 3 | Robert Morris | L, 10-4 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 9 | at Quinnipiac | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 11 | at Dartmouth | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 6 | at Mercyhurst | L, 9-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 7 | at Mercyhurst | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 14 | RIT | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 15 | RIT | L, 3-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 21 | at Canisius | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22 | at Canisius | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 27 | at American Int'l | W, 4-2 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 28 | American Int'l | L, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 3 | at Bentley | L, 5-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 4 | Bentley | T, 3-3 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 10 | at UConn | T, 5-5 | - | 1 | 2 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 12 | UConn | W, 2-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 17 | at Holy Cross | L, 6-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18 | Holy Cross | L, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 24 | Army West Point | W, 5-3 | 1 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 25 | at Army West Point | W, 5-3 | 1 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 2 | at Bentley | L, 5-3 | 1 | 2 | 0 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 3 | at Bentley | W, 4-2 | - | 0 | 2 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 4 | at Bentley | L, 5-0 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 7 | 9 | 16 | 14 | -15 | 0 | 0 | 0 | 1 | 0 | 0 | 50 |
Conference | 25 | 3 | 7 | 10 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||
Home | 13 | 3 | 2 | 5 | 6 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Away | 22 | 4 | 7 | 11 | 8 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 6 | 3 | 5 | 8 | 2 | +9 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Losses | 26 | 2 | 2 | 4 | 12 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Ties | 3 | 2 | 2 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
- |
|||||||||||||
October | 6 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November | 8 | 2 | 1 | 3 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
December | 4 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
January | 6 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
February | 8 | 2 | 6 | 8 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
March | 3 | 2 | 2 | 4 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |