SHU at RIT
at Rochester, NY
3/2/2018 at 7:05 pm
at Rochester, NY
3/2/2018 at 7:05 pm
SHU
4 |
RIT
5 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
SHU (11-20-4) | 0 | 3 | 1 | 0 | 4 |
RIT (15-18-2) | 3 | 1 | 0 | 1 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
RIT | 01:13 | PP - BRUBACHER, Adam ( POWELL, Myles & VALENZUELA, Gabe ) |
RIT | 09:11 | PP - VALENZUELA, Gabe ( NORRISH, Chase & BROWN, Erik ) |
RIT | 13:00 | BRUBACHER, Adam ( DUPUIS, Alden & POWELL, Myles ) |
-- 2nd -- | ||
SHU | 02:47 | Hladin, Stephen ( Kennedy, Kory & Rakhmatov, Ruslan ) |
SHU | 04:38 | Tugnutt, Matt ( Kennedy, Kory & Bavaro, Vito ) |
RIT | 07:36 | WILLETT, Dan ( NORRISH, Chase & POWELL, Myles ) |
SHU | 10:55 | Johnstone, Marc ( McIlmurray, Austin & Crocock, Mike ) |
-- 3rd -- | ||
SHU | 15:53 | Crocock, Mike ( Hladin, Stephen & Cotton, Jason ) |
-- OT -- | ||
RIT | 00:23 | GIRDUCKIS, Abbott ( BROWN, Erik & VALENZUELA, Gabe ) |
Three Stars | ||
---|---|---|
POWELL, Myles
- RIT BRUBACHER, Adam - RIT Mike Crocock - SHU |
SHU | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Marcus Joseph | 0 | 0 | -2 | 0 | 0-0 | 0 | |
5 | Christian Lloyd | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Ruslan Rakhmatov * | d | 0 | 1 | +2 | 1 | 0-0 | 2 |
9 | Jason Cotton | 0 | 1 | 0 | 1 | 5-16 | 0 | |
10 | Alex Bates | 0 | 0 | -2 | 0 | 0-0 | 0 | |
12 | Stephen Hladin | 1 | 1 | +1 | 4 | 0-0 | 0 | |
13 | Jordan Kaplan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
15 | Zach De Concilys | 0 | 0 | -1 | 0 | 1-6 | 0 | |
17 | Zach Tsekos * | c | 0 | 0 | 0 | 0 | 10-21 | 0 |
19 | Kory Kennedy | 0 | 2 | +2 | 3 | 4-7 | 0 | |
20 | Vito Bavaro | 0 | 1 | +1 | 6 | 0-0 | 0 | |
21 | Josh Allan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
22 | Mike Crocock * | d | 1 | 1 | +3 | 1 | 0-0 | 0 |
23 | Hunter Fargey | 0 | 0 | -1 | 0 | 0-0 | 15 | |
25 | Austin McIlmurray * | rw | 0 | 1 | 0 | 5 | 0-0 | 0 |
26 | Marc Johnstone * | lw | 1 | 0 | 0 | 4 | 6-15 | 0 |
27 | Jackson Barliant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Matt Tugnutt | 1 | 0 | +1 | 1 | 5-9 | 2 | |
33 | Brett Magnus * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 8 | 28 | 31-74 | 21 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Brett Magnus (L, 11-14-2) | 5 | 60:07 | 28 | 33 | 0 | ||
Empty net | 0 | 00:16 | 0 | 0 | 0 | |||
Totals | 5 | 60:23 | 28 | 33 | 0 |
RIT | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | BRUBACHER, Adam | 2 | 0 | -1 | 4 | 0-0 | 2 | |
5 | WILLETT, Dan * | d | 1 | 0 | +1 | 1 | 0-0 | 0 |
6 | VALENZUELA, Gabe * | c | 1 | 2 | 0 | 4 | 16-23 | 0 |
7 | GIRDUCKIS, Abbott * | rw | 1 | 0 | -1 | 3 | 4-9 | 2 |
8 | NORRISH, Chase * | d | 0 | 2 | +1 | 1 | 0-0 | 0 |
11 | CAMERON, Shawn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
12 | KRUPER, Ryan | 0 | 0 | 0 | 1 | 4-5 | 0 | |
14 | HAMACHER, Jake | 0 | 0 | 0 | 2 | 0-0 | 0 | |
15 | MIKOWSKI, Max | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | BROWN, Erik * | lw | 0 | 2 | 0 | 3 | 0-0 | 0 |
17 | TRAPTOW, Bryson | 0 | 0 | -2 | 0 | 6-12 | 0 | |
18 | ABT, Matt | 0 | 0 | -2 | 2 | 0-0 | 4 | |
19 | POWELL, Myles | 0 | 3 | +1 | 5 | 13-24 | 2 | |
21 | DUPUIS, Alden | 0 | 1 | +2 | 1 | 0-1 | 2 | |
22 | SEIFERLING, Regan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
24 | McKAY, Chris | 0 | 0 | -1 | 1 | 0-0 | 0 | |
25 | PEACOCK, Jordan | 0 | 0 | -1 | 3 | 0-0 | 0 | |
28 | LOGAN, Mark | 0 | 0 | -2 | 1 | 0-0 | 0 | |
30 | DRACKETT, Logan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 10 | 33 | 43-74 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | DRACKETT, Logan (W, 7-8-2) | 4 | 60:19 | 24 | 28 | 0 | ||
Empty net | 0 | 00:04 | 0 | 0 | 0 | |||
Totals | 4 | 60:23 | 24 | 28 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
SHU | 00:48 | Tugnutt, Matt: TRIPPING | MINOR | 2 minutes | ||
RIT | 05:01 | POWELL, Myles: HOOKING | MINOR | 2 minutes | ||
RIT | 06:02 | CAMERON, Shawn: HOLDING | MINOR | 2 minutes | ||
SHU | 08:46 | Rakhmatov, Ruslan: HIGH STICKING | MINOR | 2 minutes | ||
RIT | 13:38 | ABT, Matt: CROSS-CHECKING | MINOR | 2 minutes | ||
RIT | 18:54 | ABT, Matt: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
RIT | 00:32 | DUPUIS, Alden: SLASHING | MINOR | 2 minutes | ||
RIT | 08:47 | GIRDUCKIS, Abbott: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
SHU | 16:53 | Kaplan, Jordan: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
SHU | 03:10 | Fargey, Hunter: KNEEING | MAJOR | 5 minutes | ||
SHU | 03:10 | Fargey, Hunter: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
RIT | 06:01 | BRUBACHER, Adam: SLASHING | MINOR | 2 minutes | ||
RIT | 12:10 | SEIFERLING, Regan: SLASHING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
SHU | 11 | 10 | 7 | 0 | 28 |
RIT | 8 | 11 | 13 | 1 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:43 Attendance: 1155 Referee: Eric Ernst Referee: Kenneth Gates Linesman: Jayson Selbert Linesman: Matt Terreri |
* Starter