Holy Cross at SHU
at Bridgeport, CT
1/26/2019 at 2:05 PM
at Bridgeport, CT
1/26/2019 at 2:05 PM
Holy Cross
4 |
SHU
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Holy Cross (5-16-3, 5-11-0) | 1 | 1 | 2 | 4 |
SHU (7-13-3, 7-9-0) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Holy Cross | 07:02 | Leibold, Ryan ( Skelly, Dalton & Robinson, Neil ) |
-- 2nd -- | ||
Holy Cross | 10:43 | Laffin, Michael ( Vincent, Anthony & Surowiec, Jack ) |
-- 3rd -- | ||
Holy Cross | 02:24 | Darrar, Kevin ( Collett, Mitch & Trapp, Spencer ) |
SHU | 15:45 | JOHNSTONE, Marc ( LEE, Mike & LUUKKO, Max ) |
Holy Cross | 16:15 | Vincent, Anthony ( Trapp, Spencer ) |
Holy Cross | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | O'Leary, Patrick | 0 | 0 | 0 | 0 | 0-0 | 2 | |
4 | Skelly, Dalton | 0 | 1 | +2 | 1 | 0-0 | 0 | |
5 | Trapp, Spencer * | d | 0 | 2 | +2 | 2 | 0-0 | 4 |
6 | Dolan, Bryce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Coughlin, Johnny | 0 | 0 | 0 | 5 | 0-0 | 0 | |
8 | Brophy, Will | 0 | 0 | +1 | 1 | 0-0 | 2 | |
10 | Darrar, Kevin | 1 | 0 | 0 | 2 | 11-18 | 0 | |
11 | Laffin, Michael * | c | 1 | 0 | +1 | 1 | 14-30 | 2 |
13 | Crinella, Peter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Leibold, Ryan | 1 | 0 | +1 | 2 | 3-11 | 0 | |
18 | Mackie, Jay | 0 | 0 | +1 | 0 | 0-3 | 2 | |
21 | Robinson, Neil | 0 | 1 | +1 | 0 | 2-2 | 0 | |
22 | Surowiec, Jack * | lw | 0 | 1 | +1 | 0 | 0-0 | 0 |
26 | Kessel, Pete | 0 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Slick, Matt * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
28 | Milliken, Logan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Gordon, Erik * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Vincent, Anthony * | rw | 1 | 1 | +2 | 2 | 0-2 | 0 |
39 | Collett, Mitch | 0 | 1 | +1 | 1 | 0-0 | 0 | |
40 | Vanska, Errka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 20 | 30-66 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Gordon, Erik (W, 1-1-1) | 1 | 60:00 | 33 | 34 | 0 |
SHU | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Colin Bernard | 0 | 0 | -1 | 0 | 0-0 | 2 | |
3 | Mike Lee | 0 | 1 | -1 | 1 | 0-0 | 0 | |
4 | Liam Clare | 0 | 0 | -1 | 0 | 0-0 | 0 | |
6 | Max Luukko | 0 | 1 | 0 | 1 | 0-0 | 0 | |
7 | Ruslan Rakhmatov * | d | 0 | 0 | 0 | 9 | 0-0 | 2 |
9 | Jason Cotton * | c | 0 | 0 | -2 | 2 | 5-10 | 0 |
10 | Alex Bates | 0 | 0 | -2 | 0 | 1-1 | 0 | |
11 | Ryan Steele | 0 | 0 | -1 | 2 | 5-10 | 0 | |
13 | Jordan Kaplan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
14 | Nick Boyagian | 0 | 0 | 0 | 0 | 1-1 | 0 | |
15 | Zach De Concilys | 0 | 0 | +1 | 0 | 0-0 | 0 | |
16 | Marcus Joseph | 0 | 0 | -1 | 0 | 0-0 | 0 | |
19 | Matt Tugnutt * | lw | 0 | 0 | -2 | 1 | 5-10 | 2 |
20 | Vito Bavaro | 0 | 0 | 0 | 4 | 1-1 | 0 | |
22 | Mike Crocock * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
24 | Austin Magera | 0 | 0 | 0 | 2 | 15-25 | 0 | |
26 | Marc Johnstone | 1 | 0 | 0 | 3 | 3-7 | 0 | |
28 | Marcel Godbout * | rw | 0 | 0 | -2 | 4 | 0-0 | 2 |
29 | Todd Goehring | 0 | 0 | 0 | 0 | 0-1 | 0 | |
30 | Josh Benson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 34 | 36-66 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Josh Benson (L, 5-7-2) | 4 | 53:28 | 16 | 20 | 0 | ||
Empty net | 0 | 06:32 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 16 | 20 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Holy Cross | 02:14 | O'Leary, Patrick: HOOKING | MINOR | 2 minutes | ||
SHU | 07:11 | GODBOUT, Marcel: INTERFERENCE | MINOR | 2 minutes | ||
SHU | 12:05 | BERNARD, Colin: INTERFERENCE | MINOR | 2 minutes | ||
Holy Cross | 12:47 | Laffin, Michael: TRIPPING | MINOR | 2 minutes | ||
Holy Cross | 15:44 | Trapp, Spencer: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Holy Cross | 06:28 | Mackie, Jay: HIGH STICKING | MINOR | 2 minutes | ||
Holy Cross | 18:12 | Trapp, Spencer: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Holy Cross | 00:54 | Brophy, Will: TRIPPING | MINOR | 2 minutes | ||
SHU | 02:10 | RAKHMATOV, Ruslan: INTERFERENCE | MINOR | 2 minutes | ||
SHU | 05:29 | TUGNUTT, Matt: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Holy Cross | 7 | 6 | 7 | 20 |
SHU | 6 | 14 | 14 | 34 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:15 Attendance: 363 Referee: Eric Ernst Referee: Michael Schubert Linesman: Patrick Hanrahan Linesman: Bernhard Altner Scorer: Aaron Gaberman |
* Starter