2015-16 Women's Basketball Statistics - SHU
Games
33
Pts per game
65.3
FG %
41.6
3PT %
33.1
FT %
73.3
Reb per game
36.5
Ast per game
12.2
Schedule Summary | |
---|---|
Overall (Pct.) | 20-13 (.606) |
Conference (Pct.) | 16-2 (.889) |
Streak | Lost 2 |
Home | 11-5 |
Away | 8-7 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 27 | Saint Francis U | W, 80-67 |
Feb 29 | at Mount St. Mary's | W, 60-52 |
Mar 6 | Mount St. Mary's | W, 66-47 |
Mar 9 | Saint Francis U | W, 92-71 |
Mar 13 | Robert Morris | L, 56-51 |
Mar 17 | at Drake | L, 95-59 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 18 | ||
Points | 2154 | 1236 | ||
Points per game | 65.3 | 68.7 | ||
FG made per game | 22.9 | 23.7 | ||
FG attempts per game | 55.2 | 54.4 | ||
FG Pct | 41.6 | 43.6 | ||
3PT made per game | 6.2 | 6.3 | ||
3PT attempts per game | 18.7 | 18.2 | ||
3PT Pct | 33.1 | 34.5 | ||
FT made per game | 13.2 | 14.9 | ||
FT attempt per game | 18.0 | 19.5 | ||
FT Pct | 73.3 | 76.6 | ||
Off rebounds per game | 11.0 | 10.5 | ||
Def rebounds per game | 25.5 | 25.8 | ||
Total rebounds per game | 36.5 | 36.3 | ||
Rebound margin per game | 0.7 | 2.4 | ||
Assists per game | 12.2 | 13.7 | ||
Turnovers per game | 16.2 | 15.2 | ||
Steals per game | 6.8 | 7.5 | ||
Blocks per game | 1.8 | 1.8 | ||
Personal fouls per game | 16.4 | 15.1 | ||
Points per game allowed | 64.2 | 61.0 | ||
Opponents' Field goal percentage | 39.5 | 38.2 | ||
Opponents' 3PT percentage | 36.0 | 35.0 | ||
Home Attendance | 3170 | 1774 | ||
Home Attendance average | 198 | 197 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Fr | F | 21 | - | 7.0 | 0.6-1.7 | 34.3 | 0.1-0.3 | 42.9 | 0.5-1.0 | 45.5 | 1.8 |
02 | Tykera Carter | So | G | 33 | 5 | 10.9 | 1.2-3.5 | 36.0 | 0.4-1.4 | 26.7 | 0.4-0.5 | 70.6 | 3.2 |
03 | Adaysha Williams | Jr | G | 33 | 33 | 34.1 | 2.9-7.1 | 41.6 | 0.7-1.8 | 39.7 | 2.1-2.8 | 76.9 | 8.7 |
05 | Erin Storck | Fr | G | 33 | - | 17.6 | 1.2-3.2 | 36.2 | 0.2-1.2 | 17.5 | 0.6-0.8 | 76.0 | 3.1 |
12 | Danielle Durjan | Fr | G | 13 | - | 4.3 | 0.2-0.8 | 30.0 | 0.2-0.6 | 37.5 | 0.3-0.6 | 50.0 | 1.0 |
13 | Katherine Haines | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Shelby Hickey | Jr | F | 33 | 30 | 30.2 | 2.1-5.2 | 39.9 | 0.9-2.7 | 33.7 | 0.9-1.7 | 56.4 | 6.0 |
21 | Lerae Ettienne | Sr | F | 30 | 1 | 14.8 | 2.5-4.0 | 61.2 | 0.0-0.0 | - | 0.7-1.3 | 55.3 | 5.6 |
22 | Hannah Kimmel | Jr | G | 33 | 33 | 35.1 | 5.7-14.8 | 38.4 | 2.3-6.4 | 36.7 | 2.8-3.8 | 73.4 | 16.5 |
23 | Johanna Lopez | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Kiana Ye | Fr | G | 6 | - | 4.2 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 |
25 | Briana Hardee | Fr | G | 4 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Alissa Tarsi | Sr | F | 32 | 32 | 25.9 | 4.5-8.5 | 52.8 | 0.0-0.0 | - | 2.5-3.0 | 82.5 | 11.4 |
45 | Kelcey Castro | Sr | G | 33 | 31 | 28.6 | 2.8-8.0 | 34.7 | 1.5-4.7 | 31.6 | 3.0-3.6 | 83.1 | 10.0 |
Totals | 33 | 33 | 202.2 | 22.9-55.2 | 41.6 | 6.2-18.7 | 33.1 | 13.2-18.0 | 73.3 | 65.3 | |||
Opponent | 33 | 33 | 202.2 | 23.6-59.7 | 39.5 | 6.6-18.4 | 36.0 | 10.4-14.2 | 73.3 | 64.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Fr | F | 21 | - | 7.0 | 0.3 | 0.7 | 1.0 | 0.8 | 0.0 | 0.1 | 1.0 | 0.1 | 0.3 | 0.0 |
02 | Tykera Carter | So | G | 33 | 5 | 10.9 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 0.5 | 0.8 | 0.6 | 0.4 | 0.0 |
03 | Adaysha Williams | Jr | G | 33 | 33 | 34.1 | 0.9 | 2.4 | 3.4 | 1.9 | 0.0 | 3.5 | 2.8 | 1.3 | 0.9 | 0.1 |
05 | Erin Storck | Fr | G | 33 | - | 17.6 | 0.6 | 1.2 | 1.8 | 1.4 | 0.0 | 0.8 | 1.3 | 0.6 | 0.3 | 0.1 |
12 | Danielle Durjan | Fr | G | 13 | - | 4.3 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.2 |
13 | Katherine Haines | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Shelby Hickey | Jr | F | 33 | 30 | 30.2 | 1.1 | 2.9 | 4.0 | 1.7 | 0.0 | 1.7 | 2.5 | 0.7 | 0.5 | 0.2 |
21 | Lerae Ettienne | Sr | F | 30 | 1 | 14.8 | 1.6 | 2.3 | 3.9 | 2.6 | 0.1 | 0.4 | 1.0 | 0.4 | 0.6 | 0.3 |
22 | Hannah Kimmel | Jr | G | 33 | 33 | 35.1 | 1.0 | 6.6 | 7.6 | 2.5 | 0.0 | 1.8 | 3.1 | 0.6 | 1.9 | 0.6 |
23 | Johanna Lopez | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kiana Ye | Fr | G | 6 | - | 4.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
25 | Briana Hardee | Fr | G | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
34 | Alissa Tarsi | Sr | F | 32 | 32 | 25.9 | 3.3 | 4.9 | 8.2 | 2.9 | 0.1 | 1.3 | 1.5 | 0.9 | 1.4 | 0.5 |
45 | Kelcey Castro | Sr | G | 33 | 31 | 28.6 | 0.4 | 1.8 | 2.2 | 2.3 | 0.0 | 2.1 | 2.0 | 1.0 | 0.6 | 0.0 |
Totals | 33 | 33 | 202.2 | 11.0 | 25.5 | 36.5 | 16.4 | 0.0 | 12.2 | 16.2 | 0.8 | 6.8 | 1.8 | |||
Opponent | 33 | 33 | 202.2 | 12.3 | 23.5 | 35.8 | 19.2 | 0.0 | 13.2 | 14.9 | 0.9 | 7.5 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Fr | F | 21 | - | 146 | 12-35 | 34.3 | 3-7 | 42.9 | 10-22 | 45.5 | 37 |
02 | Tykera Carter | So | G | 33 | 5 | 360 | 41-114 | 36.0 | 12-45 | 26.7 | 12-17 | 70.6 | 106 |
03 | Adaysha Williams | Jr | G | 33 | 33 | 1126 | 97-233 | 41.6 | 23-58 | 39.7 | 70-91 | 76.9 | 287 |
05 | Erin Storck | Fr | G | 33 | - | 581 | 38-105 | 36.2 | 7-40 | 17.5 | 19-25 | 76.0 | 102 |
12 | Danielle Durjan | Fr | G | 13 | - | 56 | 3-10 | 30.0 | 3-8 | 37.5 | 4-8 | 50.0 | 13 |
13 | Katherine Haines | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Shelby Hickey | Jr | F | 33 | 30 | 997 | 69-173 | 39.9 | 30-89 | 33.7 | 31-55 | 56.4 | 199 |
21 | Lerae Ettienne | Sr | F | 30 | 1 | 443 | 74-121 | 61.2 | 0-0 | - | 21-38 | 55.3 | 169 |
22 | Hannah Kimmel | Jr | G | 33 | 33 | 1159 | 188-489 | 38.4 | 77-210 | 36.7 | 91-124 | 73.4 | 544 |
23 | Johanna Lopez | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Kiana Ye | Fr | G | 6 | - | 25 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
25 | Briana Hardee | Fr | G | 4 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Alissa Tarsi | Sr | F | 32 | 32 | 828 | 143-271 | 52.8 | 0-0 | - | 80-97 | 82.5 | 366 |
45 | Kelcey Castro | Sr | G | 33 | 31 | 944 | 92-265 | 34.7 | 49-155 | 31.6 | 98-118 | 83.1 | 331 |
Totals | 33 | 33 | 6674 | 757-1821 | 41.6 | 204-617 | 33.1 | 436-595 | 73.3 | 2154 | |||
Opponent | 33 | 33 | 6674 | 779-1971 | 39.5 | 218-606 | 36.0 | 344-469 | 73.3 | 2120 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Fr | F | 21 | - | 146 | 6 | 14 | 20 | 16 | 0 | 2 | 21 | 0.1 | 7 | 0 |
02 | Tykera Carter | So | G | 33 | 5 | 360 | 10 | 30 | 40 | 27 | 0 | 15 | 26 | 0.6 | 13 | 1 |
03 | Adaysha Williams | Jr | G | 33 | 33 | 1126 | 31 | 80 | 111 | 63 | 1 | 116 | 92 | 1.3 | 30 | 2 |
05 | Erin Storck | Fr | G | 33 | - | 581 | 19 | 40 | 59 | 47 | 0 | 25 | 44 | 0.6 | 11 | 3 |
12 | Danielle Durjan | Fr | G | 13 | - | 56 | 0 | 4 | 4 | 2 | 0 | 4 | 5 | 0.8 | 3 | 2 |
13 | Katherine Haines | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Shelby Hickey | Jr | F | 33 | 30 | 997 | 35 | 97 | 132 | 57 | 1 | 56 | 84 | 0.7 | 17 | 7 |
21 | Lerae Ettienne | Sr | F | 30 | 1 | 443 | 47 | 69 | 116 | 78 | 2 | 12 | 30 | 0.4 | 17 | 8 |
22 | Hannah Kimmel | Jr | G | 33 | 33 | 1159 | 33 | 217 | 250 | 83 | 1 | 61 | 102 | 0.6 | 63 | 21 |
23 | Johanna Lopez | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kiana Ye | Fr | G | 6 | - | 25 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
25 | Briana Hardee | Fr | G | 4 | - | 9 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
34 | Alissa Tarsi | Sr | F | 32 | 32 | 828 | 105 | 156 | 261 | 94 | 2 | 41 | 47 | 0.9 | 44 | 15 |
45 | Kelcey Castro | Sr | G | 33 | 31 | 944 | 13 | 61 | 74 | 75 | 1 | 70 | 67 | 1.0 | 20 | 0 |
Totals | 33 | 33 | 6674 | 362 | 843 | 1205 | 542 | 0 | 403 | 534 | 0.8 | 226 | 59 | |||
Opponent | 33 | 33 | 6674 | 405 | 777 | 1182 | 632 | 0 | 434 | 492 | 0.9 | 248 | 100 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Fr | F | 21 | - | 7.0 | 3.3-9.6 | 34.3 | 0.8-1.9 | 42.9 | 2.7-6.0 | 45.5 | 10.1 |
02 | Tykera Carter | So | G | 33 | 5 | 10.9 | 4.6-12.7 | 36.0 | 1.3-5.0 | 26.7 | 1.3-1.9 | 70.6 | 11.8 |
03 | Adaysha Williams | Jr | G | 33 | 33 | 34.1 | 3.4-8.3 | 41.6 | 0.8-2.1 | 39.7 | 2.5-3.2 | 76.9 | 10.2 |
05 | Erin Storck | Fr | G | 33 | - | 17.6 | 2.6-7.2 | 36.2 | 0.5-2.8 | 17.5 | 1.3-1.7 | 76.0 | 7.0 |
12 | Danielle Durjan | Fr | G | 13 | - | 4.3 | 2.1-7.1 | 30.0 | 2.1-5.7 | 37.5 | 2.9-5.7 | 50.0 | 9.3 |
13 | Katherine Haines | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Shelby Hickey | Jr | F | 33 | 30 | 30.2 | 2.8-6.9 | 39.9 | 1.2-3.6 | 33.7 | 1.2-2.2 | 56.4 | 8.0 |
21 | Lerae Ettienne | Sr | F | 30 | 1 | 14.8 | 6.7-10.9 | 61.2 | 0.0-0.0 | - | 1.9-3.4 | 55.3 | 15.3 |
22 | Hannah Kimmel | Jr | G | 33 | 33 | 35.1 | 6.5-16.9 | 38.4 | 2.7-7.2 | 36.7 | 3.1-4.3 | 73.4 | 18.8 |
23 | Johanna Lopez | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Kiana Ye | Fr | G | 6 | - | 4.2 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
25 | Briana Hardee | Fr | G | 4 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Alissa Tarsi | Sr | F | 32 | 32 | 25.9 | 6.9-13.1 | 52.8 | 0.0-0.0 | - | 3.9-4.7 | 82.5 | 17.7 |
45 | Kelcey Castro | Sr | G | 33 | 31 | 28.6 | 3.9-11.2 | 34.7 | 2.1-6.6 | 31.6 | 4.2-5.0 | 83.1 | 14.0 |
Totals | 33 | 33 | 202.2 | 22.7-54.6 | 41.6 | 6.1-18.5 | 33.1 | 13.1-17.8 | 73.3 | 64.5 | |||
Opponent | 33 | 33 | 202.2 | 23.3-59.1 | 39.5 | 6.5-18.2 | 36.0 | 10.3-14.1 | 73.3 | 63.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Fr | F | 21 | - | 7.0 | 1.6 | 3.8 | 5.5 | 4.4 | 0.0 | 0.5 | 5.8 | 0.1 | 1.9 | 0.0 |
02 | Tykera Carter | So | G | 33 | 5 | 10.9 | 1.1 | 3.3 | 4.4 | 3.0 | 0.0 | 1.7 | 2.9 | 0.6 | 1.4 | 0.1 |
03 | Adaysha Williams | Jr | G | 33 | 33 | 34.1 | 1.1 | 2.8 | 3.9 | 2.2 | 0.0 | 4.1 | 3.3 | 1.3 | 1.1 | 0.1 |
05 | Erin Storck | Fr | G | 33 | - | 17.6 | 1.3 | 2.8 | 4.1 | 3.2 | 0.0 | 1.7 | 3.0 | 0.6 | 0.8 | 0.2 |
12 | Danielle Durjan | Fr | G | 13 | - | 4.3 | 0.0 | 2.9 | 2.9 | 1.4 | 0.0 | 2.9 | 3.6 | 0.8 | 2.1 | 1.4 |
13 | Katherine Haines | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Shelby Hickey | Jr | F | 33 | 30 | 30.2 | 1.4 | 3.9 | 5.3 | 2.3 | 0.0 | 2.2 | 3.4 | 0.7 | 0.7 | 0.3 |
21 | Lerae Ettienne | Sr | F | 30 | 1 | 14.8 | 4.2 | 6.2 | 10.5 | 7.0 | 0.2 | 1.1 | 2.7 | 0.4 | 1.5 | 0.7 |
22 | Hannah Kimmel | Jr | G | 33 | 33 | 35.1 | 1.1 | 7.5 | 8.6 | 2.9 | 0.0 | 2.1 | 3.5 | 0.6 | 2.2 | 0.7 |
23 | Johanna Lopez | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kiana Ye | Fr | G | 6 | - | 4.2 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 |
25 | Briana Hardee | Fr | G | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 1.0 | 4.4 | 0.0 |
34 | Alissa Tarsi | Sr | F | 32 | 32 | 25.9 | 5.1 | 7.5 | 12.6 | 4.5 | 0.1 | 2.0 | 2.3 | 0.9 | 2.1 | 0.7 |
45 | Kelcey Castro | Sr | G | 33 | 31 | 28.6 | 0.6 | 2.6 | 3.1 | 3.2 | 0.0 | 3.0 | 2.8 | 1.0 | 0.8 | 0.0 |
Totals | 33 | 33 | 202.2 | 10.8 | 25.3 | 36.1 | 16.2 | 0.0 | 12.1 | 16.0 | 0.8 | 6.8 | 1.8 | |||
Opponent | 33 | 33 | 202.2 | 12.1 | 23.3 | 35.4 | 18.9 | 0.0 | 13.0 | 14.7 | 0.9 | 7.4 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Fr | F | 9 | - | 3.8 | 0.1-0.9 | 12.5 | 0.0-0.2 | 0.0 | 0.2-0.7 | 33.3 | 0.4 |
02 | Tykera Carter | So | G | 18 | 3 | 10.2 | 1.3-2.9 | 44.2 | 0.3-1.1 | 26.3 | 0.3-0.4 | 75.0 | 3.2 |
03 | Adaysha Williams | Jr | G | 18 | 18 | 35.1 | 2.4-6.1 | 39.1 | 0.6-1.6 | 35.7 | 2.3-2.9 | 79.2 | 7.7 |
05 | Erin Storck | Fr | G | 18 | - | 18.8 | 1.2-3.2 | 37.9 | 0.1-0.9 | 12.5 | 1.0-1.3 | 78.3 | 3.6 |
12 | Danielle Durjan | Fr | G | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 1.0 |
13 | Katherine Haines | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Shelby Hickey | Jr | F | 18 | 15 | 28.6 | 1.6-4.2 | 37.3 | 0.4-1.9 | 20.6 | 1.1-1.7 | 64.5 | 4.6 |
21 | Lerae Ettienne | Sr | F | 18 | - | 14.2 | 2.6-4.1 | 64.4 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 5.7 |
22 | Hannah Kimmel | Jr | G | 18 | 18 | 36.6 | 6.6-15.9 | 41.1 | 3.0-7.5 | 40.0 | 2.6-3.6 | 72.3 | 18.7 |
23 | Johanna Lopez | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Kiana Ye | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Briana Hardee | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Alissa Tarsi | Sr | F | 18 | 18 | 26.2 | 4.7-8.8 | 53.5 | 0.0-0.0 | - | 2.5-3.0 | 83.3 | 11.9 |
45 | Kelcey Castro | Sr | G | 18 | 18 | 30.7 | 3.3-8.7 | 38.2 | 1.9-5.2 | 37.2 | 4.3-4.9 | 86.5 | 12.9 |
Totals | 18 | 18 | 202.7 | 23.7-54.4 | 43.6 | 6.3-18.2 | 34.5 | 14.9-19.5 | 76.6 | 68.7 | |||
Opponent | 18 | 18 | 202.7 | 22.3-58.4 | 38.2 | 6.8-19.5 | 35.0 | 9.5-12.4 | 76.3 | 61.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Fr | F | 9 | - | 3.8 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
02 | Tykera Carter | So | G | 18 | 3 | 10.2 | 0.2 | 0.9 | 1.1 | 0.7 | 0.0 | 0.6 | 0.7 | 0.8 | 0.3 | 0.0 |
03 | Adaysha Williams | Jr | G | 18 | 18 | 35.1 | 0.9 | 2.7 | 3.6 | 1.7 | 0.0 | 3.8 | 2.8 | 1.3 | 1.1 | 0.1 |
05 | Erin Storck | Fr | G | 18 | - | 18.8 | 0.6 | 1.4 | 2.0 | 1.3 | 0.0 | 0.9 | 1.4 | 0.7 | 0.3 | 0.1 |
12 | Danielle Durjan | Fr | G | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.5 |
13 | Katherine Haines | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Shelby Hickey | Jr | F | 18 | 15 | 28.6 | 0.9 | 3.2 | 4.2 | 1.7 | 0.1 | 1.8 | 2.1 | 0.8 | 0.7 | 0.2 |
21 | Lerae Ettienne | Sr | F | 18 | - | 14.2 | 1.5 | 1.8 | 3.3 | 2.6 | 0.1 | 0.4 | 1.0 | 0.4 | 0.4 | 0.3 |
22 | Hannah Kimmel | Jr | G | 18 | 18 | 36.6 | 0.8 | 6.4 | 7.2 | 2.3 | 0.1 | 1.9 | 3.2 | 0.6 | 2.1 | 0.7 |
23 | Johanna Lopez | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kiana Ye | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Briana Hardee | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Alissa Tarsi | Sr | F | 18 | 18 | 26.2 | 3.6 | 5.5 | 9.1 | 2.5 | 0.0 | 1.6 | 1.2 | 1.3 | 1.6 | 0.4 |
45 | Kelcey Castro | Sr | G | 18 | 18 | 30.7 | 0.5 | 2.1 | 2.6 | 2.1 | 0.0 | 2.5 | 2.1 | 1.2 | 0.7 | 0.0 |
Totals | 18 | 18 | 202.7 | 10.5 | 25.8 | 36.3 | 15.1 | 0.0 | 13.7 | 15.2 | 0.9 | 7.5 | 1.8 | |||
Opponent | 18 | 18 | 202.7 | 11.5 | 22.3 | 33.8 | 19.9 | 0.0 | 11.5 | 15.7 | 0.7 | 6.8 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Fr | F | 9 | - | 34 | 1-8 | 12.5 | 0-2 | 0.0 | 2-6 | 33.3 | 4 |
02 | Tykera Carter | So | G | 18 | 3 | 183 | 23-52 | 44.2 | 5-19 | 26.3 | 6-8 | 75.0 | 57 |
03 | Adaysha Williams | Jr | G | 18 | 18 | 632 | 43-110 | 39.1 | 10-28 | 35.7 | 42-53 | 79.2 | 138 |
05 | Erin Storck | Fr | G | 18 | - | 339 | 22-58 | 37.9 | 2-16 | 12.5 | 18-23 | 78.3 | 64 |
12 | Danielle Durjan | Fr | G | 4 | - | 10 | 0-0 | - | 0-0 | - | 4-6 | 66.7 | 4 |
13 | Katherine Haines | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Shelby Hickey | Jr | F | 18 | 15 | 515 | 28-75 | 37.3 | 7-34 | 20.6 | 20-31 | 64.5 | 83 |
21 | Lerae Ettienne | Sr | F | 18 | - | 255 | 47-73 | 64.4 | 0-0 | - | 8-16 | 50.0 | 102 |
22 | Hannah Kimmel | Jr | G | 18 | 18 | 658 | 118-287 | 41.1 | 54-135 | 40.0 | 47-65 | 72.3 | 337 |
23 | Johanna Lopez | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Kiana Ye | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Briana Hardee | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Alissa Tarsi | Sr | F | 18 | 18 | 471 | 85-159 | 53.5 | 0-0 | - | 45-54 | 83.3 | 215 |
45 | Kelcey Castro | Sr | G | 18 | 18 | 552 | 60-157 | 38.2 | 35-94 | 37.2 | 77-89 | 86.5 | 232 |
Totals | 18 | 18 | 3649 | 427-979 | 43.6 | 113-328 | 34.5 | 269-351 | 76.6 | 1236 | |||
Opponent | 18 | 18 | 3649 | 402-1051 | 38.2 | 123-351 | 35.0 | 171-224 | 76.3 | 1098 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Fr | F | 9 | - | 34 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 0.3 | 3 | 0 |
02 | Tykera Carter | So | G | 18 | 3 | 183 | 3 | 17 | 20 | 12 | 0 | 11 | 13 | 0.8 | 6 | 0 |
03 | Adaysha Williams | Jr | G | 18 | 18 | 632 | 16 | 48 | 64 | 31 | 0 | 68 | 51 | 1.3 | 20 | 2 |
05 | Erin Storck | Fr | G | 18 | - | 339 | 11 | 25 | 36 | 24 | 0 | 17 | 25 | 0.7 | 5 | 1 |
12 | Danielle Durjan | Fr | G | 4 | - | 10 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | - | 2 | 2 |
13 | Katherine Haines | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Shelby Hickey | Jr | F | 18 | 15 | 515 | 17 | 58 | 75 | 31 | 1 | 32 | 38 | 0.8 | 12 | 3 |
21 | Lerae Ettienne | Sr | F | 18 | - | 255 | 27 | 33 | 60 | 47 | 1 | 7 | 18 | 0.4 | 8 | 5 |
22 | Hannah Kimmel | Jr | G | 18 | 18 | 658 | 15 | 115 | 130 | 41 | 1 | 35 | 58 | 0.6 | 37 | 13 |
23 | Johanna Lopez | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kiana Ye | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Briana Hardee | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Alissa Tarsi | Sr | F | 18 | 18 | 471 | 64 | 99 | 163 | 45 | 0 | 28 | 21 | 1.3 | 29 | 7 |
45 | Kelcey Castro | Sr | G | 18 | 18 | 552 | 9 | 37 | 46 | 37 | 0 | 45 | 37 | 1.2 | 13 | 0 |
Totals | 18 | 18 | 3649 | 189 | 464 | 653 | 272 | 0 | 246 | 273 | 0.9 | 135 | 33 | |||
Opponent | 18 | 18 | 3649 | 207 | 402 | 609 | 358 | 0 | 207 | 283 | 0.7 | 123 | 47 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Fr | F | 9 | - | 3.8 | 1.2-9.4 | 12.5 | 0.0-2.4 | 0.0 | 2.4-7.1 | 33.3 | 4.7 |
02 | Tykera Carter | So | G | 18 | 3 | 10.2 | 5.0-11.4 | 44.2 | 1.1-4.2 | 26.3 | 1.3-1.7 | 75.0 | 12.5 |
03 | Adaysha Williams | Jr | G | 18 | 18 | 35.1 | 2.7-7.0 | 39.1 | 0.6-1.8 | 35.7 | 2.7-3.4 | 79.2 | 8.7 |
05 | Erin Storck | Fr | G | 18 | - | 18.8 | 2.6-6.8 | 37.9 | 0.2-1.9 | 12.5 | 2.1-2.7 | 78.3 | 7.6 |
12 | Danielle Durjan | Fr | G | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0-24.0 | 66.7 | 16.0 |
