2016-17 Women's Basketball Statistics - SHU
Games
32
Pts per game
62.8
FG %
39.2
3PT %
31.2
FT %
71.0
Reb per game
35.8
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 17-15 (.531) |
Conference (Pct.) | 13-5 (.722) |
Streak | Lost 2 |
Home | 11-4 |
Away | 6-11 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 20 | Fairleigh Dickinson | W, 68-60 |
Feb 25 | at Robert Morris | L, 66-56 |
Feb 27 | at Saint Francis U | L, 83-69 |
Mar 5 | St. Francis Brooklyn | W, 90-69 |
Mar 8 | Bryant | L, 75-68 |
Mar 17 | at St. John's | L, 72-43 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 18 | ||
Points | 2009 | 1153 | ||
Points per game | 62.8 | 64.1 | ||
FG made per game | 22.6 | 22.8 | ||
FG attempts per game | 57.5 | 56.7 | ||
FG Pct | 39.2 | 40.3 | ||
3PT made per game | 7.0 | 7.1 | ||
3PT attempts per game | 22.4 | 21.3 | ||
3PT Pct | 31.2 | 33.2 | ||
FT made per game | 10.7 | 11.3 | ||
FT attempt per game | 15.0 | 16.0 | ||
FT Pct | 71.0 | 70.8 | ||
Off rebounds per game | 9.8 | 10.6 | ||
Def rebounds per game | 26.0 | 27.1 | ||
Total rebounds per game | 35.8 | 37.6 | ||
Rebound margin per game | -3.5 | 1.2 | ||
Assists per game | 13.0 | 13.3 | ||
Turnovers per game | 14.8 | 15.3 | ||
Steals per game | 6.0 | 6.4 | ||
Blocks per game | 3.1 | 3.1 | ||
Personal fouls per game | 16.0 | 14.7 | ||
Points per game allowed | 63.6 | 59.1 | ||
Opponents' Field goal percentage | 39.6 | 37.9 | ||
Opponents' 3PT percentage | 33.3 | 32.0 | ||
Home Attendance | 3261 | 1869 | ||
Home Attendance average | 217 | 208 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
02 | Tykera Carter | Junior | 32 | 1 | 17.2 | 1.4-4.8 | 28.8 | 0.5-2.4 | 22.4 | 0.7-1.0 | 74.2 | 4.0 | |
03 | Adaysha Williams | Senior | 32 | 31 | 34.1 | 4.0-9.4 | 42.2 | 0.8-2.7 | 27.9 | 2.3-2.8 | 81.3 | 11.0 | |
05 | Erin Storck | Sophomore | 32 | 16 | 28.2 | 2.1-5.7 | 37.0 | 0.7-1.8 | 36.2 | 0.9-1.8 | 50.0 | 5.7 | |
12 | Allyson Murphy | Freshman | G | 19 | - | 4.1 | 0.2-0.7 | 23.1 | 0.1-0.3 | 20.0 | 0.1-0.2 | 66.7 | 0.5 |
13 | Katherine Haines | R-Sophomore | 31 | 31 | 30.1 | 5.1-10.0 | 51.1 | 0.2-0.5 | 35.3 | 2.4-3.5 | 69.4 | 12.9 | |
20 | Shelby Hickey | Senior | 32 | 30 | 30.4 | 2.2-5.3 | 42.4 | 1.4-3.6 | 40.0 | 0.9-1.0 | 87.9 | 6.8 | |
22 | Hannah Kimmel | R-Senior | 30 | 29 | 33.9 | 5.7-14.3 | 39.9 | 2.2-7.0 | 31.9 | 1.6-2.4 | 68.1 | 15.3 | |
23 | Madison Cheatham | Freshman | C | 16 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.1 |
24 | Kiana Ye | R-Sophomore | 14 | - | 2.1 | 0.4-1.0 | 35.7 | 0.3-0.8 | 36.4 | 0.1-0.1 | 50.0 | 1.1 | |
25 | Ashley Arroyo | Freshman | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
33 | Jenna Silletti | Freshman | F | 11 | 1 | 9.4 | 0.8-2.6 | 31.0 | 0.0-0.0 | - | 0.7-1.1 | 66.7 | 2.4 |
45 | Kelcey Castro | Graduate | 30 | 21 | 26.0 | 2.2-7.8 | 27.7 | 1.3-4.6 | 27.3 | 1.7-2.3 | 73.5 | 7.3 | |
Totals | 32 | 32 | 203.1 | 22.6-57.5 | 39.2 | 7.0-22.4 | 31.2 | 10.7-15.0 | 71.0 | 62.8 | |||
Opponent | 32 | 32 | 203.1 | 23.3-58.8 | 39.6 | 5.6-16.9 | 33.3 | 11.4-16.2 | 70.4 | 63.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Tykera Carter | Junior | 32 | 1 | 17.2 | 0.5 | 1.4 | 2.0 | 1.4 | 0.0 | 1.0 | 1.1 | 0.9 | 0.9 | 0.1 | |
03 | Adaysha Williams | Senior | 32 | 31 | 34.1 | 0.9 | 2.8 | 3.8 | 3.0 | 0.0 | 3.7 | 2.5 | 1.5 | 1.3 | 0.2 | |
05 | Erin Storck | Sophomore | 32 | 16 | 28.2 | 0.7 | 2.3 | 3.0 | 2.3 | 0.1 | 1.4 | 1.7 | 0.8 | 0.6 | 0.3 | |
12 | Allyson Murphy | Freshman | G | 19 | - | 4.1 | 0.1 | 0.6 | 0.7 | 0.3 | 0.0 | 0.2 | 0.5 | 0.4 | 0.0 | 0.0 |
13 | Katherine Haines | R-Sophomore | 31 | 31 | 30.1 | 3.1 | 5.6 | 8.7 | 1.9 | 0.0 | 1.1 | 2.3 | 0.5 | 0.5 | 1.5 | |
20 | Shelby Hickey | Senior | 32 | 30 | 30.4 | 1.1 | 2.7 | 3.7 | 2.3 | 0.1 | 1.2 | 1.1 | 1.1 | 0.4 | 0.1 | |
22 | Hannah Kimmel | R-Senior | 30 | 29 | 33.9 | 0.9 | 6.1 | 7.0 | 2.6 | 0.0 | 2.4 | 3.6 | 0.7 | 1.7 | 0.7 | |
23 | Madison Cheatham | Freshman | C | 16 | - | 2.7 | 0.1 | 0.3 | 0.4 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 |
24 | Kiana Ye | R-Sophomore | 14 | - | 2.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
25 | Ashley Arroyo | Freshman | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
33 | Jenna Silletti | Freshman | F | 11 | 1 | 9.4 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.5 | 0.9 | 0.5 | 0.2 | 0.4 |
45 | Kelcey Castro | Graduate | 30 | 21 | 26.0 | 0.6 | 2.0 | 2.6 | 1.9 | 0.1 | 2.3 | 1.9 | 1.2 | 0.6 | 0.0 | |
Totals | 32 | 32 | 203.1 | 9.8 | 26.0 | 35.8 | 16.0 | 0.0 | 13.0 | 14.8 | 0.9 | 6.0 | 3.1 | |||
Opponent | 32 | 32 | 203.1 | 11.9 | 27.4 | 39.3 | 16.9 | 0.0 | 12.3 | 15.2 | 0.8 | 7.8 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
02 | Tykera Carter | Junior | 32 | 1 | 549 | 44-153 | 28.8 | 17-76 | 22.4 | 23-31 | 74.2 | 128 | |
03 | Adaysha Williams | Senior | 32 | 31 | 1091 | 127-301 | 42.2 | 24-86 | 27.9 | 74-91 | 81.3 | 352 | |
05 | Erin Storck | Sophomore | 32 | 16 | 901 | 67-181 | 37.0 | 21-58 | 36.2 | 28-56 | 50.0 | 183 | |
12 | Allyson Murphy | Freshman | G | 19 | - | 78 | 3-13 | 23.1 | 1-5 | 20.0 | 2-3 | 66.7 | 9 |
13 | Katherine Haines | R-Sophomore | 31 | 31 | 934 | 159-311 | 51.1 | 6-17 | 35.3 | 75-108 | 69.4 | 399 | |
20 | Shelby Hickey | Senior | 32 | 30 | 972 | 72-170 | 42.4 | 46-115 | 40.0 | 29-33 | 87.9 | 219 | |
22 | Hannah Kimmel | R-Senior | 30 | 29 | 1018 | 171-429 | 39.9 | 67-210 | 31.9 | 49-72 | 68.1 | 458 | |
23 | Madison Cheatham | Freshman | C | 16 | - | 43 | 0-5 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
24 | Kiana Ye | R-Sophomore | 14 | - | 30 | 5-14 | 35.7 | 4-11 | 36.4 | 1-2 | 50.0 | 15 | |
25 | Ashley Arroyo | Freshman | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Jenna Silletti | Freshman | F | 11 | 1 | 103 | 9-29 | 31.0 | 0-0 | - | 8-12 | 66.7 | 26 |
45 | Kelcey Castro | Graduate | 30 | 21 | 780 | 65-235 | 27.7 | 38-139 | 27.3 | 50-68 | 73.5 | 218 | |
Totals | 32 | 32 | 6500 | 722-1841 | 39.2 | 224-717 | 31.2 | 341-480 | 71.0 | 2009 | |||
Opponent | 32 | 32 | 6500 | 746-1882 | 39.6 | 180-540 | 33.3 | 364-517 | 70.4 | 2036 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Tykera Carter | Junior | 32 | 1 | 549 | 17 | 46 | 63 | 45 | 0 | 33 | 36 | 0.9 | 29 | 2 | |
03 | Adaysha Williams | Senior | 32 | 31 | 1091 | 30 | 91 | 121 | 95 | 1 | 117 | 79 | 1.5 | 41 | 7 | |
05 | Erin Storck | Sophomore | 32 | 16 | 901 | 22 | 74 | 96 | 75 | 4 | 45 | 55 | 0.8 | 19 | 10 | |
12 | Allyson Murphy | Freshman | G | 19 | - | 78 | 1 | 12 | 13 | 6 | 0 | 4 | 9 | 0.4 | 0 | 0 |
13 | Katherine Haines | R-Sophomore | 31 | 31 | 934 | 95 | 174 | 269 | 58 | 0 | 33 | 70 | 0.5 | 17 | 46 | |
20 | Shelby Hickey | Senior | 32 | 30 | 972 | 34 | 85 | 119 | 75 | 2 | 39 | 35 | 1.1 | 14 | 4 | |
22 | Hannah Kimmel | R-Senior | 30 | 29 | 1018 | 28 | 183 | 211 | 78 | 0 | 73 | 109 | 0.7 | 52 | 22 | |
23 | Madison Cheatham | Freshman | C | 16 | - | 43 | 2 | 5 | 7 | 13 | 0 | 0 | 4 | 0.0 | 1 | 2 |
24 | Kiana Ye | R-Sophomore | 14 | - | 30 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
25 | Ashley Arroyo | Freshman | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
33 | Jenna Silletti | Freshman | F | 11 | 1 | 103 | 4 | 9 | 13 | 9 | 0 | 5 | 10 | 0.5 | 2 | 4 |
45 | Kelcey Castro | Graduate | 30 | 21 | 780 | 18 | 60 | 78 | 58 | 3 | 68 | 56 | 1.2 | 18 | 1 | |
Totals | 32 | 32 | 6500 | 313 | 831 | 1144 | 513 | 0 | 417 | 475 | 0.9 | 193 | 98 | |||
Opponent | 32 | 32 | 6500 | 380 | 877 | 1257 | 540 | 0 | 394 | 486 | 0.8 | 250 | 113 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
02 | Tykera Carter | Junior | 32 | 1 | 17.2 | 3.2-11.1 | 28.8 | 1.2-5.5 | 22.4 | 1.7-2.3 | 74.2 | 9.3 | |
03 | Adaysha Williams | Senior | 32 | 31 | 34.1 | 4.7-11.0 | 42.2 | 0.9-3.2 | 27.9 | 2.7-3.3 | 81.3 | 12.9 | |
05 | Erin Storck | Sophomore | 32 | 16 | 28.2 | 3.0-8.0 | 37.0 | 0.9-2.6 | 36.2 | 1.2-2.5 | 50.0 | 8.1 | |
12 | Allyson Murphy | Freshman | G | 19 | - | 4.1 | 1.5-6.7 | 23.1 | 0.5-2.6 | 20.0 | 1.0-1.5 | 66.7 | 4.6 |
13 | Katherine Haines | R-Sophomore | 31 | 31 | 30.1 | 6.8-13.3 | 51.1 | 0.3-0.7 | 35.3 | 3.2-4.6 | 69.4 | 17.1 | |
20 | Shelby Hickey | Senior | 32 | 30 | 30.4 | 3.0-7.0 | 42.4 | 1.9-4.7 | 40.0 | 1.2-1.4 | 87.9 | 9.0 | |
22 | Hannah Kimmel | R-Senior | 30 | 29 | 33.9 | 6.7-16.9 | 39.9 | 2.6-8.3 | 31.9 | 1.9-2.8 | 68.1 | 18.0 | |
23 | Madison Cheatham | Freshman | C | 16 | - | 2.7 | 0.0-4.7 | 0.0 | 0.0-0.0 | - | 1.9-3.7 | 50.0 | 1.9 |
24 | Kiana Ye | R-Sophomore | 14 | - | 2.1 | 6.7-18.7 | 35.7 | 5.3-14.7 | 36.4 | 1.3-2.7 | 50.0 | 20.0 | |
25 | Ashley Arroyo | Freshman | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
33 | Jenna Silletti | Freshman | F | 11 | 1 | 9.4 | 3.5-11.3 | 31.0 | 0.0-0.0 | - | 3.1-4.7 | 66.7 | 10.1 |
45 | Kelcey Castro | Graduate | 30 | 21 | 26.0 | 3.3-12.1 | 27.7 | 1.9-7.1 | 27.3 | 2.6-3.5 | 73.5 | 11.2 | |
Totals | 32 | 32 | 203.1 | 22.2-56.6 | 39.2 | 6.9-22.1 | 31.2 | 10.5-14.8 | 71.0 | 61.8 | |||
Opponent | 32 | 32 | 203.1 | 23.0-57.9 | 39.6 | 5.5-16.6 | 33.3 | 11.2-15.9 | 70.4 | 62.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Tykera Carter | Junior | 32 | 1 | 17.2 | 1.2 | 3.4 | 4.6 | 3.3 | 0.0 | 2.4 | 2.6 | 0.9 | 2.1 | 0.1 | |
03 | Adaysha Williams | Senior | 32 | 31 | 34.1 | 1.1 | 3.3 | 4.4 | 3.5 | 0.0 | 4.3 | 2.9 | 1.5 | 1.5 | 0.3 | |
05 | Erin Storck | Sophomore | 32 | 16 | 28.2 | 1.0 | 3.3 | 4.3 | 3.3 | 0.2 | 2.0 | 2.4 | 0.8 | 0.8 | 0.4 | |
12 | Allyson Murphy | Freshman | G | 19 | - | 4.1 | 0.5 | 6.2 | 6.7 | 3.1 | 0.0 | 2.1 | 4.6 | 0.4 | 0.0 | 0.0 |
13 | Katherine Haines | R-Sophomore | 31 | 31 | 30.1 | 4.1 | 7.5 | 11.5 | 2.5 | 0.0 | 1.4 | 3.0 | 0.5 | 0.7 | 2.0 | |
20 | Shelby Hickey | Senior | 32 | 30 | 30.4 | 1.4 | 3.5 | 4.9 | 3.1 | 0.1 | 1.6 | 1.4 | 1.1 | 0.6 | 0.2 | |
22 | Hannah Kimmel | R-Senior | 30 | 29 | 33.9 | 1.1 | 7.2 | 8.3 | 3.1 | 0.0 | 2.9 | 4.3 | 0.7 | 2.0 | 0.9 | |
23 | Madison Cheatham | Freshman | C | 16 | - | 2.7 | 1.9 | 4.7 | 6.5 | 12.1 | 0.0 | 0.0 | 3.7 | 0.0 | 0.9 | 1.9 |
24 | Kiana Ye | R-Sophomore | 14 | - | 2.1 | 0.0 | 2.7 | 2.7 | 1.3 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |
25 | Ashley Arroyo | Freshman | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
33 | Jenna Silletti | Freshman | F | 11 | 1 | 9.4 | 1.6 | 3.5 | 5.0 | 3.5 | 0.0 | 1.9 | 3.9 | 0.5 | 0.8 | 1.6 |
45 | Kelcey Castro | Graduate | 30 | 21 | 26.0 | 0.9 | 3.1 | 4.0 | 3.0 | 0.2 | 3.5 | 2.9 | 1.2 | 0.9 | 0.1 | |
Totals | 32 | 32 | 203.1 | 9.6 | 25.6 | 35.2 | 15.8 | 0.0 | 12.8 | 14.6 | 0.9 | 5.9 | 3.0 | |||
Opponent | 32 | 32 | 203.1 | 11.7 | 27.0 | 38.7 | 16.6 | 0.0 | 12.1 | 15.0 | 0.8 | 7.7 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
02 | Tykera Carter | Junior | 18 | - | 17.4 | 1.3-4.3 | 29.5 | 0.6-2.2 | 25.6 | 0.6-0.9 | 68.8 | 3.7 | |
03 | Adaysha Williams | Senior | 18 | 17 | 35.8 | 3.6-8.7 | 41.0 | 0.7-2.5 | 28.9 | 2.4-3.1 | 78.6 | 10.3 | |
05 | Erin Storck | Sophomore | 18 | 7 | 27.3 | 2.1-5.1 | 40.2 | 0.6-1.7 | 36.7 | 1.1-2.2 | 51.3 | 5.8 | |
12 | Allyson Murphy | Freshman | G | 7 | - | 2.7 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 0.1-0.1 | 100.0 | 0.4 |
13 | Katherine Haines | R-Sophomore | 18 | 18 | 33.4 | 6.0-11.3 | 52.9 | 0.2-0.6 | 30.0 | 3.0-4.2 | 72.0 | 15.2 | |
20 | Shelby Hickey | Senior | 18 | 17 | 31.1 | 2.6-5.4 | 46.9 | 1.7-3.6 | 46.2 | 0.9-1.1 | 89.5 | 7.7 | |
22 | Hannah Kimmel | R-Senior | 16 | 16 | 34.9 | 5.6-14.9 | 37.4 | 2.1-6.8 | 31.5 | 1.9-2.8 | 70.5 | 15.2 | |
23 | Madison Cheatham | Freshman | C | 5 | - | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Kiana Ye | R-Sophomore | 6 | - | 1.2 | 0.2-0.3 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | |
25 | Ashley Arroyo | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Jenna Silletti | Freshman | F | 3 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
45 | Kelcey Castro | Graduate | 18 | 15 | 27.4 | 2.3-8.1 | 28.8 | 1.4-4.7 | 31.0 | 1.4-2.1 | 68.4 | 7.6 | |
Totals | 18 | 18 | 205.6 | 22.8-56.7 | 40.3 | 7.1-21.3 | 33.2 | 11.3-16.0 | 70.8 | 64.1 | |||
Opponent | 18 | 18 | 205.6 | 21.8-57.4 | 37.9 | 5.3-16.7 | 32.0 | 10.2-14.5 | 70.5 | 59.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Tykera Carter | Junior | 18 | - | 17.4 | 0.5 | 1.3 | 1.8 | 1.3 | 0.0 | 1.1 | 0.9 | 1.2 | 0.9 | 0.1 | |
03 | Adaysha Williams | Senior | 18 | 17 | 35.8 | 0.6 | 3.3 | 3.9 | 2.7 | 0.0 | 3.9 | 2.7 | 1.5 | 1.3 | 0.4 | |
05 | Erin Storck | Sophomore | 18 | 7 | 27.3 | 0.6 | 2.3 | 2.9 | 2.1 | 0.1 | 1.3 | 1.7 | 0.8 | 0.6 | 0.2 | |
12 | Allyson Murphy | Freshman | G | 7 | - | 2.7 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 |
13 | Katherine Haines | R-Sophomore | 18 | 18 | 33.4 | 3.7 | 6.7 | 10.4 | 1.8 | 0.0 | 1.2 | 2.9 | 0.4 | 0.6 | 1.6 | |
20 | Shelby Hickey | Senior | 18 | 17 | 31.1 | 1.2 | 2.5 | 3.7 | 2.4 | 0.1 | 1.2 | 1.0 | 1.2 | 0.7 | 0.2 | |
22 | Hannah Kimmel | R-Senior | 16 | 16 | 34.9 | 1.2 | 6.1 | 7.3 | 2.2 | 0.0 | 2.5 | 3.6 | 0.7 | 2.0 | 0.8 | |
23 | Madison Cheatham | Freshman | C | 5 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Kiana Ye | R-Sophomore | 6 | - | 1.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
25 | Ashley Arroyo | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Jenna Silletti | Freshman | F | 3 | - | 2.0 | 0.3 | 0.0 | 0.3 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
45 | Kelcey Castro | Graduate | 18 | 15 | 27.4 | 0.8 | 2.3 | 3.2 | 1.9 | 0.1 | 2.4 | 2.2 | 1.1 | 0.6 | 0.0 | |
Totals | 18 | 18 | 205.6 | 10.6 | 27.1 | 37.6 | 14.7 | 0.0 | 13.3 | 15.3 | 0.9 | 6.4 | 3.1 | |||
Opponent | 18 | 18 | 205.6 | 10.7 | 25.7 | 36.4 | 17.6 | 0.0 | 11.4 | 15.4 | 0.7 | 7.8 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
02 | Tykera Carter | Junior | 18 | - | 314 | 23-78 | 29.5 | 10-39 | 25.6 | 11-16 | 68.8 | 67 | |
03 | Adaysha Williams | Senior | 18 | 17 | 644 | 64-156 | 41.0 | 13-45 | 28.9 | 44-56 | 78.6 | 185 | |
05 | Erin Storck | Sophomore | 18 | 7 | 492 | 37-92 | 40.2 | 11-30 | 36.7 | 20-39 | 51.3 | 105 | |
12 | Allyson Murphy | Freshman | G | 7 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
13 | Katherine Haines | R-Sophomore | 18 | 18 | 602 | 108-204 | 52.9 | 3-10 | 30.0 | 54-75 | 72.0 | 273 | |
20 | Shelby Hickey | Senior | 18 | 17 | 559 | 46-98 | 46.9 | 30-65 | 46.2 | 17-19 | 89.5 | 139 | |
22 | Hannah Kimmel | R-Senior | 16 | 16 | 559 | 89-238 | 37.4 | 34-108 | 31.5 | 31-44 | 70.5 | 243 | |
23 | Madison Cheatham | Freshman | C | 5 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Kiana Ye | R-Sophomore | 6 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
25 | Ashley Arroyo | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Jenna Silletti | Freshman | F | 3 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
45 | Kelcey Castro | Graduate | 18 | 15 | 493 | 42-146 | 28.8 | 26-84 | 31.0 | 26-38 | 68.4 | 136 | |
Totals | 18 | 18 | 3701 | 411-1020 | 40.3 | 127-383 | 33.2 | 204-288 | 70.8 | 1153 | |||
Opponent | 18 | 18 | 3701 | 392-1034 | 37.9 | 96-300 | 32.0 | 184-261 | 70.5 | 1064 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Tykera Carter | Junior | 18 | - | 314 | 9 | 23 | 32 | 24 | 0 | 20 | 17 | 1.2 | 17 | 1 | |
03 | Adaysha Williams | Senior | 18 | 17 | 644 | 11 | 59 | 70 | 49 | 0 | 70 | 48 | 1.5 | 24 | 7 | |
05 | Erin Storck | Sophomore | 18 | 7 | 492 | 11 | 42 | 53 | 38 | 1 | 23 | 30 | 0.8 | 10 | 3 | |
12 | Allyson Murphy | Freshman | G | 7 | - | 19 | 0 | 4 | 4 | 3 | 0 | 0 | 6 | 0.0 | 0 | 0 |
13 | Katherine Haines | R-Sophomore | 18 | 18 | 602 | 67 | 120 | 187 | 33 | 0 | 21 | 52 | 0.4 | 10 | 29 | |
20 | Shelby Hickey | Senior | 18 | 17 | 559 | 21 | 45 | 66 | 44 | 1 | 22 | 18 | 1.2 | 12 | 3 | |
22 | Hannah Kimmel | R-Senior | 16 | 16 | 559 | 19 | 97 | 116 | 35 | 0 | 40 | 57 | 0.7 | 32 | 13 | |
23 | Madison Cheatham | Freshman | C | 5 | - | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
24 | Kiana Ye | R-Sophomore | 6 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
25 | Ashley Arroyo | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Jenna Silletti | Freshman | F | 3 | - | 6 | 1 | 0 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
45 | Kelcey Castro | Graduate | 18 | 15 | 493 | 15 | 42 | 57 | 34 | 2 | 43 | 39 | 1.1 | 11 | 0 | |
Totals | 18 | 18 | 3701 | 190 | 487 | 677 | 264 | 0 | 239 | 276 | 0.9 | 116 | 56 | |||
Opponent | 18 | 18 | 3701 | 193 | 462 | 655 | 317 | 0 | 205 | 278 | 0.7 | 141 | 57 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cleo Polyzou | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
02 | Tykera Carter | Junior | 18 | - | 17.4 | 2.9-9.9 | 29.5 | 1.3-5.0 | 25.6 | 1.4-2.0 | 68.8 | 8.5 | |
03 | Adaysha Williams | Senior | 18 | 17 | 35.8 | 4.0-9.7 | 41.0 | 0.8-2.8 | 28.9 | 2.7-3.5 | 78.6 | 11.5 | |
05 | Erin Storck | Sophomore | 18 | 7 | 27.3 | 3.0-7.5 | 40.2 | 0.9-2.4 | 36.7 | 1.6-3.2 | 51.3 | 8.5 | |
12 | Allyson Murphy | Freshman | G | 7 | - | 2.7 | 2.1-6.3 | 33.3 | 0.0-2.1 | 0.0 | 2.1-2.1 | 100.0 | 6.3 |
13 | Katherine Haines | R-Sophomore | 18 | 18 | 33.4 | 7.2-13.6 | 52.9 | 0.2-0.7 | 30.0 | 3.6-5.0 | 72.0 | 18.1 | |
20 | Shelby Hickey | Senior | 18 | 17 | 31.1 | 3.3-7.0 | 46.9 | 2.1-4.7 | 46.2 | 1.2-1.4 | 89.5 | 9.9 | |
22 | Hannah Kimmel | R-Senior | 16 | 16 | 34.9 | 6.4-17.0 | 37.4 | 2.4-7.7 | 31.5 | 2.2-3.1 | 70.5 | 17.4 | |
