Delaware St. at SHU August 22, 2014
Box Score
Delaware St.
SHU
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - KOSLOSKY,Katelyn - gk | 0 | 0 | 0 | 0 |
1 - LAMMERS,Michele | 0 | 0 | 0 | 0 |
2 - WILCOX,Paige - f | 1 | 1 | 0 | 0 |
3 - BOSSERT,Julia - f | 0 | 0 | 0 | 0 |
5 - BREWTON,Kym | 0 | 0 | 0 | 0 |
6 - CAIN,Emma | 0 | 0 | 0 | 0 |
7 - CORDER,Kaitlyn | 0 | 0 | 0 | 0 |
10 - POTTINGER,Morgan | 0 | 0 | 0 | 0 |
11 - PINTO,Gabi | 0 | 0 | 0 | 0 |
12 - MILLER,McKenzie | 0 | 0 | 0 | 0 |
13 - MELTON,TAYLOR - d | 0 | 0 | 0 | 0 |
14 - DURHAM,Morgan - d | 0 | 0 | 0 | 0 |
15 - FARELLA,Franny - mf | 1 | 1 | 1 | 0 |
16 - ADDISON,Taylor - f | 1 | 1 | 0 | 1 |
17 - ISHAM,Dina - mf | 0 | 0 | 0 | 0 |
20 - BOURSIQUOT,Chelsea - f | 1 | 1 | 1 | 1 |
21 - RAINFORD,Alyssa | 0 | 0 | 0 | 0 |
22 - CRAWFORD,Tere' | 0 | 0 | 0 | 0 |
23 - VALENTE,Danielle - mf | 2 | 0 | 0 | 0 |
26 - PRATCHER,Taylor - d | 0 | 0 | 0 | 0 |
31 - HAMILTON,Tori | 0 | 0 | 0 | 0 |
32 - VILLA,Briana | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Talia Schwartz - gk | 0 | 0 | 0 | 0 |
2 - Marissa Christy - f | 1 | 1 | 0 | 0 |
4 - Kim Mcnally - d | 0 | 0 | 0 | 0 |
5 - Gabby Biagini | 0 | 0 | 0 | 0 |
6 - Chandler Antczak - d | 0 | 0 | 0 | 1 |
7 - Monica Re | 0 | 0 | 0 | 1 |
8 - Emily Dawidczyk | 1 | 0 | 0 | 0 |
9 - Annika Simmons | 2 | 1 | 0 | 0 |
10 - Emily Montgomery | 0 | 0 | 0 | 0 |
12 - Maggie Filja | 3 | 3 | 1 | 0 |
13 - Alexis Parlato - f | 0 | 0 | 0 | 1 |
17 - Kristin Verrette - mf | 10 | 4 | 3 | 0 |
18 - Corina Dasilva - d | 1 | 0 | 0 | 0 |
21 - Jillian Picinich - mf | 1 | 0 | 0 | 0 |
23 - Jacquelyn Roth - mf | 3 | 2 | 0 | 0 |
24 - Elisa Robiglio - d | 1 | 0 | 0 | 0 |
27 - Brittany Hamilton - mf | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 23 | 11 | 4 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - KOSLOSKY,Katelyn (L, 0-1) | 10 | 4 | 6 | 82:21 | |
1 - LAMMERS,Michele | 1 | 0 | 1 | 7:39 | |
TOTALS | 11 | 4 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Talia Schwartz (W, 1-0) | 4 | 2 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
SHU
1st
|
6:40 | VERRETTE, Kristin (1) (unassisted) - corner kick that found net | 0 - 1 |
Delaware St.
1st
|
28:46 | FARELLA,Franny (1) (BOURSIQUOT,Chelsea) - shot from 12 yds upper corner | 1 - 1 |
SHU
1st
|
31:53 | VERRETTE, Kristin (2) (PARLATO, Alexis) - low shot inside 18 | 1 - 2 |
SHU
1st
|
42:15 | VERRETTE, Kristin (3) (RE, Monica) - loose ball from 8 yds out | 1 - 3 |
SHU
2nd
|
71:47 | FALJA, Maggie (1) (ANTCZAK, Chandler) - one-touch inside 18 | 1 - 4 |
Delaware St.
2nd
|
86:58 | BOURSIQUOT,Chelsea (1) (ADDISON,Taylor) - high shot inside 18 | 2 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Delaware St. | 5 | 2 | 7 |
SHU | 11 | 12 | 23 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Delaware St. | 2 | 5 | 7 |
SHU | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Delaware St. | 1 | 3 | 4 |
SHU | 3 | 1 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Delaware St. | 3 | 3 | 6 |
SHU | 4 | 2 | 6 |
Date/Time: | August 22, 2014 - 7:00 PM |
---|---|
Location: | Fairfield, Conn. |
Stadium: | Campus Field |
Game Length: | 2:00 |
Attendance: | 203 |
Referee: | John Collins |
Asst. Referee: | Joe Rio |
: | James Crespo |
Scorer: | SHU SID |
Play By Play
0:00 | KOSLOSKY,Katelyn at goalie for Delaware State. | ||
0:00 | SCHWARTZ, Talia at goalie for Sacred Heart. | ||
01:41 | Shot by Sacred Heart ROTH, Jacquelyn, Save (by goalie) KOSLOSKY,Katelyn. | ||
04:57 | Offside against Delaware State. | ||
06:06 | Shot by Sacred Heart VERRETTE, Kristin, Save (by goalie) KOSLOSKY,Katelyn. | ||
06:32 | Corner kick by Sacred Heart VERRETTE, Kristin [06:32]. | ||
06:40 | Goal!GOAL by Sacred Heart VERRETTE, Kristin (FIRST GOAL), goal number 1 for season. *corner kick that found net ( 0 - 1 ) |
||
Foul on Delaware State. | |||
09:58 | Shot by Sacred Heart DaSILVA, CORINA, Wide. | ||
Foul on Sacred Heart. | |||
10:47 | Offside against Delaware State. | ||
Foul on Delaware State. | |||
17:01 | Substitution!Delaware State substitution: CRAWFORD,Tere' for ISHAM,Dina. | ||
17:01 | Substitution!Delaware State substitution: CAIN,Emma for ADDISON,Taylor. | ||
Foul on Delaware State. | |||
20:17 | Shot by Sacred Heart VERRETTE, Kristin, High. | ||
23:18 | Shot by Delaware State WILCOX,Paige, Save (by goalie) SCHWARTZ, Talia. | ||
24:23 | Shot by Delaware State VALENTE,Danielle, Blocked. | ||
24:28 | Shot by Delaware State VALENTE,Danielle, High. | ||
24:48 | Substitution!Sacred Heart substitution: DAWIDCZYK, Emily for ROTH, Jacquelyn. | ||
26:01 | Corner kick by Sacred Heart VERRETTE, Kristin [26:01]. | ||
26:45 | Shot by Sacred Heart DAWIDCZYK, Emily, Wide. | ||
Foul on Sacred Heart. | |||
28:46 | Goal!GOAL by Delaware State FARELLA,Franny, Assist by BOURSIQUOT,Chelsea, goal number 1 for season. *shot from 12 yds upper corner ( 1 - 1 ) |
||
28:46 | Substitution!Sacred Heart substitution: FALJA, Maggie for HAMILTON, Brittany. | ||
31:53 | Goal!GOAL by Sacred Heart VERRETTE, Kristin, Assist by PARLATO, Alexis, goal number 2 for season. *low shot inside 18 ( 1 - 2 ) |
||
Foul on Sacred Heart. | |||
33:45 | Substitution!Delaware State substitution: RAINFORD,Alyssa for VALENTE,Danielle. | ||
33:45 | Substitution!Delaware State substitution: PINTO,Gabi for BOURSIQUOT,Chelsea. | ||
33:45 | Substitution!Sacred Heart substitution: RE, Monica for PARLATO, Alexis. | ||
33:45 | Substitution!Sacred Heart substitution: SIMMONS, Annika for CHRISTY, Marissa. | ||
34:15 | Shot by Sacred Heart VERRETTE, Kristin, High. | ||
35:50 | Shot by Sacred Heart VERRETTE, Kristin, Blocked. | ||
36:19 | Corner kick by Sacred Heart SIMMONS, Annika [36:19]. | ||
37:40 | Substitution!Sacred Heart substitution: BIAGINI, Gabby for ANTCZAK, Chandler. | ||
38:08 | Shot by Sacred Heart VERRETTE, Kristin, Wide. | ||
39:18 | Substitution!Delaware State substitution: VILLA,Briana for PRATCHER,Taylor. | ||
Foul on Sacred Heart. | |||
40:18 | Corner kick by Delaware State VILLA,Briana [40:18]. | ||
40:25 | Shot by Delaware State VILLA,Briana, High. | ||
41:36 | Substitution!Delaware State substitution: MILLER,McKenzie for MELTON,TAYLOR. | ||
42:15 | Goal!GOAL by Sacred Heart VERRETTE, Kristin, Assist by RE, Monica, goal number 3 for season. *loose ball from 8 yds out ( 1 - 3 ) |
||
42:14 | Substitution!Delaware State substitution: HAMILTON,Tori for FARELLA,Franny. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Sacred Heart: #1 SCHWARTZ, Talia, #27 HAMILTON, Brittany, #4 MCNALLY, Kim, #17 VERRETTE, Kristin, #21 PICINICH, Jillian, #23 ROTH, Jacquelyn, #13 PARLATO, Alexis, #6 ANTCZAK, Chandler, #24 ROBIGLIO, Elisa, #18 DaSILVA, CORINA, #2 CHRISTY, Marissa. | ||
45:00 | For Delaware State: #00 KOSLOSKY,Katelyn, #26 PRATCHER,Taylor, #23 VALENTE,Danielle, #16 ADDISON,Taylor, #17 ISHAM,Dina, #22 CRAWFORD,Tere', #14 DURHAM,Morgan, #13 MELTON,TAYLOR, #22 CRAWFORD,Tere', #3 BOSSERT,Julia, #2 WILCOX,Paige. | ||
45:53 | Corner kick by Delaware State PRATCHER,Taylor [45:53]. | ||
47:43 | Shot by Sacred Heart CHRISTY, Marissa, Save (by goalie) KOSLOSKY,Katelyn. | ||
48:56 | Shot by Sacred Heart ROBIGLIO, Elisa, High. | ||
50:12 | Offside against Delaware State. | ||
51:04 | Substitution!Sacred Heart substitution: FALJA, Maggie for HAMILTON, Brittany. | ||
53:22 | Corner kick by Delaware State PRATCHER,Taylor [53:22]. | ||
54:51 | Shot by Sacred Heart FALJA, Maggie, Save (by goalie) KOSLOSKY,Katelyn. | ||
56:25 | Shot by Sacred Heart VERRETTE, Kristin, Wide. | ||
58:06 | Substitution!Delaware State substitution: BOURSIQUOT,Chelsea for ADDISON,Taylor. | ||
60:54 | Offside against Delaware State. | ||
Foul on Delaware State. | |||
Foul on Delaware State. | |||
67:23 | Shot by Sacred Heart PICINICH, Jillian, Wide. | ||
Foul on Delaware State. | |||
Foul on Sacred Heart. | |||
69:33 | Substitution!Sacred Heart substitution: DAWIDCZYK, Emily for CHRISTY, Marissa. | ||
69:33 | Substitution!Delaware State substitution: RAINFORD,Alyssa for ISHAM,Dina. | ||
70:20 | Shot by Sacred Heart VERRETTE, Kristin, Hit Post. | ||
70:31 | Substitution!Sacred Heart substitution: CHRISTY, Marissa for VERRETTE, Kristin. | ||
71:47 | Goal!GOAL by Sacred Heart FALJA, Maggie, Assist by ANTCZAK, Chandler, goal number 1 for season. *one-touch inside 18 ( 1 - 4 ) |
||
71:46 | Substitution!Sacred Heart substitution: RE, Monica for PARLATO, Alexis. | ||
71:46 | Substitution!Sacred Heart substitution: SIMMONS, Annika for ROTH, Jacquelyn. | ||
71:46 | Substitution!Delaware State substitution: CAIN,Emma for RAINFORD,Alyssa. | ||
74:57 | Substitution!Delaware State substitution: PINTO,Gabi for FARELLA,Franny. | ||
74:57 | Substitution!Sacred Heart substitution: VERRETTE, Kristin for FALJA, Maggie. | ||
Foul on Sacred Heart. | |||
76:01 | Substitution!Delaware State substitution: HAMILTON,Tori for MELTON,TAYLOR. | ||
76:01 | Substitution!Sacred Heart substitution: FALJA, Maggie for VERRETTE, Kristin. | ||
76:01 | Substitution!Sacred Heart substitution: ROTH, Jacquelyn for CHRISTY, Marissa. | ||
77:36 | Shot by Sacred Heart ROTH, Jacquelyn, Blocked. | ||
77:56 | Corner kick by Sacred Heart SIMMONS, Annika [77:56]. | ||
78:04 | Header Shot by Sacred Heart FALJA, Maggie, Save (by goalie) KOSLOSKY,Katelyn. | ||
80:23 | Shot by Sacred Heart SIMMONS, Annika, Wide. | ||
80:27 | Substitution!Delaware State substitution: ADDISON,Taylor for WILCOX,Paige. | ||
80:27 | Substitution!Delaware State substitution: POTTINGER,Morgan for PINTO,Gabi. | ||
80:27 | Substitution!Sacred Heart substitution: BIAGINI, Gabby for ANTCZAK, Chandler. | ||
80:27 | Substitution!Sacred Heart substitution: MONTGOMERY, Emily for MCNALLY, Kim. | ||
81:49 | Shot by Sacred Heart ROTH, Jacquelyn, Save (by goalie) KOSLOSKY,Katelyn. | ||
82:21 | Substitution!Delaware State substitution: BREWTON,Kym for VALENTE,Danielle. | ||
82:21 | Substitution!Delaware State substitution: LAMMERS,Michele for KOSLOSKY,Katelyn. | ||
82:21 | LAMMERS,Michele at goalie for Delaware State. | ||
86:19 | Shot by Sacred Heart SIMMONS, Annika, Save (by goalie) LAMMERS,Michele. | ||
86:39 | Substitution!Sacred Heart substitution: MCNALLY, Kim for DaSILVA, CORINA. | ||
86:39 | Substitution!Delaware State substitution: RAINFORD,Alyssa for PRATCHER,Taylor. | ||
86:58 | Goal!GOAL by Delaware State BOURSIQUOT,Chelsea, Assist by ADDISON,Taylor, goal number 1 for season. *high shot inside 18 ( 2 - 4 ) |
||
86:58 | Substitution!Delaware State substitution: CORDER,Kaitlyn for CRAWFORD,Tere'. | ||
86:58 | Substitution!Delaware State substitution: MILLER,McKenzie for CAIN,Emma. | ||
88:26 | Corner kick by Delaware State DURHAM,Morgan [88:26]. | ||
88:36 | Header Shot by Delaware State ADDISON,Taylor, Save (by goalie) SCHWARTZ, Talia. | ||
-- End of 2nd Period -- | |||
back to top |