Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

Sacred Heart (4-8-1) -VS- Williams (3-2-0)

Box Score

Sacred Heart logo
2
vs
Williams logo
4

Sacred Heart (4-8-1)
-VS-
Williams (3-2-0)

Team Score By Period
Team F Total
Sacred Heart 1 0 1 2
Winner Williams 2 0 2 4
SHU
Delaney, Sarah (1); Klinoff, Natasha (1)
WIL
Date:
12/1/2012
Start:
7:00 pm
Time:
2:00
Attendance:
77
Location:
Unknown
Officials:
Referee: Rich Zanetti; Linesman: Brian Collamore; Linesman: Polly Bove
VIEW
Match History vs Williams

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SHU WIL
1st - 10:02 WIL (PP) 1st 10:02 GOLDSTEIN, Nitsan SCHULTZ, Gwendolyn, BELCREST, Abby 0 1
1st - 14:29 SHU (PP) 1st 14:29 KLINOFF, Natasha LADNER, Catie 1 1
1st - 18:04 WIL 1st 18:04 VUKASIN, Gabrielle GOLDSTEIN, Nitsan 1 2
3rd - 01:52 SHU 3rd 01:52 DELANEY, Sarah LADNER, Catie 2 2
3rd - 07:44 WIL 3rd 07:44 McCARTHY, Perry WEINSTEIN, Sam, DENNETT, Aimee 2 3
3rd - 08:35 WIL 3rd 08:35 GOLDSTEIN, Nitsan SCHULTZ, Gwendolyn, VUKASIN, Gabrielle 2 4
2 4

Power Play Summary

SHU - Power Plays
No statistics available.
WIL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Sacred Heart 2

Sacred Heart 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Delaney, Sarah 1 0 0 0 0 - - 0
4 4Woodford, Alanna 0 0 0 0 0 - - 0
5 5Connolly, Briana 0 0 0 0 0 - 1-2 0
6 6Henderson, Whitney 0 0 0 0 0 - - 0
9 9Marley, Erin 0 0 0 0 0 - - 0
D 10 10Robinson, Jennie 0 0 0 0 0 - - 0
C 11 11Robbins, Melissa 0 0 0 0 0 - 1-2 0
D 13 13Leahy, Maura 0 0 0 0 0 - 1-2 0
15 15Souza, Meaghan 0 0 0 0 0 - - 0
16 16Klinoff, Natasha 1 0 0 0 0 - - 0
LW 18 18Stathopoulos, Casey 0 0 0 0 0 - - 0
19 19Ofner, Megan 0 0 0 0 0 - - 0
20 20Davis, Alex 0 0 0 0 0 - - 0
21 21Gomolinski, Anne 0 0 0 0 0 - - 0
RW 27 27Hanna, Sara 0 0 0 0 0 - - 0
29 29Ladner, Catie 0 2 0 0 0 - 1-2 0
G 32 32Montgomery, Mandy 0 0 0 0 0 - - 0
66 66Curran, Cara 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 4-8 0

Williams 4

Williams 4
Pos # Player G A Totals S +/- FO Pen BLK
LW 2 2WEINSTEIN, Sam 0 0 0 0 0 - - 0
C 3 3CONLAN,Caitlin 0 0 0 0 0 - - 0
4 4BERNSTEIN, Natalie 0 0 0 0 0 - - 0
D 6 6CUTTS, Samantha 0 0 0 0 0 - - 0
7 7DesMEULS, Hadley 0 0 0 0 0 - - 0
9 9HELLER, Andre 0 0 0 0 0 - - 0
RW 10 10LEE, Hanna 0 0 0 0 0 - - 0
11 11GOLDSTEIN, Nitsan 0 0 0 0 0 - - 0
14 14SIMON, Talia 0 0 0 0 0 - - 0
D 15 15McCARTHY, Perry 0 0 0 0 0 - - 0
17 17DENNETT, Aimee 0 0 0 0 0 - - 0
18 18VUKASIN, Gabrielle 0 0 0 0 0 - - 0
20 20SCHULTZ, Gwendolyn 0 0 0 0 0 - - 0
21 21BELCREST, Abby 0 0 0 0 0 - - 0
22 22NOYES, Eliza 0 0 0 0 0 - - 0
G 33 33BILLADEAU, Chloe 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 0-0 0

Goalkeeping Statistics

Sacred Heart - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Montgomery, Mandy 58:55 4 0 38 38
Totals 4 0 38 38
Williams - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
Totals 0 0 0 0

Faceoff Statistics