Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025-26 Women's Ice Hockey Cumulative Statistics

Team (5-12-1, 4-9-1)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals-Shots 39-612 47-624
Goals Per Game 2.2 2.6
Shot Percentage .064 .075
Shots Per Game 34.0 34.7
Assists 52 73
Saves 575 570
Power Plays
Goals-Opportunities 11-65 12-57
Conversion Percentage .169 .211
Goal Breakdown
Total 39 47
Power Play 11 12
Short Handed 1 4
Empty Net 2 2
Unassisted 6 7
Overtime 0 1
Hat Tricks 1 1
Penalties
Total 64 73
Minutes 128 165
Per Game 3.6 4.1
Minutes Per Game 7.1 9.2
Minor 64 70
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 482-545 545-482
Percentage .469 .531

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Holm, Ella Holm, Ella 18 4 5 9 35 .114 -1 2 0 0 0 0 0 0 0 1-2 1 0 0 17
16 Bowlby, Sami Bowlby, Sami 18 4 4 8 41 .098 -6 3 0 0 1 0 0 0 1 2-4 2 0 0 8
94 Antonakis, Alyssa Antonakis, Alyssa 17 2 6 8 28 .071 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
24 Bowlby, Addie Bowlby, Addie 18 5 2 7 65 .077 -1 1 0 0 0 0 0 1 0 4-8 4 0 0 4
46 Cohen, Ally Cohen, Ally 18 3 4 7 43 .070 -2 0 0 1 1 0 0 0 0 7-14 7 0 0 17
55 Holm, Bria Holm, Bria 18 1 6 7 54 .019 -1 0 0 0 1 0 0 0 0 6-12 6 0 0 13
6 LaRoche, Olivia LaRoche, Olivia 18 2 4 6 39 .051 -3 0 0 0 0 0 0 0 1 6-12 6 0 0 42
23 Carroll, Shae Carroll, Shae 18 3 2 5 58 .052 -2 1 0 0 0 0 0 0 1 5-10 5 0 0 6
19 Morden, Brianna Morden, Brianna 8 2 3 5 28 .071 -3 0 0 0 1 0 0 0 0 0-0 0 0 0 8
12 Jussila, Hailey Jussila, Hailey 17 2 2 4 19 .105 +2 0 1 0 0 0 0 0 1 5-10 5 0 0 11
4 Pascucci, Reese Pascucci, Reese 11 1 3 4 5 .200 -2 1 0 0 0 0 0 0 0 3-6 3 0 0 8
25 Limke, Grayson Limke, Grayson 11 3 0 3 27 .111 -3 1 0 2 0 0 0 0 0 1-2 1 0 0 5
34 Zielinska , Julia Zielinska , Julia 14 2 1 3 23 .087 +5 0 0 1 0 0 0 0 1 5-10 5 0 0 13
5 Bennetts, Peyton Bennetts, Peyton 13 1 1 2 19 .053 -3 1 0 0 0 0 0 0 1 2-4 2 0 0 17
28 Chaput, Isabella Chaput, Isabella 8 1 1 2 33 .030 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 21
14 Koman, Julianna Koman, Julianna 14 1 1 2 15 .067 +9 0 0 0 1 0 0 0 0 0-0 0 0 0 20
2 Smith, Maddie Smith, Maddie 8 1 1 2 11 .091 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 10
15 Bethard, Lake Bethard, Lake 18 0 2 2 19 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 17
20 Smith, Kailey Smith, Kailey 17 0 2 2 17 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 10
21 Witmer, Anastasia Witmer, Anastasia 17 0 2 2 10 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3  
9 Heger, Campbell Heger, Campbell 16 1 0 1 7 .143 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Dahl, Ella Dahl, Ella 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Larson, Lauren Larson, Lauren 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Morris, Norah Morris, Norah 10 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
63 Petruno, Jillian Petruno, Jillian 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Pierce, Caitlin Pierce, Caitlin 13 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Wagner, Addison Wagner, Addison 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Wendell, Mia Wendell, Mia 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 39 52 91 612 .064 -33 11 1 4 5 0 0 1 6 64-128 64 0 0 256
Opponents 18 47 73 120 624 .075 +28 12 4 14 12 1 1 1 7 73-165 70 1 2 235

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
63 Petruno, Jillian Petruno, Jillian 13-13 673:26 23 2.05 6 2 0 381 .943 5 7 1 1
33 Larson, Lauren Larson, Lauren 2-0 52:24 1 1.15 1 0 0 12 .923 0 0 0 0
31 Wendell, Mia Wendell, Mia 7-5 345:30 21 3.65 5 2 0 183 .897 0 5 0 0
TM Team Empty Net 18-0 16:43 2 7.18 0 0 2 1 .200 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Bowlby, Sami Bowlby, Sami 14 4 4 8 36 .111 -4 3 0 0 1 0 0 0 1 1-2 1 0 0 6
10 Holm, Ella Holm, Ella 14 4 4 8 30 .133 +1 2 0 0 0 0 0 0 0 1-2 1 0 0 13
46 Cohen, Ally Cohen, Ally 14 3 4 7 37 .081 -1 0 0 1 1 0 0 0 0 7-14 7 0 0 11
94 Antonakis, Alyssa Antonakis, Alyssa 13 2 5 7 24 .083 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
24 Bowlby, Addie Bowlby, Addie 14 4 2 6 61 .066 +3 1 0 0 0 0 0 1 0 4-8 4 0 0 4
6 LaRoche, Olivia LaRoche, Olivia 14 2 4 6 38 .053 -1 0 0 0 0 0 0 0 1 4-8 4 0 0 28
55 Holm, Bria Holm, Bria 14 0 6 6 43 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 7
19 Morden, Brianna Morden, Brianna 6 2 3 5 25 .080 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 7
23 Carroll, Shae Carroll, Shae 14 2 2 4 47 .043 0 1 0 0 0 0 0 0 0 5-10 5 0 0 4
12 Jussila, Hailey Jussila, Hailey 13 2 2 4 19 .105 +3 0 1 0 0 0 0 0 1 3-6 3 0 0 9
4 Pascucci, Reese Pascucci, Reese 8 1 3 4 4 .250 0 1 0 0 0 0 0 0 0 1-2 1 0 0 3
25 Limke, Grayson Limke, Grayson 7 3 0 3 20 .150 -1 1 0 2 0 0 0 0 0 1-2 1 0 0 4
34 Zielinska , Julia Zielinska , Julia 12 2 1 3 22 .091 +5 0 0 1 0 0 0 0 1 5-10 5 0 0 9
5 Bennetts, Peyton Bennetts, Peyton 10 1 1 2 18 .056 -2 1 0 0 0 0 0 0 1 2-4 2 0 0 12
28 Chaput, Isabella Chaput, Isabella 6 1 1 2 28 .036 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 13
14 Koman, Julianna Koman, Julianna 11 1 1 2 15 .067 +7 0 0 0 1 0 0 0 0 0-0 0 0 0 16
2 Smith, Maddie Smith, Maddie 6 1 1 2 8 .125 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
15 Bethard, Lake Bethard, Lake 14 0 2 2 18 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 14
20 Smith, Kailey Smith, Kailey 13 0 2 2 14 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 6
21 Witmer, Anastasia Witmer, Anastasia 13 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3  
9 Heger, Campbell Heger, Campbell 14 1 0 1 7 .143 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Dahl, Ella Dahl, Ella 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Larson, Lauren Larson, Lauren 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Morris, Norah Morris, Norah 9 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
63 Petruno, Jillian Petruno, Jillian 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Pierce, Caitlin Pierce, Caitlin 10 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Wagner, Addison Wagner, Addison 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Wendell, Mia Wendell, Mia 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 14 36 50 86 539 .067 +2 11 1 4 4 0 0 1 5 52-104 52 0 0 178
Opponents 14 35 58 93 420 .083 -6 10 3 10 9 1 1 1 4 65-149 62 1 2 198

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
63 Petruno, Jillian Petruno, Jillian 11-11 553:26 20 2.17 5 2 0 280 .933 4 6 1 1
33 Larson, Lauren Larson, Lauren 2-0 52:24 1 1.15 1 0 0 12 .923 0 0 0 0
31 Wendell, Mia Wendell, Mia 5-3 225:38 12 3.19 4 1 0 92 .885 0 3 0 0
TM Team Empty Net 14-0 16:35 2 7.24 0 0 2 1 .200 0 0 0 0  

Game-By-Game

Sacred Heart

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Rensselaer W 3-1 3 2 5 15 .200 2-4 0 0 1 1 0 0 1 16
10/04/25 Rensselaer L 0-4 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 18
10/10/25 Franklin Pierce L 2-4 2 3 5 32 .063 3-6 2 0 0 0 0 0 0 22
10/11/25 Franklin Pierce W 6-2 6 7 13 45 .133 3-6 1 0 1 1 0 0 1 14
10/17/25 at Stonehill L 2-3 2 2 4 47 .043 4-8 0 0 0 0 0 0 1 11
10/18/25 at Stonehill L 0-2 0 0 0 43 .000 4-8 0 0 0 0 0 0 0 16
10/24/25 Saint Michael's W 6-1 6 10 16 57 .105 3-6 2 0 0 1 0 1 0 8
10/25/25 Saint Michael's W 6-0 6 5 11 54 .111 2-4 0 1 0 1 0 0 2 12
10/31/25 at Saint Anselm L 1-4 1 2 3 39 .026 4-8 1 0 0 0 0 0 0 10
11/01/25 at Saint Anselm L 1-3 1 0 1 33 .030 5-10 1 0 0 0 0 0 1 11
11/18/25 at Post L 0-3 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 19
11/21/25 at LIU W 5-1 5 8 13 25 .200 4-8 2 0 0 1 0 0 0 10
11/22/25 LIU L 2-4 2 4 6 37 .054 3-6 1 0 0 0 0 0 0 7
11/28/25 Yale L 0-5 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 17
11/29/25 at Quinnipiac L 0-2 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 27
12/02/25 Post L 1-2 1 2 3 32 .031 6-12 0 0 0 0 0 0 0 19
12/05/25 Assumption T 2-2 2 3 5 35 .057 1-2 0 0 0 0 0 0 0 16
12/06/25 at Assumption L 2-4 2 4 6 32 .063 6-12 1 0 0 0 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Rensselaer W 3-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
10/04/25 Rensselaer L 0-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
10/10/25 Franklin Pierce L 2-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
10/11/25 Franklin Pierce W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
10/17/25 at Stonehill L 2-3 63:03 3 2.86 26 .897 0 1 0 0 0 0
10/18/25 at Stonehill L 0-2 60:00 3 2.00 46 .939 0 1 0 1 0 1
10/24/25 Saint Michael's W 6-1 60:00 1 1.00 19 .950 1 0 0 0 1 0
10/25/25 Saint Michael's W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/31/25 at Saint Anselm L 1-4 60:00 4 4.00 24 .857 0 1 0 2 0 0
11/01/25 at Saint Anselm L 1-3 60:00 3 3.00 27 .900 0 1 0 1 1 0
11/18/25 at Post L 0-3 60:00 3 3.00 15 .833 0 1 0 1 0 0
11/21/25 at LIU W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/22/25 LIU L 2-4 60:00 4 4.00 28 .875 0 1 0 2 1 0
11/28/25 Yale L 0-5 60:00 5 5.00 66 .930 0 1 0 1 1 0
11/29/25 at Quinnipiac L 0-2 60:00 2 2.00 56 .966 0 1 0 1 0 0
12/02/25 Post L 1-2 60:00 2 2.00 42 .955 0 1 0 0 0 0
12/05/25 Assumption T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
12/06/25 at Assumption L 2-4 60:00 4 4.00 23 .852 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Rensselaer L 1-3 1 0 1 46 .022 1-2 0 0 0 0 0 0 1 10
10/04/25 at Rensselaer W 4-0 4 8 12 29 .138 2-4 0 0 0 1 0 0 0 11
10/10/25 at Franklin Pierce W 4-2 4 6 10 33 .121 4-8 0 0 1 1 0 0 1 12
10/11/25 at Franklin Pierce L 2-6 2 4 6 21 .095 3-6 0 0 0 0 0 0 0 14
10/17/25 Stonehill W 3-2 3 5 8 29 .103 5-10 0 0 0 1 0 1 0 15
10/18/25 Stonehill W 2-0 2 3 5 48 .042 3-6 1 0 1 1 0 0 0 12
10/24/25 at Saint Michael's L 1-6 1 0 1 20 .050 5-10 0 1 0 0 0 0 1 18
10/25/25 at Saint Michael's L 0-6 0 0 0 26 .000 2-12 0 0 0 0 0 0 0 22
10/31/25 Saint Anselm W 4-1 4 7 11 28 .143 8-27 2 0 0 1 0 0 0 13
11/01/25 Saint Anselm W 3-1 3 6 9 30 .100 8-16 1 1 0 1 0 0 0 12
11/18/25 Post W 3-0 3 5 8 18 .167 6-12 1 0 0 1 0 0 0 14
11/21/25 LIU L 1-5 1 2 3 27 .037 4-8 1 0 0 0 0 0 0 11
11/22/25 at LIU W 4-2 4 4 8 32 .125 5-10 2 1 0 1 0 0 2 21
11/28/25 at Yale W 5-0 5 4 9 71 .070 3-6 1 1 0 1 0 0 2 7
11/29/25 Quinnipiac W 2-0 2 3 5 58 .034 2-4 1 0 0 1 0 0 0 9
12/02/25 at Post W 2-1 2 4 6 44 .045 6-12 0 0 0 1 0 0 0 9
12/05/25 at Assumption T 2-2 2 4 6 37 .054 2-4 0 0 0 0 0 0 0 16
12/06/25 Assumption W 4-2 4 8 12 27 .148 4-8 2 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Rensselaer L 1-3 60:00 4 3.00 12 .750 0 1 0 0 0 1
10/04/25 at Rensselaer W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/10/25 at Franklin Pierce W 4-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
10/11/25 at Franklin Pierce L 2-6 60:00 7 6.00 39 .848 0 1 0 1 0 1
10/17/25 Stonehill W 3-2 63:03 2 1.90 45 .957 1 0 0 0 0 0
10/18/25 Stonehill W 2-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
10/24/25 at Saint Michael's L 1-6 60:00 6 6.00 51 .895 0 1 0 2 0 0
10/25/25 at Saint Michael's L 0-6 60:00 6 6.00 48 .889 0 1 0 0 1 0
10/31/25 Saint Anselm W 4-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
11/01/25 Saint Anselm W 3-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
11/18/25 Post W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/21/25 LIU L 1-5 60:00 5 5.00 20 .800 0 1 0 2 0 0
11/22/25 at LIU W 4-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
11/28/25 at Yale W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/25 Quinnipiac W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/02/25 at Post W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/05/25 at Assumption T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
12/06/25 Assumption W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 at Rensselaer W 3/1 2/0 15/46 2-4 / 1-2
10/04/25 Rensselaer L 0/4 0/8 17/29 2-4 / 2-4
10/10/25 Franklin Pierce L 2/4 3/6 32/33 3-6 / 4-8
10/11/25 Franklin Pierce W 6/2 7/4 45/21 3-6 / 3-6
10/17/25 at Stonehill L 2/3 2/5 47/29 4-8 / 5-10
10/18/25 at Stonehill L 0/2 0/3 43/48 4-8 / 3-6
10/24/25 Saint Michael's W 6/1 10/0 57/20 3-6 / 5-10
10/25/25 Saint Michael's W 6/0 5/0 54/26 2-4 / 2-12
10/31/25 at Saint Anselm L 1/4 2/7 39/28 4-8 / 8-27
11/01/25 at Saint Anselm L 1/3 0/6 33/30 5-10 / 8-16
11/18/25 at Post L 0/3 0/5 28/18 4-8 / 6-12
11/21/25 at LIU W 5/1 8/2 25/27 4-8 / 4-8
11/22/25 LIU L 2/4 4/4 37/32 3-6 / 5-10
11/28/25 Yale L 0/5 0/4 19/71 3-6 / 3-6
11/29/25 at Quinnipiac L 0/2 0/3 22/58 5-10 / 2-4
12/02/25 Post L 1/2 2/4 32/44 6-12 / 6-12
12/05/25 Assumption T 2/2 3/4 35/37 1-2 / 2-4
12/06/25 at Assumption L 2/4 4/8 32/27 6-12 / 4-8
Sacred Heart 39/47 52/73 612/624 64-128 / 73-165
Opponents 47/39 73/52 624/612 73-165 / 64-128

Game Highs

Sacred Heart Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Saint Michael's (10/24/25)
GOALS 6 Franklin Pierce (10/11/25); Saint Michael's (10/24/25); Saint Michael's (10/25/25)
ASSISTS 10 Saint Michael's (10/24/25)
SHOTS 57 Saint Michael's (10/24/25)
POWER PLAY GOALS 2 Franklin Pierce (10/10/25); Saint Michael's (10/24/25); LIU (11/21/25)
SAVES 66 Yale (11/28/25)
PENALTIES 6 Post (12/02/25); Assumption (12/06/25)
PENALTY MINUTES 12 Post (12/02/25); Assumption (12/06/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Rensselaer (10/04/25); Assumption (12/06/25)
GOALS 5 Yale (11/28/25)
ASSISTS 8 Rensselaer (10/04/25); Assumption (12/06/25)
SHOTS 71 Yale (11/28/25)
POWER PLAY GOALS 2 LIU (11/22/25); Saint Anselm (10/31/25); Assumption (12/06/25)
SAVES 51 Saint Michael's (10/24/25)
PENALTIES 8 Saint Anselm (10/31/25); Saint Anselm (11/01/25)
PENALTY MINUTES 27 Saint Anselm (10/31/25)

Sacred Heart Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Rensselaer (10/03/25)
SAVES 15 Post (11/18/25)
PENALTIES 1 Assumption (12/05/25)
PENALTY MINUTES 2 Assumption (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Post (11/18/25)
SAVES 12 Rensselaer (10/03/25)
PENALTIES 1 Rensselaer (10/03/25)
PENALTY MINUTES 2 Rensselaer (10/03/25)

Sacred Heart Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Holm, Ella - Saint Michael's (10/24/25)
GOALS 3 Bowlby, Addie - Saint Michael's (10/24/25)
ASSISTS 3 Holm, Ella - Saint Michael's (10/24/25)
SHOTS 13 Bowlby, Addie - Saint Michael's (10/24/25)
POWER PLAY GOALS 1 Holm, Ella - Franklin Pierce (10/10/25); Bowlby, Sami - Franklin Pierce (10/11/25); Heger, Campbell - Saint Michael's (10/24/25); Holm, Ella - LIU (11/22/25); Carroll, Shae - Saint Anselm (10/31/25); Bennetts, Peyton - Saint Anselm (11/01/25); Pascucci, Reese - LIU (11/21/25); Bowlby, Sami - Assumption (12/06/25)
SAVES 66 Wendell, Mia - Yale (11/28/25)
PENALTIES 2 Laroche, Olivia - Yale (11/28/25); Carroll, Shae - Post (12/02/25); Zielinska, Julia - Stonehill (10/18/25); Cohen, Ally - Saint Anselm (11/01/25); TEAM - LIU (11/21/25); Pascucci, Reese - Quinnipiac (11/29/25)
PENALTY MINUTES 4 Laroche, Olivia - Yale (11/28/25); Carroll, Shae - Post (12/02/25); Zielinska, Julia - Stonehill (10/18/25); Cohen, Ally - Saint Anselm (11/01/25); TEAM - LIU (11/21/25); Pascucci, Reese - Quinnipiac (11/29/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Babington, Grace - LIU (11/22/25); Achtyl, Maddison - Stonehill (10/17/25); Valentini, Justina - Assumption (12/06/25)
GOALS 3 Achtyl, Maddison - Stonehill (10/17/25)
ASSISTS 3 Valentini, Justina - Assumption (12/06/25)
SHOTS 14 Lamarche, Kahlen - Quinnipiac (11/29/25)
POWER PLAY GOALS 2 DeCoteau, Lucy - Saint Anselm (10/31/25)
SAVES 51 Lavender, Annika - Saint Michael's (10/24/25)
PENALTIES 3 Stainton, Stephanie - Yale (11/28/25)
PENALTY MINUTES 15 Moss, Mackenzie - Saint Anselm (10/31/25)