Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025-26 Women's Ice Hockey Cumulative Statistics

Team (5-16-1, 4-11-1)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals-Shots 44-722 71-801
Goals Per Game 2.0 3.2
Shot Percentage .061 .089
Shots Per Game 32.8 36.4
Assists 59 114
Saves 717 675
Power Plays
Goals-Opportunities 15-85 16-72
Conversion Percentage .176 .222
Goal Breakdown
Total 44 71
Power Play 15 16
Short Handed 1 5
Empty Net 2 3
Unassisted 7 10
Overtime 0 2
Hat Tricks 1 3
Penalties
Total 79 95
Minutes 169 209
Per Game 3.6 4.3
Minutes Per Game 7.7 9.5
Minor 77 92
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 604-676 676-604
Percentage .472 .528

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Holm, Ella Holm, Ella 22 6 5 11 45 .133 -8 4 0 0 0 0 0 0 0 1-2 1 0 0 18
46 Cohen, Ally Cohen, Ally 22 5 4 9 50 .100 -5 1 0 2 1 0 0 0 1 12-35 10 1 1 19
24 Bowlby, Addie Bowlby, Addie 22 6 2 8 75 .080 -6 2 0 0 0 0 0 1 0 4-8 4 0 0 5
16 Bowlby, Sami Bowlby, Sami 22 4 4 8 48 .083 -8 3 0 0 1 0 0 0 1 3-6 3 0 0 11
94 Antonakis, Alyssa Antonakis, Alyssa 21 2 6 8 39 .051 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
6 LaRoche, Olivia LaRoche, Olivia 22 2 6 8 46 .043 -8 0 0 0 0 0 0 0 1 8-16 8 0 0 48
55 Holm, Bria Holm, Bria 22 1 6 7 61 .016 -7 0 0 0 1 0 0 0 0 6-12 6 0 0 17
23 Carroll, Shae Carroll, Shae 20 3 3 6 61 .049 -4 1 0 0 0 0 0 0 1 5-10 5 0 0 7
19 Morden, Brianna Morden, Brianna 8 2 3 5 28 .071 -3 0 0 0 1 0 0 0 0 0-0 0 0 0 8
14 Koman, Julianna Koman, Julianna 18 1 4 5 28 .036 +4 0 0 0 1 0 0 0 0 1-2 1 0 0 26
4 Pascucci, Reese Pascucci, Reese 15 1 4 5 9 .111 -10 1 0 0 0 0 0 0 0 4-8 4 0 0 11
12 Jussila, Hailey Jussila, Hailey 21 2 2 4 22 .091 -3 0 1 0 0 0 0 0 1 6-12 6 0 0 15
25 Limke, Grayson Limke, Grayson 15 3 0 3 36 .083 -8 1 0 2 0 0 0 0 0 2-4 2 0 0 7
34 Zielinska , Julia Zielinska , Julia 18 2 1 3 32 .063 -2 0 0 1 0 0 0 0 1 6-12 6 0 0 22
5 Bennetts, Peyton Bennetts, Peyton 14 1 1 2 20 .050 -3 1 0 0 0 0 0 0 1 2-4 2 0 0 18
28 Chaput, Isabella Chaput, Isabella 8 1 1 2 33 .030 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 21
2 Smith, Maddie Smith, Maddie 12 1 1 2 12 .083 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 14
15 Bethard, Lake Bethard, Lake 22 0 2 2 23 .000 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 21
20 Smith, Kailey Smith, Kailey 21 0 2 2 20 .000 -13 0 0 0 0 0 0 0 0 4-8 4 0 0 12
21 Witmer, Anastasia Witmer, Anastasia 21 0 2 2 10 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 4  
9 Heger, Campbell Heger, Campbell 19 1 0 1 7 .143 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Dahl, Ella Dahl, Ella 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Larson, Lauren Larson, Lauren 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Morris, Norah Morris, Norah 12 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
63 Petruno, Jillian Petruno, Jillian 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Pierce, Caitlin Pierce, Caitlin 15 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Wagner, Addison Wagner, Addison 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Wendell, Mia Wendell, Mia 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 22 44 59 103 722 .061 -127 15 1 5 5 0 0 1 7 79-169 77 1 1 310
Opponents 22 71 114 185 801 .089 +120 16 5 17 16 1 2 3 10 95-209 92 1 2 276

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
63 Petruno, Jillian Petruno, Jillian 15-15 797:22 30 2.26 7 3 0 464 .939 5 9 1 1
31 Wendell, Mia Wendell, Mia 8-5 360:33 26 4.33 5 2 0 198 .884 0 5 0 0
33 Larson, Lauren Larson, Lauren 4-2 154:07 12 4.67 4 0 0 67 .848 0 2 0 0
TM Team Empty Net 22-0 20:33 3 8.76 0 0 3 1 .143 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
46 Cohen, Ally Cohen, Ally 16 5 4 9 43 .116 -2 1 0 2 1 0 0 0 1 9-18 9 0 0 13
16 Bowlby, Sami Bowlby, Sami 16 4 4 8 43 .093 -3 3 0 0 1 0 0 0 1 2-4 2 0 0 7
10 Holm, Ella Holm, Ella 16 4 4 8 36 .111 0 2 0 0 0 0 0 0 0 1-2 1 0 0 13
24 Bowlby, Addie Bowlby, Addie 16 5 2 7 70 .071 +3 2 0 0 0 0 0 1 0 4-8 4 0 0 5
94 Antonakis, Alyssa Antonakis, Alyssa 15 2 5 7 29 .069 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
6 LaRoche, Olivia LaRoche, Olivia 16 2 5 7 45 .044 0 0 0 0 0 0 0 0 1 6-12 6 0 0 31
55 Holm, Bria Holm, Bria 16 0 6 6 48 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 8
23 Carroll, Shae Carroll, Shae 14 2 3 5 47 .043 0 1 0 0 0 0 0 0 0 5-10 5 0 0 4
19 Morden, Brianna Morden, Brianna 6 2 3 5 25 .080 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 7
12 Jussila, Hailey Jussila, Hailey 15 2 2 4 21 .095 +3 0 1 0 0 0 0 0 1 3-6 3 0 0 10
14 Koman, Julianna Koman, Julianna 13 1 3 4 22 .045 +7 0 0 0 1 0 0 0 0 1-2 1 0 0 19
4 Pascucci, Reese Pascucci, Reese 10 1 3 4 8 .125 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 4
25 Limke, Grayson Limke, Grayson 9 3 0 3 25 .120 -2 1 0 2 0 0 0 0 0 2-4 2 0 0 4
34 Zielinska , Julia Zielinska , Julia 14 2 1 3 31 .065 +3 0 0 1 0 0 0 0 1 6-12 6 0 0 10
5 Bennetts, Peyton Bennetts, Peyton 11 1 1 2 19 .053 -2 1 0 0 0 0 0 0 1 2-4 2 0 0 13
28 Chaput, Isabella Chaput, Isabella 6 1 1 2 28 .036 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 13
2 Smith, Maddie Smith, Maddie 8 1 1 2 9 .111 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
15 Bethard, Lake Bethard, Lake 16 0 2 2 22 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 15
20 Smith, Kailey Smith, Kailey 15 0 2 2 17 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 7
21 Witmer, Anastasia Witmer, Anastasia 15 0 2 2 10 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3  
9 Heger, Campbell Heger, Campbell 16 1 0 1 7 .143 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Dahl, Ella Dahl, Ella 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Larson, Lauren Larson, Lauren 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Morris, Norah Morris, Norah 10 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
63 Petruno, Jillian Petruno, Jillian 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Pierce, Caitlin Pierce, Caitlin 11 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Wagner, Addison Wagner, Addison 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Wendell, Mia Wendell, Mia 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 39 54 93 621 .063 -17 13 1 5 4 0 0 1 6 61-122 61 0 0 196
Opponents 16 41 68 109 482 .085 +12 11 3 11 11 1 2 1 5 75-169 72 1 2 230

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
63 Petruno, Jillian Petruno, Jillian 12-12 617:22 23 2.24 6 2 0 315 .932 4 7 1 1
33 Larson, Lauren Larson, Lauren 3-1 109:10 3 1.65 1 0 0 33 .917 0 1 0 0
31 Wendell, Mia Wendell, Mia 5-3 225:38 12 3.19 4 1 0 92 .885 0 3 0 0
TM Team Empty Net 16-0 20:25 3 8.82 0 0 3 1 .143 0 0 0 0  

Game-By-Game

Sacred Heart

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Rensselaer W 3-1 3 2 5 15 .200 2-4 0 0 1 1 0 0 1 16
10/04/25 Rensselaer L 0-4 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 18
10/10/25 Franklin Pierce L 2-4 2 3 5 32 .063 3-6 2 0 0 0 0 0 0 22
10/11/25 Franklin Pierce W 6-2 6 7 13 45 .133 3-6 1 0 1 1 0 0 1 14
10/17/25 at Stonehill L 2-3 2 2 4 47 .043 4-8 0 0 0 0 0 0 1 11
10/18/25 at Stonehill L 0-2 0 0 0 43 .000 4-8 0 0 0 0 0 0 0 16
10/24/25 Saint Michael's W 6-1 6 10 16 57 .105 3-6 2 0 0 1 0 1 0 8
10/25/25 Saint Michael's W 6-0 6 5 11 54 .111 2-4 0 1 0 1 0 0 2 12
10/31/25 at Saint Anselm L 1-4 1 2 3 39 .026 4-8 1 0 0 0 0 0 0 10
11/01/25 at Saint Anselm L 1-3 1 0 1 33 .030 5-10 1 0 0 0 0 0 1 11
11/18/25 at Post L 0-3 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 19
11/21/25 at LIU W 5-1 5 9 14 25 .200 4-8 2 0 0 1 0 0 0 10
11/22/25 LIU L 2-4 2 4 6 37 .054 3-6 1 0 0 0 0 0 0 7
11/28/25 Yale L 0-5 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 17
11/29/25 at Quinnipiac L 0-2 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 27
12/02/25 Post L 1-2 1 2 3 32 .031 6-12 0 0 0 0 0 0 0 19
12/05/25 Assumption T 2-2 2 3 5 35 .057 1-2 0 0 0 0 0 0 0 16
12/06/25 at Assumption L 2-4 2 4 6 32 .063 6-12 1 0 0 0 0 0 0 3
1/02/26 Minnesota L 0-4 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 23
1/03/26 Minnesota L 2-14 2 3 5 13 .154 4-19 2 0 0 0 0 0 0 13
1/09/26 at Franklin Pierce L 2-3 2 3 5 47 .043 5-10 1 0 0 0 0 0 0 9
1/10/26 at Franklin Pierce L 1-3 1 0 1 35 .029 4-8 1 0 0 0 0 0 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Rensselaer W 3-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
10/04/25 Rensselaer L 0-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
10/10/25 Franklin Pierce L 2-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
10/11/25 Franklin Pierce W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
10/17/25 at Stonehill L 2-3 63:03 3 2.86 26 .897 0 1 0 0 0 0
10/18/25 at Stonehill L 0-2 60:00 3 2.00 46 .939 0 1 0 1 0 1
10/24/25 Saint Michael's W 6-1 60:00 1 1.00 19 .950 1 0 0 0 1 0
10/25/25 Saint Michael's W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/31/25 at Saint Anselm L 1-4 60:00 4 4.00 24 .857 0 1 0 2 0 0
11/01/25 at Saint Anselm L 1-3 60:00 3 3.00 27 .900 0 1 0 1 1 0
11/18/25 at Post L 0-3 60:00 3 3.00 15 .833 0 1 0 1 0 0
11/21/25 at LIU W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/22/25 LIU L 2-4 60:00 4 4.00 28 .875 0 1 0 2 1 0
11/28/25 Yale L 0-5 60:00 5 5.00 66 .930 0 1 0 1 1 0
11/29/25 at Quinnipiac L 0-2 60:00 2 2.00 56 .966 0 1 0 1 0 0
12/02/25 Post L 1-2 60:00 2 2.00 42 .955 0 1 0 0 0 0
12/05/25 Assumption T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
12/06/25 at Assumption L 2-4 60:00 4 4.00 23 .852 0 1 0 2 0 0
1/02/26 Minnesota L 0-4 60:00 4 4.00 48 .923 0 1 0 0 1 0
1/03/26 Minnesota L 2-14 60:00 14 14.00 49 .778 0 1 0 3 0 0
1/09/26 at Franklin Pierce L 2-3 64:32 3 2.81 35 .921 0 1 0 1 0 0
1/10/26 at Franklin Pierce L 1-3 60:00 4 3.00 21 .840 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Rensselaer L 1-3 1 0 1 46 .022 1-2 0 0 0 0 0 0 1 10
10/04/25 at Rensselaer W 4-0 4 8 12 29 .138 2-4 0 0 0 1 0 0 0 11
10/10/25 at Franklin Pierce W 4-2 4 6 10 33 .121 4-8 0 0 1 1 0 0 1 12
10/11/25 at Franklin Pierce L 2-6 2 4 6 21 .095 3-6 0 0 0 0 0 0 0 14
10/17/25 Stonehill W 3-2 3 5 8 29 .103 5-10 0 0 0 1 0 1 0 15
10/18/25 Stonehill W 2-0 2 3 5 48 .042 3-6 1 0 1 1 0 0 0 12
10/24/25 at Saint Michael's L 1-6 1 0 1 20 .050 5-10 0 1 0 0 0 0 1 18
10/25/25 at Saint Michael's L 0-6 0 0 0 26 .000 2-12 0 0 0 0 0 0 0 22
10/31/25 Saint Anselm W 4-1 4 7 11 28 .143 8-27 2 0 0 1 0 0 0 13
11/01/25 Saint Anselm W 3-1 3 6 9 30 .100 8-16 1 1 0 1 0 0 0 12
11/18/25 Post W 3-0 3 5 8 18 .167 6-12 1 0 0 1 0 0 0 14
11/21/25 LIU L 1-5 1 2 3 27 .037 4-8 1 0 0 0 0 0 0 11
11/22/25 at LIU W 4-2 4 4 8 32 .125 5-10 2 1 0 1 0 0 2 21
11/28/25 at Yale W 5-0 5 4 9 71 .070 3-6 1 1 0 1 0 0 2 7
11/29/25 Quinnipiac W 2-0 2 3 5 58 .034 2-4 1 0 0 1 0 0 0 9
12/02/25 at Post W 2-1 2 4 6 44 .045 6-12 0 0 0 1 0 0 0 9
12/05/25 at Assumption T 2-2 2 4 6 37 .054 2-4 0 0 0 0 0 0 0 16
12/06/25 Assumption W 4-2 4 8 12 27 .148 4-8 2 0 0 1 0 0 0 9
1/02/26 at Minnesota W 4-0 4 6 10 52 .077 7-14 0 1 0 1 0 0 1 2
1/03/26 at Minnesota W 14-2 14 25 39 63 .222 5-10 3 0 0 1 0 2 1 7
1/09/26 Franklin Pierce W 3-2 3 4 7 38 .079 6-12 1 0 0 1 0 0 1 13
1/10/26 Franklin Pierce W 3-1 3 6 9 24 .125 4-8 0 0 1 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Rensselaer L 1-3 60:00 4 3.00 12 .750 0 1 0 0 0 1
10/04/25 at Rensselaer W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/10/25 at Franklin Pierce W 4-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
10/11/25 at Franklin Pierce L 2-6 60:00 7 6.00 39 .848 0 1 0 1 0 1
10/17/25 Stonehill W 3-2 63:03 2 1.90 45 .957 1 0 0 0 0 0
10/18/25 Stonehill W 2-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
10/24/25 at Saint Michael's L 1-6 60:00 6 6.00 51 .895 0 1 0 2 0 0
10/25/25 at Saint Michael's L 0-6 60:00 6 6.00 48 .889 0 1 0 0 1 0
10/31/25 Saint Anselm W 4-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
11/01/25 Saint Anselm W 3-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
11/18/25 Post W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/21/25 LIU L 1-5 60:00 5 5.00 20 .800 0 1 0 2 0 0
11/22/25 at LIU W 4-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
11/28/25 at Yale W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/25 Quinnipiac W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/02/25 at Post W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/05/25 at Assumption T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
12/06/25 Assumption W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/02/26 at Minnesota W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/03/26 at Minnesota W 14-2 60:00 2 2.00 11 .846 1 0 0 2 0 0
1/09/26 Franklin Pierce W 3-2 64:32 2 1.88 45 .957 1 0 0 1 0 0
1/10/26 Franklin Pierce W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 at Rensselaer W 3/1 2/0 15/46 2-4 / 1-2
10/04/25 Rensselaer L 0/4 0/8 17/29 2-4 / 2-4
10/10/25 Franklin Pierce L 2/4 3/6 32/33 3-6 / 4-8
10/11/25 Franklin Pierce W 6/2 7/4 45/21 3-6 / 3-6
10/17/25 at Stonehill L 2/3 2/5 47/29 4-8 / 5-10
10/18/25 at Stonehill L 0/2 0/3 43/48 4-8 / 3-6
10/24/25 Saint Michael's W 6/1 10/0 57/20 3-6 / 5-10
10/25/25 Saint Michael's W 6/0 5/0 54/26 2-4 / 2-12
10/31/25 at Saint Anselm L 1/4 2/7 39/28 4-8 / 8-27
11/01/25 at Saint Anselm L 1/3 0/6 33/30 5-10 / 8-16
11/18/25 at Post L 0/3 0/5 28/18 4-8 / 6-12
11/21/25 at LIU W 5/1 9/2 25/27 4-8 / 4-8
11/22/25 LIU L 2/4 4/4 37/32 3-6 / 5-10
11/28/25 Yale L 0/5 0/4 19/71 3-6 / 3-6
11/29/25 at Quinnipiac L 0/2 0/3 22/58 5-10 / 2-4
12/02/25 Post L 1/2 2/4 32/44 6-12 / 6-12
12/05/25 Assumption T 2/2 3/4 35/37 1-2 / 2-4
12/06/25 at Assumption L 2/4 4/8 32/27 6-12 / 4-8
1/02/26 Minnesota L 0/4 0/6 15/52 2-4 / 7-14
1/03/26 Minnesota L 2/14 3/25 13/63 4-19 / 5-10
1/09/26 at Franklin Pierce L 2/3 3/4 47/38 5-10 / 6-12
1/10/26 at Franklin Pierce L 1/3 0/6 35/24 4-8 / 4-8
Sacred Heart 44/71 59/114 722/801 79-169 / 95-209
Opponents 71/44 114/59 801/722 95-209 / 79-169

Game Highs

Sacred Heart Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Saint Michael's (10/24/25)
GOALS 6 Franklin Pierce (10/11/25); Saint Michael's (10/24/25); Saint Michael's (10/25/25)
ASSISTS 10 Saint Michael's (10/24/25)
SHOTS 57 Saint Michael's (10/24/25)
POWER PLAY GOALS 2 Franklin Pierce (10/10/25); Saint Michael's (10/24/25); Minnesota (1/03/26); LIU (11/21/25)
SAVES 66 Yale (11/28/25)
PENALTIES 6 Post (12/02/25); Assumption (12/06/25)
PENALTY MINUTES 19 Minnesota (1/03/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 39 Minnesota (1/03/26)
GOALS 14 Minnesota (1/03/26)
ASSISTS 25 Minnesota (1/03/26)
SHOTS 71 Yale (11/28/25)
POWER PLAY GOALS 3 Minnesota (1/03/26)
SAVES 51 Saint Michael's (10/24/25)
PENALTIES 8 Saint Anselm (10/31/25); Saint Anselm (11/01/25)
PENALTY MINUTES 27 Saint Anselm (10/31/25)

Sacred Heart Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Minnesota (1/03/26)
SAVES 15 Post (11/18/25)
PENALTIES 1 Assumption (12/05/25)
PENALTY MINUTES 2 Assumption (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Post (11/18/25)
SAVES 11 Minnesota (1/03/26)
PENALTIES 1 Rensselaer (10/03/25)
PENALTY MINUTES 2 Rensselaer (10/03/25)

Sacred Heart Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Holm, Ella - Saint Michael's (10/24/25)
GOALS 3 Bowlby, Addie - Saint Michael's (10/24/25)
ASSISTS 3 Holm, Ella - Saint Michael's (10/24/25)
SHOTS 13 Bowlby, Addie - Saint Michael's (10/24/25)
POWER PLAY GOALS 2 Holm, Ella - Minnesota (1/03/26)
SAVES 66 Wendell, Mia - Yale (11/28/25)
PENALTIES 2 Laroche, Olivia - Yale (11/28/25); Carroll, Shae - Post (12/02/25); Cohen, Ally - Minnesota (1/03/26); Zielinska, Julia - Stonehill (10/18/25); Cohen, Ally - Saint Anselm (11/01/25); TEAM - LIU (11/21/25); Pascucci, Reese - Quinnipiac (11/29/25)
PENALTY MINUTES 15 Cohen, Ally - Minnesota (1/03/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 7 Murphy, Abbey - Minnesota (1/03/26)
GOALS 3 Laitinen, Nelli - Minnesota (1/03/26); Achtyl, Maddison - Stonehill (10/17/25)
ASSISTS 4 Nelson, Jamie - Minnesota (1/03/26)
SHOTS 14 Lamarche, Kahlen - Quinnipiac (11/29/25)
POWER PLAY GOALS 2 DeCoteau, Lucy - Saint Anselm (10/31/25)
SAVES 51 Lavender, Annika - Saint Michael's (10/24/25)
PENALTIES 3 Stainton, Stephanie - Yale (11/28/25)
PENALTY MINUTES 15 Moss, Mackenzie - Saint Anselm (10/31/25)