Lafayette vs Sacred Heart
3/17/2015
Campus Field
4:30 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 4 | 2 | 14 | |
| 2 | 3 | 4 | 2 | 11 |
LAFAYETT: Sands, Jason (3), Joseph, Eric (2), Westby, Morgan (2), Round, Sonny (2), Orazietti, Robert (1), McAvoy, Scott (1)
SHU: MASI, Brian (5), DODGE, Alex (3), FARLEY, Ian (2), JURK, Bryce (1), DAUSES, Alec (1), RIGOR, Jerome (1), AVVEDUTI, Reed (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SHU | LAFAYETT |
|---|---|---|---|---|---|---|
| 1 | 10:05 | Joseph, Eric | Unassisted | 0 | 1 | |
| 1 | 09:56 | DODGE, Alex | Unassisted | 1 | 1 | |
| 1 | 05:43 | JURK, Bryce | Unassisted | 2 | 1 | |
| 1 | 04:28 | DAUSES, Alec | Unassisted | 3 | 1 | |
| 1 | 00:23 | Westby, Morgan | Unassisted | 3 | 2 | |
| 1 | 00:06 | DODGE, Alex | Unassisted | 4 | 2 | |
| 2 | 14:32 | RIGOR, Jerome | AVVEDUTI, Reed | 5 | 2 | |
| 2 | 13:33 | Orazietti, Robert | Unassisted | 5 | 3 | |
| 2 | 12:12 | Sands, Jason | Unassisted | 5 | 4 | |
| 2 | 04:00 | FARLEY, Ian | RIGOR, Jerome | 6 | 4 | |
| 2 | 03:21 | DODGE, Alex | AVVEDUTI, Reed | 7 | 4 | |
| 2 | 02:40 | MASI, Brian | Unassisted | 8 | 4 | |
| 2 | 00:11 | Round, Sonny | Joseph, Eric | 8 | 5 | |
| 3 | 10:31 | MASI, Brian | DODGE, Alex | 9 | 5 | |
| 3 | 10:12 | Sands, Jason | Lewis, Kevin | 9 | 6 | |
| 3 | 09:33 | McAvoy, Scott | Sands, Jason | 9 | 7 | |
| 3 | 08:43 | FARLEY, Ian | MASI, Brian | 10 | 7 | |
| 3 | 07:59 | Joseph, Eric | Sands, Jason | 10 | 8 | |
| 3 | 06:26 | MASI, Brian | Unassisted | 11 | 8 | |
| 3 | 04:30 | Round, Sonny | Unassisted | 11 | 9 | |
| 3 | 03:11 | MASI, Brian | Unassisted | 12 | 9 | |
| 4 | 10:31 | AVVEDUTI, Reed | DODGE, Alex | 13 | 9 | |
| 4 | 05:25 | Westby, Morgan | Unassisted | 13 | 10 | |
| 4 | 00:35 | Sands, Jason | Unassisted | 13 | 11 | |
| 4 | 00:14 | MASI, Brian | Unassisted | 14 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 12:50 | VEZZA, Matthew | SLASHING | |
| 2 | 11:30 | Cannon, Erik | HOLDING | |
| 2 | 00:08 | Sands, Jason | ILLEGAL PROCEDURE | |
| 3 | 10:12 | CALVAGNA, Mike | ILLEGAL CROSSE | |
| 3 | 08:52 | Cameron, Keith | PUSHING | |
| 4 | 13:42 | MACDONALD, Mark | PUSHING | |
| 4 | 04:30 | AVVEDUTI, Reed | PUSHING |
































