2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Pepe, Matt | 5-5 | 14 | 3 | 17 | 30 | .467 | 19 | .633 | 0 | 1 | 0 | 8 | 7 | 1 | 0-0 | .000 | 0-00:00 |
| 23 | Carney, Jake | 5-0 | 11 | 3 | 14 | 27 | .407 | 19 | .704 | 0 | 1 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 46 | Murray, John | 5-0 | 9 | 3 | 12 | 37 | .243 | 20 | .541 | 0 | 0 | 0 | 5 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Moreschi, Michael | 5-0 | 3 | 8 | 11 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Basti, Dom | 4-0 | 7 | 3 | 10 | 21 | .333 | 14 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Bull, Tommy | 5-5 | 5 | 3 | 8 | 19 | .263 | 11 | .579 | 0 | 0 | 0 | 8 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 60 | Moulton, Will | 5-0 | 5 | 3 | 8 | 14 | .357 | 9 | .643 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Rooney, Ryan | 3-0 | 1 | 6 | 7 | 9 | .111 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | Fox, JJ | 5-5 | 6 | 1 | 7 | 14 | .429 | 10 | .714 | 1 | 1 | 1 | 2 | 7 | 0 | 0-0 | .000 | 1-01:00 |
| 44 | Moran, James | 5-0 | 4 | 2 | 6 | 17 | .235 | 8 | .471 | 1 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 88 | Kiely, Tim | 5-0 | 2 | 2 | 4 | 16 | .125 | 6 | .375 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 36 | Mangels, Garrett | 5-0 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 13 | 4 | 4 | 0-0 | .000 | 1-00:30 |
| 52 | Grove, Ryan | 5-5 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 39 | 1 | 0 | 81-40 | .669 | 0-00:00 |
| 0 | Daria, Craig | 5-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Hughes, Ethan | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 20 | Balzi, Jack | 5-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 3-02:00 |
| 51 | Padelford, Rylan | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 77 | Manware, Max | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 9 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 3 | Garvey, EJ | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 5 | Folan, MJ | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-01:00 |
| 13 | Mac, Mason | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 4 | 0-0 | .000 | 0-00:00 |
| 14 | Garrison, Connor | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-01:00 |
| 15 | Sommers, Landen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Shanahan, Tyler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Hoey, Finn | 5-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 3 | 0-0 | .000 | 1-00:30 |
| 21 | McLam, Tim | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Lent, Wiley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Greenlee, Ethan | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 34 | Abraham, Cooper | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-01:00 |
| 35 | Reedy, Brody | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | .000 | 1-01:00 |
| 45 | Amoruso, Michael | 5-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 47 | Molway, Hunter | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5-15 | .250 | 0-00:00 |
| 81 | Callahan, Cooper | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 5 | 0-0 | .000 | 0-00:00 |
| Total | 5 | 72 | 41 | 113 | 229 | .314 | 135 | .590 | 4 | 3 | 1 | 159 | 83 | 30 | 86-55 | .610 | 10-08:00 | |
| Opponents | 5 | 56 | 22 | 78 | 205 | .273 | 122 | .595 | 0 | 2 | 0 | 107 | 73 | 43 | 55-86 | .390 | 14-10:30 |





























