2016 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Cox, Blake | 40 | 19 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.13 | 0 | 0.00 | 5 |
| 2 | Ayzenberg, Joshua | 86 | 24 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 53 | 0.62 | 0 | 0.00 | 0 |
| 3 | Lee, Tyler | 7 | 6 | 0 | 2.0 | 0.29 | 1 | 0.14 | 2 | 5 | -.200 | 34 | 4.86 | 1 | 0.14 | 4 |
| 4 | Blodig, Wesley | 40 | 15 | 5 | 42.0 | 1.05 | 38 | 0.95 | 28 | 124 | .081 | 4 | 0.10 | 2 | 0.05 | 10 |
| 5 | Cundiff, Travis | 15 | 5 | 3 | 18.0 | 1.20 | 16 | 1.07 | 10 | 42 | .143 | 0 | 0.00 | 0 | 0.00 | 5 |
| 6 | Thompson, Trent | 37 | 13 | 3 | 35.0 | 0.95 | 30 | 0.81 | 23 | 94 | .074 | 1 | 0.03 | 3 | 0.08 | 17 |
| 7 | Comens, Michael | 82 | 24 | 23 | 266.5 | 3.25 | 235 | 2.87 | 119 | 547 | .212 | 8 | 0.10 | 20 | 0.24 | 49 |
| 8 | McLaughlin, Michael | 9 | 4 | 3 | 7.0 | 0.78 | 4 | 0.44 | 1 | 11 | .273 | 0 | 0.00 | 0 | 0.00 | 1 |
| 9 | Dzema, Doug | 71 | 19 | 19 | 104.5 | 1.47 | 67 | 0.94 | 21 | 145 | .317 | 8 | 0.11 | 6 | 0.08 | 21 |
| 12 | Bloomquist, Taylor | 83 | 24 | 22 | 169.0 | 2.04 | 116 | 1.40 | 41 | 229 | .328 | 3 | 0.04 | 7 | 0.08 | 16 |
| 13 | Arcala, Austin | 61 | 17 | 17 | 263.5 | 4.32 | 227 | 3.72 | 92 | 540 | .250 | 6 | 0.10 | 21 | 0.34 | 42 |
| 14 | Wisniewski, Tom | 6 | 6 | 0 | 1.0 | 0.17 | 1 | 0.17 | 3 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 1 |
| 15 | DeLucie, Christopher | 50 | 14 | 14 | 221.0 | 4.42 | 194 | 3.88 | 68 | 414 | .304 | 6 | 0.12 | 11 | 0.22 | 40 |
| 15 | DeLucie, Christopher | 8 | 2 | 2 | 23.0 | 2.88 | 19 | 2.38 | 12 | 55 | .127 | 0 | 0.00 | 2 | 0.25 | 5 |
| 16 | Costigan III, Robert | 15 | 8 | 3 | 31.5 | 2.10 | 21 | 1.40 | 16 | 52 | .096 | 0 | 0.00 | 5 | 0.33 | 10 |
| 17 | Zardo, Eduardo | 73 | 23 | 23 | 45.5 | 0.62 | 24 | 0.33 | 14 | 64 | .156 | 652 | 8.93 | 6 | 0.08 | 47 |
| 18 | Ricchetti, Noah | 42 | 19 | 3 | 22.5 | 0.54 | 12 | 0.29 | 1 | 20 | .550 | 175 | 4.17 | 5 | 0.12 | 14 |
| 20 | Johnston, Chris | 15 | 5 | 4 | 16.5 | 1.10 | 10 | 0.67 | 2 | 25 | .320 | 0 | 0.00 | 2 | 0.13 | 3 |
| Total | 88 | 24 | 1,268.5 | 14.41 | 1015 | 11.53 | 453 | 2376 | .237 | 955 | 10.85 | 91 | 1.03 | 290 | ||
| 88 | 24 | 1,376.0 | 15.64 | 1078 | 12.25 | 403 | 2357 | .286 | 1020 | 11.59 | 109 | 1.24 | 304 | |||




























