2021 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kwinta, Tyler | 42 | 15 | 3 | 13.0 | 0.31 | 6 | 0.14 | 4 | 32 | .063 | 243 | 5.79 | 4 | 0.10 | 16 |
| 3 | Kakos, Zak | 38 | 16 | 1 | 1.0 | 0.03 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.11 | 1 | 0.03 | 4 |
| 5 | Kodzodziku, Ardian | 14 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | McIntosh, Timothy | 6 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.33 | 0 | 0.00 | 0 |
| 6 | McIntosh, Timothy | 62 | 18 | 0 | 1.0 | 0.02 | 1 | 0.02 | 0 | 8 | .125 | 19 | 0.31 | 0 | 0.00 | 0 |
| 8 | Terrassa, Carlos | 15 | 5 | 1 | 20.5 | 1.37 | 17 | 1.13 | 19 | 63 | -.032 | 1 | 0.07 | 2 | 0.13 | 5 |
| 8 | Terrassa, Carlos | 17 | 7 | 0 | 34.0 | 2.00 | 29 | 1.71 | 20 | 104 | .087 | 4 | 0.24 | 1 | 0.06 | 10 |
| 12 | Berry, Mark | 46 | 14 | 2 | 128.5 | 2.79 | 114 | 2.48 | 64 | 308 | .162 | 4 | 0.09 | 10 | 0.22 | 31 |
| 13 | Peterson, Aaron | 48 | 14 | 3 | 78.5 | 1.64 | 49 | 1.02 | 15 | 117 | .291 | 9 | 0.19 | 10 | 0.21 | 27 |
| 14 | Galasso, Nick | 13 | 5 | 3 | 16.5 | 1.27 | 12 | 0.92 | 13 | 74 | -.014 | 0 | 0.00 | 2 | 0.15 | 2 |
| 15 | Mucherino, Patrick | 39 | 15 | 4 | 102.0 | 2.62 | 80 | 2.05 | 44 | 198 | .182 | 0 | 0.00 | 6 | 0.15 | 32 |
| 16 | Loverton, Ife | 58 | 18 | 7 | 99.0 | 1.71 | 67 | 1.16 | 27 | 173 | .231 | 1 | 0.02 | 10 | 0.17 | 50 |
| 17 | Palluzzi, Nicholas | 55 | 20 | 7 | 130.5 | 2.37 | 116 | 2.11 | 89 | 344 | .078 | 3 | 0.05 | 7 | 0.13 | 21 |
| 18 | Payne, Teddy | 39 | 13 | 4 | 15.5 | 0.40 | 10 | 0.26 | 6 | 27 | .148 | 238 | 6.10 | 4 | 0.10 | 22 |
| 20 | Samin, Paolo | 8 | 5 | 0 | 6.0 | 0.75 | 6 | 0.75 | 6 | 20 | .000 | 0 | 0.00 | 0 | 0.00 | 5 |
| 21 | Younger, Cole | 11 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 22 | Peterson, Jacob | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Tischler, Shawn | 63 | 20 | 7 | 117.5 | 1.87 | 94 | 1.49 | 79 | 327 | .046 | 6 | 0.10 | 13 | 0.21 | 30 |
| 24 | Santa Cruz, Carlos | 38 | 17 | 0 | 30.5 | 0.80 | 23 | 0.61 | 11 | 69 | .174 | 43 | 1.13 | 0 | 0.00 | 13 |
| Total | 68 | 20 | 794.0 | 11.68 | 624 | 9.18 | 397 | 1866 | .122 | 577 | 8.49 | 70 | 1.03 | 271 | ||
| 68 | 20 | 1,101.5 | 16.20 | 854 | 12.56 | 298 | 1880 | .296 | 791 | 11.63 | 107 | 1.57 | 318 | |||










































