2024 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pido, Gian Paolo | 39 | 14 | 0 | 1.0 | 0.03 | 0 | 0.00 | 1 | 6 | -.167 | 9 | 0.23 | 1 | 0.03 | 4 |
| 2 | Chow, Jack | 25 | 12 | 3 | 34.5 | 1.38 | 27 | 1.08 | 23 | 83 | .048 | 3 | 0.12 | 3 | 0.12 | 12 |
| 3 | Buchanan, Wilson | 9 | 3 | 3 | 2.5 | 0.28 | 1 | 0.11 | 1 | 5 | .000 | 65 | 7.22 | 0 | 0.00 | 7 |
| 4 | Popp, Jaron | 85 | 23 | 22 | 162.0 | 1.91 | 115 | 1.35 | 42 | 224 | .326 | 8 | 0.09 | 21 | 0.25 | 73 |
| 5 | Lyons, Carter | 43 | 22 | 2 | 46.5 | 1.08 | 40 | 0.93 | 18 | 101 | .218 | 0 | 0.00 | 2 | 0.05 | 9 |
| 6 | Henricks, Angus | 28 | 11 | 0 | 1.0 | 0.04 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.14 | 1 | 0.04 | 1 |
| 7 | Younger, Cole | 91 | 27 | 0 | 1.0 | 0.01 | 1 | 0.01 | 0 | 11 | .091 | 56 | 0.62 | 0 | 0.00 | 3 |
| 8 | Terrassa, Carlos | 48 | 16 | 5 | 99.0 | 2.06 | 82 | 1.71 | 47 | 206 | .170 | 10 | 0.21 | 13 | 0.27 | 16 |
| 9 | Hoelperl, Brody | 24 | 15 | 0 | 4.0 | 0.17 | 4 | 0.17 | 5 | 15 | -.067 | 1 | 0.04 | 0 | 0.00 | 6 |
| 10 | Heeps, Henry | 4 | 2 | 1 | 2.0 | 0.50 | 2 | 0.50 | 3 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 3 |
| 11 | Payne, Teddy | 84 | 26 | 25 | 44.0 | 0.52 | 25 | 0.30 | 4 | 61 | .344 | 815 | 9.70 | 9 | 0.11 | 13 |
| 12 | Berry, Mark | 44 | 17 | 15 | 78.5 | 1.78 | 72 | 1.64 | 22 | 150 | .333 | 2 | 0.05 | 2 | 0.05 | 19 |
| 13 | Santa Cruz, Carlos | 108 | 31 | 30 | 354.5 | 3.28 | 310 | 2.87 | 99 | 735 | .287 | 31 | 0.29 | 26 | 0.24 | 90 |
| 15 | Mucherino, Patrick | 108 | 32 | 31 | 529.5 | 4.90 | 461 | 4.27 | 197 | 1018 | .259 | 20 | 0.19 | 25 | 0.23 | 82 |
| 16 | Olczyk, Bartek | 68 | 22 | 0 | 5.0 | 0.07 | 5 | 0.07 | 1 | 14 | .286 | 15 | 0.22 | 0 | 0.00 | 2 |
| 17 | Beranek, Petr | 47 | 19 | 10 | 102.0 | 2.17 | 86 | 1.83 | 39 | 216 | .218 | 8 | 0.17 | 10 | 0.21 | 34 |
| 19 | Stevens, Colin | 18 | 8 | 3 | 16.0 | 0.89 | 7 | 0.39 | 4 | 23 | .130 | 155 | 8.61 | 2 | 0.11 | 13 |
| 20 | McClung, Dylan | 96 | 27 | 25 | 176.0 | 1.83 | 114 | 1.19 | 52 | 246 | .252 | 5 | 0.05 | 23 | 0.24 | 64 |
| 21 | Benscoter, Ryan | 27 | 8 | 7 | 28.0 | 1.04 | 16 | 0.59 | 13 | 46 | .065 | 1 | 0.04 | 2 | 0.07 | 12 |
| 24 | Trujillo, Cade | 13 | 8 | 1 | 5.5 | 0.42 | 5 | 0.38 | 2 | 20 | .150 | 93 | 7.15 | 0 | 0.00 | 9 |
| 25 | Lillie, Ben | 33 | 9 | 9 | 29.5 | 0.89 | 20 | 0.61 | 7 | 43 | .302 | 0 | 0.00 | 0 | 0.00 | 3 |
| Total | 118 | 32 | 1,722.0 | 14.59 | 1393 | 11.81 | 580 | 3232 | .252 | 1301 | 11.03 | 140 | 1.19 | 475 | ||
| 118 | 32 | 1,834.0 | 15.54 | 1414 | 11.98 | 523 | 3152 | .283 | 1322 | 11.20 | 194 | 1.64 | 482 | |||














































