Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Army | 2021 - 2021 | 1 | 1-0 | 100% | 25-2 | 25-2 | 25-2 | W1 | 1-0 |
| Boston College | 2021 - 2024 | 5 | 0-5 | 0% | 23-87 | 5-17 | L5 | 0-5 | |
| Boston University | 2022 - 2022 | 2 | 2-0 | 100% | 42-12 | 21-6 | 25-2 | W2 | 2-0 |
| Brandeis University | 2021 - 2024 | 4 | 2-2 | 50% | 51-57 | 13-14 | 16-11 | L1 | 2-2 |
| Brown University | 2021 - 2023 | 3 | 2-1 | 67% | 51-32 | 17-11 | 21-6 | W1 | 2-1 |
| Cleveland State University | 2022 - 2024 | 2 | 2-0 | 100% | 37-17 | 19-9 | 21-6 | W2 | 2-0 |
| Columbia University | 2022 - 2025 | 2 | 0-2 | 0% | 23-31 | 12-16 | L2 | 0-2 | |
| Columbia University | 2014 - 2024 | 4 | 0-2 | 0% | 19-35 | 5-9 | L2 | 0-2 | |
| Cornell University | 2021 - 2021 | 1 | 1-0 | 100% | 17-10 | 17-10 | 17-10 | W1 | 1-0 |
| Dartmouth College | 2022 - 2023 | 2 | 2-0 | 100% | 45-9 | 23-5 | 23-4 | W2 | 2-0 |
| Drew University | 2021 - 2025 | 8 | 5-3 | 63% | 115-79 | 14-10 | 27-0 | W4 | 5-3 |
| Duke University | 2024 - 2024 | 1 | 0-1 | 0% | 7-20 | 7-20 | L1 | 0-1 | |
| Harvard University | 2021 - 2022 | 2 | 0-2 | 0% | 12-42 | 6-21 | L2 | 0-2 | |
| Haverford College | 2021 - 2024 | 6 | 6-0 | 100% | 101-61 | 17-10 | 21-6 | W6 | 6-0 |
| Hunter College | 2021 - 2025 | 5 | 5-0 | 100% | 126-9 | 25-2 | 27-0 | W5 | 5-0 |





























