Women's Basketball History vs Brown University from January 8, 2001 - November 16, 2022
Wins
4
Losses
7
Home Record
3-2
Away Record
1-5
Conference Record
0-0
Streak
L1
First Matchup
L 44-60
1/8/2001
Last 10 Matchups
4-6
12/10/2001 - 11/16/2022
Largest Margin of Victory
W 71-46
11/14/2021
Smallest Margin of Victory
W 85-73
1/2/2003
Total Points
698
Average Points
63
History from January 8, 2001 - November 16, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 16 | 2022-23 | Away Providence, RI | L35-56 | |
| Sunday, November 14 | 2021-22 | Home Fairfield, Conn. | W71-46 | |
| Wednesday, December 6 | 2017-18 | Away Providence, RI | L77-102 | |
| Monday, November 14 | 2016-17 | Home | L66-80 | |
| Saturday, December 6 | 2014-15 | Away Providence, RI | L56-66 | |
| Tuesday, November 21 | 2006-07 | Away 0 | L63-70 | Recap |
| Monday, January 3 | 2004-05 | Home | W65-51 | |
| Sunday, January 4 | 2003-04 | Away Providence, RI | L62-75 | |
| Thursday, January 2 | 2002-03 | Home | W85-73 | |
| Monday, December 10 | 2001-02 | Away | W74-59 | |
| Monday, January 8 | 2000-01 | Home | L44-60 |
Win
Loss
Mic'd Up: Missy Nuku
Tuesday, September 23
Episode 1
Friday, September 27
Saige Harper Paris 2024
Tuesday, April 16
Behind the Boards (MIH): Season 2, Episode 13
Friday, March 08



































