Women's Basketball History vs Central Connecticut State University from January 8, 2000 - November 13, 2025
Wins
40
Losses
14
Home Record
22-5
Away Record
18-8
Conference Record
38-12
Streak
W4
First Matchup
L 45-61
1/8/2000
Last 10 Matchups
9-1
1/28/2021 - 11/13/2025
Largest Margin of Victory
W 89-51
1/31/2004
Smallest Margin of Victory
W 74-73
1/25/2001
Total Points
3396
Average Points
63
History from January 8, 2000 - November 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 13 | 2025-26 | Away New Britain, CT | W74-64 | |
| Saturday, February 24 | 2023-24 | Away New Britain, Conn. | W73-55 | |
| Friday, February 9 | 2023-24 | Home Fairfield, Conn. | W58-53 | |
| Saturday, February 25 | 2022-23 | Home Fairfield, Conn. | W56-45 | |
| Saturday, February 4 | 2022-23 | Away New Britain, Conn. | L64-79 | |
| Saturday, March 5 | 2021-22 | Home Fairfield, Conn. | W62-58 | |
| Monday, January 17 | 2021-22 | Away New Britain, Conn. | W63-56 | |
| Thursday, January 6 | 2021-22 | Home Fairfield, Conn. | Forfeit W | |
| Saturday, January 30 | 2020-21 | Away New Britain, Conn. | W70-56 | |
| Thursday, January 28 | 2020-21 | Home | W68-42 | |
| Monday, January 27 | 2019-20 | Away New Britain, Conn. | W54-52 | |
| Wednesday, January 8 | 2019-20 | Home | W66-58 | |
| Saturday, February 23 | 2018-19 | Away New Britain, Conn. | W73-46 | |
| Saturday, January 5 | 2018-19 | Home | W66-61 | |
| Saturday, February 3 | 2017-18 | Home | L71-73 | |
| Saturday, January 13 | 2017-18 | Away New Britain, Conn. | L59-69 | |
| Saturday, February 11 | 2016-17 | Home | W82-61 | |
| Saturday, January 7 | 2016-17 | Away New Britain, Conn. | L50-67 | |
| Saturday, February 13 | 2015-16 | Home | W79-69 | |
| Monday, January 18 | 2015-16 | Away New Britain, Conn. | W61-57 | |
| Saturday, February 21 | 2014-15 | Away New Britain, Conn. | L58-70 | |
| Monday, January 5 | 2014-15 | Home | L49-62 | |
| Saturday, February 22 | 2013-14 | Away New Britain, Conn. | L53-63 | |
| Monday, January 20 | 2013-14 | Home | W77-59 | |
| Monday, February 25 | 2012-13 | Home | W61-39 | |
| Monday, January 14 | 2012-13 | Away New Britain, Conn. | L57-62 | |
| Saturday, January 21 | 2011-12 | Home | W63-57 | |
| Saturday, December 3 | 2011-12 | Away New Britain, Conn. | W53-40 | |
| Saturday, March 5 | 2010-11 | Home | L49-54 | |
| Monday, February 21 | 2010-11 | Away New Britain, Conn. | W71-55 | |
| Monday, January 17 | 2010-11 | Home | L62-65 | |
| Saturday, March 6 | 2009-10 | Neutral Loretto, PA | L51-63 | |
| Thursday, January 21 | 2009-10 | Home | L64-67 | Recap |
| Saturday, January 16 | 2009-10 | Away New Britain, Conn. | W54-49 | Recap |
| Monday, February 23 | 2008-09 | Away 0 | W81-62 | Recap |
| Saturday, January 31 | 2008-09 | Home 0 | W76-64 | Recap |
| Saturday, March 1 | 2007-08 | Home 0 | W79-57 | Recap |
| Monday, December 10 | 2007-08 | Away 0 | W71-40 | Recap |
| Saturday, February 3 | 2006-07 | Home 0 | W77-49 | Recap |
| Saturday, January 27 | 2006-07 | Away 0 | W73-61 | Recap |
| Saturday, February 18 | 2005-06 | Away 0 | W65-47 | Recap |
| Wednesday, January 4 | 2005-06 | Home 0 | W65-40 | Recap |
| Saturday, February 12 | 2004-05 | Away New Britain, Conn. | W65-60 | |
| Thursday, January 13 | 2004-05 | Home | W60-48 | |
| Saturday, February 21 | 2003-04 | Away New Britain, Conn. | W65-50 | |
| Saturday, January 31 | 2003-04 | Home | W89-51 | |
| Thursday, February 27 | 2002-03 | Away New Britain, Conn. | W63-55 | |
| Thursday, February 13 | 2002-03 | Home | W70-49 | |
| Monday, January 28 | 2001-02 | Away | W55-44 | |
| Monday, January 14 | 2001-02 | Home | W55-38 | |
| Saturday, February 3 | 2000-01 | Away New Britain, Conn. | L42-55 | |
| Thursday, January 25 | 2000-01 | Home | OT W74-73 | |
| Saturday, February 26 | 1999-00 | Home | W55-49 | |
| Saturday, January 8 | 1999-00 | Away | L45-61 | |
Win
Loss
Mic'd Up: Missy Nuku
Tuesday, September 23
Episode 1
Friday, September 27
Saige Harper Paris 2024
Tuesday, April 16
Behind the Boards (MIH): Season 2, Episode 13
Friday, March 08



































