Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2016-17 Women's Basketball Cumulative Statistics

Team Stats (17-15, 13-5)

Overall Team Statistics
Statistic Sacred Heart Opponents
Scoring
Total Points 56 44
Points Per Game 56.0 44.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 20-50 16-51
FG: Percentage .400 .314
FG: Per Game 20.0 16.0
3PT: Made-Attempted 4-19 3-9
3PT: Percentage .211 .333
3PT: Per Game 4.0 3.0
FT: Made-Attempted 12-20 9-16
FT: Percentage .600 .563
FT: Per Game 12.0 9.0
Rebounding
Total 33 39
Per Game 33.0 39.0
Margin -6.0 --
Assists
Total 6 9
Per Game 6.0 9.0
Turnovers
Total 11 17
Per Game 11.0 17.0
Margin 6.0 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 22.0 11.0
Steals
Total 4 6
Per Game 4.0 6.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 0 947
Per Game 0-0 1-947

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Haines, Katherine 1 1 25 25.0 8 14 .571 0 0 .000 2 3 .667 18 18.0 3 3 6 6.0 2 0 2 0 1
03 Williams, Adaysha 1 1 33 33.0 3 7 .429 0 1 .000 3 3 1.000 9 9.0 1 4 5 5.0 3 3 2 1 0
22 Kimmel, Hannah 1 1 25 25.0 3 8 .375 1 5 .200 1 2 .500 8 8.0 2 3 5 5.0 4 0 2 0 2
45 Castro, Kelcey 1 1 28 28.0 2 6 .333 1 5 .200 2 4 .500 7 7.0 0 0 0 0.0 2 1 2 0 0
20 Hickey, Shelby 1 1 28 28.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 6 6 6.0 3 0 2 0 0
05 Storck, Erin 1 0 26 26.0 1 4 .250 0 1 .000 2 4 .500 4 4.0 1 1 2 2.0 2 1 0 2 0
02 Carter, Tykera 1 0 20 20.0 0 4 .000 0 3 .000 2 4 .500 2 2.0 0 1 1 1.0 2 0 1 1 0
33 Silletti, Jenna 1 0 15 15.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 3 1 0 0 0
23 Cheatham, Madison 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Murphy, Allyson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 7.0 0 0 0 0 0  
24 Ye, Kiana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 20 50 .400 4 19 .211 12 20 .600 56 56.00 11 22 33 33.0 21 6 11 4 3
Opponents 1 200 200.0 16 51 .314 3 9 .333 9 16 .563 44 44.00 16 23 39 39.0 19 9 17 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Haines, Katherine 1 1 25 8 14 .571 0 0 .000 2 3 .667 18 18.0
03 Williams, Adaysha 1 1 33 3 7 .429 0 1 .000 3 3 1.000 9 9.0
22 Kimmel, Hannah 1 1 25 3 8 .375 1 5 .200 1 2 .500 8 8.0
45 Castro, Kelcey 1 1 28 2 6 .333 1 5 .200 2 4 .500 7 7.0
20 Hickey, Shelby 1 1 28 2 4 .500 2 4 .500 0 0 .000 6 6.0
05 Storck, Erin 1 0 26 1 4 .250 0 1 .000 2 4 .500 4 4.0
02 Carter, Tykera 1 0 20 0 4 .000 0 3 .000 2 4 .500 2 2.0
33 Silletti, Jenna 1 0 15 1 3 .333 0 0 .000 0 0 .000 2 2.0
Total 1 200 20 50 .400 4 19 .211 12 20 .600 56 56.00
Opponents 1 200 16 51 .314 3 9 .333 9 16 .563 44 44.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Haines, Katherine 1 25.0 .571 .000 .667 3.0 3.0 6.0 0.0 0.0 1.0 18.0
03 Williams, Adaysha 1 33.0 .429 .000 1.000 1.0 4.0 5.0 3.0 1.0 0.0 9.0
22 Kimmel, Hannah 1 25.0 .375 .200 .500 2.0 3.0 5.0 0.0 0.0 2.0 8.0
45 Castro, Kelcey 1 28.0 .333 .200 .500 0.0 0.0 0.0 1.0 0.0 0.0 7.0
20 Hickey, Shelby 1 28.0 .500 .500 .000 0.0 6.0 6.0 0.0 0.0 0.0 6.0
05 Storck, Erin 1 26.0 .250 .000 .500 1.0 1.0 2.0 1.0 2.0 0.0 4.0
02 Carter, Tykera 1 20.0 .000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 2.0
33 Silletti, Jenna 1 15.0 .333 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
Total 1 200.0 .400 .211 .600 11.0 22.0 33.0 6.0 4.0 3.0 56.00
Opponents 1 200.0 .314 .333 .563 16.0 23.0 39.0 9.0 6.0 2.0 44.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fairfield University 11/11/16 56-44 W 20-50 .400 4-19 .211 12-20 .600 11 22 33 33.0 21 6 11 3 4 56 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairfield University 11/11/16 44-56 L 16-51 .314 3-9 .333 9-16 .563 16 23 39 39.0 19 9 17 2 6 44 44.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairfield University 11/11/16 56-44 12 20-50/16-51 .400/.314 4-19/3-9 .211/.333 12-20/9-16 .600-.563 33/39 -6 6/9 11/17 3/2 4/6 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 Fairfield University (11/11/16)
FIELD GOALS MADE 20 Fairfield University (11/11/16)
FIELD GOAL ATTEMPTS 50 Fairfield University (11/11/16)
3 PT FIELD GOALS MADE 4 Fairfield University (11/11/16)
3 PT FG ATTEMPTS 19 Fairfield University (11/11/16)
FREE THROWS MADE 12 Fairfield University (11/11/16)
FREE THROW ATTEMPTS 20 Fairfield University (11/11/16)
REBOUNDS 33 Fairfield University (11/11/16)
ASSISTS 6 Fairfield University (11/11/16)
STEALS 4 Fairfield University (11/11/16)
BLOCKED SHOTS 3 Fairfield University (11/11/16)
TURNOVERS 11 Fairfield University (11/11/16)
FOULS 21 Fairfield University (11/11/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 HAINES, Katherine Fairfield University (11/11/16)
FIELD GOALS MADE 8 HAINES, Katherine Fairfield University (11/11/16)
FIELD GOAL ATTEMPTS 14 HAINES, Katherine Fairfield University (11/11/16)
3 PT FIELD GOALS MADE 2 HICKEY, Shelby Fairfield University (11/11/16)
3 PT FG ATTEMPTS 5 KIMMEL, Hannah Fairfield University (11/11/16)
FREE THROWS MADE 3 WILLIAMS, Adaysha Fairfield University (11/11/16)
FREE THROW ATTEMPTS 4 CARTER, Tykera Fairfield University (11/11/16)
REBOUNDS 7 TEAM Fairfield University (11/11/16)
ASSISTS 3 WILLIAMS, Adaysha Fairfield University (11/11/16)
STEALS 2 STORCK, Erin Fairfield University (11/11/16)
BLOCKED SHOTS 2 KIMMEL, Hannah Fairfield University (11/11/16)
TURNOVERS 2 WILLIAMS, Adaysha Fairfield University (11/11/16)
FOULS 4 KIMMEL, Hannah Fairfield University (11/11/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Haines, Katherine 1 18 18.0
#03 Williams, Adaysha 1 9 9.0
#22 Kimmel, Hannah 1 8 8.0
#45 Castro, Kelcey 1 7 7.0
#20 Hickey, Shelby 1 6 6.0
#05 Storck, Erin 1 4 4.0
#02 Carter, Tykera 1 2 2.0
#33 Silletti, Jenna 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Haines, Katherine 1 8 14 .571 8.0 14.0
#22 Kimmel, Hannah 1 3 8 .375 3.0 8.0
#03 Williams, Adaysha 1 3 7 .429 3.0 7.0
#45 Castro, Kelcey 1 2 6 .333 2.0 6.0
#20 Hickey, Shelby 1 2 4 .500 2.0 4.0
#33 Silletti, Jenna 1 1 3 .333 1.0 3.0
#05 Storck, Erin 1 1 4 .250 1.0 4.0
#02 Carter, Tykera 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Hickey, Shelby 1 2 4 .500 2.0 4.0
#45 Castro, Kelcey 1 1 5 .200 1.0 5.0
#22 Kimmel, Hannah 1 1 5 .200 1.0 5.0
#02 Carter, Tykera 1 0 3 .000 0.0 3.0
#05 Storck, Erin 1 0 1 .000 0.0 1.0
#03 Williams, Adaysha 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Williams, Adaysha 1 3 3 1.000 3.0 3.0
#02 Carter, Tykera 1 2 4 .500 2.0 4.0
#45 Castro, Kelcey 1 2 4 .500 2.0 4.0
#13 Haines, Katherine 1 2 3 .667 2.0 3.0
#05 Storck, Erin 1 2 4 .500 2.0 4.0
#22 Kimmel, Hannah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 7 7.0 4 4.0 3 3.0
#13 Haines, Katherine 1 6 6.0 3 3.0 3 3.0
#20 Hickey, Shelby 1 6 6.0 0 0.0 6 6.0
#22 Kimmel, Hannah 1 5 5.0 2 2.0 3 3.0
#03 Williams, Adaysha 1 5 5.0 1 1.0 4 4.0
#05 Storck, Erin 1 2 2.0 1 1.0 1 1.0
#02 Carter, Tykera 1 1 1.0 0 0.0 1 1.0
#33 Silletti, Jenna 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Williams, Adaysha 1 3 3.0
#45 Castro, Kelcey 1 1 1.0
#33 Silletti, Jenna 1 1 1.0
#05 Storck, Erin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Kimmel, Hannah 1 2 2.0
#13 Haines, Katherine 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Storck, Erin 1 2 2.0
#02 Carter, Tykera 1 1 1.0
#03 Williams, Adaysha 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#45 Castro, Kelcey 1 2 2.0
#13 Haines, Katherine 1 2 2.0
#20 Hickey, Shelby 1 2 2.0
#22 Kimmel, Hannah 1 2 2.0
#03 Williams, Adaysha 1 2 2.0
#02 Carter, Tykera 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Kimmel, Hannah 1 4 4.0
#20 Hickey, Shelby 1 3 3.0
#33 Silletti, Jenna 1 3 3.0
#03 Williams, Adaysha 1 3 3.0
#02 Carter, Tykera 1 2 2.0
#45 Castro, Kelcey 1 2 2.0
#13 Haines, Katherine 1 2 2.0
#05 Storck, Erin 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Williams, Adaysha 1 33 33.0
#45 Castro, Kelcey 1 28 28.0
#20 Hickey, Shelby 1 28 28.0
#05 Storck, Erin 1 26 26.0
#13 Haines, Katherine 1 25 25.0
#22 Kimmel, Hannah 1 25 25.0
#02 Carter, Tykera 1 20 20.0
#33 Silletti, Jenna 1 15 15.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Williams, Adaysha 1 3 2 1.50