UC Santa Cruz vs Pomona-Pitzer
UC Santa Cruz - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polyzou, Cleo | * | 36 | 15 - 22 | 3 - 4 | 0 - 3 | 1 - 6 | 7 | 4 | 3 | 2 | 0 | 0 | 33 |
| 15 | McCray, Asia | * | 30 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 9 |
| 12 | Murphy, Allyson | * | 35 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 1 | 7 |
| 14 | Simon Mueller-landsvik | * | 22 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
| 4 | Davis, Jayla | * | 24 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 1 | 1 | 2 |
| 24 | Ye, Kiana | 20 | 5 - 9 | 2 - 5 | 1 - 3 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 13 | |
| 35 | Haakon Ullrich | 15 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 5 | Storck, Erin | 8 | 0 - 1 | 0 - 1 | 3 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Ryan Silva | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Kangudie, Abigail | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eric Siegel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-53 | 7-17 | 6-11 | 5-17 | 22 | 19 | 12 | 11 | 2 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 18-29 | 2-5 | 5-5 |
| 62.1% | 40.0% | 100.0% | |
| 2nd Quarter | 13-24 | 5-12 | 1-6 |
| 54.2% | 41.7% | 16.7% | |
| Total | 31-53 | 7-17 | 6-11 |
| 58.5% | 41.2% | 54.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 20
Pomona-Pitzer - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daniel Rosenbaum | * | 34 | 8 - 12 | 1 - 4 | 5 - 6 | 2 - 3 | 5 | 3 | 4 | 0 | 0 | 0 | 22 |
| 10 | Micah Elan | * | 36 | 6 - 14 | 2 - 6 | 3 - 4 | 1 - 4 | 5 | 0 | 4 | 2 | 0 | 2 | 17 |
| 3 | Corbin Koch | * | 24 | 4 - 9 | 1 - 3 | 4 - 4 | 1 - 4 | 5 | 2 | 1 | 0 | 1 | 3 | 13 |
| 22 | Alex Preston | * | 27 | 3 - 8 | 0 - 0 | 6 - 7 | 4 - 1 | 5 | 3 | 3 | 1 | 1 | 0 | 12 |
| 21 | Adam Rees | * | 23 | 1 - 5 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 1 | 0 | 4 |
| 11 | Stephen Blomstrom | 6 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 33 | Jack Boyle | 19 | 3 - 6 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | |
| 20 | Pavle Rohalj | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Matthew Eberle | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Winston Nelson | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 31 | James Kelbert | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 8-23 | 19-23 | 12-18 | 30 | 15 | 18 | 6 | 3 | 10 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-34 | 4-13 | 3-5 |
| 35.3% | 30.8% | 60.0% | |
| 2nd Quarter | 16-26 | 4-10 | 16-18 |
| 61.5% | 40.0% | 88.9% | |
| Total | 28-60 | 8-23 | 19-23 |
| 46.7% | 34.8% | 82.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 15






































