Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2019-20 Women's Basketball Cumulative Statistics

Team Stats (13-17, 9-9)

Overall Team Statistics
Statistic Sacred Heart Opponents
Scoring
Total Points 1777 1916
Points Per Game 59.2 63.9
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 601-1672 713-1785
FG: Percentage .359 .399
FG: Per Game 20.0 23.8
3PT: Made-Attempted 209-670 175-537
3PT: Percentage .312 .326
3PT: Per Game 7.0 5.8
FT: Made-Attempted 366-522 315-461
FT: Percentage .701 .683
FT: Per Game 12.2 10.5
Rebounding
Total 1023 1228
Per Game 34.1 40.9
Margin -6.8 --
Assists
Total 302 388
Per Game 10.1 12.9
Turnovers
Total 471 476
Per Game 15.7 15.9
Margin 0.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 13.2 16.2
Steals
Total 190 225
Per Game 6.3 7.5
Blocks
Total 141 99
Per Game 4.7 3.3
Attendance
Total 4817 9059
Per Game 12-401 16-566

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hagood, Adrianne 26 23 820 31.5 138 336 .411 58 168 .345 71 94 .755 405 15.6 37 23 60 2.3 59 27 49 25 2
03 Johnson, Nikki 19 17 552 29.1 74 187 .396 29 101 .287 32 47 .681 209 11.0 11 59 70 3.7 41 49 64 30 3
04 Davis, Jayla 26 20 632 24.3 81 218 .372 20 71 .282 102 138 .739 284 10.9 25 84 109 4.2 52 32 45 23 6
24 Woods, Jessica 10 10 257 25.7 34 87 .391 0 0 .000 25 49 .510 93 9.3 23 45 68 6.8 26 3 25 6 16
10 Dabney, Olivia 29 28 993 34.2 87 269 .323 37 127 .291 44 56 .786 255 8.8 33 144 177 6.1 70 61 55 40 45
02 Smith, Sonia 30 11 642 21.4 81 211 .384 28 81 .346 37 49 .755 227 7.6 11 50 61 2.0 54 58 69 30 9
12 Murphy, Allyson 30 15 815 27.2 41 146 .281 25 75 .333 29 36 .806 136 4.5 13 57 70 2.3 42 54 58 17 0
32 Kangudie, Abigail 14 12 333 23.8 19 55 .345 0 1 .000 5 12 .417 43 3.1 33 71 104 7.4 20 4 14 6 22
13 Stroemel, Carly 24 6 275 11.5 20 60 .333 0 7 .000 4 9 .444 44 1.8 19 59 78 3.3 35 4 16 2 15
00 Ziba, Marie-Laeticia 26 4 335 12.9 17 64 .266 11 32 .344 3 4 .750 48 1.8 13 39 52 2.0 32 5 29 7 6
23 Cheatham, Madison 26 4 342 13.2 8 31 .258 0 0 .000 13 26 .500 29 1.1 26 39 65 2.5 46 4 20 4 17
33 Marshall, Savannah 7 0 29 4.1 1 8 .125 1 7 .143 1 2 .500 4 0.6 1 3 4 0.6 2 1 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 53 105 3.5 0 0 25 0 0  
Total 30 6025 200.8 601 1672 .359 209 670 .312 366 522 .701 1777 59.23 297 726 1023 34.1 479 302 471 190 141
Opponents 30 6025 200.8 713 1785 .399 175 537 .326 315 461 .683 1916 63.87 397 831 1228 40.9 555 388 476 225 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hagood, Adrianne 15 13 483 32.2 83 199 .417 30 94 .319 33 40 .825 229 15.3 20 13 33 2.2 30 18 1.2 28 12 2
04 Davis, Jayla 16 15 441 27.6 59 157 .376 16 53 .302 58 81 .716 192 12.0 14 61 75 4.7 34 25 1.6 22 17 5
03 Johnson, Nikki 10 8 281 28.1 38 103 .369 15 57 .263 18 27 .667 109 10.9 6 29 35 3.5 20 19 1.9 37 10 3
10 Dabney, Olivia 18 18 628 34.9 56 183 .306 22 83 .265 35 44 .795 169 9.4 23 98 121 6.7 42 47 2.6 37 28 27
02 Smith, Sonia 18 11 404 22.4 50 134 .373 19 49 .388 25 31 .806 144 8.0 5 29 34 1.9 34 41 2.3 36 15 6
12 Murphy, Allyson 18 5 472 26.2 29 89 .326 18 46 .391 16 21 .762 92 5.1 8 25 33 1.8 23 28 1.6 28 9 0
32 Kangudie, Abigail 13 11 306 23.5 18 52 .346 0 1 .000 5 10 .500 41 3.2 30 71 101 7.8 17 3 0.2 12 6 22
13 Stroemel, Carly 13 5 166 12.8 12 42 .286 0 4 .000 4 7 .571 28 2.2 11 34 45 3.5 21 2 0.2 9 2 8
00 Ziba, Marie-Laeticia 17 2 219 12.9 14 44 .318 9 26 .346 1 2 .500 38 2.2 9 29 38 2.2 22 1 0.1 17 6 5
23 Cheatham, Madison 14 2 225 16.1 7 23 .304 0 0 .000 8 17 .471 22 1.6 20 27 47 3.4 32 0 0.0 7 2 13
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 37 70 3.9 0 0 0.0 17 0 0  
Total 18 3625 201.4 366 1026 .357 129 413 .312 203 280 .725 1064 59.11 179 453 632 35.1 275 184 10.2 250 107 91
Opponents 18 3625 201.4 404 1057 .382 99 326 .304 172 256 .672 1079 59.94 236 507 743 41.3 320 225 12.5 282 116 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hagood, Adrianne 26 23 820 138 336 .411 58 168 .345 71 94 .755 405 15.6
03 Johnson, Nikki 19 17 552 74 187 .396 29 101 .287 32 47 .681 209 11.0
04 Davis, Jayla 26 20 632 81 218 .372 20 71 .282 102 138 .739 284 10.9
24 Woods, Jessica 10 10 257 34 87 .391 0 0 .000 25 49 .510 93 9.3
10 Dabney, Olivia 29 28 993 87 269 .323 37 127 .291 44 56 .786 255 8.8
02 Smith, Sonia 30 11 642 81 211 .384 28 81 .346 37 49 .755 227 7.6
12 Murphy, Allyson 30 15 815 41 146 .281 25 75 .333 29 36 .806 136 4.5
32 Kangudie, Abigail 14 12 333 19 55 .345 0 1 .000 5 12 .417 43 3.1
13 Stroemel, Carly 24 6 275 20 60 .333 0 7 .000 4 9 .444 44 1.8
23 Cheatham, Madison 26 4 342 8 31 .258 0 0 .000 13 26 .500 29 1.1
00 Ziba, Marie-Laeticia 26 4 335 17 64 .266 11 32 .344 3 4 .750 48 1.8
33 Marshall, Savannah 7 0 29 1 8 .125 1 7 .143 1 2 .500 4 0.6
Total 30 6025 601 1672 .359 209 670 .312 366 522 .701 1777 59.23
Opponents 30 6025 713 1785 .399 175 537 .326 315 461 .683 1916 63.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hagood, Adrianne 26 31.5 .411 .345 .755 1.4 0.9 2.3 1.0 1.0 0.1 15.6
03 Johnson, Nikki 19 29.1 .396 .287 .681 0.6 3.1 3.7 2.6 1.6 0.2 11.0
04 Davis, Jayla 26 24.3 .372 .282 .739 1.0 3.2 4.2 1.2 0.9 0.2 10.9
24 Woods, Jessica 10 25.7 .391 .000 .510 2.3 4.5 6.8 0.3 0.6 1.6 9.3
10 Dabney, Olivia 29 34.2 .323 .291 .786 1.1 5.0 6.1 2.1 1.4 1.6 8.8
02 Smith, Sonia 30 21.4 .384 .346 .755 0.4 1.7 2.0 1.9 1.0 0.3 7.6
12 Murphy, Allyson 30 27.2 .281 .333 .806 0.4 1.9 2.3 1.8 0.6 0.0 4.5
32 Kangudie, Abigail 14 23.8 .345 .000 .417 2.4 5.1 7.4 0.3 0.4 1.6 3.1
13 Stroemel, Carly 24 11.5 .333 .000 .444 0.8 2.5 3.3 0.2 0.1 0.6 1.8
23 Cheatham, Madison 26 13.2 .258 .000 .500 1.0 1.5 2.5 0.2 0.2 0.7 1.1
00 Ziba, Marie-Laeticia 26 12.9 .266 .344 .750 0.5 1.5 2.0 0.2 0.3 0.2 1.8
33 Marshall, Savannah 7 4.1 .125 .143 .500 0.1 0.4 0.6 0.1 0.0 0.0 0.6
Total 30 200.8 .359 .312 .701 9.9 24.2 34.1 10.1 6.3 4.7 59.23
Opponents 30 200.8 .399 .326 .683 13.2 27.7 40.9 12.9 7.5 3.3 63.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seton Hall 11/06/19 69-95 L 26-58 .448 8-15 .533 9-13 .692 9 26 35 35.0 17 14 28 4 8 69 69.0
vs Hofstra 11/10/19 71-44 W 23-50 .460 8-28 .286 17-23 .739 9 25 34 34.5 13 16 19 3 12 71 70.0
at Siena 11/16/19 57-68 L 20-51 .392 4-15 .267 13-24 .542 11 28 39 36.0 19 9 27 3 5 57 65.7
vs Bridgeport 11/20/19 77-63 W 25-61 .410 8-25 .320 19-27 .704 15 29 44 38.0 9 16 15 6 7 77 68.5
at Stony Brook 11/24/19 50-54 L 17-56 .304 5-20 .250 11-14 .786 12 24 36 37.6 27 7 13 8 9 50 64.8
vs Detroit Mercy 11/29/19 66-60 W 19-45 .422 10-22 .455 18-22 .818 4 18 22 35.0 19 11 18 4 10 66 65.0
at Nebraska 11/30/19 49-72 L 14-44 .318 7-27 .259 14-23 .609 7 18 25 33.6 19 9 20 2 9 49 62.7
at Saint Joseph's 12/04/19 44-71 L 11-43 .256 5-18 .278 17-30 .567 8 24 32 33.4 11 6 24 4 4 44 60.4
vs Holy Cross 12/14/19 52-65 L 18-56 .321 3-17 .176 13-23 .565 19 19 38 33.9 17 7 16 5 7 52 59.4
at Yale Bulldogs 12/19/19 40-87 L 15-61 .246 4-20 .200 6-8 .750 10 18 28 33.3 17 4 20 3 5 40 57.5
at Penn St. 12/22/19 65-88 L 23-65 .354 10-29 .345 9-12 .750 9 18 27 32.7 20 11 12 3 4 65 58.2
vs Merrimack 01/02/20 63-60 W 25-65 .385 6-14 .429 7-7 1.000 18 28 46 33.8 11 11 18 0 9 63 58.6
at Wagner 01/04/20 79-65 W 23-52 .442 10-27 .370 23-29 .793 13 30 43 34.5 19 16 23 10 5 79 60.2
vs Central Conn. St. 01/08/20 66-58 W 25-68 .368 10-24 .417 6-14 .429 17 20 37 34.7 18 16 5 4 9 66 60.6
at Fairleigh Dickinson 01/13/20 60-65 L 16-47 .340 5-17 .294 23-31 .742 9 18 27 34.2 20 6 12 1 4 60 60.5
at Saint Francis (PA) 01/18/20 58-60 L 22-68 .324 5-19 .263 9-11 .818 13 24 37 34.4 10 8 6 3 7 58 60.4
at Robert Morris 01/20/20 43-73 L 12-50 .240 6-26 .231 13-14 .929 10 23 33 34.3 17 5 25 3 6 43 59.4
vs Fairleigh Dickinson 01/25/20 68-53 W 24-56 .429 9-21 .429 11-19 .579 8 27 35 34.3 12 12 7 4 3 68 59.8
at Central Conn. St. 01/27/20 54-52 W 23-54 .426 3-14 .214 5-7 .714 6 28 34 34.3 20 4 13 7 7 54 59.5
at St. Francis Brooklyn 02/01/20 70-71 L 28-60 .467 8-24 .333 6-10 .600 10 22 32 34.2 16 14 15 6 6 70 60.1
vs Mount St. Mary's 02/03/20 58-67 L 16-55 .291 8-27 .296 18-24 .750 13 21 34 34.2 9 7 14 8 6 58 60.0
vs Robert Morris 02/08/20 38-67 L 13-51 .255 5-23 .217 7-9 .778 7 27 34 34.2 16 8 18 7 1 38 59.0
vs Saint Francis (PA) 02/10/20 39-48 L 14-64 .219 3-24 .125 8-13 .615 11 24 35 34.2 15 5 10 4 9 39 58.1
at LIU 02/17/20 63-66 L 24-54 .444 9-19 .474 6-8 .750 8 24 32 34.1 12 10 17 6 5 63 58.3
at Merrimack 02/21/20 45-59 L 16-56 .286 7-24 .292 6-10 .600 8 24 32 34.0 6 8 8 2 2 45 57.8
vs Bryant 02/23/20 52-48 W 18-51 .353 8-30 .267 8-13 .615 7 20 27 33.8 13 13 16 3 3 52 57.5
vs St. Francis Brooklyn 02/29/20 84-63 W 29-67 .433 14-32 .438 12-13 .923 10 27 37 33.9 15 22 12 11 8 84 58.5
at Bryant 03/02/20 60-49 W 19-50 .380 7-23 .304 15-20 .750 1 27 28 33.7 26 9 12 6 10 60 58.6
vs LIU 03/05/20 64-55 W 19-58 .328 6-25 .240 20-28 .714 10 39 49 34.2 20 10 19 6 7 64 58.8
at Saint Francis (PA) 03/09/20 73-70 W 24-56 .429 8-21 .381 17-23 .739 5 26 31 34.1 16 8 9 5 3 73 59.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hall 11/06/19 95-69 W 33-72 .458 12-30 .400 17-21 .810 16 24 40 40.0 17 23 16 5 16 95 95.0
Hofstra 11/10/19 44-71 L 16-56 .286 5-13 .385 7-10 .700 14 21 35 37.5 25 11 22 1 5 44 69.5
Siena 11/16/19 68-57 W 25-59 .424 2-11 .182 16-23 .696 7 27 34 36.3 22 11 16 6 11 68 69.0
Bridgeport 11/20/19 63-77 L 25-66 .379 7-18 .389 6-10 .600 13 25 38 36.8 26 8 15 0 8 63 67.5
Stony Brook 11/24/19 54-50 W 18-62 .290 3-15 .200 15-29 .517 26 28 54 40.2 21 9 15 6 6 54 64.8
Detroit Mercy 11/29/19 60-66 L 22-45 .489 3-9 .333 13-17 .765 5 21 26 37.8 22 5 22 1 6 60 64.0
Nebraska 11/30/19 72-49 W 25-55 .455 7-23 .304 15-20 .750 14 24 38 37.9 20 17 16 4 13 72 65.1
Saint Joseph's 12/04/19 71-44 W 28-62 .452 6-19 .316 9-13 .692 9 29 38 37.9 21 20 12 3 14 71 65.9
Holy Cross 12/14/19 65-52 W 24-56 .429 7-21 .333 10-11 .909 13 24 37 37.8 19 13 16 3 5 65 65.8
Yale Bulldogs 12/19/19 87-40 W 35-65 .538 6-11 .545 11-17 .647 12 38 50 39.0 8 19 12 3 16 87 67.9
Penn St. 12/22/19 88-65 W 34-72 .472 8-16 .500 12-18 .667 22 33 55 40.5 14 18 18 2 5 88 69.7
Merrimack 01/02/20 60-63 L 23-61 .377 10-32 .313 4-9 .444 13 22 35 40.0 13 13 18 6 8 60 68.9
Wagner 01/04/20 65-79 L 22-65 .338 7-18 .389 14-21 .667 18 21 39 39.9 28 14 17 1 14 65 68.6
Central Conn. St. 01/08/20 58-66 L 24-50 .480 4-9 .444 6-12 .500 10 29 39 39.9 17 14 20 6 3 58 67.9
Fairleigh Dickinson 01/13/20 65-60 W 25-52 .481 8-21 .381 7-14 .500 11 25 36 39.6 27 20 18 3 3 65 67.7
Saint Francis (PA) 01/18/20 60-58 W 22-51 .431 8-17 .471 8-9 .889 5 33 38 39.5 10 13 16 6 2 60 67.2
Robert Morris 01/20/20 73-43 W 25-56 .446 8-19 .421 15-19 .789 9 28 37 39.4 21 10 14 3 15 73 67.5
Fairleigh Dickinson 01/25/20 53-68 L 21-60 .350 3-22 .136 8-10 .800 13 25 38 39.3 17 8 9 4 0 53 66.7
Central Conn. St. 01/27/20 52-54 L 20-59 .339 2-8 .250 10-17 .588 15 26 41 39.4 12 11 11 3 5 52 65.9
St. Francis Brooklyn 02/01/20 71-70 W 28-59 .475 6-15 .400 9-12 .750 10 22 32 39.0 14 17 13 3 4 71 66.2
Mount St. Mary's 02/03/20 67-58 W 28-66 .424 6-18 .333 5-6 .833 17 30 47 39.4 20 7 16 7 8 67 66.2
Robert Morris 02/08/20 67-38 W 27-69 .391 6-27 .222 7-16 .438 20 32 52 40.0 12 13 8 2 7 67 66.3
Saint Francis (PA) 02/10/20 48-39 W 18-47 .383 4-19 .211 8-15 .533 5 38 43 40.1 18 12 24 5 8 48 65.5
LIU 02/17/20 66-63 W 25-61 .410 7-18 .389 9-13 .692 13 22 35 39.9 13 18 12 1 13 66 65.5
Merrimack 02/21/20 59-45 W 23-57 .404 9-28 .321 4-6 .667 10 34 44 40.0 12 16 10 5 5 59 65.2
Bryant 02/23/20 48-52 L 20-54 .370 3-11 .273 5-5 1.000 14 26 40 40.0 22 10 20 0 6 48 64.6
St. Francis Brooklyn 02/29/20 63-84 L 21-61 .344 5-12 .417 16-20 .800 13 28 41 40.1 15 13 17 3 5 63 64.5
Bryant 03/02/20 49-60 L 15-55 .273 1-15 .067 18-27 .667 17 34 51 40.5 22 6 22 0 1 49 64.0
LIU 03/05/20 55-64 L 17-74 .230 2-17 .118 19-25 .760 23 32 55 41.0 27 10 17 5 9 55 63.7
Saint Francis (PA) 03/09/20 70-73 L 24-58 .414 10-25 .400 12-16 .750 10 30 40 40.9 20 9 14 2 4 70 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hall 11/06/19 69-95 -26 26-58/33-72 .448/.458 8-15/12-30 .533/.400 9-13/17-21 .692-.810 35/40 -5 14/23 28/16 4/5 8/16 17/17
Hofstra 11/10/19 71-44 27 23-50/16-56 .460/.286 8-28/5-13 .286/.385 17-23/7-10 .739-.700 34/35 -1 16/11 19/22 3/1 12/5 13/25
Siena 11/16/19 57-68 -11 20-51/25-59 .392/.424 4-15/2-11 .267/.182 13-24/16-23 .542-.696 39/34 5 9/11 27/16 3/6 5/11 19/22
Bridgeport 11/20/19 77-63 14 25-61/25-66 .410/.379 8-25/7-18 .320/.389 19-27/6-10 .704-.600 44/38 6 16/8 15/15 6/0 7/8 9/26
Stony Brook 11/24/19 50-54 -4 17-56/18-62 .304/.290 5-20/3-15 .250/.200 11-14/15-29 .786-.517 36/54 -18 7/9 13/15 8/6 9/6 27/21
Detroit Mercy 11/29/19 66-60 6 19-45/22-45 .422/.489 10-22/3-9 .455/.333 18-22/13-17 .818-.765 22/26 -4 11/5 18/22 4/1 10/6 19/22
Nebraska 11/30/19 49-72 -23 14-44/25-55 .318/.455 7-27/7-23 .259/.304 14-23/15-20 .609-.750 25/38 -13 9/17 20/16 2/4 9/13 19/20
Saint Joseph's 12/04/19 44-71 -27 11-43/28-62 .256/.452 5-18/6-19 .278/.316 17-30/9-13 .567-.692 32/38 -6 6/20 24/12 4/3 4/14 11/21
Holy Cross 12/14/19 52-65 -13 18-56/24-56 .321/.429 3-17/7-21 .176/.333 13-23/10-11 .565-.909 38/37 1 7/13 16/16 5/3 7/5 17/19
Yale Bulldogs 12/19/19 40-87 -47 15-61/35-65 .246/.538 4-20/6-11 .200/.545 6-8/11-17 .750-.647 28/50 -22 4/19 20/12 3/3 5/16 17/8
Penn St. 12/22/19 65-88 -23 23-65/34-72 .354/.472 10-29/8-16 .345/.500 9-12/12-18 .750-.667 27/55 -28 11/18 12/18 3/2 4/5 20/14
Merrimack 01/02/20 63-60 3 25-65/23-61 .385/.377 6-14/10-32 .429/.313 7-7/4-9 1.000-.444 46/35 11 11/13 18/18 0/6 9/8 11/13
Wagner 01/04/20 79-65 14 23-52/22-65 .442/.338 10-27/7-18 .370/.389 23-29/14-21 .793-.667 43/39 4 16/14 23/17 10/1 5/14 19/28
Central Conn. St. 01/08/20 66-58 8 25-68/24-50 .368/.480 10-24/4-9 .417/.444 6-14/6-12 .429-.500 37/39 -2 16/14 5/20 4/6 9/3 18/17
Fairleigh Dickinson 01/13/20 60-65 -5 16-47/25-52 .340/.481 5-17/8-21 .294/.381 23-31/7-14 .742-.500 27/36 -9 6/20 12/18 1/3 4/3 20/27
Saint Francis (PA) 01/18/20 58-60 -2 22-68/22-51 .324/.431 5-19/8-17 .263/.471 9-11/8-9 .818-.889 37/38 -1 8/13 6/16 3/6 7/2 10/10
Robert Morris 01/20/20 43-73 -30 12-50/25-56 .240/.446 6-26/8-19 .231/.421 13-14/15-19 .929-.789 33/37 -4 5/10 25/14 3/3 6/15 17/21
Fairleigh Dickinson 01/25/20 68-53 15 24-56/21-60 .429/.350 9-21/3-22 .429/.136 11-19/8-10 .579-.800 35/38 -3 12/8 7/9 4/4 3/0 12/17
Central Conn. St. 01/27/20 54-52 2 23-54/20-59 .426/.339 3-14/2-8 .214/.250 5-7/10-17 .714-.588 34/41 -7 4/11 13/11 7/3 7/5 20/12
St. Francis Brooklyn 02/01/20 70-71 -1 28-60/28-59 .467/.475 8-24/6-15 .333/.400 6-10/9-12 .600-.750 32/32 0 14/17 15/13 6/3 6/4 16/14
Mount St. Mary's 02/03/20 58-67 -9 16-55/28-66 .291/.424 8-27/6-18 .296/.333 18-24/5-6 .750-.833 34/47 -13 7/7 14/16 8/7 6/8 9/20
Robert Morris 02/08/20 38-67 -29 13-51/27-69 .255/.391 5-23/6-27 .217/.222 7-9/7-16 .778-.438 34/52 -18 8/13 18/8 7/2 1/7 16/12
Saint Francis (PA) 02/10/20 39-48 -9 14-64/18-47 .219/.383 3-24/4-19 .125/.211 8-13/8-15 .615-.533 35/43 -8 5/12 10/24 4/5 9/8 15/18
LIU 02/17/20 63-66 -3 24-54/25-61 .444/.410 9-19/7-18 .474/.389 6-8/9-13 .750-.692 32/35 -3 10/18 17/12 6/1 5/13 12/13
Merrimack 02/21/20 45-59 -14 16-56/23-57 .286/.404 7-24/9-28 .292/.321 6-10/4-6 .600-.667 32/44 -12 8/16 8/10 2/5 2/5 6/12
Bryant 02/23/20 52-48 4 18-51/20-54 .353/.370 8-30/3-11 .267/.273 8-13/5-5 .615-1.000 27/40 -13 13/10 16/20 3/0 3/6 13/22
St. Francis Brooklyn 02/29/20 84-63 21 29-67/21-61 .433/.344 14-32/5-12 .438/.417 12-13/16-20 .923-.800 37/41 -4 22/13 12/17 11/3 8/5 15/15
Bryant 03/02/20 60-49 11 19-50/15-55 .380/.273 7-23/1-15 .304/.067 15-20/18-27 .750-.667 28/51 -23 9/6 12/22 6/0 10/1 26/22
LIU 03/05/20 64-55 9 19-58/17-74 .328/.230 6-25/2-17 .240/.118 20-28/19-25 .714-.760 49/55 -6 10/10 19/17 6/5 7/9 20/27
Saint Francis (PA) 03/09/20 73-70 3 24-56/24-58 .429/.414 8-21/10-25 .381/.400 17-23/12-16 .739-.750 31/40 -9 8/9 9/14 5/2 3/4 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 St. Francis Brooklyn (02/29/20)
FIELD GOALS MADE 29 St. Francis Brooklyn (02/29/20)
FIELD GOAL ATTEMPTS 68 Central Conn. St. (01/08/20); Saint Francis (PA) (01/18/20)
3 PT FIELD GOALS MADE 14 St. Francis Brooklyn (02/29/20)
3 PT FG ATTEMPTS 32 St. Francis Brooklyn (02/29/20)
FREE THROWS MADE 23 Wagner (01/04/20); Fairleigh Dickinson (01/13/20)
FREE THROW ATTEMPTS 31 Fairleigh Dickinson (01/13/20)
REBOUNDS 49 LIU (03/05/20)
ASSISTS 22 St. Francis Brooklyn (02/29/20)
STEALS 12 Hofstra (11/10/19)
BLOCKED SHOTS 11 St. Francis Brooklyn (02/29/20)
TURNOVERS 28 Seton Hall (11/06/19)
FOULS 27 Stony Brook (11/24/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Adrianne Hagood Bridgeport (11/20/19)
FIELD GOALS MADE 11 Hagood,Adrianne St. Francis Brooklyn (02/01/20)
FIELD GOAL ATTEMPTS 20 Hagood,Adrianne Fairleigh Dickinson (01/25/20); Penn St. (12/22/19); Robert Morris (01/20/20)
3 PT FIELD GOALS MADE 6 Hagood,Adrianne St. Francis Brooklyn (02/29/20)
3 PT FG ATTEMPTS 13 Hagood,Adrianne Robert Morris (01/20/20)
FREE THROWS MADE 11 Davis,Jayla Fairleigh Dickinson (01/13/20)
FREE THROW ATTEMPTS 13 Jessica Woods; Hagood,Adrianne; Davis,Jayla Hofstra (11/10/19); Nebraska (11/30/19); Fairleigh Dickinson (01/13/20)
REBOUNDS 14 Jessica Woods Bridgeport (11/20/19)
ASSISTS 7 Dabney,Olivia St. Francis Brooklyn (02/29/20)
STEALS 5 Johnson,Nikki; Davis,Jayla Seton Hall (11/06/19); Nebraska (11/30/19); Robert Morris (01/20/20)
BLOCKED SHOTS 5 Olivia Dabney Stony Brook (11/24/19)
TURNOVERS 7 Hagood,Adrianne Robert Morris (01/20/20)
FOULS 5 Smith,Sonia; Woods,Jessica; Nikki Johnson; Cheatham,Madison LIU (03/05/20); Seton Hall (11/06/19); Stony Brook (11/24/19); Penn St. (12/22/19); Robert Morris (01/20/20); Central Conn. St. (01/27/20); Bryant (03/02/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hagood, Adrianne 26 405 15.6
#04 Davis, Jayla 26 284 10.9
#10 Dabney, Olivia 29 255 8.8
#02 Smith, Sonia 30 227 7.6
#03 Johnson, Nikki 19 209 11.0
#12 Murphy, Allyson 30 136 4.5
#24 Woods, Jessica 10 93 9.3
#00 Ziba, Marie-Laeticia 26 48 1.8
#13 Stroemel, Carly 24 44 1.8
#32 Kangudie, Abigail 14 43 3.1
#23 Cheatham, Madison 26 29 1.1
#33 Marshall, Savannah 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hagood, Adrianne 26 138 336 .411 5.3 12.9
#10 Dabney, Olivia 29 87 269 .323 3.0 9.3
#04 Davis, Jayla 26 81 218 .372 3.1 8.4
#02 Smith, Sonia 30 81 211 .384 2.7 7.0
#03 Johnson, Nikki 19 74 187 .396 3.9 9.8
#12 Murphy, Allyson 30 41 146 .281 1.4 4.9
#24 Woods, Jessica 10 34 87 .391 3.4 8.7
#13 Stroemel, Carly 24 20 60 .333 0.8 2.5
#32 Kangudie, Abigail 14 19 55 .345 1.4 3.9
#00 Ziba, Marie-Laeticia 26 17 64 .266 0.7 2.5
#23 Cheatham, Madison 26 8 31 .258 0.3 1.2
#33 Marshall, Savannah 7 1 8 .125 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Hagood, Adrianne 26 58 168 .345 2.2 6.5
#10 Dabney, Olivia 29 37 127 .291 1.3 4.4
#03 Johnson, Nikki 19 29 101 .287 1.5 5.3
#02 Smith, Sonia 30 28 81 .346 0.9 2.7
#12 Murphy, Allyson 30 25 75 .333 0.8 2.5
#04 Davis, Jayla 26 20 71 .282 0.8 2.7
#00 Ziba, Marie-Laeticia 26 11 32 .344 0.4 1.2
#33 Marshall, Savannah 7 1 7 .143 0.1 1.0
#32 Kangudie, Abigail 14 0 1 .000 0.0 0.1
#13 Stroemel, Carly 24 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Davis, Jayla 26 102 138 .739 3.9 5.3
#22 Hagood, Adrianne 26 71 94 .755 2.7 3.6
#10 Dabney, Olivia 29 44 56 .786 1.5 1.9
#02 Smith, Sonia 30 37 49 .755 1.2 1.6
#03 Johnson, Nikki 19 32 47 .681 1.7 2.5
#12 Murphy, Allyson 30 29 36 .806 1.0 1.2
#24 Woods, Jessica 10 25 49 .510 2.5 4.9
#23 Cheatham, Madison 26 13 26 .500 0.5 1.0
#32 Kangudie, Abigail 14 5 12 .417 0.4 0.9
#13 Stroemel, Carly 24 4 9 .444 0.2 0.4
#00 Ziba, Marie-Laeticia 26 3 4 .750 0.1 0.2
#33 Marshall, Savannah 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Dabney, Olivia 29 177 6.1 33 1.1 144 5.0
#04 Davis, Jayla 26 109 4.2 25 1.0 84 3.2
#TM Team 30 105 3.5 52 1.7 53 1.8
#32 Kangudie, Abigail 14 104 7.4 33 2.4 71 5.1
