Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2021-22 Women's Basketball Cumulative Statistics

Team Stats (8-17, 6-12)

Overall Team Statistics
Statistic Sacred Heart Opponents
Scoring
Total Points 1451 1598
Points Per Game 58.0 63.9
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 528-1405 567-1410
FG: Percentage .376 .402
FG: Per Game 21.1 22.7
3PT: Made-Attempted 125-417 133-455
3PT: Percentage .300 .292
3PT: Per Game 5.0 5.3
FT: Made-Attempted 270-392 331-482
FT: Percentage .689 .687
FT: Per Game 10.8 13.2
Rebounding
Total 859 966
Per Game 34.4 38.6
Margin -4.3 --
Assists
Total 254 289
Per Game 10.2 11.6
Turnovers
Total 412 399
Per Game 16.5 16.0
Margin -0.5 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 13.8 16.0
Steals
Total 163 171
Per Game 6.5 6.8
Blocks
Total 62 67
Per Game 2.5 2.7
Attendance
Total 5444 4348
Per Game 12-454 13-334

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Sonia 25 23 780 31.2 119 318 .374 28 83 .337 60 81 .741 326 13.0 16 71 87 3.5 53 105 87 44 6
22 Hagood, Adrianne 20 17 555 27.8 61 185 .330 23 87 .264 56 73 .767 201 10.1 18 23 41 2.1 41 11 32 9 2
30 Tucker, Olivia 22 20 786 35.7 70 201 .348 42 110 .382 15 15 1.000 197 9.0 14 48 62 2.8 47 22 37 19 7
03 Johnson, Nikki 21 12 561 26.7 52 161 .323 19 76 .250 29 39 .744 152 7.2 16 46 62 3.0 48 57 60 23 2
13 Stroemel, Carly 24 17 485 20.2 73 160 .456 0 3 .000 15 25 .600 161 6.7 24 84 108 4.5 61 11 23 5 19
15 McCray, Asia 23 19 514 22.3 38 97 .392 1 5 .200 37 59 .627 114 5.0 37 75 112 4.9 68 15 44 22 11
34 Wood, Kelsey 18 6 316 17.6 35 87 .402 0 1 .000 19 39 .487 89 4.9 35 64 99 5.5 46 4 21 8 3
24 Bergdorf, Maiya 19 6 357 18.8 32 53 .604 0 3 .000 18 25 .720 82 4.3 24 53 77 4.1 48 11 25 18 9
21 Martino, Olivia 5 2 57 11.4 3 8 .375 0 0 .000 5 6 .833 11 2.2 0 5 5 1.0 7 2 2 1 1
05 Jackson, Wil'Lisha 20 1 172 8.6 13 31 .419 4 10 .400 9 12 .750 39 2.0 5 16 21 1.1 17 2 14 2 2
00 Ziba, Marie-Laeticia 15 1 173 11.5 12 34 .353 2 11 .182 0 4 .000 26 1.7 9 29 38 2.5 25 3 18 6 0
01 Hammond, Tiffany 9 0 68 7.6 5 18 .278 1 9 .111 2 2 1.000 13 1.4 0 6 6 0.7 13 3 10 2 0
10 Owusu-Mensah, Afia 19 0 138 7.3 7 31 .226 3 7 .429 5 12 .417 22 1.2 2 13 15 0.8 18 7 17 3 0
12 Klein, Maya 8 1 53 6.6 4 14 .286 1 9 .111 0 0 .000 9 1.1 0 2 2 0.3 5 1 3 0 0
20 Porter, Ann 7 0 20 2.9 3 3 1.000 0 0 .000 0 0 .000 6 0.9 1 0 1 0.1 2 0 1 1 0
33 Marshall, Savannah 6 0 15 2.5 1 4 .250 1 3 .333 0 0 .000 3 0.5 2 1 3 0.5 4 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 71 120 4.8 0 0 16 0 0  
Total 25 5050 202.0 528 1405 .376 125 417 .300 270 392 .689 1451 58.04 252 607 859 34.4 503 254 412 163 62
Opponents 25 5050 202.0 567 1410 .402 133 455 .292 331 482 .687 1598 63.92 293 673 966 38.6 421 289 399 171 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Sonia 16 15 496 31.0 74 205 .361 19 55 .345 43 52 .827 210 13.1 10 47 57 3.6 32 66 4.1 54 33 3
30 Tucker, Olivia 14 13 502 35.9 47 131 .359 27 65 .415 14 14 1.000 135 9.6 11 32 43 3.1 30 9 0.6 30 9 3
22 Hagood, Adrianne 14 12 375 26.8 42 119 .353 12 52 .231 40 53 .755 136 9.7 12 14 26 1.9 29 7 0.5 23 5 1
03 Johnson, Nikki 12 5 302 25.2 27 82 .329 9 36 .250 17 22 .773 80 6.7 5 27 32 2.7 20 28 2.3 31 12 2
13 Stroemel, Carly 16 11 299 18.7 40 91 .440 0 1 .000 10 14 .714 90 5.6 14 51 65 4.1 41 8 0.5 10 4 12
34 Wood, Kelsey 12 4 214 17.8 22 57 .386 0 0 .000 17 28 .607 61 5.1 21 46 67 5.6 32 3 0.3 16 7 3
24 Bergdorf, Maiya 14 5 293 20.9 23 37 .622 0 2 .000 12 17 .706 58 4.1 19 47 66 4.7 36 10 0.7 21 16 8
15 McCray, Asia 14 10 292 20.9 15 49 .306 0 1 .000 21 31 .677 51 3.6 23 49 72 5.1 38 7 0.5 26 12 10
21 Martino, Olivia 5 2 57 11.4 3 8 .375 0 0 .000 5 6 .833 11 2.2 0 5 5 1.0 7 2 0.4 2 1 1
12 Klein, Maya 8 1 53 6.6 4 14 .286 1 9 .111 0 0 .000 9 1.1 0 2 2 0.3 5 1 0.1 3 0 0
00 Ziba, Marie-Laeticia 8 1 87 10.9 5 17 .294 1 6 .167 0 4 .000 11 1.4 6 17 23 2.9 13 1 0.1 13 5 0
01 Hammond, Tiffany 7 0 58 8.3 5 18 .278 1 9 .111 2 2 1.000 13 1.9 0 6 6 0.9 11 1 0.1 7 1 0
10 Owusu-Mensah, Afia 12 0 91 7.6 6 18 .333 2 5 .400 3 8 .375 17 1.4 0 5 5 0.4 11 5 0.4 13 3 0
20 Porter, Ann 4 0 14 3.5 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 0 0 0.0 2 0 0.0 1 1 0
05 Jackson, Wil'Lisha 12 1 90 7.5 3 10 .300 1 3 .333 0 0 .000 7 0.6 1 8 9 0.8 4 1 0.1 8 1 1
33 Marshall, Savannah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 46 73 4.6 0 0 0.0 11 0 0  
Total 16 3225 201.6 318 858 .371 73 244 .299 184 251 .733 893 55.81 149 402 551 34.4 312 149 9.3 270 110 44
Opponents 16 3225 201.6 351 893 .393 89 275 .324 210 298 .705 1001 62.56 182 415 597 37.3 263 183 11.4 246 119 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Smith, Sonia 25 23 780 119 318 .374 28 83 .337 60 81 .741 326 13.0
22 Hagood, Adrianne 20 17 555 61 185 .330 23 87 .264 56 73 .767 201 10.1
30 Tucker, Olivia 22 20 786 70 201 .348 42 110 .382 15 15 1.000 197 9.0
03 Johnson, Nikki 21 12 561 52 161 .323 19 76 .250 29 39 .744 152 7.2
13 Stroemel, Carly 24 17 485 73 160 .456 0 3 .000 15 25 .600 161 6.7
15 McCray, Asia 23 19 514 38 97 .392 1 5 .200 37 59 .627 114 5.0
24 Bergdorf, Maiya 19 6 357 32 53 .604 0 3 .000 18 25 .720 82 4.3
34 Wood, Kelsey 18 6 316 35 87 .402 0 1 .000 19 39 .487 89 4.9
21 Martino, Olivia 5 2 57 3 8 .375 0 0 .000 5 6 .833 11 2.2
05 Jackson, Wil'Lisha 20 1 172 13 31 .419 4 10 .400 9 12 .750 39 2.0
12 Klein, Maya 8 1 53 4 14 .286 1 9 .111 0 0 .000 9 1.1
00 Ziba, Marie-Laeticia 15 1 173 12 34 .353 2 11 .182 0 4 .000 26 1.7
01 Hammond, Tiffany 9 0 68 5 18 .278 1 9 .111 2 2 1.000 13 1.4
10 Owusu-Mensah, Afia 19 0 138 7 31 .226 3 7 .429 5 12 .417 22 1.2
33 Marshall, Savannah 6 0 15 1 4 .250 1 3 .333 0 0 .000 3 0.5
20 Porter, Ann 7 0 20 3 3 1.000 0 0 .000 0 0 .000 6 0.9
Total 25 5050 528 1405 .376 125 417 .300 270 392 .689 1451 58.04
Opponents 25 5050 567 1410 .402 133 455 .292 331 482 .687 1598 63.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Smith, Sonia 25 31.2 .374 .337 .741 0.6 2.8 3.5 4.2 1.8 0.2 13.0
22 Hagood, Adrianne 20 27.8 .330 .264 .767 0.9 1.2 2.1 0.6 0.5 0.1 10.1
30 Tucker, Olivia 22 35.7 .348 .382 1.000 0.6 2.2 2.8 1.0 0.9 0.3 9.0
03 Johnson, Nikki 21 26.7 .323 .250 .744 0.8 2.2 3.0 2.7 1.1 0.1 7.2
13 Stroemel, Carly 24 20.2 .456 .000 .600 1.0 3.5 4.5 0.5 0.2 0.8 6.7
15 McCray, Asia 23 22.3 .392 .200 .627 1.6 3.3 4.9 0.7 1.0 0.5 5.0
24 Bergdorf, Maiya 19 18.8 .604 .000 .720 1.3 2.8 4.1 0.6 0.9 0.5 4.3
34 Wood, Kelsey 18 17.6 .402 .000 .487 1.9 3.6 5.5 0.2 0.4 0.2 4.9
21 Martino, Olivia 5 11.4 .375 .000 .833 0.0 1.0 1.0 0.4 0.2 0.2 2.2
05 Jackson, Wil'Lisha 20 8.6 .419 .400 .750 0.3 0.8 1.1 0.1 0.1 0.1 2.0
12 Klein, Maya 8 6.6 .286 .111 .000 0.0 0.3 0.3 0.1 0.0 0.0 1.1
00 Ziba, Marie-Laeticia 15 11.5 .353 .182 .000 0.6 1.9 2.5 0.2 0.4 0.0 1.7
01 Hammond, Tiffany 9 7.6 .278 .111 1.000 0.0 0.7 0.7 0.3 0.2 0.0 1.4
10 Owusu-Mensah, Afia 19 7.3 .226 .429 .417 0.1 0.7 0.8 0.4 0.2 0.0 1.2
33 Marshall, Savannah 6 2.5 .250 .333 .000 0.3 0.2 0.5 0.0 0.0 0.0 0.5
20 Porter, Ann 7 2.9 1.000 .000 .000 0.1 0.0 0.1 0.0 0.1 0.0 0.9
Total 25 202.0 .376 .300 .689 10.1 24.3 34.4 10.2 6.5 2.5 58.04
Opponents 25 202.0 .402 .292 .687 11.7 26.9 38.6 11.6 6.8 2.7 63.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartford 11/10/21 71-62 W 28-68 .412 9-27 .333 6-11 .545 10 21 31 31.0 12 14 11 2 5 71 71.0
vs Brown 11/14/21 71-46 W 23-61 .377 5-12 .417 20-25 .800 10 30 40 35.5 24 11 16 0 9 71 71.0
vs Yale 11/17/21 53-60 L 22-56 .393 2-15 .133 7-11 .636 5 31 36 35.7 27 10 15 6 3 53 65.0
vs Army West Point 11/21/21 68-76 L 25-59 .424 9-19 .474 9-13 .692 10 14 24 32.8 19 15 19 3 7 68 65.8
at Monmouth 12/02/21 63-60 W 22-62 .355 7-20 .350 12-28 .429 15 30 45 35.2 25 7 21 1 5 63 65.2
at La Salle 12/18/21 44-72 L 18-57 .316 4-19 .211 4-11 .364 14 19 33 34.8 24 10 22 4 6 44 61.7
at Boston College 12/21/21 68-97 L 27-67 .403 10-27 .370 4-8 .500 11 10 21 32.9 22 17 13 0 7 68 62.6
vs Bryant 12/31/21 80-61 W 29-57 .509 14-23 .609 8-13 .615 7 31 38 33.5 24 17 14 0 3 80 64.8
vs Wagner 01/08/22 38-52 L 15-52 .288 2-18 .111 6-10 .600 8 24 32 33.3 12 6 14 1 6 38 61.8
at Fairleigh Dickinson 01/15/22 56-65 L 20-58 .345 5-15 .333 11-12 .917 14 22 36 33.6 26 10 18 5 4 56 61.2
at Central Conn. St. 01/17/22 63-56 W 21-50 .420 1-7 .143 20-25 .800 7 31 38 34.0 24 7 17 8 9 63 61.4
vs Mount St. Mary's 01/21/22 51-60 L 17-62 .274 4-15 .267 13-15 .867 19 24 43 34.8 13 8 17 2 8 51 60.5
vs Saint Francis (PA) 01/23/22 66-69 L 25-68 .368 7-19 .368 9-10 .900 11 25 36 34.8 24 13 14 5 8 66 60.9
at St. Francis Brooklyn 01/27/22 37-63 L 14-50 .280 2-16 .125 7-17 .412 14 19 33 34.7 18 3 20 4 8 37 59.2
vs LIU 02/03/22 46-50 L 17-41 .415 3-9 .333 9-13 .692 8 25 33 34.6 17 9 22 1 5 46 58.3
vs St. Francis Brooklyn 02/05/22 67-76 L 24-52 .462 6-16 .375 13-18 .722 9 24 33 34.5 22 17 18 2 11 67 58.9
at Merrimack 02/09/22 65-74 L 23-56 .411 5-17 .294 14-24 .583 9 24 33 34.4 18 11 17 4 11 65 59.2
at Bryant 02/11/22 47-67 L 18-52 .346 2-10 .200 9-17 .529 4 22 26 33.9 21 8 17 2 10 47 58.6
at Wagner 02/17/22 60-50 W 22-47 .468 6-18 .333 10-12 .833 4 28 32 33.8 17 14 21 3 6 60 58.6
vs Merrimack 02/19/22 61-56 W 22-55 .400 5-17 .294 12-13 .923 8 34 42 34.3 12 11 23 0 6 61 58.8
at Mount St. Mary's 02/24/22 40-63 L 15-52 .288 2-13 .154 8-10 .800 8 27 35 34.3 20 4 19 1 2 40 57.9
at Saint Francis (PA) 02/26/22 68-74 L 20-52 .385 8-18 .444 20-24 .833 5 20 25 33.9 26 5 6 3 8 68 58.3
vs Fairleigh Dickinson 03/03/22 48-65 L 16-54 .296 1-13 .077 15-18 .833 14 22 36 34.0 18 6 13 3 5 48 57.9
vs Central Conn. St. 03/05/22 62-58 W 21-62 .339 2-16 .125 18-22 .818 17 26 43 34.3 19 9 12 1 8 62 58.0
at Fairleigh Dickinson 03/07/22 58-66 L 24-55 .436 4-18 .222 6-12 .500 11 24 35 34.4 19 12 13 1 3 58 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartford 11/10/21 62-71 L 24-56 .429 8-22 .364 6-11 .545 9 32 41 41.0 17 10 20 5 6 62 62.0
Brown 11/14/21 46-71 L 15-53 .283 3-28 .107 13-26 .500 12 25 37 39.0 21 2 21 1 7 46 54.0
Yale 11/17/21 60-53 W 20-64 .313 2-17 .118 18-28 .643 17 31 48 42.0 16 10 9 3 6 60 56.0
Army West Point 11/21/21 76-68 W 29-52 .558 8-17 .471 10-17 .588 12 26 38 41.0 16 7 26 4 9 76 61.0
Monmouth 12/02/21 60-63 L 21-65 .323 3-24 .125 15-23 .652 15 33 48 42.4 27 12 23 3 5 60 60.8
La Salle 12/18/21 72-44 W 25-60 .417 5-20 .250 17-21 .810 17 29 46 43.0 12 13 16 5 5 72 62.7
Boston College 12/21/21 97-68 W 36-52 .692 2-11 .182 23-29 .793 7 32 39 42.4 14 24 17 5 7 97 67.6
Bryant 12/31/21 61-80 L 21-59 .356 9-21 .429 10-19 .526 11 23 34 41.4 18 13 14 0 8 61 66.8
Wagner 01/08/22 52-38 W 18-48 .375 6-17 .353 10-12 .833 8 30 38 41.0 16 8 17 2 7 52 65.1
Fairleigh Dickinson 01/15/22 65-56 W 19-56 .339 3-16 .188 24-28 .857 15 24 39 40.8 19 15 14 1 5 65 65.1
Central Conn. St. 01/17/22 56-63 L 20-54 .370 2-16 .125 14-20 .700 8 24 32 40.0 20 6 18 2 7 56 64.3
Mount St. Mary's 01/21/22 60-51 W 23-52 .442 7-21 .333 7-12 .583 7 27 34 39.5 17 6 17 3 6 60 63.9
Saint Francis (PA) 01/23/22 69-66 W 23-61 .377 4-17 .235 19-32 .594 17 29 46 40.0 13 14 16 1 8 69 64.3
St. Francis Brooklyn 01/27/22 63-37 W 24-53 .453 4-18 .222 11-14 .786 10 28 38 39.9 19 11 16 4 10 63 64.2
LIU 02/03/22 50-46 W 15-49 .306 4-15 .267 16-21 .762 12 15 27 39.0 16 8 12 0 8 50 63.3
St. Francis Brooklyn 02/05/22 76-67 W 28-57 .491 7-16 .438 13-19 .684 9 21 30 38.4 13 14 14 1 12 76 64.1
Merrimack 02/09/22 74-65 W 28-63 .444 6-21 .286 12-14 .857 12 30 42 38.6 20 17 18 2 12 74 64.6
Bryant 02/11/22 67-47 W 22-49 .449 8-13 .615 15-24 .625 8 34 42 38.8 19 16 20 3 6 67 64.8
Wagner 02/17/22 50-60 L 19-68 .279 4-18 .222 8-16 .500 26 22 48 39.3 13 8 20 2 6 50 64.0
Merrimack 02/19/22 56-61 L 23-60 .383 4-17 .235 6-10 .600 6 26 32 39.0 15 11 17 3 10 56 63.6
Mount St. Mary's 02/24/22 63-40 W 22-57 .386 5-17 .294 14-16 .875 9 28 37 38.9 14 8 12 3 8 63 63.6
Saint Francis (PA) 02/26/22 74-68 W 23-49 .469 8-12 .667 20-27 .741 10 29 39 38.9 16 11 11 2 2 74 64.0
Fairleigh Dickinson 03/03/22 65-48 W 23-58 .397 8-20 .400 11-14 .786 14 25 39 38.9 15 17 10 2 4 65 64.1
Central Conn. St. 03/05/22 58-62 L 21-57 .368 7-20 .350 9-14 .643 10 27 37 38.8 19 13 12 7 3 58 63.8
Fairleigh Dickinson 03/07/22 66-58 W 25-58 .431 6-21 .286 10-15 .667 12 23 35 38.6 16 15 9 3 4 66 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartford 11/10/21 71-62 9 28-68/24-56 .412/.429 9-27/8-22 .333/.364 6-11/6-11 .545-.545 31/41 -10 14/10 11/20 2/5 5/6 12/17
Brown 11/14/21 71-46 25 23-61/15-53 .377/.283 5-12/3-28 .417/.107 20-25/13-26 .800-.500 40/37 3 11/2 16/21 0/1 9/7 24/21
Yale 11/17/21 53-60 -7 22-56/20-64 .393/.313 2-15/2-17 .133/.118 7-11/18-28 .636-.643 36/48 -12 10/10 15/9 6/3 3/6 27/16
Army West Point 11/21/21 68-76 -8 25-59/29-52 .424/.558 9-19/8-17 .474/.471 9-13/10-17 .692-.588 24/38 -14 15/7 19/26 3/4 7/9 19/16
Monmouth 12/02/21 63-60 3 22-62/21-65 .355/.323 7-20/3-24 .350/.125 12-28/15-23 .429-.652 45/48 -3 7/12 21/23 1/3 5/5 25/27
La Salle 12/18/21 44-72 -28 18-57/25-60 .316/.417 4-19/5-20 .211/.250 4-11/17-21 .364-.810 33/46 -13 10/13 22/16 4/5 6/5 24/12
Boston College 12/21/21 68-97 -29 27-67/36-52 .403/.692 10-27/2-11 .370/.182 4-8/23-29 .500-.793 21/39 -18 17/24 13/17 0/5 7/7 22/14
Bryant 12/31/21 80-61 19 29-57/21-59 .509/.356 14-23/9-21 .609/.429 8-13/10-19 .615-.526 38/34 4 17/13 14/14 0/0 3/8 24/18
Wagner 01/08/22 38-52 -14 15-52/18-48 .288/.375 2-18/6-17 .111/.353 6-10/10-12 .600-.833 32/38 -6 6/8 14/17 1/2 6/7 12/16
Fairleigh Dickinson 01/15/22 56-65 -9 20-58/19-56 .345/.339 5-15/3-16 .333/.188 11-12/24-28 .917-.857 36/39 -3 10/15 18/14 5/1 4/5 26/19
Central Conn. St. 01/17/22 63-56 7 21-50/20-54 .420/.370 1-7/2-16 .143/.125 20-25/14-20 .800-.700 38/32 6 7/6 17/18 8/2 9/7 24/20
Mount St. Mary's 01/21/22 51-60 -9 17-62/23-52 .274/.442 4-15/7-21 .267/.333 13-15/7-12 .867-.583 43/34 9 8/6 17/17 2/3 8/6 13/17
Saint Francis (PA) 01/23/22 66-69 -3 25-68/23-61 .368/.377 7-19/4-17 .368/.235 9-10/19-32 .900-.594 36/46 -10 13/14 14/16 5/1 8/8 24/13
St. Francis Brooklyn 01/27/22 37-63 -26 14-50/24-53 .280/.453 2-16/4-18 .125/.222 7-17/11-14 .412-.786 33/38 -5 3/11 20/16 4/4 8/10 18/19
LIU 02/03/22 46-50 -4 17-41/15-49 .415/.306 3-9/4-15 .333/.267 9-13/16-21 .692-.762 33/27 6 9/8 22/12 1/0 5/8 17/16
St. Francis Brooklyn 02/05/22 67-76 -9 24-52/28-57 .462/.491 6-16/7-16 .375/.438 13-18/13-19 .722-.684 33/30 3 17/14 18/14 2/1 11/12 22/13
Merrimack 02/09/22 65-74 -9 23-56/28-63 .411/.444 5-17/6-21 .294/.286 14-24/12-14 .583-.857 33/42 -9 11/17 17/18 4/2 11/12 18/20
Bryant 02/11/22 47-67 -20 18-52/22-49 .346/.449 2-10/8-13 .200/.615 9-17/15-24 .529-.625 26/42 -16 8/16 17/20 2/3 10/6 21/19
Wagner 02/17/22 60-50 10 22-47/19-68 .468/.279 6-18/4-18 .333/.222 10-12/8-16 .833-.500 32/48 -16 14/8 21/20 3/2 6/6 17/13
Merrimack 02/19/22 61-56 5 22-55/23-60 .400/.383 5-17/4-17 .294/.235 12-13/6-10 .923-.600 42/32 10 11/11 23/17 0/3 6/10 12/15
Mount St. Mary's 02/24/22 40-63 -23 15-52/22-57 .288/.386 2-13/5-17 .154/.294 8-10/14-16 .800-.875 35/37 -2 4/8 19/12 1/3 2/8 20/14
Saint Francis (PA) 02/26/22 68-74 -6 20-52/23-49 .385/.469 8-18/8-12 .444/.667 20-24/20-27 .833-.741 25/39 -14 5/11 6/11 3/2 8/2 26/16
Fairleigh Dickinson 03/03/22 48-65 -17 16-54/23-58 .296/.397 1-13/8-20 .077/.400 15-18/11-14 .833-.786 36/39 -3 6/17 13/10 3/2 5/4 18/15
Central Conn. St. 03/05/22 62-58 4 21-62/21-57 .339/.368 2-16/7-20 .125/.350 18-22/9-14 .818-.643 43/37 6 9/13 12/12 1/7 8/3 19/19
Fairleigh Dickinson 03/07/22 58-66 -8 24-55/25-58 .436/.431 4-18/6-21 .222/.286 6-12/10-15 .500-.667 35/35 0 12/15 13/9 1/3 3/4 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Bryant (12/31/21)
FIELD GOALS MADE 29 Bryant (12/31/21)
FIELD GOAL ATTEMPTS 68 Saint Francis (PA) (01/23/22); Hartford (11/10/21)
3 PT FIELD GOALS MADE 14 Bryant (12/31/21)
3 PT FG ATTEMPTS 27 Hartford (11/10/21); Boston College (12/21/21)
FREE THROWS MADE 20 Brown (11/14/21); Central Conn. St. (01/17/22); Saint Francis (PA) (02/26/22)
FREE THROW ATTEMPTS 28 Monmouth (12/02/21)
REBOUNDS 45 Monmouth (12/02/21)
ASSISTS 17 Bryant (12/31/21); St. Francis Brooklyn (02/05/22); Boston College (12/21/21)
STEALS 11 St. Francis Brooklyn (02/05/22); Merrimack (02/09/22)
BLOCKED SHOTS 8 Central Conn. St. (01/17/22)
TURNOVERS 23 Merrimack (02/19/22)
FOULS 27 Yale (11/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Adrianne Hagood Monmouth (12/02/21)
FIELD GOALS MADE 9 Stroemel,Carly; Smith,Sonia Yale (11/17/21); Hartford (11/10/21)
FIELD GOAL ATTEMPTS 19 Smith,Sonia Saint Francis (PA) (01/23/22); Hartford (11/10/21)
3 PT FIELD GOALS MADE 6 Adrianne Hagood Monmouth (12/02/21)
3 PT FG ATTEMPTS 11 Adrianne Hagood Monmouth (12/02/21)
FREE THROWS MADE 9 McCray,Asia Brown (11/14/21)
FREE THROW ATTEMPTS 11 Sonia Smith Monmouth (12/02/21)
REBOUNDS 17 Kelsey Wood Monmouth (12/02/21)
ASSISTS 11 Smith,Sonia Saint Francis (PA) (01/23/22)
STEALS 5 Smith,Sonia Saint Francis (PA) (01/23/22); Bryant (02/11/22)
BLOCKED SHOTS 3 Stroemel,Carly; McCray,Asia Yale (11/17/21); Saint Francis (PA) (01/23/22); Central Conn. St. (01/17/22)
TURNOVERS 8 Sonia Smith; Smith,Sonia Monmouth (12/02/21); Mount St. Mary's (02/24/22)
FOULS 5 Jackson,Wil'lisha; Tucker,Olivia; Hammond,Tiffany; Stroemel,Carly; Smith,Sonia; McCray,Asia; Wood,Kelsey Brown (11/14/21); Yale (11/17/21); Bryant (12/31/21); Saint Francis (PA) (01/23/22); Merrimack (02/19/22); La Salle (12/18/21); Fairleigh Dickinson (01/15/22); Saint Francis (PA) (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Smith, Sonia 25 326 13.0
#22 Hagood, Adrianne 20 201 10.1
#30 Tucker, Olivia 22 197 9.0
#13 Stroemel, Carly 24 161 6.7
#03 Johnson, Nikki 21 152 7.2
#15 McCray, Asia 23 114 5.0
#34 Wood, Kelsey 18 89 4.9
#24 Bergdorf, Maiya 19 82 4.3
#05 Jackson, Wil'Lisha 20 39 2.0
#00 Ziba, Marie-Laeticia 15 26 1.7
#10 Owusu-Mensah, Afia 19 22 1.2
#01 Hammond, Tiffany 9 13 1.4
#21 Martino, Olivia 5 11 2.2
#12 Klein, Maya 8 9 1.1
#20 Porter, Ann 7 6 0.9
#33 Marshall, Savannah 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Smith, Sonia 25 119 318 .374 4.8 12.7
#13 Stroemel, Carly 24 73 160 .456 3.0 6.7
#30 Tucker, Olivia 22 70 201 .348 3.2 9.1
#22 Hagood, Adrianne 20 61 185 .330 3.1 9.3
#03 Johnson, Nikki 21 52 161 .323 2.5 7.7
#15 McCray, Asia 23 38 97 .392 1.7 4.2
#34 Wood, Kelsey 18 35 87 .402 1.9 4.8
#24 Bergdorf, Maiya 19 32 53 .604 1.7 2.8
#05 Jackson, Wil'Lisha 20 13 31 .419 0.7 1.6
#00 Ziba, Marie-Laeticia 15 12 34 .353 0.8 2.3
#10 Owusu-Mensah, Afia 19 7 31 .226 0.4 1.6
#01 Hammond, Tiffany 9 5 18 .278 0.6 2.0
#12 Klein, Maya 8 4 14 .286 0.5 1.8
#21 Martino, Olivia 5 3 8 .375 0.6 1.6
#20 Porter, Ann 7 3 3 1.000 0.4 0.4
#33 Marshall, Savannah 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Tucker, Olivia 22 42 110 .382 1.9 5.0
#02 Smith, Sonia 25 28 83 .337 1.1 3.3
#22 Hagood, Adrianne 20 23 87 .264 1.2 4.4
#03 Johnson, Nikki 21 19 76 .250 0.9 3.6
#05 Jackson, Wil'Lisha 20 4 10 .400 0.2 0.5
#10 Owusu-Mensah, Afia 19 3 7 .429 0.2 0.4
#00 Ziba, Marie-Laeticia 15 2 11 .182 0.1 0.7
#01 Hammond, Tiffany 9 1 9 .111 0.1 1.0
#12 Klein, Maya 8 1 9 .111 0.1 1.1
#33 Marshall, Savannah 6 1 3 .333 0.2 0.5
#15 McCray, Asia 23 1 5 .200 0.0 0.2
#24 Bergdorf, Maiya 19 0 3 .000 0.0 0.2
#13 Stroemel, Carly 24 0 3 .000 0.0 0.1
#34 Wood, Kelsey 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Smith, Sonia 25 60 81 .741 2.4 3.2
#22 Hagood, Adrianne 20 56 73 .767 2.8 3.7
