Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2023-24 Women's Basketball Cumulative Statistics

Team Stats (24-10, 15-1)

Overall Team Statistics
Statistic Sacred Heart Opponents
Scoring
Total Points 2242 1918
Points Per Game 65.9 56.4
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 824-2037 713-1811
FG: Percentage .405 .394
FG: Per Game 24.2 21.0
3PT: Made-Attempted 182-650 153-546
3PT: Percentage .280 .280
3PT: Per Game 5.4 4.5
FT: Made-Attempted 412-600 339-487
FT: Percentage .687 .696
FT: Per Game 12.1 10.0
Rebounding
Total 1231 1205
Per Game 36.2 35.4
Margin 0.8 --
Assists
Total 402 381
Per Game 11.8 11.2
Turnovers
Total 445 627
Per Game 13.1 18.4
Margin 5.4 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 19.1 10.8
Steals
Total 313 183
Per Game 9.2 5.4
Blocks
Total 79 131
Per Game 2.3 3.9
Attendance
Total 9843 7952
Per Game 15-656 15-530

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pryor, Ny'Ceara 34 34 1108 32.6 233 502 .464 10 50 .200 160 223 .717 636 18.7 74 166 240 7.1 84 154 73 115 8
03 Wood, Amelia 34 14 912 26.8 127 350 .363 44 184 .239 52 74 .703 350 10.3 35 143 178 5.2 83 40 67 60 10
23 Bonner, Sajada 34 34 1011 29.7 103 302 .341 61 188 .324 34 46 .739 301 8.9 39 64 103 3.0 52 41 49 23 3
30 Tucker, Olivia 25 20 780 31.2 71 203 .350 34 108 .315 25 29 .862 201 8.0 12 42 54 2.2 39 43 34 30 6
04 Dudley, Nalyce 34 26 667 19.6 101 203 .498 1 6 .167 56 79 .709 259 7.6 92 84 176 5.2 74 19 45 25 9
24 Johnson, Sierra 34 34 1044 30.7 85 222 .383 18 60 .300 39 74 .527 227 6.7 33 88 121 3.6 72 54 70 22 12
34 Wood, Kelsey 22 1 335 15.2 38 69 .551 0 0 .000 11 21 .524 87 4.0 32 47 79 3.6 38 13 17 7 8
15 Kirby, Emma 30 1 277 9.2 30 70 .429 0 1 .000 12 19 .632 72 2.4 29 36 65 2.2 34 5 16 11 10
05 Pappas, Faith 30 0 278 9.3 17 58 .293 10 35 .286 11 14 .786 55 1.8 4 11 15 0.5 11 7 11 8 3
22 Brannon, Ciara 7 6 96 13.7 5 13 .385 0 0 .000 1 4 .250 11 1.6 6 7 13 1.9 19 1 9 1 6
10 Owusu-Mensah, Afia 25 0 167 6.7 8 24 .333 4 11 .364 2 3 .667 22 0.9 7 10 17 0.7 16 7 14 2 2
02 Davis, Thai 22 0 125 5.7 5 15 .333 0 5 .000 7 8 .875 17 0.8 1 16 17 0.8 17 17 15 8 2
00 Nicks, Montana 17 0 50 2.9 1 6 .167 0 2 .000 2 6 .333 4 0.2 1 1 2 0.1 5 1 3 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 77 151 4.4 0 0 22 0 0  
Total 34 6850 201.5 824 2037 .405 182 650 .280 412 600 .687 2242 65.94 439 792 1231 36.2 544 402 445 313 79
Opponents 34 6850 201.5 713 1811 .394 153 546 .280 339 487 .696 1918 56.41 359 846 1205 35.4 585 381 627 183 131

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pryor, Ny'Ceara 16 16 502 31.4 120 233 .515 5 20 .250 74 108 .685 319 19.9 39 84 123 7.7 37 76 4.8 36 54 3
03 Wood, Amelia 16 4 410 25.6 69 165 .418 22 85 .259 24 36 .667 184 11.5 15 66 81 5.1 37 21 1.3 33 35 4
04 Dudley, Nalyce 16 16 277 17.3 53 105 .505 0 2 .000 23 30 .767 129 8.1 46 48 94 5.9 40 10 0.6 17 14 3
30 Tucker, Olivia 16 12 517 32.3 48 132 .364 23 71 .324 15 16 .938 134 8.4 8 25 33 2.1 26 32 2.0 17 21 3
23 Bonner, Sajada 16 16 442 27.6 41 125 .328 30 85 .353 11 13 .846 123 7.7 21 30 51 3.2 25 21 1.3 22 12 1
24 Johnson, Sierra 16 16 472 29.5 46 112 .411 11 30 .367 12 31 .387 115 7.2 11 43 54 3.4 34 31 1.9 30 9 6
34 Wood, Kelsey 16 0 261 16.3 34 59 .576 0 0 .000 11 21 .524 79 4.9 27 33 60 3.8 27 8 0.5 14 6 6
02 Davis, Thai 11 0 43 3.9 2 8 .250 0 2 .000 7 8 .875 11 1.0 0 8 8 0.7 9 5 0.5 9 5 0
13 Kirby, Emma 15 0 104 6.9 10 25 .400 0 0 .000 4 8 .500 24 1.6 7 16 23 1.5 17 2 0.1 7 4 7
05 Pappas, Faith 16 0 128 8.0 8 22 .364 6 14 .429 8 10 .800 30 1.9 3 5 8 0.5 7 2 0.1 5 3 3
00 Nicks, Montana 10 0 20 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.2 0 1 1 0.1 3 0 0.0 1 0 0
10 Owusu-Mensah, Afia 10 0 24 2.4 0 1 .000 0 0 .000 1 2 .500 1 0.1 1 2 3 0.3 2 0 0.0 1 0 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 32 61 3.8 0 0 0.0 6 0 0  
Total 16 3200 200.0 432 989 .437 97 310 .313 190 283 .671 1151 71.94 207 393 600 37.5 264 208 13.0 198 163 38
Opponents 16 3200 200.0 324 864 .375 67 248 .270 149 211 .706 864 54.00 169 389 558 34.9 285 175 10.9 307 71 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pryor, Ny'Ceara 34 34 1108 233 502 .464 10 50 .200 160 223 .717 636 18.7
03 Wood, Amelia 34 14 912 127 350 .363 44 184 .239 52 74 .703 350 10.3
23 Bonner, Sajada 34 34 1011 103 302 .341 61 188 .324 34 46 .739 301 8.9
30 Tucker, Olivia 25 20 780 71 203 .350 34 108 .315 25 29 .862 201 8.0
04 Dudley, Nalyce 34 26 667 101 203 .498 1 6 .167 56 79 .709 259 7.6
24 Johnson, Sierra 34 34 1044 85 222 .383 18 60 .300 39 74 .527 227 6.7
34 Wood, Kelsey 22 1 335 38 69 .551 0 0 .000 11 21 .524 87 4.0
15 Kirby, Emma 30 1 277 30 70 .429 0 1 .000 12 19 .632 72 2.4
22 Brannon, Ciara 7 6 96 5 13 .385 0 0 .000 1 4 .250 11 1.6
05 Pappas, Faith 30 0 278 17 58 .293 10 35 .286 11 14 .786 55 1.8
02 Davis, Thai 22 0 125 5 15 .333 0 5 .000 7 8 .875 17 0.8
00 Nicks, Montana 17 0 50 1 6 .167 0 2 .000 2 6 .333 4 0.2
10 Owusu-Mensah, Afia 25 0 167 8 24 .333 4 11 .364 2 3 .667 22 0.9
Total 34 6850 824 2037 .405 182 650 .280 412 600 .687 2242 65.94
Opponents 34 6850 713 1811 .394 153 546 .280 339 487 .696 1918 56.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pryor, Ny'Ceara 34 32.6 .464 .200 .717 2.2 4.9 7.1 4.5 3.4 0.2 18.7
03 Wood, Amelia 34 26.8 .363 .239 .703 1.0 4.2 5.2 1.2 1.8 0.3 10.3
23 Bonner, Sajada 34 29.7 .341 .324 .739 1.1 1.9 3.0 1.2 0.7 0.1 8.9
30 Tucker, Olivia 25 31.2 .350 .315 .862 0.5 1.7 2.2 1.7 1.2 0.2 8.0
04 Dudley, Nalyce 34 19.6 .498 .167 .709 2.7 2.5 5.2 0.6 0.7 0.3 7.6
24 Johnson, Sierra 34 30.7 .383 .300 .527 1.0 2.6 3.6 1.6 0.6 0.4 6.7
34 Wood, Kelsey 22 15.2 .551 .000 .524 1.5 2.1 3.6 0.6 0.3 0.4 4.0
15 Kirby, Emma 30 9.2 .429 .000 .632 1.0 1.2 2.2 0.2 0.4 0.3 2.4
22 Brannon, Ciara 7 13.7 .385 .000 .250 0.9 1.0 1.9 0.1 0.1 0.9 1.6
05 Pappas, Faith 30 9.3 .293 .286 .786 0.1 0.4 0.5 0.2 0.3 0.1 1.8
02 Davis, Thai 22 5.7 .333 .000 .875 0.0 0.7 0.8 0.8 0.4 0.1 0.8
00 Nicks, Montana 17 2.9 .167 .000 .333 0.1 0.1 0.1 0.1 0.1 0.0 0.2
10 Owusu-Mensah, Afia 25 6.7 .333 .364 .667 0.3 0.4 0.7 0.3 0.1 0.1 0.9
Total 34 201.5 .405 .280 .687 12.9 23.3 36.2 11.8 9.2 2.3 65.94
Opponents 34 201.5 .394 .280 .696 10.6 24.9 35.4 11.2 5.4 3.9 56.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rhode Island 11/07/23 40-91 L 12-52 .231 2-18 .111 14-19 .737 14 23 37 37.0 21 4 22 0 3 40 40.0
at Morgan State 11/12/23 63-55 W 24-47 .511 7-15 .467 8-16 .500 10 22 32 34.5 16 13 22 0 6 63 51.5
at Monmouth 11/15/23 59-50 W 21-69 .304 6-24 .250 11-19 .579 13 28 41 36.7 12 10 6 5 6 59 54.0
vs Hofstra 11/19/23 63-60 W 23-57 .404 8-20 .400 9-11 .818 10 22 32 35.5 16 13 13 4 6 63 56.3
at P.R.-Mayaguez 11/23/23 73-42 W 24-62 .387 7-25 .280 18-25 .720 26 31 57 39.8 8 18 16 3 7 73 59.6
vs VCU 11/24/23 62-76 L 20-54 .370 6-19 .316 16-23 .696 4 18 22 36.8 20 8 8 3 9 62 60.0
vs UCF 11/25/23 58-69 L 21-65 .323 4-16 .250 12-15 .800 18 16 34 36.4 15 7 9 0 10 58 59.7
vs Fairfield 11/29/23 61-66 L 19-59 .322 2-19 .105 21-24 .875 14 20 34 36.1 20 5 14 1 9 61 59.9
at Bryant 12/02/23 71-74 L 26-69 .377 7-28 .250 12-16 .750 15 21 36 36.1 25 14 13 3 6 71 61.1
vs NJIT 12/06/23 57-48 W 21-53 .396 2-11 .182 13-19 .684 7 22 29 35.4 15 10 17 1 9 57 60.7
at Iona 12/10/23 50-60 L 18-56 .321 4-23 .174 10-17 .588 12 27 39 35.7 13 12 14 0 6 50 59.7
at Providence 12/16/23 35-66 L 14-61 .230 1-16 .063 6-14 .429 18 15 33 35.5 11 5 13 3 9 35 57.7
at Vermont 12/20/23 64-70 L 24-53 .453 4-12 .333 12-15 .800 13 12 25 34.7 12 8 12 3 7 64 58.2
vs Mercy 12/31/23 73-41 W 32-63 .508 2-10 .200 7-12 .583 15 26 41 35.1 19 18 18 4 14 73 59.2
vs Merrimack 01/06/24 65-51 W 25-66 .379 5-20 .250 10-18 .556 16 17 33 35.0 16 12 11 2 19 65 59.6
at Saint Francis (PA) 01/08/24 86-47 W 33-66 .500 12-22 .545 8-14 .571 12 36 48 35.8 15 19 13 7 10 86 61.3
at LIU 01/13/24 67-56 W 21-71 .296 3-20 .150 22-24 .917 20 26 46 36.4 11 11 16 2 11 67 61.6
vs Le Moyne 01/15/24 56-60 L 22-52 .423 3-14 .214 9-12 .750 10 23 33 36.2 18 12 18 2 7 56 61.3
at Wagner 01/21/24 83-63 W 31-63 .492 8-21 .381 13-20 .650 15 22 37 36.3 26 17 21 0 13 83 62.4
vs LIU 01/25/24 70-55 W 27-62 .435 7-29 .241 9-15 .600 14 24 38 36.4 20 11 16 3 15 70 62.8
vs FDU 01/27/24 68-51 W 27-52 .519 8-17 .471 6-8 .750 6 21 27 35.9 14 17 15 2 9 68 63.0
at Stonehill 02/01/24 80-53 W 31-61 .508 6-16 .375 12-17 .706 10 15 25 35.4 18 10 12 6 13 80 63.8
at Le Moyne 02/03/24 73-55 W 28-60 .467 10-25 .400 7-18 .389 12 28 40 35.6 18 12 14 1 8 73 64.2
vs Central Conn. St. 02/09/24 58-53 W 22-66 .333 5-19 .263 9-14 .643 16 26 42 35.9 11 8 11 0 9 58 64.0
vs Wagner 02/17/24 79-55 W 26-63 .413 7-24 .292 20-34 .588 14 30 44 36.2 18 14 9 0 11 79 64.6
at FDU 02/22/24 75-63 W 28-69 .406 6-18 .333 13-18 .722 16 26 42 36.4 16 15 6 3 9 75 65.0
at Central Conn. St. 02/24/24 73-55 W 29-56 .518 4-17 .235 11-18 .611 4 21 25 36.0 13 9 6 0 10 73 65.3
vs Stonehill 02/29/24 78-49 W 31-65 .477 7-21 .333 9-11 .818 15 22 37 36.0 15 19 5 3 7 78 65.7
at Merrimack 03/02/24 64-51 W 23-59 .390 3-13 .231 15-20 .750 16 28 44 36.3 19 4 11 4 5 64 65.7
vs Saint Francis (PA) 03/07/24 76-47 W 28-58 .483 3-14 .214 17-22 .773 11 28 39 36.4 16 18 14 3 7 76 66.0
vs Saint Francis (PA) 03/11/24 78-48 W 26-58 .448 8-22 .364 18-22 .818 8 18 26 36.1 12 10 6 3 8 78 66.4
vs Merrimack 03/14/24 73-41 W 25-49 .510 7-17 .412 16-23 .696 6 29 35 36.0 14 15 17 3 15 73 66.6
vs Le Moyne 03/17/24 69-48 W 26-58 .448 5-22 .227 12-17 .706 14 29 43 36.2 14 17 19 4 9 69 66.7
vs Presbyterian 03/20/24 42-49 L 16-63 .254 3-23 .130 7-10 .700 15 20 35 36.2 17 7 8 1 11 42 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhode Island 11/07/23 91-40 W 35-64 .547 5-17 .294 16-23 .696 11 27 38 38.0 19 22 6 7 13 91 91.0
Morgan State 11/12/23 55-63 L 19-50 .380 4-19 .211 13-16 .813 10 17 27 32.5 17 6 18 4 10 55 73.0
Monmouth 11/15/23 50-59 L 20-59 .339 1-15 .067 9-15 .600 11 38 49 38.0 18 8 18 8 1 50 65.3
Hofstra 11/19/23 60-63 L 21-63 .333 10-26 .385 8-12 .667 20 24 44 39.5 14 15 15 4 5 60 64.0
P.R.-Mayaguez 11/23/23 42-73 L 18-52 .346 4-17 .235 2-5 .400 5 16 21 35.8 21 9 15 2 11 42 59.6
VCU 11/24/23 76-62 W 23-52 .442 5-13 .385 25-30 .833 15 31 46 37.5 17 10 15 3 4 76 62.3
UCF 11/25/23 69-58 W 26-49 .531 6-12 .500 11-15 .733 10 28 38 37.6 13 16 16 4 6 69 63.3
Fairfield 11/29/23 66-61 W 26-51 .510 4-18 .222 10-14 .714 6 26 32 36.9 21 11 24 3 4 66 63.6
Bryant 12/02/23 74-71 W 24-53 .453 8-21 .381 18-25 .720 8 28 36 36.8 16 14 18 5 7 74 64.8
NJIT 12/06/23 48-57 L 20-58 .345 1-11 .091 7-14 .500 18 29 47 37.8 18 7 23 3 8 48 63.1
Iona 12/10/23 60-50 W 20-51 .392 12-28 .429 8-10 .800 6 29 35 37.5 20 13 18 3 3 60 62.8
Providence 12/16/23 66-35 W 27-52 .519 7-17 .412 5-7 .714 10 32 42 37.9 14 17 16 8 5 66 63.1
Vermont 12/20/23 70-64 W 30-49 .612 2-7 .286 8-10 .800 8 17 25 36.9 11 13 14 6 5 70 63.6
Mercy 12/31/23 41-73 L 13-48 .271 1-15 .067 14-22 .636 12 18 30 36.4 16 8 23 3 8 41 62.0
Merrimack 01/06/24 51-65 L 19-50 .380 5-18 .278 8-10 .800 16 27 43 36.9 18 6 32 2 4 51 61.3
Saint Francis (PA) 01/08/24 47-86 L 17-60 .283 2-16 .125 11-16 .688 9 24 33 36.6 15 6 17 3 6 47 60.4
LIU 01/13/24 56-67 L 20-57 .351 10-28 .357 6-10 .600 12 29 41 36.9 23 15 26 10 7 56 60.1
Le Moyne 01/15/24 60-56 W 20-55 .364 3-12 .250 17-25 .680 15 23 38 36.9 14 7 13 2 7 60 60.1
Wagner 01/21/24 63-83 L 20-44 .455 2-7 .286 21-26 .808 3 22 25 36.3 20 10 21 2 9 63 60.3
LIU 01/25/24 55-70 L 18-51 .353 5-15 .333 14-19 .737 12 22 34 36.2 17 14 21 2 9 55 60.0
FDU 01/27/24 51-68 L 23-54 .426 5-17 .294 0-2 .000 11 20 31 36.0 14 9 18 2 4 51 59.6
Stonehill 02/01/24 53-80 L 23-55 .418 1-12 .083 6-8 .750 16 23 39 36.1 16 13 29 4 1 53 59.3
Le Moyne 02/03/24 55-73 L 21-59 .356 1-12 .083 12-20 .600 12 26 38 36.2 17 12 14 8 6 55 59.1
Central Conn. St. 02/09/24 53-58 L 24-55 .436 3-12 .250 2-4 .500 6 29 35 36.1 15 13 17 4 4 53 58.8
Wagner 02/17/24 55-79 L 19-51 .373 3-16 .188 14-18 .778 4 30 34 36.0 30 8 19 2 3 55 58.7
FDU 02/22/24 63-75 L 24-60 .400 7-17 .412 8-9 .889 9 27 36 36.0 16 12 13 4 0 63 58.8
Central Conn. St. 02/24/24 55-73 L 21-47 .447 6-13 .462 7-10 .700 8 25 33 35.9 20 12 22 1 2 55 58.7
Stonehill 02/29/24 49-78 L 19-46 .413 3-15 .200 8-12 .667 7 17 24 35.5 10 14 14 4 2 49 58.4
Merrimack 03/02/24 51-64 L 18-64 .281 9-25 .360 6-8 .750 18 23 41 35.7 19 12 13 3 4 51 58.1
Saint Francis (PA) 03/07/24 47-76 L 18-56 .321 2-13 .154 9-14 .643 11 22 33 35.6 21 12 18 4 3 47 57.7
Saint Francis (PA) 03/11/24 48-78 L 18-46 .391 4-15 .267 8-13 .615 10 23 33 35.5 17 9 21 2 1 48 57.4
Merrimack 03/14/24 41-73 L 16-52 .308 6-21 .286 3-10 .300 10 20 30 35.3 19 10 24 0 9 41 56.9
Le Moyne 03/17/24 48-69 L 17-58 .293 5-15 .333 9-16 .563 15 22 37 35.4 16 8 18 5 9 48 56.6
Presbyterian 03/20/24 49-42 W 16-40 .400 1-11 .091 16-19 .842 5 32 37 35.4 13 10 18 4 3 49 56.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhode Island 11/07/23 40-91 -51 12-52/35-64 .231/.547 2-18/5-17 .111/.294 14-19/16-23 .737-.696 37/38 -1 4/22 22/6 0/7 3/13 21/19
Morgan State 11/12/23 63-55 8 24-47/19-50 .511/.380 7-15/4-19 .467/.211 8-16/13-16 .500-.813 32/27 5 13/6 22/18 0/4 6/10 16/17
Monmouth 11/15/23 59-50 9 21-69/20-59 .304/.339 6-24/1-15 .250/.067 11-19/9-15 .579-.600 41/49 -8 10/8 6/18 5/8 6/1 12/18
Hofstra 11/19/23 63-60 3 23-57/21-63 .404/.333 8-20/10-26 .400/.385 9-11/8-12 .818-.667 32/44 -12 13/15 13/15 4/4 6/5 16/14
P.R.-Mayaguez 11/23/23 73-42 31 24-62/18-52 .387/.346 7-25/4-17 .280/.235 18-25/2-5 .720-.400 57/21 36 18/9 16/15 3/2 7/11 8/21
VCU 11/24/23 62-76 -14 20-54/23-52 .370/.442 6-19/5-13 .316/.385 16-23/25-30 .696-.833 22/46 -24 8/10 8/15 3/3 9/4 20/17
UCF 11/25/23 58-69 -11 21-65/26-49 .323/.531 4-16/6-12 .250/.500 12-15/11-15 .800-.733 34/38 -4 7/16 9/16 0/4 10/6 15/13
Fairfield 11/29/23 61-66 -5 19-59/26-51 .322/.510 2-19/4-18 .105/.222 21-24/10-14 .875-.714 34/32 2 5/11 14/24 1/3 9/4 20/21
Bryant 12/02/23 71-74 -3 26-69/24-53 .377/.453 7-28/8-21 .250/.381 12-16/18-25 .750-.720 36/36 0 14/14 13/18 3/5 6/7 25/16
NJIT 12/06/23 57-48 9 21-53/20-58 .396/.345 2-11/1-11 .182/.091 13-19/7-14 .684-.500 29/47 -18 10/7 17/23 1/3 9/8 15/18
Iona 12/10/23 50-60 -10 18-56/20-51 .321/.392 4-23/12-28 .174/.429 10-17/8-10 .588-.800 39/35 4 12/13 14/18 0/3 6/3 13/20
Providence 12/16/23 35-66 -31 14-61/27-52 .230/.519 1-16/7-17 .063/.412 6-14/5-7 .429-.714 33/42 -9 5/17 13/16 3/8 9/5 11/14
Vermont 12/20/23 64-70 -6 24-53/30-49 .453/.612 4-12/2-7 .333/.286 12-15/8-10 .800-.800 25/25 0 8/13 12/14 3/6 7/5 12/11
Mercy 12/31/23 73-41 32 32-63/13-48 .508/.271 2-10/1-15 .200/.067 7-12/14-22 .583-.636 41/30 11 18/8 18/23 4/3 14/8 19/16
Merrimack 01/06/24 65-51 14 25-66/19-50 .379/.380 5-20/5-18 .250/.278 10-18/8-10 .556-.800 33/43 -10 12/6 11/32 2/2 19/4 16/18
Saint Francis (PA) 01/08/24 86-47 39 33-66/17-60 .500/.283 12-22/2-16 .545/.125 8-14/11-16 .571-.688 48/33 15 19/6 13/17 7/3 10/6 15/15
LIU 01/13/24 67-56 11 21-71/20-57 .296/.351 3-20/10-28 .150/.357 22-24/6-10 .917-.600 46/41 5 11/15 16/26 2/10 11/7 11/23
Le Moyne 01/15/24 56-60 -4 22-52/20-55 .423/.364 3-14/3-12 .214/.250 9-12/17-25 .750-.680 33/38 -5 12/7 18/13 2/2 7/7 18/14
Wagner 01/21/24 83-63 20 31-63/20-44 .492/.455 8-21/2-7 .381/.286 13-20/21-26 .650-.808 37/25 12 17/10 21/21 0/2 13/9 26/20
LIU 01/25/24 70-55 15 27-62/18-51 .435/.353 7-29/5-15 .241/.333 9-15/14-19 .600-.737 38/34 4 11/14 16/21 3/2 15/9 20/17
FDU 01/27/24 68-51 17 27-52/23-54 .519/.426 8-17/5-17 .471/.294 6-8/0-2 .750-.000 27/31 -4 17/9 15/18 2/2 9/4 14/14
Stonehill 02/01/24 80-53 27 31-61/23-55 .508/.418 6-16/1-12 .375/.083 12-17/6-8 .706-.750 25/39 -14 10/13 12/29 6/4 13/1 18/16
Le Moyne 02/03/24 73-55 18 28-60/21-59 .467/.356 10-25/1-12 .400/.083 7-18/12-20 .389-.600 40/38 2 12/12 14/14 1/8 8/6 18/17
Central Conn. St. 02/09/24 58-53 5 22-66/24-55 .333/.436 5-19/3-12 .263/.250 9-14/2-4 .643-.500 42/35 7 8/13 11/17 0/4 9/4 11/15
Wagner 02/17/24 79-55 24 26-63/19-51 .413/.373 7-24/3-16 .292/.188 20-34/14-18 .588-.778 44/34 10 14/8 9/19 0/2 11/3 18/30
FDU 02/22/24 75-63 12 28-69/24-60 .406/.400 6-18/7-17 .333/.412 13-18/8-9 .722-.889 42/36 6 15/12 6/13 3/4 9/0 16/16
Central Conn. St. 02/24/24 73-55 18 29-56/21-47 .518/.447 4-17/6-13 .235/.462 11-18/7-10 .611-.700 25/33 -8 9/12 6/22 0/1 10/2 13/20
Stonehill 02/29/24 78-49 29 31-65/19-46 .477/.413 7-21/3-15 .333/.200 9-11/8-12 .818-.667 37/24 13 19/14 5/14 3/4 7/2 15/10
Merrimack 03/02/24 64-51 13 23-59/18-64 .390/.281 3-13/9-25 .231/.360 15-20/6-8 .750-.750 44/41 3 4/12 11/13 4/3 5/4 19/19
Saint Francis (PA) 03/07/24 76-47 29 28-58/18-56 .483/.321 3-14/2-13 .214/.154 17-22/9-14 .773-.643 39/33 6 18/12 14/18 3/4 7/3 16/21
Saint Francis (PA) 03/11/24 78-48 30 26-58/18-46 .448/.391 8-22/4-15 .364/.267 18-22/8-13 .818-.615 26/33 -7 10/9 6/21 3/2 8/1 12/17
Merrimack 03/14/24 73-41 32 25-49/16-52 .510/.308 7-17/6-21 .412/.286 16-23/3-10 .696-.300 35/30 5 15/10 17/24 3/0 15/9 14/19
Le Moyne 03/17/24 69-48 21 26-58/17-58 .448/.293 5-22/5-15 .227/.333 12-17/9-16 .706-.563 43/37 6 17/8 19/18 4/5 9/9 14/16
Presbyterian 03/20/24 42-49 -7 16-63/16-40 .254/.400 3-23/1-11 .130/.091 7-10/16-19 .700-.842 35/37 -2 7/10 8/18 1/4 11/3 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Saint Francis (PA) (01/08/24)
FIELD GOALS MADE 33 Saint Francis (PA) (01/08/24)
FIELD GOAL ATTEMPTS 71 LIU (01/13/24)
3 PT FIELD GOALS MADE 12 Saint Francis (PA) (01/08/24)
3 PT FG ATTEMPTS 29 LIU (01/25/24)
FREE THROWS MADE 22 LIU (01/13/24)
FREE THROW ATTEMPTS 34 Wagner (02/17/24)
REBOUNDS 57 P.R.-Mayaguez (11/23/23)
ASSISTS 19 Stonehill (02/29/24); Saint Francis (PA) (01/08/24)
STEALS 19 Merrimack (01/06/24)
BLOCKED SHOTS 7 Saint Francis (PA) (01/08/24)
TURNOVERS 22 Rhode Island (11/07/23); Morgan State (11/12/23)
FOULS 26 Wagner (01/21/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Pryor,Ny'Ceara Merrimack (03/14/24)
FIELD GOALS MADE 12 Pryor,Ny'Ceara Central Conn. St. (02/09/24)
FIELD GOAL ATTEMPTS 23 Pryor,Ny'Ceara Central Conn. St. (02/09/24)
3 PT FIELD GOALS MADE 6 Bonner,Sajada Le Moyne (02/03/24)
3 PT FG ATTEMPTS 14 Bonner,Sajada Bryant (12/02/23)
FREE THROWS MADE 10 Pryor,Ny'Ceara Fairfield (11/29/23); Merrimack (03/14/24)
FREE THROW ATTEMPTS 18 Pryor,Ny'Ceara Wagner (02/17/24)
REBOUNDS 13 Pryor,Ny'Ceara Central Conn. St. (02/09/24)
ASSISTS 10 Johnson,Sierra; Pryor,Ny'Ceara Stonehill (02/29/24); Bryant (12/02/23)
STEALS 7 Pryor,Ny'Ceara Presbyterian (03/20/24)
BLOCKED SHOTS 3 Johnson,Sierra Saint Francis (PA) (01/08/24)
TURNOVERS 6 Dudley,Nalyce; Pryor,Ny'Ceara; Wood,Amelia NJIT (12/06/23); LIU (01/13/24); Merrimack (03/02/24)
FOULS 5 Johnson,Sierra; Brannon,Ciara; Dudley,Nalyce; Tucker,Olivia VCU (11/24/23); Rhode Island (11/07/23); Bryant (12/02/23); Merrimack (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pryor, Ny'Ceara 34 636 18.7
#03 Wood, Amelia 34 350 10.3
#23 Bonner, Sajada 34 301 8.9
#04 Dudley, Nalyce 34 259 7.6
#24 Johnson, Sierra 34 227 6.7
#30 Tucker, Olivia 25 201 8.0
#34 Wood, Kelsey 22 87 4.0
#15 Kirby, Emma 30 72 2.4
#05 Pappas, Faith 30 55 1.8
#10 Owusu-Mensah, Afia 25 22 0.9
#02 Davis, Thai 22 17 0.8
#22 Brannon, Ciara 7 11 1.6
#00 Nicks, Montana 17 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pryor, Ny'Ceara 34 233 502 .464 6.9 14.8
#03 Wood, Amelia 34 127 350 .363 3.7 10.3
#23 Bonner, Sajada 34 103 302 .341 3.0 8.9
#04 Dudley, Nalyce 34 101 203 .498 3.0 6.0
#24 Johnson, Sierra 34 85 222 .383 2.5 6.5
#30 Tucker, Olivia 25 71 203 .350 2.8 8.1
#34 Wood, Kelsey 22 38 69 .551 1.7 3.1
