2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Nascimento, Sophie | 4 | 4 | 101 | 25.2 | 43 | 10.8 | 10 | 32 | .313 | 1 | 5 | .200 | 22 | 28 | .786 | 4 | 18 | 22 | 5.5 | 10 | 15 | 14 | 10 | 2 |
| 04 | Dudley, Nalyce | 4 | 4 | 100 | 25.0 | 38 | 9.5 | 14 | 34 | .412 | 6 | 14 | .429 | 4 | 4 | 1.000 | 5 | 8 | 13 | 3.2 | 9 | 2 | 9 | 1 | 0 |
| 12 | Kiefer, Oralye | 4 | 0 | 80 | 20.0 | 31 | 7.8 | 13 | 39 | .333 | 3 | 11 | .273 | 2 | 2 | 1.000 | 11 | 10 | 21 | 5.2 | 6 | 3 | 5 | 2 | 3 |
| 03 | Hodgens, Angelina | 4 | 4 | 90 | 22.5 | 24 | 6.0 | 9 | 29 | .310 | 2 | 9 | .222 | 4 | 7 | .571 | 6 | 14 | 20 | 5.0 | 5 | 2 | 7 | 4 | 1 |
| 10 | Kirby, Emma | 4 | 4 | 83 | 20.8 | 22 | 5.5 | 10 | 28 | .357 | 0 | 0 | .000 | 2 | 5 | .400 | 12 | 12 | 24 | 6.0 | 7 | 3 | 6 | 0 | 0 |
| 30 | Schrecker, Jordanna | 4 | 4 | 112 | 28.0 | 14 | 3.5 | 5 | 23 | .217 | 3 | 14 | .214 | 1 | 2 | .500 | 1 | 8 | 9 | 2.2 | 2 | 3 | 5 | 4 | 1 |
| 06 | McMechan, Taia | 4 | 0 | 55 | 13.8 | 8 | 2.0 | 3 | 10 | .300 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 3 | 3 | 0.8 | 3 | 2 | 3 | 0 | 0 |
| 15 | Ledden, Katie | 4 | 0 | 57 | 14.2 | 6 | 1.5 | 2 | 14 | .143 | 1 | 6 | .167 | 1 | 4 | .250 | 3 | 9 | 12 | 3.0 | 4 | 0 | 8 | 0 | 1 |
| 09 | Nuku, Missy | 4 | 0 | 77 | 19.2 | 6 | 1.5 | 2 | 13 | .154 | 0 | 4 | .000 | 2 | 6 | .333 | 3 | 1 | 4 | 1.0 | 5 | 1 | 12 | 3 | 1 |
| 21 | Prignano, Selah | 2 | 0 | 10 | 5.0 | 3 | 1.5 | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 3 | 4 | 2.0 | 1 | 0 | 2 | 1 | 0 |
| 20 | Phelan, Kristen | 4 | 0 | 27 | 6.8 | 3 | 0.8 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 1 | 0 |
| 24 | Lauzon, Alexia | 2 | 0 | 6 | 3.0 | 1 | 0.5 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 00 | Nicks, Montana | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 199 | 49.75 | 69 | 230 | .300 | 19 | 72 | .264 | 42 | 66 | .636 | 61 | 99 | 160 | 40.0 | 54 | 32 | 77 | 26 | 9 | |
| Opponents | Â | 4 | 800 | 200.0 | 227 | 56.75 | 86 | 233 | .369 | 29 | 99 | .293 | 26 | 45 | .578 | 53 | 107 | 160 | 40.0 | 73 | 47 | 71 | 40 | 19 | |







































