Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American International College | 2015 - 2026 | 24 | 5-19 | 21% | 347-741 | 14-31 | 40-0 | L1 | 4-6 |
| Army | 2016 - 2026 | 28 | 10-17-1 | 38% | 418-521 | 15-19 | 34-5 | T1 | 5-4-1 |
| Boston University | 2016 - 2018 | 3 | 2-1 | 67% | 58-25 | 19-8 | 29-0 | W2 | 2-1 |
| Bowdoin College | 2016 - 2025 | 5 | 1-4 | 20% | 82-212 | 16-42 | 36-0 | W1 | 1-4 |
| Brown University | 2018 - 2025 | 20 | 9-10-1 | 48% | 396-348 | 20-17 | 45-0 | W2 | 5-5 |
| Colby-Sawyer College | 2018 - 2019 | 3 | 1-2 | 33% | 70-61 | 23-20 | 46-29 | L2 | 1-2 |
| Dartmouth College | 2021 - 2025 | 7 | 0-7 | 0% | 58-268 | 8-38 | L7 | 0-7 | |
| Davenport University | 2024 - 2024 | 1 | 0-0-1 | 50% | 41-41 | 41-41 | T1 | 0-0-1 | |
| Endicott College | 2016 - 2016 | 1 | 1-0 | 100% | 26-15 | 26-15 | 26-15 | W1 | 1-0 |
| Fairfield University | 2017 - 2017 | 2 | 2-0 | 100% | 53-5 | 27-3 | 24-0 | W2 | 2-0 |
| Harvard University | 2017 - 2025 | 14 | 0-14 | 0% | 102-470 | 7-34 | L14 | 0-10 | |
| Life University | 2022 - 2025 | 3 | 1-2 | 33% | 24-69 | 8-23 | 17-14 | L1 | 1-2 |
| Lindenwood | 2023 - 2025 | 4 | 1-3 | 25% | 51-97 | 13-24 | 14-12 | W1 | 1-3 |
| LIU | 2019 - 2026 | 13 | 13-0 | 100% | 487-145 | 37-11 | 121-14 | W13 | 10-0 |
| LIU Post | 2018 - 2019 | 3 | 3-0 | 100% | 81-20 | 27-7 | 38-0 | W3 | 3-0 |





























