Sacred Heart vs Hofstra
3/13/2021
Universiuty Field
11 a.m.
Sacred Heart
2-8

4
Final
3

Hofstra
5-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 2 |
Win: Bebbington, Jack (1-0)Loss: Jett, Jack (1-2)Save: Coffey, Brendan (1)
Scoring Summary
Team | SHU | HOFSTRA |
|---|---|---|
1st Trevor Fagan flied out to lf, sacrifice fly, RBI; Danny Glendon scored. | 1 | 0 |
1st Goulard, Brian grounded out to 2b, RBI; Weissheier, Rob advanced to second; Kennedy, Will advanced to third; Rosso, Santino scored. | 1 | 1 |
4th Napolitano, Luke reached first on a throwing error by 1b; Harris, Lane scored, unearned. | 1 | 2 |
5th Weissheier, Rob doubled to center field, RBI; Rosso, Santino scored. | 1 | 3 |
6th Danny Glendon singled up the middle, advanced to second on a fielding error by cf; Mark Smith advanced to third, scored on the error. | 2 | 3 |
6th Austin Markman singled through the left side, RBI; Danny Glendon scored, unearned. | 3 | 3 |
6th Elijah Brown advanced to second on a wild pitch; Isiah Daubon scored on a wild pitch, unearned. | 4 | 3 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Danny Glendon | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Austin Markman | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Isiah Daubon | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fagan | C | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Elijah Brown | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joe Emerson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Steven Schoen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Pedrouzo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Justin Levito | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Farruggio | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Smith | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lamay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bebbington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Coffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 2 | 0 | 0 | 13 | 2 |
Batting
Baserunning
Fielding
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gauthier, Austin | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Rosso, Santino | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kennedy, Will | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D'onofrio, Anthony | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissheier, Rob | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Goulard, Brian | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Morash, Ryan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Harris, Lane | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bruggeman, Kevin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napolitano, Luke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larkin, Aidan | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jett, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 2 | 3 | 0 | 2 | 7 |
Batting
2B: Weissheier, Rob (1); Harris, Lane (1)
Baserunning
SB: Morash, Ryan (1)
CS: Larkin, Aidan (1)
HBP: Weissheier, Rob (2)
Fielding
E: Gauthier, Austin (1); D'onofrio, Anthony (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lamay | 4.2 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 18 | 22 | 8 | 4 | 72 |
| Jack Bebbington | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Brendan Coffey | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 21 |
| Totals | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 26 | 31 | 11 | 7 | 97 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jett, Jack | 7.0 | 4 | 4 | 2 | 0 | 13 | 2 | 0 | 1 | 0 | 25 | 27 | 3 | 5 | 87 |
| Totals | 4 | 4 | 2 | 0 | 13 | 2 | 0 | 1 | 0 | 25 | 27 | 3 | 5 | 87 |










































